Valuation Ratios

Breakdown 2024-01-31 2023-01-31 2022-01-31
Price to Earnings
Price to Sales
Book Value Per Common Share -1.79 0.10 1.25
Price to Book
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA
Breakdown 2024-07-31
Price to Earnings
Price to Sales
Book Value Per Common Share -4.04
Price to Book -0.30
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-01-31 2023-01-31 2022-01-31
Earning YoY
Revenue YoY -7.07 99.37
EBITDA YoY
Net Profit YoY
Breakdown 2024-07-31
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-01-31 2023-01-31 2022-01-31
Cash Per Common Share 0.04 0.09 0.08
Quick Ratio 0.17 0.27 0.29
Current Ratio 0.44 0.73 1.06
Debt to Equity -4.11 67.75 4.32
Long-Term Debt to Equity -0.78 14.10 1.20
Breakdown 2024-07-31
Cash Per Common Share 0.02
Quick Ratio 0.08
Current Ratio 0.23
Debt to Equity -1.98
Long-Term Debt to Equity -0.53

Profitability

Breakdown 2024-01-31 2023-01-31 2022-01-31
ROA -37.05 -25.14 -3.37
ROE 115.25 -1728.81 -17.95
Gross Margin -1.60 -0.32 3.98
Operating Margin -11.36 -9.93 -1.90
EBITDA Margin -10.38 -9.19 -1.22
Net Profit Margin -14.47 -11.47 -2.91
Breakdown 2024-07-31
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2024-01-31 2023-01-31 2022-01-31
Dividend Yield
Dividend Payout Ratio
Breakdown 2024-07-31
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-01-31 2023-01-31 2022-01-31
Assets 143,887.95 180,889.38 171,318.47
   Current Assets 68,436.24 102,495.43 106,425.77
      Cash and Short-Term Investments 952.28 2,327.80 2,057.02
            Cash and Cash Equivalents 952.28 2,327.80 2,057.02
            Short-Term Investments 0 0 0
      Net Receivables 24,700.08 35,707.70 27,179.44
      Inventory 26,009.44 47,919.59 50,392.32
      Other Current Assets 16,774.44 16,540.34 26,796.98
   Non-Current Assets 75,451.72 78,393.95 64,892.70
      Property, Plant, Equipment Net 65,547.48 64,555.79 55,948.51
      Goodwill 871.17 0 2,537.30
      Intangible Assets 2,448.49 2,938.34 562.07
      Long-Term Investments 5,873.57 9,541.71 4,051.05
      Non-Current Deferred Assets 675.72 946.09 718.52
      Other Non-Current Assets 35.29 412.01 1,075.26
Liabilities 190,146.19 178,258.40 139,133.99
   Current Liabilities 153,850.51 141,155.46 100,390.97
      Payables and Expenses 59,119.43 55,876.91 42,212.13
            Account Payables 53,101.83 47,396.39 34,839.33
            Current Accrued Liabilities 0 0 0
      Short-Term Debt 81,458.02 78,505.32 48,742.80
      Other Current Liabilities 13,273.06 6,773.23 9,436.04
   Non-Current Liabilities 36,295.68 37,102.94 38,743.02
      Long-Term Debt 36,048.60 37,102.94 35,910.58
      Other Non-Current Liabilities 247.07 0.00 2,832.44
Equity -46,258.23 2,630.98 32,184.48
   Shareholders Equity -46,258.23 2,630.98 32,184.48
      Capital Stock 0.78 0.78 0.72
      Share Premium 45,777.47 41,474.20 26,081.98
      Retained Earnings -103,880.26 -50,567.98 -5,083.45
      Treasury Shares 0 0 0
      Accumulated Other Comprehensive Income 167.72 47.94 0
   Minority Interest 0 0 0
Debt 117,506.63 115,608.26 84,653.38
Net Debt 78,321.30 74,754.43 46,024.80
Common Shares Outstanding 25,824.94 25,824.94 25,824.94
Breakdown 2024-01-31 2023-01-31 2022-01-31
Revenues 368,423.40 396,464.50 198,857.71
Cost Of Revenue 374,322.15 397,744.14 190,945.09
Interest Income 245.26 296.48 82.29
Interest Expense 7,670.16 5,378.56 2,086.27
Non-Interest Expense 30,346.76 27,640.16 10,831.19
Gross Profit -5,898.75 -1,279.64 7,912.62
Operating Expenses 33,600.29 30,437.12 11,780.43
   Selling, General and Administrative Expenses 30,346.76 27,640.16 10,831.19
   Research and Development Expenses 171.85 430.67 235.09
   Other Operating Expenses 475.81 477.85 151.91
Operating Income -39,499.03 -31,716.76 -3,867.80
Net Non-Operating Income 0 0 147.73
EBT -49,524.36 -44,765.91 -5,872.33
Income Tax 0 -94.05 -95.09
Net Income Including Non-Controlling Interests -53,312.28 -45,484.53 -5,777.24
Net Income -53,312.28 -45,484.53 -5,777.24
EBIT -41,854.20 -39,387.35 -3,786.05
Deprecation and Amortization 3,606.28 2,959.02 1,366.07
EBITDA -38,247.92 -36,428.33 -2,419.98
EPS -0.00 -0.00 -0.00
Diluted EPS -0.00 -0.00 -0.00
Average Shares Outstanding Basic 25,824.94 25,824.94 25,824.94
Average Shares Outstanding Diluted 25,824.94 25,824.94 25,824.94
Breakdown 2024-01-31 2023-01-31 2022-01-31
Operating Cash Flow 7,148.75 -17,876.90 -27,574.85
   Operating Net Income -53,312.28 -45,484.53 -5,777.24
   Deprecation and Amortization 3,606.28 2,959.02 1,366.07
   Deferred Income Tax 0 -78.68 -95.09
   Share Based Compensation 3,089.72 6,912.23 0
   Change in Working Capital 44,251.66 9,075.48 -23,973.85
   Other Operating Activities 9,513.36 8,739.58 905.25
Investing Cash Flow -4,517.94 -6,662.72 -30,589.84
   Capital Expenditure 0 0 0
   Net Purchase/Sale of PPE -3,590.34 -2,388.22 -21,998.34
   Net Purchase/Sale of Investments Net 0 0 0
   Net Purchase/Sale of Business -1,590.91 -6,537.43 -4,030.06
   Other Investing Activities 663.30 2,262.93 -4,561.44
Financing Cash Flow -4,006.32 24,810.40 27,196.40
   Net Issuance/Repayment of Debt -1,845.81 23,695.70 28,557.02
   Net Issuance/Repurchase of Equity 0 0 200.00
   Dividends Paid 0 0 0
   Other Financing Activities -2,160.51 1,114.70 -1,560.63
Net Change in Cash -1,375.52 270.77 -30,968.28
   Cash at Beginning of Period 2,327.80 2,057.02 33,025.31
   Cash at End of Period 952.28 2,327.80 2,057.02
Free Cash Flow 3,497.92 -20,593.88 -49,709.16
Breakdown 2024-07-31
Assets 112,353.39
   Current Assets 38,611.52
      Cash and Short-Term Investments 664.43
            Cash and Cash Equivalents 664.43
            Short-Term Investments 0
      Net Receivables 11,875.93
      Inventory 8,838.24
      Other Current Assets 17,232.91
   Non-Current Assets 73,741.88
      Property, Plant, Equipment Net 63,776.75
      Goodwill 876.73
      Intangible Assets 2,733.61
      Long-Term Investments 5,431.51
      Non-Current Deferred Assets 0
      Other Non-Current Assets 923.27
Liabilities 227,558.98
   Current Liabilities 166,367.95
      Payables and Expenses 54,206.44
            Account Payables 51,790.64
            Current Accrued Liabilities 0
      Short-Term Debt 73,491.73
      Other Current Liabilities 38,669.78
   Non-Current Liabilities 61,191.03
      Long-Term Debt 60,348.14
      Other Non-Current Liabilities 842.89
Equity -115,205.59
   Shareholders Equity -115,205.59
      Capital Stock 24,743.74
      Share Premium 0
      Retained Earnings -140,289.88
      Treasury Shares 0
      Accumulated Other Comprehensive Income 340.56
   Minority Interest 0
Debt 133,839.87
Net Debt 96,121.62
Common Shares Outstanding 28,500.00
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow