ADAG
Valuation Ratios
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Price to Earnings | -2.70 | -4.41 | -0.72 | -4.42 |
| Price to Sales | 865.22 | 4.67 | 6.17 | 31.74 |
| Book Value Per Common Share | 0.86 | 1.28 | 1.54 | 2.87 |
| Price to Book | 2.32 | 1.51 | 0.86 | 2.81 |
| Price to Operating Cash Flow | -3.02 | -2.97 | -1.18 | -7.44 |
| Price to Free Cash Flow | -3.01 | -2.96 | -1.16 | -7.03 |
| Enterprise Value to EBITDA |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Price to Earnings | |||
| Price to Sales | |||
| Book Value Per Common Share | 0.64 | 0.86 | 1.02 |
| Price to Book | 3.03 | 2.32 | 2.99 |
| Price to Operating Cash Flow | |||
| Price to Free Cash Flow | |||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Earning YoY | ||||
| Revenue YoY | -99.43 | 94.90 | -8.67 | |
| EBITDA YoY | ||||
| Net Profit YoY |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Earning YoY | |||
| Revenue YoY | |||
| EBITDA YoY | |||
| Net Profit YoY |
Financial Strength
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Cash Per Common Share | 1.89 | 2.51 | 3.32 | 4.36 |
| Quick Ratio | 2.23 | 3.50 | 2.62 | 6.10 |
| Current Ratio | 2.30 | 3.61 | 2.71 | 6.24 |
| Debt to Equity | 0.77 | 0.64 | 0.83 | 0.21 |
| Long-Term Debt to Equity | 0.01 | 0.19 | 0.17 | 0.02 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Cash Per Common Share | 1.07 | 1.45 | 1.73 |
| Quick Ratio | 2.20 | 2.23 | 2.42 |
| Current Ratio | 2.29 | 2.30 | 2.50 |
| Debt to Equity | 0.75 | 0.77 | 0.78 |
| Long-Term Debt to Equity | 0.00 | 0.01 | 0.08 |
Profitability
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| ROA | -37.44 | -16.37 | -52.48 | -38.63 |
| ROE | -66.16 | -26.85 | -96.25 | -46.76 |
| Gross Margin | ||||
| Operating Margin | -31578.03 | -89.15 | -848.18 | -698.88 |
| EBITDA Margin | -30668.32 | -82.48 | -832.59 | -687.82 |
| Net Profit Margin | -32386.45 | -104.61 | -860.59 | -719.46 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| ROA | |||
| ROE | |||
| Gross Margin | |||
| Operating Margin | |||
| EBITDA Margin | |||
| Net Profit Margin |
Dividends
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Dividend Yield | ||||
| Dividend Payout Ratio |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Dividend Yield | |||
| Dividend Payout Ratio |
Financial Statements
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Assets | 89,268.43 | 115,728.84 | 152,399.85 | 189,510.73 |
| Current Assets | 87,778.01 | 113,443.73 | 149,315.43 | 185,953.83 |
| Cash and Short-Term Investments | 85,194.50 | 109,934.26 | 143,758.68 | 174,391.24 |
| Cash and Cash Equivalents | 85,194.50 | 109,934.26 | 143,758.68 | 174,391.24 |
| Short-Term Investments | 0 | 0 | 0 | 0 |
| Net Receivables | 8.31 | 222.03 | 619.43 | 7,506.67 |
| Inventory | 0 | 0 | 0 | 0 |
| Other Current Assets | 2,575.19 | 3,287.45 | 4,937.32 | 4,055.92 |
| Non-Current Assets | 1,490.42 | 2,285.11 | 3,084.41 | 3,556.89 |
| Property, Plant, Equipment Net | 1,409.03 | 2,200.22 | 2,974.84 | 3,487.62 |
| Goodwill | 0 | 0 | 0 | 0 |
| Intangible Assets | 0 | 0 | 0 | 0 |
| Long-Term Investments | 0 | 0 | 0 | 0 |
| Non-Current Deferred Assets | 0 | 0 | 0 | 0 |
| Other Non-Current Assets | 81.39 | 84.89 | 109.57 | 69.28 |
| Liabilities | 38,744.58 | 45,169.34 | 69,309.49 | 32,952.01 |
| Current Liabilities | 38,184.94 | 31,455.65 | 55,080.40 | 29,821.91 |
| Payables and Expenses | 20,194.78 | 22,742.72 | 26,090.35 | 19,681.31 |
| Account Payables | 4,241.77 | 3,093.75 | 3,666.12 | 3,321.61 |
| Current Accrued Liabilities | 2,279.07 | 2,371.50 | 2,751.86 | 4,173.91 |
| Short-Term Debt | 17,933.90 | 8,593.18 | 13,770.86 | 4,497.55 |
| Other Current Liabilities | 56.27 | 119.75 | 15,219.19 | 5,643.06 |
| Non-Current Liabilities | 559.64 | 13,713.69 | 14,229.09 | 3,130.10 |
| Long-Term Debt | 559.64 | 13,713.69 | 14,200.38 | 2,991.83 |
| Other Non-Current Liabilities | 0.00 | 0.00 | 28.72 | 138.27 |
| Equity | 50,523.84 | 70,559.50 | 83,090.35 | 156,558.71 |
| Shareholders Equity | 50,523.84 | 70,559.50 | 83,090.35 | 156,558.71 |
| Capital Stock | 5.89 | 5.55 | 5.50 | 5.63 |
| Share Premium | 362,220.45 | 350,105.52 | 342,739.27 | 336,099.93 |
| Retained Earnings | -311,175.59 | -277,751.48 | -258,805.11 | -178,833.26 |
| Treasury Shares | 0 | 0.00 | 0.00 | 619.61 |
| Accumulated Other Comprehensive Income | -526.90 | -1,800.09 | -849.30 | -93.98 |
| Minority Interest | 0 | 0 | 0 | 0 |
| Debt | 18,493.54 | 22,306.87 | 27,971.23 | 7,489.37 |
| Common Shares Outstanding | 58,886.94 | 55,145.84 | 54,065.71 | 54,595.67 |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Revenues | 103.20 | 18,111.49 | 9,292.72 | 10,175.26 |
| Interest Income | 3,801.34 | 4,283.09 | 377.50 | 76.17 |
| Interest Expense | 851.87 | 1,107.82 | 693.32 | 363.76 |
| Non-Interest Expense | 7,273.34 | 8,672.84 | 11,873.87 | 14,439.96 |
| Operating Expenses | 36,054.75 | 41,831.36 | 93,213.41 | 82,539.35 |
| Selling, General and Administrative Expenses | 7,273.34 | 8,672.84 | 11,873.87 | 14,439.96 |
| Research and Development Expenses | 28,781.41 | 36,639.15 | 81,339.54 | 68,099.38 |
| Other Operating Expenses | 0 | -3,480.63 | 0 | 0 |
| Operating Income | -35,951.54 | -23,719.87 | -83,920.68 | -72,364.09 |
| Net Non-Operating Income | 466.62 | 1,843.44 | 2,168.39 | 1,778.82 |
| EBT | -33,441.66 | -17,254.96 | -79,512.79 | -71,476.32 |
| Income Tax | -17.55 | 1,691.41 | 459.06 | 1,701.61 |
| Net Income Including Non-Controlling Interests | -33,424.11 | -18,946.37 | -79,971.85 | -73,177.93 |
| Net Income | -33,424.11 | -18,946.37 | -79,971.85 | -73,206.49 |
| EBIT | -32,589.79 | -16,147.14 | -78,819.47 | -71,112.56 |
| Deprecation and Amortization | 938.86 | 1,208.46 | 1,449.53 | 1,125.03 |
| EBITDA | -31,650.93 | -14,938.68 | -77,369.94 | -69,987.53 |
| EPS | -0.00 | -0.00 | -0.00 | -0.00 |
| Diluted EPS | -0.00 | -0.00 | -0.00 | -0.00 |
| Average Shares Outstanding Basic | 45,030.32 | 43,790.02 | 43,308.07 | 40,025.61 |
| Average Shares Outstanding Diluted | 45,030.32 | 43,790.02 | 43,308.07 | 40,025.61 |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Operating Cash Flow | -29,700.99 | -28,454.84 | -48,611.69 | -43,414.62 |
| Operating Net Income | -33,424.11 | -18,946.37 | -79,971.85 | -73,177.93 |
| Deprecation and Amortization | 938.86 | 1,208.46 | 1,449.53 | 1,125.03 |
| Deferred Income Tax | 0 | 0 | 0 | 0 |
| Share Based Compensation | 4,909.57 | 7,271.70 | 10,520.28 | 18,679.66 |
| Change in Working Capital | -1,890.45 | -16,551.79 | 21,938.86 | 9,346.14 |
| Other Operating Activities | -234.85 | -1,436.84 | -2,548.51 | 612.49 |
| Investing Cash Flow | 1,110.13 | -77.36 | -686.05 | -2,509.93 |
| Capital Expenditure | 0 | 0 | 0 | 0 |
| Net Purchase/Sale of PPE | -33.41 | -77.36 | -686.05 | -2,509.93 |
| Net Purchase/Sale of Investments Net | 1,143.54 | 0 | 0 | 0 |
| Net Purchase/Sale of Business | 0 | 0 | 0 | 0 |
| Other Investing Activities | 0.00 | 0.00 | 0.00 | 0.00 |
| Financing Cash Flow | 3,769.22 | -5,366.95 | 17,822.97 | 145,357.14 |
| Net Issuance/Repayment of Debt | -3,424.50 | -5,372.45 | 21,476.44 | -702.86 |
| Net Issuance/Repurchase of Equity | 0 | 0 | 0 | 147,431.66 |
| Dividends Paid | 0 | 0 | 0 | 0 |
| Other Financing Activities | 0 | 0 | 0 | -1,371.66 |
| Net Change in Cash | -24,821.64 | -33,899.14 | -31,474.76 | 99,432.60 |
| Cash at Beginning of Period | 109,934.26 | 143,758.68 | 174,391.24 | 75,151.00 |
| Cash at End of Period | 85,194.50 | 109,934.26 | 143,758.68 | 174,391.24 |
| Free Cash Flow | -29,734.56 | -28,539.85 | -49,302.62 | -45,924.54 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Assets | 66,516.74 | 89,268.43 | 100,779.60 |
| Current Assets | 65,363.36 | 87,778.01 | 98,804.57 |
| Cash and Short-Term Investments | 62,828.16 | 85,194.50 | 95,673.79 |
| Cash and Cash Equivalents | 62,828.16 | 85,194.50 | 95,673.79 |
| Short-Term Investments | 0 | 0 | 0 |
| Net Receivables | 2.45 | 8.31 | 31.42 |
| Inventory | 0 | 0 | 0 |
| Other Current Assets | 2,532.76 | 2,575.19 | 3,099.36 |
| Non-Current Assets | 1,153.38 | 1,490.42 | 1,975.03 |
| Property, Plant, Equipment Net | 1,115.94 | 1,409.03 | 1,693.15 |
| Goodwill | 0 | 0 | 0 |
| Intangible Assets | 0 | 0 | 0 |
| Long-Term Investments | 0 | 0 | 0 |
| Non-Current Deferred Assets | 0 | 0 | 0 |
| Other Non-Current Assets | 37.44 | 81.39 | 281.88 |
| Liabilities | 28,604.95 | 38,744.58 | 44,192.01 |
| Current Liabilities | 28,516.25 | 38,184.94 | 39,517.67 |
| Payables and Expenses | 21,728.88 | 20,194.78 | 23,401.48 |
| Account Payables | 3,626.22 | 4,241.77 | 3,370.64 |
| Current Accrued Liabilities | 3,182.59 | 2,279.07 | 2,658.53 |
| Short-Term Debt | 6,761.23 | 17,933.90 | 16,116.19 |
| Other Current Liabilities | 26.15 | 56.27 | 0.00 |
| Non-Current Liabilities | 88.70 | 559.64 | 4,674.34 |
| Long-Term Debt | 88.70 | 559.64 | 4,674.34 |
| Other Non-Current Liabilities | 0.00 | 0.00 | 0.00 |
| Equity | 37,911.79 | 50,523.84 | 56,587.59 |
| Shareholders Equity | 37,911.79 | 50,523.84 | 56,587.59 |
| Capital Stock | 5.89 | 5.89 | 5.55 |
| Share Premium | 364,254.28 | 362,220.45 | 352,645.03 |
| Retained Earnings | -324,652.83 | -311,175.59 | -294,763.19 |
| Treasury Shares | 0 | 0 | 0.00 |
| Accumulated Other Comprehensive Income | -1,695.56 | -526.90 | -1,299.80 |
| Minority Interest | 0 | 0 | 0 |
| Debt | 6,849.93 | 18,493.54 | 20,790.53 |
| Common Shares Outstanding | 58,914.09 | 58,886.94 | 55,338.48 |
| Breakdown |
|---|
| EBT |
| Income Tax |
| Net Income |
| EPS |
| Average Shares Outstanding Basic |
| Breakdown |
|---|
| Operating Cash Flow |
| Operating Net Income |
| Deprecation and Amortization |
| Deferred Income Tax |
| Share Based Compensation |
| Change in Working Capital |
| Other Operating Activities |
| Investing Cash Flow |
| Capital Expenditure |
| Net Purchase/Sale of PPE |
| Net Purchase/Sale of Investments Net |
| Net Purchase/Sale of Business |
| Other Investing Activities |
| Financing Cash Flow |
| Net Issuance/Repayment of Debt |
| Net Issuance/Repurchase of Equity |
| Dividends Paid |
| Other Financing Activities |
| Net Change in Cash |
| Cash at Beginning of Period |
| Cash at End of Period |
| Free Cash Flow |