AEBI
Valuation Ratios
| Breakdown |
|---|
| Price to Earnings |
| Price to Sales |
| Book Value Per Common Share |
| Price to Book |
| Price to Operating Cash Flow |
| Price to Free Cash Flow |
| Enterprise Value to EBITDA |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Price to Earnings | 623.50 | ||
| Price to Sales | 0.66 | ||
| Book Value Per Common Share | 10.55 | 8.90 | 69.02 |
| Price to Book | 1.18 | ||
| Price to Operating Cash Flow | -26.69 | ||
| Price to Free Cash Flow | |||
| Enterprise Value to EBITDA | 65677.14 |
Earnings Data
| Breakdown |
|---|
| Earning YoY |
| Revenue YoY |
| EBITDA YoY |
| Net Profit YoY |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Earning YoY | |||
| Revenue YoY | 89.45 | 111.46 | |
| EBITDA YoY | 167.72 | 86.80 | |
| Net Profit YoY |
Financial Strength
| Breakdown |
|---|
| Cash Per Common Share |
| Quick Ratio |
| Current Ratio |
| Debt to Equity |
| Long-Term Debt to Equity |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Cash Per Common Share | 2.40 | 1575.61 | 8888.10 |
| Quick Ratio | 0.97 | 0.80 | 0.83 |
| Current Ratio | 2.10 | 1.96 | 2.08 |
| Debt to Equity | 0.25 | 0.31 | 0.29 |
| Long-Term Debt to Equity | 0.17 | 0.20 | 0.19 |
Profitability
| Breakdown |
|---|
| ROA |
| ROE |
| Gross Margin |
| Operating Margin |
| EBITDA Margin |
| Net Profit Margin |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| ROA | 0.02 | -0.01 | 0.06 |
| ROE | 0.02 | -0.01 | 0.08 |
| Gross Margin | 20.46 | 20.90 | 21.39 |
| Operating Margin | 6.22 | 2.93 | 3.75 |
| EBITDA Margin | 14.64 | 10.36 | 11.73 |
| Net Profit Margin | 0.10 | -0.04 | 0.83 |
Dividends
| Breakdown |
|---|
| Dividend Yield |
| Dividend Payout Ratio |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Dividend Yield | |||
| Dividend Payout Ratio |