AMRZ
Valuation Ratios
| Breakdown |
|---|
| Price to Earnings |
| Price to Sales |
| Book Value Per Common Share |
| Price to Book |
| Price to Operating Cash Flow |
| Price to Free Cash Flow |
| Enterprise Value to EBITDA |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Price to Earnings | 30.33 | 79.92 |
| Price to Sales | 2.99 | 5.17 |
| Book Value Per Common Share | 23.33 | 22.48 |
| Price to Book | 2.08 | 2.20 |
| Price to Operating Cash Flow | 66.44 | -60.90 |
| Price to Free Cash Flow | ||
| Enterprise Value to EBITDA | 125194.45 | 242530.35 |
Earnings Data
| Breakdown |
|---|
| Earning YoY |
| Revenue YoY |
| EBITDA YoY |
| Net Profit YoY |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Earning YoY | 158.06 | |
| Revenue YoY | 69.33 | |
| EBITDA YoY | 89.73 | |
| Net Profit YoY | 159.36 |
Financial Strength
| Breakdown |
|---|
| Cash Per Common Share |
| Quick Ratio |
| Current Ratio |
| Debt to Equity |
| Long-Term Debt to Equity |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Cash Per Common Share | 1.49 | 1.09 |
| Quick Ratio | 0.91 | 0.79 |
| Current Ratio | 1.45 | 1.38 |
| Debt to Equity | 0.19 | 0.19 |
| Long-Term Debt to Equity | 0.13 | 0.14 |
Profitability
| Breakdown |
|---|
| ROA |
| ROE |
| Gross Margin |
| Operating Margin |
| EBITDA Margin |
| Net Profit Margin |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| ROA | 1.25 | 0.49 |
| ROE | 1.49 | 0.58 |
| Gross Margin | 25.33 | 22.41 |
| Operating Margin | 16.42 | 13.04 |
| EBITDA Margin | 23.89 | 21.32 |
| Net Profit Margin | 9.88 | 6.45 |
Dividends
| Breakdown |
|---|
| Dividend Yield |
| Dividend Payout Ratio |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Dividend Yield | ||
| Dividend Payout Ratio |