Valuation Ratios

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Price to Earnings -3.95 -2.00 -2.10 12.17
Price to Sales 25.67 15.15 34.08
Book Value Per Common Share 3.77 4.80 4.40 6.62
Price to Book 0.74 0.51 1.25 2.26
Price to Operating Cash Flow -13.20 -1.43 -1.59 -3.59
Price to Free Cash Flow -13.20 -1.43 -1.57 -3.55
Enterprise Value to EBITDA
Breakdown 2024-12-31 2024-06-30
Price to Earnings
Price to Sales
Book Value Per Common Share 3.77 4.14
Price to Book 0.74 1.06
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Earning YoY
Revenue YoY -66.71 -15.95
EBITDA YoY
Net Profit YoY
Breakdown 2024-12-31 2024-06-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Cash Per Common Share 0.16 0.44 0.56 2.39
Quick Ratio 0.20 0.99 0.27 2.74
Current Ratio 0.22 1.18 0.57 2.90
Debt to Equity 0.37 0.34 1.66 0.25
Long-Term Debt to Equity 0.00 0.21 0.07 0.00
Breakdown 2024-12-31 2024-06-30
Cash Per Common Share 0.16 0.14
Quick Ratio 0.20 0.85
Current Ratio 0.22 1.17
Debt to Equity 0.37 0.34
Long-Term Debt to Equity 0.00 0.24

Profitability

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
ROA -26.46 -13.69 -46.96 -114.34
ROE -36.24 -18.36 -125.10 -143.08
Gross Margin 2.45 6.18 5.31
Operating Margin -2457.53 -1325.24 -1245.80
EBITDA Margin -2138.18 -1205.12 -1168.45
Net Profit Margin -654.80 -756.20 -1624.64
Breakdown 2024-12-31 2024-06-30
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Dividend Yield
Dividend Payout Ratio
Breakdown 2024-12-31 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Assets 16,130.22 20,640.09 20,867.37 21,907.24 0
   Current Assets 959.55 2,476.09 7,067.80 12,688.30 0
      Cash and Short-Term Investments 874.24 2,005.35 1,985.03 8,367.83 0
            Cash and Cash Equivalents 874.24 2,005.35 1,882.55 8,131.22 0
            Short-Term Investments 0 0 102.48 236.62 28,384.94
      Net Receivables 4.54 70.94 1,385.46 3,632.15 0
      Inventory 0 0 27.72 35.77 39.13
      Other Current Assets 0 399.80 3,669.59 652.54 0
   Non-Current Assets 15,170.67 18,164.00 13,799.57 9,218.94 0
      Property, Plant, Equipment Net 0 1,845.98 3,174.60 4,032.61 0
      Goodwill 0 0 0 0 0
      Intangible Assets 0 147.35 752.71 880.26 964.86
      Long-Term Investments 15,098.85 16,098.85 9,744.96 4,156.91 0
      Non-Current Deferred Assets 0 0 0 0 0
      Other Non-Current Assets 0 71.82 127.30 149.18 0
Liabilities 4,353.16 5,256.74 13,034.07 4,401.12 0
   Current Liabilities 4,338.98 2,098.75 12,503.28 4,377.27 0
      Payables and Expenses 998.25 1,973.52 6,179.50 4,183.95 0
            Account Payables 0 0 0 0 0
            Current Accrued Liabilities 13.38 15.91 119.83 135.65 0
      Short-Term Debt 3,340.72 125.23 6,323.78 193.31 0
      Other Current Liabilities 0.00 0.00 0.00 0.00 0
   Non-Current Liabilities 14.18 3,157.99 530.78 23.85 0
      Long-Term Debt 14.18 3,157.99 530.78 23.85 0
      Other Non-Current Liabilities 0.00 0.00 0.00 0.00 0
Equity 11,777.06 15,383.35 7,833.31 17,506.12 0
   Shareholders Equity 21,134.51 24,846.24 15,712.09 23,607.35 0
      Capital Stock 0.06 0.05 35,707.28 35,640.16 0
      Share Premium 93,474.82 93,018.53 45,308.08 43,506.72 0
      Retained Earnings -72,429.53 -68,161.72 -65,337.07 -55,537.51 0
      Treasury Shares 0 0 0 0 0
      Accumulated Other Comprehensive Income 89.16 -10.62 33.81 -2.02 0
   Minority Interest -9,357.45 -9,462.88 -7,878.79 -6,101.22 0
Debt 3,354.91 3,283.22 6,854.57 217.17 0
Net Debt 2,364.26 1,053.15 4,630.69 0 0
Common Shares Outstanding 5,608.76 5,181.70 3,570.73 3,564.02 0
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Revenues 0 431.38 1,295.89 1,541.78 0
Cost Of Revenue 0 420.81 1,215.82 1,459.92 0
Interest Income 0 0 146.59 0 0
Interest Expense 0 0 0 93.60 243.63
Non-Interest Expense 1,459.51 4,415.00 7,965.05 8,027.14 0
Gross Profit 0 10.57 80.06 81.85 0
Operating Expenses 3,002.30 10,611.80 17,253.68 19,289.29 0
   Selling, General and Administrative Expenses 1,459.51 4,415.00 7,965.05 8,027.14 0
   Research and Development Expenses 2,195.16 5,198.33 9,219.59 10,869.64 0
   Other Operating Expenses -655.85 944.67 -74.46 392.51 0
Operating Income -3,002.30 -10,601.24 -17,173.61 -19,207.44 0
Net Non-Operating Income 0.56 36.78 48.01 151.26 0
EBT -4,157.74 -4,340.98 -11,525.10 -27,114.29 0
Income Tax 0 0 0 0 0
Net Income Including Non-Controlling Interests -4,157.74 -4,340.98 -11,525.10 -27,114.29 0
Net Income Non-Controlling Interests -110.07 1,516.33 1,725.54 2,065.90 0
Net Income -4,267.81 -2,824.65 -9,799.56 -25,048.39 0
EBIT -3,002.30 -10,601.24 -17,173.61 -19,207.44 0
Deprecation and Amortization 305.57 1,377.60 1,556.54 1,192.58 0
EBITDA -2,696.73 -9,223.64 -15,617.07 -18,014.86 0
EPS 0 -0.00 -0.00 -0.01 0.00
Diluted EPS 0 -0.00 -0.00 -0.01 0.00
Average Shares Outstanding Basic 0 4,521.13 3,569.48 3,503.40 3,113.59
Average Shares Outstanding Diluted 0 4,521.13 3,569.48 3,503.40 3,153.45
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Operating Cash Flow -1,189.73 -7,724.36 -12,318.97 -14,651.63
   Operating Net Income -4,157.74 -4,340.98 -11,525.10 -27,114.29
   Deprecation and Amortization 305.57 1,377.60 1,556.54 1,192.58
   Deferred Income Tax 0 0 0 0
   Share Based Compensation 0 1,265.19 1,647.00 1,682.46
   Change in Working Capital -209.68 461.59 1,397.91 1,018.29
   Other Operating Activities 2,872.11 -6,487.77 -5,395.32 8,569.33
Investing Cash Flow 58.62 624.77 2,444.90 16,507.04
   Capital Expenditure 0 0 0 0
   Net Purchase/Sale of PPE 58.62 12.37 -186.92 -131.75
   Net Purchase/Sale of Investments Net 0 93.22 0 20,116.73
   Net Purchase/Sale of Business 0 0 0 -113.83
   Other Investing Activities 0 519.18 2,631.81 -3,364.11
Financing Cash Flow 0 4,092.07 6,625.46 2,780.72
   Net Issuance/Repayment of Debt 0 2,500.00 6,450.64 -2,043.51
   Net Issuance/Repurchase of Equity 0 1,575.56 5.36 4,000.00
   Dividends Paid 0 0 0 0
   Other Financing Activities 0 16.51 169.46 824.24
Net Change in Cash -1,131.11 -3,007.53 -3,248.61 4,636.13
   Cash at Beginning of Period 2,005.35 5,012.88 8,261.49 3,625.36
   Cash at End of Period 874.24 2,005.35 5,012.88 8,261.49
Free Cash Flow -1,189.73 -7,727.38 -12,505.88 -14,789.41
Breakdown 2024-12-31 2024-06-30
Assets 16,130.22 17,704.76
   Current Assets 959.55 1,534.10
      Cash and Short-Term Investments 874.24 783.09
            Cash and Cash Equivalents 874.24 783.09
            Short-Term Investments 0 0
      Net Receivables 4.54 337.70
      Inventory 0 0
      Other Current Assets 80.77 413.31
   Non-Current Assets 15,170.67 16,170.67
      Property, Plant, Equipment Net 0 0
      Goodwill 0 0
      Intangible Assets 0 0
      Long-Term Investments 15,098.85 16,098.85
      Non-Current Deferred Assets 0 0
      Other Non-Current Assets 71.82 71.82
Liabilities 4,353.16 4,527.78
   Current Liabilities 4,338.98 1,316.56
      Payables and Expenses 998.25 1,227.41
            Account Payables 0 0
            Current Accrued Liabilities 13.38 10.11
      Short-Term Debt 3,340.72 89.14
      Other Current Liabilities 0.00 0.00
   Non-Current Liabilities 14.18 3,211.22
      Long-Term Debt 14.18 3,211.22
      Other Non-Current Liabilities 0.00 0.00
Equity 11,777.06 13,176.99
   Shareholders Equity 21,134.51 22,654.96
      Capital Stock 0.06 0.06
      Share Premium 93,474.82 93,470.19
      Retained Earnings -72,429.53 -70,805.52
      Treasury Shares 0 0
      Accumulated Other Comprehensive Income 89.16 -9.76
   Minority Interest -9,357.45 -9,477.97
Debt 3,354.91 3,300.36
Net Debt 2,364.26 2,365.41
Common Shares Outstanding 5,608.76 5,471.10
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow