ARX
Valuation Ratios
| Breakdown |
|---|
| Price to Earnings |
| Price to Sales |
| Book Value Per Common Share |
| Price to Book |
| Price to Operating Cash Flow |
| Price to Free Cash Flow |
| Enterprise Value to EBITDA |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Price to Earnings | -1.88 | |
| Price to Sales | 3.56 | |
| Book Value Per Common Share | 3.76 | 2.08 |
| Price to Book | 3.96 | |
| Price to Operating Cash Flow | 6.98 | |
| Price to Free Cash Flow | ||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown |
|---|
| Earning YoY |
| Revenue YoY |
| EBITDA YoY |
| Net Profit YoY |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Earning YoY | ||
| Revenue YoY | 60.48 | |
| EBITDA YoY | ||
| Net Profit YoY |
Financial Strength
| Breakdown |
|---|
| Cash Per Common Share |
| Quick Ratio |
| Current Ratio |
| Debt to Equity |
| Long-Term Debt to Equity |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Cash Per Common Share | 9.33 | 8.78 |
| Quick Ratio | ||
| Current Ratio | ||
| Debt to Equity | 10.17 | 14.55 |
| Long-Term Debt to Equity |
Profitability
| Breakdown |
|---|
| ROA |
| ROE |
| Gross Margin |
| Operating Margin |
| EBITDA Margin |
| Net Profit Margin |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| ROA | -18.12 | 0.20 |
| ROE | -202.39 | 3.17 |
| Gross Margin | 14.14 | 11.91 |
| Operating Margin | -349.96 | 17.26 |
| EBITDA Margin | -345.76 | 21.45 |
| Net Profit Margin | -189.41 | 3.27 |
Dividends
| Breakdown |
|---|
| Dividend Yield |
| Dividend Payout Ratio |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Dividend Yield | ||
| Dividend Payout Ratio |