AVBH
Valuation Ratios
| Breakdown |
|---|
| Price to Earnings |
| Price to Sales |
| Book Value Per Common Share |
| Price to Book |
| Price to Operating Cash Flow |
| Price to Free Cash Flow |
| Enterprise Value to EBITDA |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Price to Earnings | -7.77 | 13.62 |
| Price to Sales | -3.38 | 56.64 |
| Book Value Per Common Share | 25.00 | 25.80 |
| Price to Book | 1.02 | 0.79 |
| Price to Operating Cash Flow | 8.92 | 14.38 |
| Price to Free Cash Flow | ||
| Enterprise Value to EBITDA | 305276.38 | 34252.46 |
Earnings Data
| Breakdown |
|---|
| Earning YoY |
| Revenue YoY |
| EBITDA YoY |
| Net Profit YoY |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Earning YoY | ||
| Revenue YoY | ||
| EBITDA YoY | -80.70 | |
| Net Profit YoY |
Financial Strength
| Breakdown |
|---|
| Cash Per Common Share |
| Quick Ratio |
| Current Ratio |
| Debt to Equity |
| Long-Term Debt to Equity |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Cash Per Common Share | 109.87 | 86.49 |
| Quick Ratio | ||
| Current Ratio | ||
| Debt to Equity | 7.65 | 10.70 |
| Long-Term Debt to Equity |
Profitability
| Breakdown |
|---|
| ROA |
| ROE |
| Gross Margin |
| Operating Margin |
| EBITDA Margin |
| Net Profit Margin |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| ROA | -1.12 | 0.47 |
| ROE | -9.70 | 5.50 |
| Gross Margin | 65.85 | |
| Operating Margin | 1716.57 | |
| EBITDA Margin | 1744.63 | |
| Net Profit Margin | 414.65 |
Dividends
| Breakdown |
|---|
| Dividend Yield |
| Dividend Payout Ratio |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Dividend Yield | ||
| Dividend Payout Ratio |