BCS
Valuation Ratios
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Price to Earnings | 9.23 | 7.11 | 6.33 | 6.90 |
| Price to Sales | 1.87 | 1.20 | 1.27 | 2.00 |
| Book Value Per Common Share | 4.99 | 4.70 | 4.30 | 4.12 |
| Price to Book | 2.66 | 1.68 | 1.81 | 2.51 |
| Price to Operating Cash Flow | 6.89 | -32.82 | 1.05 | 0.90 |
| Price to Free Cash Flow | 8.85 | -11.50 | 1.12 | 0.93 |
| Enterprise Value to EBITDA |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|
| Price to Earnings | 49.69 | 29.54 | 49.59 | 28.39 | |
| Price to Sales | 10.13 | 36.62 | 7.13 | 7.49 | 6.80 |
| Book Value Per Common Share | 5.47 | 5.36 | 5.23 | 4.99 | 4.88 |
| Price to Book | 3.78 | 3.47 | 2.94 | 2.66 | 2.49 |
| Price to Operating Cash Flow | |||||
| Price to Free Cash Flow | |||||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Earning YoY | 29.96 | -10.06 | -17.87 | |
| Revenue YoY | 3.33 | 1.45 | 13.97 | |
| EBITDA YoY | ||||
| Net Profit YoY | 24.38 | -14.91 | -19.05 |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|
| Earning YoY | 94.03 | -37.38 | 3.88 | ||
| Revenue YoY | -0.28 | -6.77 | 20.34 | -2.15 | |
| EBITDA YoY | |||||
| Net Profit YoY | -12.18 | -11.00 | 93.16 | -38.30 |
Financial Strength
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Cash Per Common Share | ||||
| Quick Ratio | ||||
| Current Ratio | ||||
| Debt to Equity | 19.95 | 19.56 | 20.86 | 18.76 |
| Long-Term Debt to Equity |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|
| Cash Per Common Share | |||||
| Quick Ratio | |||||
| Current Ratio | |||||
| Debt to Equity | 20.20 | 19.94 | 20.09 | 19.95 | 20.38 |
| Long-Term Debt to Equity |
Profitability
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| ROA | 0.35 | 0.29 | 0.33 | 0.45 |
| ROE | 7.33 | 5.95 | 7.25 | 8.86 |
| Gross Margin | ||||
| Operating Margin | ||||
| EBITDA Margin | ||||
| Net Profit Margin | 20.27 | 16.84 | 20.08 | 28.26 |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|
| ROA | 0.09 | 0.10 | 0.12 | 0.06 | 0.10 |
| ROE | 1.90 | 2.17 | 2.47 | 1.33 | 2.18 |
| Gross Margin | |||||
| Operating Margin | |||||
| EBITDA Margin | |||||
| Net Profit Margin | 20.33 | 23.08 | 24.18 | 15.06 | 23.89 |
Dividends
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Dividend Yield | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Payout Ratio | 42.53 | 52.85 | 39.38 | 21.92 |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|
| Dividend Yield | |||||
| Dividend Payout Ratio |
Financial Statements
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Assets | 1,518,202,000.00 | 1,477,487,000.00 | 1,513,699,000.00 | 1,384,285,000.00 |
| Cash and Short-Term Investments | 0 | 0 | 0 | 0 |
| Cash and Cash Equivalents | 210,184,000.00 | 224,634,000.00 | 256,351,000.00 | 238,574,000.00 |
| Short-Term Investments | 0 | 0 | 0 | 0 |
| Net Receivables | 0 | 0 | 0 | 0 |
| Inventory | 0 | 0 | 0 | 0 |
| Other Current Assets | 0 | 0 | 0 | 0 |
| Property, Plant, Equipment Net | 3,595,000.00 | 3,415,000.00 | 3,611,000.00 | 3,548,000.00 |
| Real Estate | 9,000.00 | 2,000.00 | 5,000.00 | 7,000.00 |
| Goodwill | 4,450,000.00 | 4,177,000.00 | 3,912,000.00 | 3,893,000.00 |
| Intangible Assets | 3,825,000.00 | 3,617,000.00 | 4,327,000.00 | 4,168,000.00 |
| Long-Term Investments | 597,283,000.00 | 557,362,000.00 | 543,702,000.00 | 499,903,000.00 |
| Non-Current Deferred Assets | 0 | 0 | 0 | 0 |
| Other Non-Current Assets | 0 | 0 | 0 | 0 |
| Liabilities | 1,445,721,000.00 | 1,405,623,000.00 | 1,444,439,000.00 | 1,314,244,000.00 |
| Payables and Expenses | 0 | 0 | 0 | 0 |
| Account Payables | 0 | 0 | 0 | 0 |
| Current Accrued Liabilities | 0 | 0 | 0 | 0 |
| Short-Term Debt | 0 | 0 | 0 | 0 |
| Other Current Liabilities | 0 | 0 | 0 | 0 |
| Long-Term Debt | 185,746,000.00 | 176,551,000.00 | 183,366,000.00 | 166,590,000.00 |
| Other Non-Current Liabilities | 0 | 0 | 0 | 0 |
| Equity | 72,481,000.00 | 71,864,000.00 | 69,260,000.00 | 70,041,000.00 |
| Shareholders Equity | 71,821,000.00 | 71,204,000.00 | 68,292,000.00 | 69,052,000.00 |
| Capital Stock | 3,605,000.00 | 3,789,000.00 | 3,968,000.00 | 4,188,000.00 |
| Share Premium | 581,000.00 | 499,000.00 | 405,000.00 | 348,000.00 |
| Retained Earnings | 56,028,000.00 | 53,734,000.00 | 52,827,000.00 | 50,487,000.00 |
| Treasury Shares | 0 | 0 | 0 | 0 |
| Accumulated Other Comprehensive Income | 0 | 0 | 0 | 0 |
| Minority Interest | 660,000.00 | 660,000.00 | 968,000.00 | 989,000.00 |
| Debt | 185,746,000.00 | 176,551,000.00 | 183,366,000.00 | 166,590,000.00 |
| Common Shares Outstanding | 14,400,599.56 | 15,135,554.00 | 15,871,000.00 | 16,752,000.00 |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Revenues | 26,230,000.00 | 25,384,000.00 | 25,021,000.00 | 21,954,000.00 |
| Interest Income | 38,326,000.00 | 35,075,000.00 | 19,096,000.00 | 11,240,000.00 |
| Interest Expense | 25,390,000.00 | 22,366,000.00 | 8,524,000.00 | 3,167,000.00 |
| Non-Interest Expense | 2,770,000.00 | 2,602,000.00 | 2,270,000.00 | 1,967,000.00 |
| Operating Expenses | 15,964,000.00 | 15,033,000.00 | 15,077,000.00 | 13,563,000.00 |
| Selling, General and Administrative Expenses | 2,770,000.00 | 2,602,000.00 | 2,270,000.00 | 1,967,000.00 |
| Other Operating Expenses | 38,000.00 | -866,000.00 | 176,000.00 | 170,000.00 |
| EBT | 8,108,000.00 | 6,557,000.00 | 7,012,000.00 | 8,194,000.00 |
| Income Tax | 1,752,000.00 | 1,234,000.00 | 1,039,000.00 | 1,138,000.00 |
| Net Income Including Non-Controlling Interests | 6,356,000.00 | 5,323,000.00 | 5,973,000.00 | 7,056,000.00 |
| Net Income Non-Controlling Interests | -49,000.00 | -64,000.00 | -45,000.00 | -47,000.00 |
| Net Income | 5,316,000.00 | 4,274,000.00 | 5,023,000.00 | 6,205,000.00 |
| Deprecation and Amortization | 1,700,000.00 | 1,784,000.00 | 1,723,000.00 | 1,673,000.00 |
| EPS | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted EPS | 0.00 | 0.00 | 0.00 | 0.00 |
| Average Shares Outstanding Basic | 3,688,750.00 | 3,861,250.00 | 4,083,250.00 | 4,246,250.00 |
| Average Shares Outstanding Diluted | 3,817,750.00 | 3,973,750.00 | 4,216,750.00 | 4,355,000.00 |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Operating Cash Flow | 7,113,000.00 | -927,000.00 | 30,231,000.00 | 48,919,000.00 |
| Operating Net Income | 8,108,000.00 | 6,557,000.00 | 7,012,000.00 | 8,194,000.00 |
| Deprecation and Amortization | 0 | 0 | 0 | 0 |
| Deferred Income Tax | 0 | 0 | 0 | 0 |
| Share Based Compensation | 0 | 0 | 0 | 0 |
| Change in Working Capital | -6,332,000.00 | -21,898,000.00 | 32,421,000.00 | 37,037,000.00 |
| Other Operating Activities | 5,337,000.00 | 14,414,000.00 | -9,202,000.00 | 3,688,000.00 |
| Investing Cash Flow | -17,886,000.00 | -23,414,000.00 | -21,673,000.00 | 4,270,000.00 |
| Capital Expenditure | 0 | 0 | 0 | 0 |
| Net Purchase/Sale of PPE | -1,574,000.00 | -1,718,000.00 | -1,746,000.00 | -1,720,000.00 |
| Net Purchase/Sale of Investments Net | -18,601,000.00 | -19,304,000.00 | -20,013,000.00 | 4,926,000.00 |
| Net Purchase/Sale of Business | -460,000.00 | -2,415,000.00 | 0 | 1,057,000.00 |
| Other Investing Activities | 2,749,000.00 | 23,000.00 | 86,000.00 | 7,000.00 |
| Financing Cash Flow | 784,000.00 | -1,389,000.00 | 696,000.00 | 107,000.00 |
| Net Issuance/Repayment of Debt | 6,395,000.00 | 2,868,000.00 | 3,602,000.00 | 2,023,000.00 |
| Net Issuance/Repurchase of Equity | -3,350,000.00 | -1,998,000.00 | -928,000.00 | -556,000.00 |
| Dividends Paid | -2,261,000.00 | -2,259,000.00 | -1,978,000.00 | -1,360,000.00 |
| Other Financing Activities | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Change in Cash | -9,989,000.00 | -25,730,000.00 | 9,254,000.00 | 53,296,000.00 |
| Cash at Beginning of Period | 248,007,000.00 | 278,790,000.00 | 259,206,000.00 | 210,142,000.00 |
| Cash at End of Period | 235,611,000.00 | 248,007,000.00 | 278,790,000.00 | 259,206,000.00 |
| Free Cash Flow | 5,539,000.00 | -2,645,000.00 | 28,485,000.00 | 47,199,000.00 |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|
| Assets | 1,629,153,000.00 | 1,598,700,000.00 | 1,593,489,000.00 | 1,518,202,000.00 | 1,531,135,000.00 |
| Cash and Short-Term Investments | 0 | 0 | 0 | 0 | 0 |
| Cash and Cash Equivalents | 237,412,000.00 | 225,723,000.00 | 239,481,000.00 | 210,184,000.00 | 215,061,000.00 |
| Short-Term Investments | 0 | 0 | 0 | 0 | 0 |
| Net Receivables | 0 | 0 | 0 | 0 | 0 |
| Inventory | 0 | 0 | 0 | 0 | 0 |
| Other Current Assets | 0 | 0 | 0 | 0 | 0 |
| Property, Plant, Equipment Net | 0 | 3,504,000.00 | 0 | 3,595,000.00 | 0 |
| Real Estate | 0 | 0 | 0 | 9,000.00 | 0 |
| Goodwill | 0 | 0 | 0 | 4,450,000.00 | 0 |
| Intangible Assets | 0 | 0 | 0 | 3,825,000.00 | 0 |
| Long-Term Investments | 831,646,000.00 | 834,129,000.00 | 807,301,000.00 | 597,283,000.00 | 806,588,000.00 |
| Non-Current Deferred Assets | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Assets | 0 | 0 | 0 | 0 | 0 |
| Liabilities | 1,552,310,000.00 | 1,522,345,000.00 | 1,517,949,000.00 | 1,445,721,000.00 | 1,459,503,000.00 |
| Payables and Expenses | 0 | 0 | 0 | 0 | 0 |
| Account Payables | 0 | 0 | 0 | 0 | 0 |
| Current Accrued Liabilities | 0 | 0 | 0 | 0 | 0 |
| Short-Term Debt | 0 | 0 | 0 | 0 | 0 |
| Other Current Liabilities | 0 | 0 | 0 | 0 | 0 |
| Long-Term Debt | 121,500,000.00 | 117,439,000.00 | 110,526,000.00 | 185,746,000.00 | 100,746,000.00 |
| Other Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 |
| Equity | 76,843,000.00 | 76,355,000.00 | 75,540,000.00 | 72,481,000.00 | 71,632,000.00 |
| Shareholders Equity | 76,394,000.00 | 75,906,000.00 | 74,880,000.00 | 71,821,000.00 | 70,972,000.00 |
| Capital Stock | 4,168,000.00 | 4,201,000.00 | 4,218,000.00 | 3,605,000.00 | 4,205,000.00 |
| Share Premium | 0 | 0 | 0 | 581,000.00 | 0 |
| Retained Earnings | 58,373,000.00 | 57,746,000.00 | 57,421,000.00 | 56,028,000.00 | 55,504,000.00 |
| Treasury Shares | 0 | 0 | 0 | 0 | 0 |
| Accumulated Other Comprehensive Income | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 449,000.00 | 449,000.00 | 660,000.00 | 660,000.00 | 660,000.00 |
| Debt | 121,500,000.00 | 117,439,000.00 | 110,526,000.00 | 185,746,000.00 | 100,746,000.00 |
| Common Shares Outstanding | 13,970,428.78 | 14,156,829.64 | 14,309,117.69 | 14,400,599.56 | 14,552,000.00 |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|---|---|---|
| Revenues | 7,167,000.00 | 7,187,000.00 | 7,709,000.00 | 6,406,000.00 | 6,547,000.00 | 0 |
| Operating Expenses | 4,242,000.00 | 4,058,000.00 | 4,354,000.00 | 3,920,000.00 | 3,927,000.00 | 0 |
| Other Operating Expenses | 4,242,000.00 | -4,258,000.00 | 4,354,000.00 | -12,006,000.00 | 3,927,000.00 | 0 |
| Net Non-Operating Income | 39,000.00 | 0 | 18,000.00 | 0 | 21,000.00 | 12,000.00 |
| Interest Income | 3,745,000.00 | 14,747,000.00 | 3,517,000.00 | 0 | 3,308,000.00 | 0 |
| EBT | 2,077,000.00 | 2,484,000.00 | 2,719,000.00 | 1,661,000.00 | 2,232,000.00 | 0 |
| Income Tax | 365,000.00 | 552,000.00 | 621,000.00 | 448,000.00 | 412,000.00 | 0 |
| Net Income Including Non-Controlling Interests | 1,712,000.00 | 1,932,000.00 | 2,098,000.00 | 1,213,000.00 | 1,820,000.00 | 0 |
| Net Income Non-Controlling Interests | 0 | -21,000.00 | -2,000.00 | -20,000.00 | -3,000.00 | 0 |
| Net Income | 1,457,000.00 | 1,659,000.00 | 1,864,000.00 | 965,000.00 | 1,564,000.00 | 0 |
| EPS | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted EPS | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Average Shares Outstanding Basic | 3,511,250.00 | 0 | 3,578,500.00 | 3,608,000.00 | 3,662,000.00 | 3,745,750.00 |
| Average Shares Outstanding Diluted | 3,511,250.00 | 0 | 3,578,500.00 | 3,608,000.00 | 3,662,000.00 | 3,745,750.00 |
| Breakdown |
|---|
| Operating Cash Flow |
| Operating Net Income |
| Deprecation and Amortization |
| Deferred Income Tax |
| Share Based Compensation |
| Change in Working Capital |
| Other Operating Activities |
| Investing Cash Flow |
| Capital Expenditure |
| Net Purchase/Sale of PPE |
| Net Purchase/Sale of Investments Net |
| Net Purchase/Sale of Business |
| Other Investing Activities |
| Financing Cash Flow |
| Net Issuance/Repayment of Debt |
| Net Issuance/Repurchase of Equity |
| Dividends Paid |
| Other Financing Activities |
| Net Change in Cash |
| Cash at Beginning of Period |
| Cash at End of Period |
| Free Cash Flow |