Valuation Ratios

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Price to Earnings 15.51
Price to Sales 5.24
Book Value Per Common Share 1.55 1.40 0.73 0.43
Price to Book 4.90
Price to Operating Cash Flow -30.77
Price to Free Cash Flow -21.19
Enterprise Value to EBITDA 120100.98
Breakdown 2025-06-30 2024-12-31 2024-06-30
Price to Earnings
Price to Sales
Book Value Per Common Share 1.34 1.55 1.11
Price to Book 2.73 4.90
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Earning YoY 18.73 -16.08 24.57
Revenue YoY 17.74 -10.35 26.58
EBITDA YoY 15.30 -13.91 15.06
Net Profit YoY 18.09 -16.09 24.58
Breakdown 2025-06-30 2024-12-31 2024-06-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Cash Per Common Share 0.12 0.06 0.07 0.12
Quick Ratio 1.43 1.74 1.65 1.52
Current Ratio 1.77 2.11 2.11 2.20
Debt to Equity 0.96 0.59 0.65 0.68
Long-Term Debt to Equity 0.09 0.06 0.03 0.03
Breakdown 2025-06-30 2024-12-31 2024-06-30
Cash Per Common Share 0.08 0.12 0.04
Quick Ratio 1.21 1.43 1.61
Current Ratio 1.71 1.77 2.10
Debt to Equity 1.16 0.96 0.61
Long-Term Debt to Equity 0.17 0.09 0.03

Profitability

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
ROA 15.97 18.60 29.49 39.90
ROE 31.32 29.53 48.76 67.15
Gross Margin 88.16 86.56 79.90 83.61
Operating Margin 39.59 40.20 42.24 46.03
EBITDA Margin 43.66 44.59 46.43 51.08
Net Profit Margin 33.62 33.52 35.82 36.39
Breakdown 2025-06-30 2024-12-31 2024-06-30
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Dividend Yield
Dividend Payout Ratio 53.78
Breakdown 2025-06-30 2024-12-31 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Assets 77,962.87 56,708.39 42,617.53 25,283.09
   Current Assets 61,415.38 40,082.70 33,763.62 21,450.16
      Cash and Short-Term Investments 2,970.20 1,510.48 1,710.93 3,032.15
            Cash and Cash Equivalents 2,970.20 1,510.48 1,710.93 3,032.15
            Short-Term Investments 0 0 0 0
      Net Receivables 46,578.64 31,494.47 24,763.36 11,808.31
      Inventory 1,296.58 1,142.57 1,293.25 3,055.75
      Other Current Assets 10,569.96 5,935.18 5,996.08 3,553.95
   Non-Current Assets 16,547.49 16,625.69 8,853.91 3,832.93
      Property, Plant, Equipment Net 7,616.18 7,000.02 2,728.21 3,325.98
      Goodwill 57.77 59.38 61.14 66.17
      Intangible Assets 16.53 25.48 49.48 62.77
      Long-Term Investments 0 0 0 0
      Non-Current Deferred Assets 714.46 1,689.63 206.22 79.78
      Other Non-Current Assets 8,142.55 7,851.18 5,808.86 298.23
Liabilities 38,202.39 21,001.13 16,839.77 10,259.13
   Current Liabilities 34,623.18 18,975.43 16,022.89 9,765.01
      Payables and Expenses 16,487.76 8,894.36 8,686.01 6,593.15
            Account Payables 1,252.67 550.19 215.86 340.21
            Current Accrued Liabilities 2,518.18 864.69 104.95 158.04
      Short-Term Debt 17,298.09 9,487.78 6,624.04 2,440.43
      Other Current Liabilities 837.34 593.29 712.83 731.43
   Non-Current Liabilities 3,579.21 2,025.70 816.88 494.12
      Long-Term Debt 3,579.21 2,025.70 816.88 494.12
      Other Non-Current Liabilities 0.00 0.00 0.00 0.00
Equity 39,760.48 35,707.25 25,777.76 15,023.96
   Shareholders Equity 39,659.14 35,750.64 25,933.35 15,377.36
      Capital Stock 2.58 2.56 2.94 0.00
      Share Premium 11,441.71 18,850.68 18,850.29 18,846.94
      Retained Earnings 26,764.75 14,394.17 3,961.24 -6,778.38
      Treasury Shares 0 0 0 0
      Accumulated Other Comprehensive Income 1,450.09 2,503.24 3,118.89 3,308.80
   Minority Interest 101.34 -43.39 -155.59 -353.41
Debt 20,877.30 11,513.48 7,440.92 2,934.55
Net Debt 17,506.10 9,086.98 4,523.49 0
Common Shares Outstanding 25,555.10 25,555.10 35,450.22 35,450.22
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Revenues 37,037.11 31,457.91 35,091.17 27,722.37
Cost Of Revenue 4,383.36 4,227.41 7,054.32 4,544.19
Interest Income 0.39 1.56 8.55 2.33
Interest Expense 576.75 285.83 299.27 153.92
Non-Interest Expense 9,964.34 8,893.88 10,145.74 10,220.88
Gross Profit 32,653.74 27,230.50 28,036.85 23,178.17
Operating Expenses 17,338.44 14,576.82 13,029.69 10,085.92
   Selling, General and Administrative Expenses 9,964.34 8,893.88 10,145.74 10,220.88
   Research and Development Expenses 6,174.36 4,274.89 3,859.39 1,040.06
   Other Operating Expenses -0.27 -791.96 -1,375.45 -1,175.02
Operating Income 15,315.30 12,653.68 15,007.16 13,092.26
Net Non-Operating Income -651.66 -10.21 -194.58 -335.07
EBT 14,087.29 12,359.20 14,521.87 12,605.59
Income Tax 1,489.19 1,701.02 1,746.90 2,422.57
Net Income Including Non-Controlling Interests 12,598.10 10,658.18 12,774.97 10,183.02
Net Income Non-Controlling Interests -144.73 -112.20 -206.22 -93.97
Net Income 12,453.37 10,545.98 12,568.75 10,089.05
EBIT 14,664.04 12,645.03 14,821.14 12,759.51
Deprecation and Amortization 1,507.39 1,380.81 1,470.03 1,399.71
EBITDA 16,171.43 14,025.85 16,291.17 14,159.22
EPS 0.00 0.00 0.00 0.00
Diluted EPS 0.00 0.00 0.00 0.00
Average Shares Outstanding Basic 25,555.10 25,555.10 25,555.10 25,555.10
Average Shares Outstanding Diluted 25,627.99 25,555.10 25,555.10 25,555.10
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Operating Cash Flow -6,313.11 -1,019.96 485.97 5,255.08
   Operating Net Income 12,598.10 10,658.18 12,774.97 10,183.02
   Deprecation and Amortization 1,507.39 1,380.81 1,470.03 1,399.71
   Deferred Income Tax 32.77 -541.99 -143.32 -45.38
   Share Based Compensation 0 0 0 0
   Change in Working Capital -21,697.72 -14,856.08 -14,049.29 -6,568.32
   Other Operating Activities 1,246.34 2,339.11 433.58 286.05
Investing Cash Flow -2,853.68 -2,638.49 -5,921.46 -1,387.08
   Capital Expenditure 0 0 0 0
   Net Purchase/Sale of PPE -2,853.68 -2,638.49 -5,876.64 -1,387.08
   Net Purchase/Sale of Investments Net 0 0 0 0
   Net Purchase/Sale of Business 0 0 0 0
   Other Investing Activities 0.00 0.00 -44.82 0.00
Financing Cash Flow 10,720.78 3,461.12 4,411.92 -1,926.15
   Net Issuance/Repayment of Debt 10,313.24 4,472.75 4,458.31 -88.58
   Net Issuance/Repurchase of Equity 2,900.00 0 0 0
   Dividends Paid 0 0 0 -5,425.68
   Other Financing Activities 0 0 -46.40 0
Net Change in Cash 1,553.99 -197.33 -1,023.58 1,941.85
   Cash at Beginning of Period 1,510.48 1,710.93 3,032.15 1,071.75
   Cash at End of Period 2,970.20 1,510.48 1,710.93 3,032.15
Free Cash Flow -9,166.79 -3,658.45 -5,468.16 3,867.44
Breakdown 2025-06-30 2024-12-31 2024-06-30
Assets 76,990.48 77,962.87 63,003.28
   Current Assets 60,746.27 61,415.38 46,979.75
      Cash and Short-Term Investments 2,171.49 2,970.20 1,502.41
            Cash and Cash Equivalents 2,171.49 2,970.20 1,502.41
            Short-Term Investments 0 0 0
      Net Receivables 40,827.91 46,578.64 34,505.14
      Inventory 1,430.38 1,296.58 1,118.80
      Other Current Assets 16,316.50 10,569.96 9,853.40
   Non-Current Assets 16,244.21 16,547.49 16,023.53
      Property, Plant, Equipment Net 6,994.58 7,616.18 8,548.66
      Goodwill 58.87 57.77 58.03
      Intangible Assets 12.63 16.53 20.75
      Long-Term Investments 0 0 0
      Non-Current Deferred Assets 700.52 714.46 1,740.92
      Other Non-Current Assets 8,477.61 8,142.55 5,655.18
Liabilities 41,366.41 38,202.39 23,749.63
   Current Liabilities 35,467.78 34,623.18 22,398.87
      Payables and Expenses 17,689.50 16,487.76 7,624.60
            Account Payables 2,136.07 1,252.67 543.34
            Current Accrued Liabilities 2,623.15 2,518.18 1,216.31
      Short-Term Debt 16,663.29 17,298.09 14,166.19
      Other Current Liabilities 1,114.99 837.34 608.08
   Non-Current Liabilities 5,898.63 3,579.21 1,350.76
      Long-Term Debt 5,898.63 3,579.21 1,350.76
      Other Non-Current Liabilities 0.00 0.00 0.00
Equity 35,624.07 39,760.48 39,253.65
   Shareholders Equity 35,587.96 39,659.14 39,252.18
      Capital Stock 2.68 2.58 2.94
      Share Premium 17,770.39 11,441.71 18,850.29
      Retained Earnings 15,450.72 26,764.75 18,675.65
      Treasury Shares 0 0 0
      Accumulated Other Comprehensive Income 2,364.16 1,450.09 1,723.30
   Minority Interest 36.11 101.34 1.47
Debt 22,561.92 20,877.30 15,516.95
Net Debt 20,187.36 17,506.10 13,417.04
Common Shares Outstanding 26,552.37 25,555.10 35,450.22
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow