Valuation Ratios

Breakdown 2024-09-30 2023-09-30 2022-09-30 2021-09-30
Price to Earnings -39.95
Price to Sales 2.30
Book Value Per Common Share 5.91 5.98 7.42 7.67
Price to Book 1.35
Price to Operating Cash Flow 106.11
Price to Free Cash Flow -17.05
Enterprise Value to EBITDA
Breakdown 2025-03-31 2024-09-30
Price to Earnings
Price to Sales
Book Value Per Common Share 1.85 5.91
Price to Book 6.17 1.35
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-09-30 2023-09-30 2022-09-30 2021-09-30
Earning YoY -66.67
Revenue YoY -45.99 -28.35 13.58
EBITDA YoY -9.94
Net Profit YoY -65.85
Breakdown 2025-03-31 2024-09-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-09-30 2023-09-30 2022-09-30 2021-09-30
Cash Per Common Share 2.51 3.10 1.98 1.54
Quick Ratio 2.73 4.32 2.09 1.32
Current Ratio 3.39 5.18 3.27 2.22
Debt to Equity 0.20 0.16 0.17 0.33
Long-Term Debt to Equity 0.00 0.01 0.01 0.01
Breakdown 2025-03-31 2024-09-30
Cash Per Common Share 0.15 2.51
Quick Ratio 1.33 2.73
Current Ratio 1.82 3.39
Debt to Equity 0.13 0.20
Long-Term Debt to Equity 0.00 0.00

Profitability

Breakdown 2024-09-30 2023-09-30 2022-09-30 2021-09-30
ROA -2.72 -15.18 1.67 4.18
ROE -3.27 -17.54 1.96 5.56
Gross Margin 16.39 3.77 9.60 9.87
Operating Margin -1.42 -5.20 3.88 5.17
EBITDA Margin 3.51 -2.74 5.77 7.27
Net Profit Margin -5.75 -16.74 1.66 5.52
Breakdown 2025-03-31 2024-09-30
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2024-09-30 2023-09-30 2022-09-30 2021-09-30
Dividend Yield
Dividend Payout Ratio -22.97
Breakdown 2025-03-31 2024-09-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-09-30 2023-09-30 2022-09-30 2021-09-30
Assets 53,003.73 51,257.99 64,526.62 75,353.26
   Current Assets 29,769.21 34,512.62 30,033.99 40,365.15
      Cash and Short-Term Investments 18,140.84 22,419.27 14,319.23 10,467.36
            Cash and Cash Equivalents 9,817.25 7,476.25 14,319.23 10,467.36
            Short-Term Investments 8,323.59 14,943.02 0 0
      Net Receivables 5,774.76 6,354.59 4,871.66 13,469.49
      Inventory 5,049.69 4,991.44 8,879.49 12,495.83
      Other Current Assets 803.92 747.33 1,963.61 3,932.47
   Non-Current Assets 23,234.52 16,745.37 34,492.63 34,988.11
      Property, Plant, Equipment Net 14,910.91 12,705.01 12,291.94 11,481.28
      Goodwill 0 0 0 0
      Intangible Assets 4,539.35 3,423.58 1,726.93 1,927.93
      Long-Term Investments 3,359.79 606.00 20,087.97 20,962.87
      Non-Current Deferred Assets 424.47 10.78 212.88 427.12
      Other Non-Current Assets 0.00 0.00 172.91 188.91
Liabilities 8,910.38 6,906.59 9,563.08 18,684.81
   Current Liabilities 8,775.99 6,660.14 9,180.60 18,174.88
      Payables and Expenses 8,207.48 5,001.73 6,806.56 7,415.83
            Account Payables 4,125.60 3,592.69 5,289.48 6,643.69
            Current Accrued Liabilities 915.03 1,205.55 701.26 466.84
      Short-Term Debt 0 553.27 1,696.09 7,922.86
      Other Current Liabilities 0 1,105.13 677.96 2,836.18
   Non-Current Liabilities 134.39 246.45 382.48 509.93
      Long-Term Debt 0 24.57 72.54 106.18
      Other Non-Current Liabilities 134.39 221.88 309.94 403.75
Equity 44,093.35 44,351.40 54,963.54 56,668.46
   Shareholders Equity 42,743.84 42,792.13 53,052.14 54,858.61
      Capital Stock 59.58 59.58 59.58 59.58
      Share Premium 36,410.93 36,410.93 36,410.93 36,390.93
      Retained Earnings 4,349.38 5,896.37 15,509.18 14,693.91
      Treasury Shares 0 0 0 0
      Accumulated Other Comprehensive Income 1,923.95 425.25 1,072.45 3,714.19
   Minority Interest 1,349.51 1,559.27 1,911.39 1,809.85
Debt 0 577.85 1,768.62 8,029.05
Common Shares Outstanding 7,226.48 7,150.00 7,150.00 7,150.00
Breakdown 2024-09-30 2023-09-30 2022-09-30 2021-09-30
Revenues 25,097.95 46,471.48 64,855.03 57,099.88
Cost Of Revenue 20,983.20 44,719.98 58,627.73 51,461.35
Interest Income 0 0 24.86 0
Interest Expense 0 0 0 57.67
Non-Interest Expense 3,317.03 3,793.12 2,900.95 3,250.49
Gross Profit 4,114.76 1,751.49 6,227.30 5,638.53
Operating Expenses 4,472.11 4,169.22 3,711.58 2,686.39
   Selling, General and Administrative Expenses 3,317.03 3,793.12 2,900.95 3,250.49
   Research and Development Expenses 1,361.50 568.47 1,224.34 0
   Other Operating Expenses -206.41 -192.38 -413.72 -564.10
Operating Income -357.36 -2,417.72 2,515.72 2,952.14
Net Non-Operating Income -14.84 -61.01 -167.22 6.79
EBT -2,137.14 -7,902.90 1,560.56 3,363.28
Income Tax -619.98 219.17 194.30 255.13
Net Income Including Non-Controlling Interests -1,517.16 -8,122.07 1,366.26 3,108.14
Net Income Non-Controlling Interests 74.33 341.45 -289.56 44.72
Net Income -1,442.83 -7,780.62 1,076.69 3,152.87
EBIT -357.36 -2,417.72 2,515.72 2,952.14
Deprecation and Amortization 1,237.23 1,143.06 1,224.67 1,201.23
EBITDA 879.87 -1,274.66 3,740.39 4,153.37
EPS -0.00 -0.00 0.00 0.00
Diluted EPS -0.00 -0.00 0.00 0.00
Average Shares Outstanding Basic 7,226.48 7,226.48 7,226.48 6,817.86
Average Shares Outstanding Diluted 7,226.48 7,226.48 7,226.48 6,817.86
Breakdown 2024-09-30 2023-09-30 2022-09-30 2021-09-30
Operating Cash Flow 544.24 312.21 12,654.19 345.03
   Operating Net Income -1,517.16 -8,122.07 1,366.26 3,108.14
   Deprecation and Amortization 1,237.23 1,143.06 1,224.67 1,201.23
   Deferred Income Tax -406.85 203.54 189.84 -46.19
   Share Based Compensation 0 0 20.00 0
   Change in Working Capital 785.70 1,112.19 8,751.33 -3,671.81
   Other Operating Activities 445.31 5,975.48 1,102.09 -246.34
Investing Cash Flow 983.42 -4,742.44 -3,258.95 -24,200.03
   Capital Expenditure 0 0 0 0
   Net Purchase/Sale of PPE -2,853.26 -1,848.68 -3,232.27 -3,491.56
   Net Purchase/Sale of Investments Net 4,858.69 -1,000.00 0 -20,000.00
   Net Purchase/Sale of Business 0 -28.36 0 -706.66
   Other Investing Activities -1,022.02 -1,865.41 -26.68 -1.81
Financing Cash Flow -491.73 -2,921.08 -5,937.53 23,993.34
   Net Issuance/Repayment of Debt -491.73 -1,190.28 -5,937.53 123.70
   Net Issuance/Repurchase of Equity 0 0 0 23,869.64
   Dividends Paid 0 -1,787.52 0 0
   Other Financing Activities 0 56.71 0.00 0
Net Change in Cash 1,035.93 -7,351.32 3,457.71 138.34
   Cash at Beginning of Period 7,476.25 14,979.01 12,607.37 11,867.13
   Cash at End of Period 9,817.25 7,476.25 14,979.01 12,607.37
Free Cash Flow -3,387.23 -3,401.88 9,395.24 -3,148.34
Breakdown 2025-03-31 2024-09-30
Assets 207,393.45 53,003.73
   Current Assets 42,942.55 29,769.21
      Cash and Short-Term Investments 14,541.79 18,140.84
            Cash and Cash Equivalents 9,651.61 9,817.25
            Short-Term Investments 4,890.18 8,323.59
      Net Receivables 16,832.90 5,774.76
      Inventory 8,848.75 5,049.69
      Other Current Assets 2,719.11 803.92
   Non-Current Assets 164,450.90 23,234.52
      Property, Plant, Equipment Net 15,330.44 14,910.91
      Goodwill 135,244.92 0
      Intangible Assets 4,585.98 4,539.35
      Long-Term Investments 3,153.71 3,359.79
      Non-Current Deferred Assets 5,045.30 424.47
      Other Non-Current Assets 1,090.55 0
Liabilities 23,902.46 8,910.38
   Current Liabilities 23,585.83 8,775.99
      Payables and Expenses 18,290.83 8,207.48
            Account Payables 8,426.40 4,125.60
            Current Accrued Liabilities 7,487.95 915.03
      Short-Term Debt 1,703.89 0
      Other Current Liabilities 3,591.12 0
   Non-Current Liabilities 316.63 134.39
      Long-Term Debt 78.76 0
      Other Non-Current Liabilities 237.87 134.39
Equity 183,490.99 44,093.35
   Shareholders Equity 182,122.79 42,743.84
      Capital Stock 818.49 59.58
      Share Premium 176,643.35 36,410.93
      Retained Earnings 3,488.16 4,349.38
      Treasury Shares 0 0
      Accumulated Other Comprehensive Income 1,172.80 1,923.95
   Minority Interest 1,368.19 1,349.51
Debt 1,782.65 0
Common Shares Outstanding 98,294.64 7,226.48
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow