BLUW
Valuation Ratios
| Breakdown |
|---|
| Price to Earnings |
| Price to Sales |
| Book Value Per Common Share |
| Price to Book |
| Price to Operating Cash Flow |
| Price to Free Cash Flow |
| Enterprise Value to EBITDA |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Price to Earnings | 498.50 | 5.02 |
| Price to Sales | ||
| Book Value Per Common Share | 7.24 | 13.92 |
| Price to Book | 1.38 | 0.69 |
| Price to Operating Cash Flow | -898.20 | -1888.24 |
| Price to Free Cash Flow | ||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown |
|---|
| Earning YoY |
| Revenue YoY |
| EBITDA YoY |
| Net Profit YoY |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Earning YoY | -98.96 | |
| Revenue YoY | ||
| EBITDA YoY | ||
| Net Profit YoY | 621.88 |
Financial Strength
| Breakdown |
|---|
| Cash Per Common Share |
| Quick Ratio |
| Current Ratio |
| Debt to Equity |
| Long-Term Debt to Equity |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Cash Per Common Share | 0.02 | 0.06 |
| Quick Ratio | ||
| Current Ratio | 2.98 | 36.79 |
| Debt to Equity | 0.04 | 0.04 |
| Long-Term Debt to Equity | 0.04 | 0.04 |
Profitability
| Breakdown |
|---|
| ROA |
| ROE |
| Gross Margin |
| Operating Margin |
| EBITDA Margin |
| Net Profit Margin |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| ROA | 1.03 | 0.14 |
| ROE | 1.07 | 0.15 |
| Gross Margin | ||
| Operating Margin | ||
| EBITDA Margin | ||
| Net Profit Margin |
Dividends
| Breakdown |
|---|
| Dividend Yield |
| Dividend Payout Ratio |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Dividend Yield | ||
| Dividend Payout Ratio |