BRIA
Valuation Ratios
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Price to Earnings | ||||
| Price to Sales | 0.78 | |||
| Book Value Per Common Share | 0.72 | 0.32 | 0.26 | 0.35 |
| Price to Book | 2.77 | |||
| Price to Operating Cash Flow | -11.06 | |||
| Price to Free Cash Flow | -10.89 | |||
| Enterprise Value to EBITDA | 109216.68 |
| Breakdown | 2025-03-31 | 2024-09-30 |
|---|---|---|
| Price to Earnings | ||
| Price to Sales | ||
| Book Value Per Common Share | 0.72 | 0.37 |
| Price to Book | 2.77 | |
| Price to Operating Cash Flow | ||
| Price to Free Cash Flow | ||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Earning YoY | -21.05 | -20.83 | ||
| Revenue YoY | 15.06 | 5.74 | -25.37 | |
| EBITDA YoY | 0.07 | -19.37 | -6.42 | |
| Net Profit YoY | -14.20 | -24.64 | -8.96 |
| Breakdown | 2025-03-31 | 2024-09-30 |
|---|---|---|
| Earning YoY | ||
| Revenue YoY | ||
| EBITDA YoY | ||
| Net Profit YoY |
Financial Strength
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Cash Per Common Share | 0.31 | 0.28 | 0.40 | 0.22 |
| Quick Ratio | 1.72 | 1.00 | 0.72 | 0.65 |
| Current Ratio | 2.84 | 1.38 | 1.41 | 1.53 |
| Debt to Equity | 0.57 | 2.35 | 2.42 | 1.89 |
| Long-Term Debt to Equity | 0.07 |
| Breakdown | 2025-03-31 | 2024-09-30 |
|---|---|---|
| Cash Per Common Share | 0.31 | 0.24 |
| Quick Ratio | 1.72 | 0.66 |
| Current Ratio | 2.84 | 1.37 |
| Debt to Equity | 0.57 | 2.35 |
| Long-Term Debt to Equity | 0.07 | 0.18 |
Profitability
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| ROA | 9.91 | 12.09 | 19.61 | 19.19 |
| ROE | 15.58 | 40.49 | 67.00 | 55.45 |
| Gross Margin | 16.20 | 15.44 | 17.26 | 13.94 |
| Operating Margin | 6.40 | 7.82 | 10.31 | 8.24 |
| EBITDA Margin | 7.11 | 8.17 | 10.72 | 8.55 |
| Net Profit Margin | 4.37 | 5.86 | 8.23 | 6.74 |
| Breakdown | 2025-03-31 | 2024-09-30 |
|---|---|---|
| ROA | ||
| ROE | ||
| Gross Margin | ||
| Operating Margin | ||
| EBITDA Margin | ||
| Net Profit Margin |
Dividends
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Dividend Yield | ||||
| Dividend Payout Ratio | 96.03 | 144.69 | 27.18 |
| Breakdown | 2025-03-31 | 2024-09-30 |
|---|---|---|
| Dividend Yield | ||
| Dividend Payout Ratio |
Financial Statements
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Assets | 28,408.00 | 27,152.00 | 22,204.84 | 24,927.10 |
| Current Assets | 25,692.00 | 26,200.00 | 22,201.22 | 24,922.16 |
| Cash and Short-Term Investments | 7,703.00 | 6,384.00 | 8,912.62 | 4,360.46 |
| Cash and Cash Equivalents | 7,703.00 | 6,384.00 | 8,912.62 | 4,360.46 |
| Short-Term Investments | 0 | 0 | 0 | 0 |
| Net Receivables | 7,878.00 | 12,722.00 | 2,425.46 | 6,213.14 |
| Inventory | 7,281.00 | 7,094.00 | 5,731.93 | 9,735.33 |
| Other Current Assets | 2,830.00 | 0.00 | 5,131.20 | 4,613.22 |
| Non-Current Assets | 2,716.00 | 952.00 | 3.62 | 4.94 |
| Property, Plant, Equipment Net | 1,716.00 | 115.00 | 3.62 | 4.94 |
| Goodwill | 0 | 0 | 0 | 0 |
| Intangible Assets | 0 | 0 | 0 | 0 |
| Long-Term Investments | 1,000.00 | 0 | 0 | 0 |
| Non-Current Deferred Assets | 0 | 837.00 | 0 | 0 |
| Other Non-Current Assets | 0.00 | 0.00 | 0 | 0 |
| Liabilities | 10,334.00 | 19,048.00 | 15,706.38 | 16,301.53 |
| Current Liabilities | 9,035.00 | 19,048.00 | 15,706.38 | 16,301.53 |
| Payables and Expenses | 8,653.00 | 19,048.00 | 15,706.38 | 16,301.53 |
| Account Payables | 3,290.00 | 16,686.00 | 5,255.42 | 9,793.84 |
| Current Accrued Liabilities | 1,403.00 | 0 | 1,643.46 | 2,098.16 |
| Short-Term Debt | 382.00 | 0 | 0 | 0 |
| Other Current Liabilities | 0.00 | 0 | 0 | 0 |
| Non-Current Liabilities | 1,299.00 | 0 | 0 | 0 |
| Long-Term Debt | 1,299.00 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 0.00 | 0 | 0 | 0 |
| Equity | 18,074.00 | 8,104.00 | 6,498.47 | 8,625.57 |
| Shareholders Equity | 18,058.00 | 8,092.00 | 6,498.47 | 8,625.57 |
| Capital Stock | 13,848.00 | 6,661.00 | 0.10 | 0.10 |
| Share Premium | 0 | 0 | 0 | 0 |
| Retained Earnings | 10,303.00 | 7,488.00 | 6,498.37 | 8,625.47 |
| Treasury Shares | 0 | 0 | 0 | 0 |
| Accumulated Other Comprehensive Income | -6,093.00 | -6,057.00 | 0 | 0 |
| Minority Interest | 16.00 | 12.00 | 0 | 0 |
| Debt | 1,681.00 | 0 | 0 | 0 |
| Common Shares Outstanding | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Revenues | 64,391.00 | 55,964.00 | 52,927.00 | 70,921.27 |
| Cost Of Revenue | 53,960.00 | 47,324.00 | 43,793.00 | 61,034.97 |
| Interest Income | 185.00 | 106.00 | 6.00 | 0 |
| Interest Expense | 500.00 | 387.00 | 215.00 | 52.26 |
| Non-Interest Expense | 4,193.00 | 2,938.00 | 2,732.00 | 2,295.31 |
| Gross Profit | 10,431.00 | 8,640.00 | 9,134.00 | 9,886.30 |
| Operating Expenses | 6,370.00 | 4,137.00 | 3,666.00 | 4,022.80 |
| Selling, General and Administrative Expenses | 4,193.00 | 2,938.00 | 2,732.00 | 2,295.31 |
| Other Operating Expenses | 1,307.00 | 639.00 | 491.00 | 1,505.47 |
| Operating Income | 4,061.00 | 4,503.00 | 5,468.00 | 5,863.49 |
| Net Non-Operating Income | -5.00 | 14.00 | 4.00 | 2.91 |
| EBT | 3,619.00 | 3,989.00 | 5,244.00 | 5,788.99 |
| Income Tax | 800.00 | 705.00 | 885.00 | 1,002.06 |
| Net Income Including Non-Controlling Interests | 2,819.00 | 3,284.00 | 4,359.00 | 4,786.93 |
| Net Income Non-Controlling Interests | -4.00 | -3.00 | -5.00 | -4.39 |
| Net Income | 2,815.26 | 3,281.35 | 4,354.09 | 4,782.54 |
| EBIT | 4,119.00 | 4,376.00 | 5,459.00 | 5,841.25 |
| Deprecation and Amortization | 459.00 | 199.00 | 215.00 | 0.33 |
| EBITDA | 4,578.00 | 4,575.00 | 5,674.00 | 6,063.27 |
| EPS | 0 | 0.00 | 0.00 | 0.00 |
| Diluted EPS | 0 | 0.00 | 0.00 | 0.00 |
| Average Shares Outstanding Basic | 0 | 22,500.00 | 22,500.00 | 20,000.00 |
| Average Shares Outstanding Diluted | 0 | 22,500.00 | 22,500.00 | 20,000.00 |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Operating Cash Flow | -4,520.00 | 144.00 | 11,079.00 | 3,592.70 |
| Operating Net Income | 3,619.00 | 3,989.00 | 5,244.00 | 5,204.19 |
| Deprecation and Amortization | 459.00 | 199.00 | 215.00 | 0.33 |
| Deferred Income Tax | 0 | 0 | 0 | 0 |
| Share Based Compensation | 0 | 0 | 0 | 0 |
| Change in Working Capital | -8,500.00 | -3,985.00 | 5,701.00 | -1,636.97 |
| Other Operating Activities | -98.00 | -59.00 | -81.00 | 25.16 |
| Investing Cash Flow | -887.00 | 49.00 | -3.00 | -4.89 |
| Capital Expenditure | 0 | 0 | 0 | 0 |
| Net Purchase/Sale of PPE | -72.00 | -57.00 | -9.00 | -4.89 |
| Net Purchase/Sale of Investments Net | -1,000.00 | 0 | 0 | 0 |
| Net Purchase/Sale of Business | 0 | 0 | 0 | 0 |
| Other Investing Activities | 185.00 | 106.00 | 6.00 | 0 |
| Financing Cash Flow | 6,708.00 | -2,750.00 | -6,888.00 | -4,974.69 |
| Net Issuance/Repayment of Debt | -361.00 | -202.00 | -206.00 | 0 |
| Net Issuance/Repurchase of Equity | 7,187.00 | 0 | 0 | 0 |
| Dividends Paid | 0 | -3,151.00 | -6,300.00 | -1,300.00 |
| Other Financing Activities | -118.00 | 603.00 | -382.00 | 0 |
| Net Change in Cash | 1,301.00 | -2,557.00 | 4,188.00 | -1,386.88 |
| Cash at Beginning of Period | 6,384.00 | 9,047.00 | 4,897.00 | 5,747.34 |
| Cash at End of Period | 7,703.00 | 6,384.00 | 9,047.00 | 4,360.46 |
| Free Cash Flow | -4,592.00 | 87.00 | 11,070.00 | 3,587.81 |
| Breakdown | 2025-03-31 | 2024-09-30 |
|---|---|---|
| Assets | 28,408.00 | 31,164.06 |
| Current Assets | 25,692.00 | 27,601.80 |
| Cash and Short-Term Investments | 7,703.00 | 5,898.47 |
| Cash and Cash Equivalents | 7,703.00 | 5,898.47 |
| Short-Term Investments | 0 | 0 |
| Net Receivables | 7,878.00 | 7,426.51 |
| Inventory | 7,281.00 | 9,968.76 |
| Other Current Assets | 2,830.00 | 4,308.06 |
| Non-Current Assets | 2,716.00 | 3,562.25 |
| Property, Plant, Equipment Net | 1,716.00 | 2,312.08 |
| Goodwill | 0 | 0 |
| Intangible Assets | 0 | 0 |
| Long-Term Investments | 1,000.00 | 0 |
| Non-Current Deferred Assets | 0 | 1,250.18 |
| Other Non-Current Assets | 0.00 | 0 |
| Liabilities | 10,334.00 | 21,850.29 |
| Current Liabilities | 9,035.00 | 20,141.79 |
| Payables and Expenses | 8,653.00 | 19,718.30 |
| Account Payables | 3,290.00 | 9,594.53 |
| Current Accrued Liabilities | 1,403.00 | 1,687.02 |
| Short-Term Debt | 382.00 | 423.49 |
| Other Current Liabilities | 0.00 | 0.00 |
| Non-Current Liabilities | 1,299.00 | 1,708.50 |
| Long-Term Debt | 1,299.00 | 1,708.50 |
| Other Non-Current Liabilities | 0.00 | 0.00 |
| Equity | 18,074.00 | 9,313.76 |
| Shareholders Equity | 18,058.00 | 9,304.91 |
| Capital Stock | 13,848.00 | 6,660.50 |
| Share Premium | 0 | 0 |
| Retained Earnings | 10,303.00 | 8,545.49 |
| Treasury Shares | 0 | 0 |
| Accumulated Other Comprehensive Income | -6,093.00 | -5,901.08 |
| Minority Interest | 16.00 | 8.86 |
| Debt | 1,681.00 | 2,131.99 |
| Common Shares Outstanding | 25,000.00 | 25,000.00 |
| Breakdown |
|---|
| EBT |
| Income Tax |
| Net Income |
| EPS |
| Average Shares Outstanding Basic |
| Breakdown |
|---|
| Operating Cash Flow |
| Operating Net Income |
| Deprecation and Amortization |
| Deferred Income Tax |
| Share Based Compensation |
| Change in Working Capital |
| Other Operating Activities |
| Investing Cash Flow |
| Capital Expenditure |
| Net Purchase/Sale of PPE |
| Net Purchase/Sale of Investments Net |
| Net Purchase/Sale of Business |
| Other Investing Activities |
| Financing Cash Flow |
| Net Issuance/Repayment of Debt |
| Net Issuance/Repurchase of Equity |
| Dividends Paid |
| Other Financing Activities |
| Net Change in Cash |
| Cash at Beginning of Period |
| Cash at End of Period |
| Free Cash Flow |