BUUU
Valuation Ratios
| Breakdown | 2024-06-30 | 2023-06-30 |
|---|---|---|
| Price to Earnings | ||
| Price to Sales | ||
| Book Value Per Common Share | 0.11 | 0.04 |
| Price to Book | ||
| Price to Operating Cash Flow | ||
| Price to Free Cash Flow | ||
| Enterprise Value to EBITDA |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| Price to Earnings | ||
| Price to Sales | ||
| Book Value Per Common Share | 0.03 | 0.11 |
| Price to Book | ||
| Price to Operating Cash Flow | ||
| Price to Free Cash Flow | ||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown | 2024-06-30 | 2023-06-30 |
|---|---|---|
| Earning YoY | 194.19 | |
| Revenue YoY | 64.23 | |
| EBITDA YoY | 146.19 | |
| Net Profit YoY | 194.04 |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| Earning YoY | ||
| Revenue YoY | ||
| EBITDA YoY | ||
| Net Profit YoY |
Financial Strength
| Breakdown | 2024-06-30 | 2023-06-30 |
|---|---|---|
| Cash Per Common Share | 0.03 | 0.03 |
| Quick Ratio | 1.98 | 1.23 |
| Current Ratio | 2.00 | 1.26 |
| Debt to Equity | 0.93 | 2.81 |
| Long-Term Debt to Equity | 0.07 | 0.36 |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| Cash Per Common Share | 0.03 | 0.04 |
| Quick Ratio | 0.98 | 1.98 |
| Current Ratio | 1.12 | 2.00 |
| Debt to Equity | 4.63 | 0.93 |
| Long-Term Debt to Equity | 0.09 | 0.07 |
Profitability
| Breakdown | 2024-06-30 | 2023-06-30 |
|---|---|---|
| ROA | 32.23 | 15.36 |
| ROE | 62.16 | 58.45 |
| Gross Margin | 25.81 | 20.01 |
| Operating Margin | 17.78 | 10.94 |
| EBITDA Margin | 18.58 | 12.39 |
| Net Profit Margin | 14.35 | 8.02 |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| ROA | ||
| ROE | ||
| Gross Margin | ||
| Operating Margin | ||
| EBITDA Margin | ||
| Net Profit Margin |
Dividends
| Breakdown | 2024-06-30 | 2023-06-30 |
|---|---|---|
| Dividend Yield | ||
| Dividend Payout Ratio |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| Dividend Yield | ||
| Dividend Payout Ratio |
Financial Statements
| Breakdown | 2024-06-30 | 2023-06-30 |
|---|---|---|
| Assets | 2,587.93 | 1,847.27 |
| Current Assets | 2,311.34 | 1,494.02 |
| Cash and Short-Term Investments | 448.89 | 515.93 |
| Cash and Cash Equivalents | 448.89 | 515.93 |
| Short-Term Investments | 0 | 0 |
| Net Receivables | 1,840.38 | 940.73 |
| Inventory | 0 | 0 |
| Other Current Assets | 22.08 | 37.35 |
| Non-Current Assets | 276.59 | 353.25 |
| Property, Plant, Equipment Net | 219.89 | 299.13 |
| Goodwill | 0 | 0 |
| Intangible Assets | 0 | 0 |
| Long-Term Investments | 0 | 0 |
| Non-Current Deferred Assets | 0.82 | 0.15 |
| Other Non-Current Assets | 55.88 | 53.98 |
| Liabilities | 1,245.89 | 1,361.90 |
| Current Liabilities | 1,157.64 | 1,187.27 |
| Payables and Expenses | 501.48 | 465.35 |
| Account Payables | 340.97 | 395.99 |
| Current Accrued Liabilities | 0 | 0 |
| Short-Term Debt | 634.25 | 698.87 |
| Other Current Liabilities | 21.91 | 23.05 |
| Non-Current Liabilities | 88.25 | 174.63 |
| Long-Term Debt | 88.25 | 174.63 |
| Other Non-Current Liabilities | 0.00 | 0.00 |
| Equity | 1,342.04 | 485.37 |
| Shareholders Equity | 1,268.84 | 431.56 |
| Capital Stock | 19.82 | 19.82 |
| Share Premium | 0 | 0 |
| Retained Earnings | 1,266.14 | 431.99 |
| Treasury Shares | 0 | 0 |
| Accumulated Other Comprehensive Income | 2.68 | -0.46 |
| Minority Interest | 73.20 | 53.81 |
| Debt | 722.50 | 873.50 |
| Net Debt | 85.31 | 98.78 |
| Common Shares Outstanding | 11,500.00 | 11,500.00 |
| Breakdown | 2024-06-30 | 2023-06-30 |
|---|---|---|
| Revenues | 5,812.20 | 3,538.97 |
| Cost Of Revenue | 4,311.96 | 2,830.66 |
| Interest Expense | 24.62 | 25.51 |
| Non-Interest Expense | 471.55 | 342.68 |
| Gross Profit | 1,500.24 | 708.32 |
| Operating Expenses | 471.55 | 342.68 |
| Selling, General and Administrative Expenses | 471.55 | 342.68 |
| Operating Income | 1,028.69 | 365.64 |
| Net Non-Operating Income | 4.94 | 21.68 |
| EBT | 1,009.00 | 361.81 |
| Income Tax | 128.79 | 31.28 |
| Net Income Including Non-Controlling Interests | 880.22 | 330.53 |
| Net Income Non-Controlling Interests | -46.07 | -46.84 |
| Net Income | 834.15 | 283.69 |
| EBIT | 1,033.63 | 387.32 |
| Deprecation and Amortization | 46.20 | 51.28 |
| EBITDA | 1,079.83 | 438.61 |
| EPS | 0.00 | 0.00 |
| Diluted EPS | 0.00 | 0.00 |
| Average Shares Outstanding Basic | 16,500.00 | 16,500.00 |
| Average Shares Outstanding Diluted | 16,500.00 | 16,500.00 |
| Breakdown | 2024-06-30 | 2023-06-30 |
|---|---|---|
| Operating Cash Flow | 87.27 | 143.11 |
| Operating Net Income | 880.22 | 330.53 |
| Deprecation and Amortization | 46.20 | 51.28 |
| Deferred Income Tax | -0.67 | 8.97 |
| Share Based Compensation | 0 | 0 |
| Change in Working Capital | -904.59 | -343.62 |
| Other Operating Activities | 66.11 | 95.94 |
| Investing Cash Flow | -27.00 | -70.20 |
| Capital Expenditure | 0 | 0 |
| Net Purchase/Sale of PPE | -25.40 | -8.44 |
| Net Purchase/Sale of Investments Net | 0 | 0 |
| Net Purchase/Sale of Business | -1.60 | 0 |
| Other Investing Activities | 0.00 | -61.76 |
| Financing Cash Flow | -129.10 | 359.31 |
| Net Issuance/Repayment of Debt | -129.10 | 359.31 |
| Net Issuance/Repurchase of Equity | 0 | 0 |
| Dividends Paid | 0 | 0 |
| Other Financing Activities | 0.00 | 0.00 |
| Net Change in Cash | -68.83 | 432.22 |
| Cash at Beginning of Period | 515.93 | 83.53 |
| Cash at End of Period | 448.89 | 515.93 |
| Free Cash Flow | 61.87 | 134.67 |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| Assets | 2,342.83 | 2,587.93 |
| Current Assets | 2,123.93 | 2,311.34 |
| Cash and Short-Term Investments | 392.69 | 448.89 |
| Cash and Cash Equivalents | 392.69 | 448.89 |
| Short-Term Investments | 0 | 0 |
| Net Receivables | 1,461.12 | 1,840.38 |
| Inventory | 0 | 0 |
| Other Current Assets | 270.13 | 22.08 |
| Non-Current Assets | 218.89 | 276.59 |
| Property, Plant, Equipment Net | 162.19 | 219.89 |
| Goodwill | 0 | 0 |
| Intangible Assets | 0 | 0 |
| Long-Term Investments | 0 | 0 |
| Non-Current Deferred Assets | 0.53 | 0.82 |
| Other Non-Current Assets | 56.17 | 55.88 |
| Liabilities | 1,926.44 | 1,245.89 |
| Current Liabilities | 1,889.46 | 1,157.64 |
| Payables and Expenses | 1,086.16 | 501.48 |
| Account Payables | 866.02 | 340.97 |
| Current Accrued Liabilities | 0 | 0 |
| Short-Term Debt | 769.93 | 634.25 |
| Other Current Liabilities | 33.37 | 21.91 |
| Non-Current Liabilities | 36.98 | 88.25 |
| Long-Term Debt | 36.98 | 88.25 |
| Other Non-Current Liabilities | 0.00 | 0.00 |
| Equity | 416.39 | 1,342.04 |
| Shareholders Equity | 384.66 | 1,268.84 |
| Capital Stock | 19.82 | 19.82 |
| Share Premium | 0 | 0 |
| Retained Earnings | 373.45 | 1,266.14 |
| Treasury Shares | 0 | 0 |
| Accumulated Other Comprehensive Income | 11.19 | 2.68 |
| Minority Interest | 31.73 | 73.20 |
| Debt | 806.91 | 722.50 |
| Net Debt | 274.76 | 85.31 |
| Common Shares Outstanding | 11,500.00 | 11,500.00 |
| Breakdown |
|---|
| EBT |
| Income Tax |
| Net Income |
| EPS |
| Average Shares Outstanding Basic |
| Breakdown |
|---|
| Operating Cash Flow |
| Operating Net Income |
| Deprecation and Amortization |
| Deferred Income Tax |
| Share Based Compensation |
| Change in Working Capital |
| Other Operating Activities |
| Investing Cash Flow |
| Capital Expenditure |
| Net Purchase/Sale of PPE |
| Net Purchase/Sale of Investments Net |
| Net Purchase/Sale of Business |
| Other Investing Activities |
| Financing Cash Flow |
| Net Issuance/Repayment of Debt |
| Net Issuance/Repurchase of Equity |
| Dividends Paid |
| Other Financing Activities |
| Net Change in Cash |
| Cash at Beginning of Period |
| Cash at End of Period |
| Free Cash Flow |