Valuation Ratios

Breakdown 2024-10-31 2023-10-31 2022-10-31 2021-10-31
Price to Earnings
Price to Sales
Book Value Per Common Share 0.06 0.04 0.01 -0.02
Price to Book
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA
Breakdown 2025-04-30 2024-10-31 2024-04-30
Price to Earnings
Price to Sales
Book Value Per Common Share 0.14 0.06 0.04
Price to Book
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-10-31 2023-10-31 2022-10-31 2021-10-31
Earning YoY -43.69 345.21
Revenue YoY -3.14 28.12 106.16
EBITDA YoY -32.00 444.02
Net Profit YoY -43.83 345.40
Breakdown 2025-04-30 2024-10-31 2024-04-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-10-31 2023-10-31 2022-10-31 2021-10-31
Cash Per Common Share 0.02 0.04 0.02 0.00
Quick Ratio 1.09 1.40 0.89 0.13
Current Ratio 1.87 1.75 0.96 0.41
Debt to Equity 1.05 1.24 15.76 -2.03
Long-Term Debt to Equity 0.04 0.01 -0.03
Breakdown 2025-04-30 2024-10-31 2024-04-30
Cash Per Common Share 0.05 0.02 0.04
Quick Ratio 3.63 1.09 1.53
Current Ratio 3.68 1.87 1.71
Debt to Equity 0.37 1.05 1.00
Long-Term Debt to Equity 0.01 0.04 0.00

Profitability

Breakdown 2024-10-31 2023-10-31 2022-10-31 2021-10-31
ROA 15.52 37.62 7.60 -81.61
ROE 31.78 84.15 127.30 83.88
Gross Margin 91.80 87.35 73.47 66.58
Operating Margin 33.32 48.01 9.91 -51.96
EBITDA Margin 34.28 48.82 11.50 -47.77
Net Profit Margin 20.09 34.65 9.97 -52.09
Breakdown 2025-04-30 2024-10-31 2024-04-30
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2024-10-31 2023-10-31 2022-10-31 2021-10-31
Dividend Yield
Dividend Payout Ratio
Breakdown 2025-04-30 2024-10-31 2024-04-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-10-31 2023-10-31 2022-10-31 2021-10-31
Assets 3,083.28 2,264.87 2,518.72 594.22
   Current Assets 2,844.25 2,176.15 2,264.63 473.59
      Cash and Short-Term Investments 547.50 1,033.63 574.71 72.69
            Cash and Cash Equivalents 547.50 1,033.63 574.71 72.69
            Short-Term Investments 0 0 0 0
      Net Receivables 1,109.66 710.78 1,525.66 79.71
      Inventory 71.49 95.87 94.17 316.51
      Other Current Assets 1,115.60 335.86 70.09 4.69
   Non-Current Assets 239.04 88.72 254.09 120.62
      Property, Plant, Equipment Net 174.70 70.44 62.82 106.76
      Goodwill 0 0 0 0
      Intangible Assets 7.62 8.40 9.35 0
      Long-Term Investments 0 0 0 0
      Non-Current Deferred Assets 56.31 0 0 0
      Other Non-Current Assets 0.41 9.88 0 0
Liabilities 1,577.20 1,252.39 2,368.45 1,172.40
   Current Liabilities 1,524.45 1,242.90 2,368.45 1,156.54
      Payables and Expenses 1,180.96 970.38 1,136.14 972.38
            Account Payables 24.07 197.16 129.72 89.34
            Current Accrued Liabilities 155.86 125.16 90.85 62.99
      Short-Term Debt 17.57 21.97 26.19 19.34
      Other Current Liabilities 325.92 250.55 1,206.11 164.81
   Non-Current Liabilities 52.74 9.49 0 15.86
      Long-Term Debt 52.74 9.49 0 15.86
      Other Non-Current Liabilities 0.00 0.00 0 0.00
Equity 1,506.09 1,012.47 150.28 -578.18
   Shareholders Equity 1,506.09 1,012.47 150.28 -578.18
      Capital Stock 0.50 0.50 0.50 0.50
      Share Premium 1,161.21 1,161.21 1,122.95 588.80
      Retained Earnings 271.79 -105.23 -926.85 -1,118.15
      Treasury Shares 0 0 0 0
      Accumulated Other Comprehensive Income 72.59 -43.51 -45.82 -48.83
   Minority Interest 0 0 0 0
Debt 70.32 31.46 26.19 35.20
Common Shares Outstanding 26,200.00 26,200.00 26,200.00 26,200.00
Breakdown 2024-10-31 2023-10-31 2022-10-31 2021-10-31
Revenues 2,381.85 2,459.10 1,919.39 931.04
Cost Of Revenue 195.34 310.99 509.16 311.16
Interest Income 0.78 1.59 0.26 0.17
Interest Expense 0 0 0.19 1.19
Non-Interest Expense 1,176.18 784.57 1,146.09 1,120.85
Gross Profit 2,186.51 2,148.11 1,410.23 619.87
Operating Expenses 1,392.80 967.56 1,213.20 1,120.85
   Selling, General and Administrative Expenses 1,176.18 784.57 1,146.09 1,120.85
   Research and Development Expenses 36.71 30.88 60.67 0
Operating Income 793.71 1,180.55 197.02 -500.98
Net Non-Operating Income -1.08 -0.57 -7.08 17.05
EBT 793.42 1,181.57 190.01 -484.96
Income Tax 314.86 329.53 -1.29 0
Net Income Including Non-Controlling Interests 478.56 852.04 191.30 -484.96
Net Income 478.56 852.04 191.30 -484.96
EBIT 793.71 1,180.55 190.20 -483.76
Deprecation and Amortization 22.69 20.06 30.49 39.01
EBITDA 816.40 1,200.62 220.69 -444.76
EPS 0.00 0.00 0.00 -0.00
Diluted EPS 0.00 0.00 0.00 -0.00
Average Shares Outstanding Basic 26,200.00 26,200.00 26,200.00 26,200.00
Average Shares Outstanding Diluted 26,200.00 26,200.00 26,200.00 26,200.00
Breakdown 2024-10-31 2023-10-31 2022-10-31 2021-10-31
Operating Cash Flow 960.47 126.54 1,442.31 -497.86
   Operating Net Income 478.56 852.04 191.30 -484.96
   Deprecation and Amortization 22.69 20.06 30.49 39.01
   Deferred Income Tax -21.46 -33.74 -1.29 0
   Share Based Compensation 0 0 0 0
   Change in Working Capital 254.41 -911.07 1,173.76 -53.57
   Other Operating Activities 226.28 199.24 48.04 1.66
Investing Cash Flow -508.14 1,023.42 -1,547.61 -12.91
   Capital Expenditure 0 0 0 0
   Net Purchase/Sale of PPE -85.57 -22.68 -11.89 -12.91
   Net Purchase/Sale of Investments Net 0 0 0 0
   Net Purchase/Sale of Business 0 0 0 0
   Other Investing Activities -422.57 1,046.10 -1,535.72 0.00
Financing Cash Flow -957.39 -676.92 669.65 498.63
   Net Issuance/Repayment of Debt -69.14 -715.19 135.50 235.56
   Net Issuance/Repurchase of Equity 0.50 38.27 534.15 263.07
   Dividends Paid 0 0 0 0
   Other Financing Activities -888.75 0.00 0.00 0.00
Net Change in Cash -505.06 473.03 564.35 -12.14
   Cash at Beginning of Period 1,033.63 574.71 72.69 81.13
   Cash at End of Period 547.50 1,033.63 574.71 72.69
Free Cash Flow 874.90 103.86 1,430.42 -510.76
Breakdown 2025-04-30 2024-10-31 2024-04-30
Assets 5,832.43 3,083.28 2,140.22
   Current Assets 5,584.63 2,844.25 1,826.32
      Cash and Short-Term Investments 1,351.29 547.50 931.97
            Cash and Cash Equivalents 1,351.29 547.50 931.97
            Short-Term Investments 0 0 0
      Net Receivables 4,160.72 1,109.66 697.88
      Inventory 65.82 71.49 91.82
      Other Current Assets 6.80 1,115.60 104.65
   Non-Current Assets 247.80 239.04 313.90
      Property, Plant, Equipment Net 180.16 174.70 51.12
      Goodwill 0 0 0
      Intangible Assets 6.98 7.62 7.98
      Long-Term Investments 0 0 0
      Non-Current Deferred Assets 57.12 56.31 244.86
      Other Non-Current Assets 3.54 0.41 9.95
Liabilities 1,581.99 1,577.20 1,072.22
   Current Liabilities 1,518.93 1,524.45 1,067.78
      Payables and Expenses 1,372.25 1,180.96 920.11
            Account Payables 16.80 24.07 55.04
            Current Accrued Liabilities 149.72 155.86 98.78
      Short-Term Debt 28.40 17.57 15.72
      Other Current Liabilities 118.28 325.92 131.95
   Non-Current Liabilities 63.06 52.74 4.44
      Long-Term Debt 63.06 52.74 4.44
      Other Non-Current Liabilities 0.00 0.00 0.00
Equity 4,250.44 1,506.09 1,068.01
   Shareholders Equity 4,250.44 1,506.09 1,068.01
      Capital Stock 0.59 0.50 0.50
      Share Premium 23,751.47 1,161.21 1,161.21
      Retained Earnings -19,564.21 271.79 -56.33
      Treasury Shares 0 0 0
      Accumulated Other Comprehensive Income 62.59 72.59 -37.37
   Minority Interest 0 0 0
Debt 91.46 70.32 20.15
Common Shares Outstanding 29,374.40 26,200.00 26,200.00
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow