Valuation Ratios

Breakdown 2023-12-31 2022-12-31 2021-12-31
Price to Earnings -0.92
Price to Sales 7.36
Book Value Per Common Share -1.52 0.10 -0.43
Price to Book -2.45
Price to Operating Cash Flow -10.29
Price to Free Cash Flow -10.09
Enterprise Value to EBITDA
Breakdown 2024-06-30
Price to Earnings
Price to Sales
Book Value Per Common Share -1.77
Price to Book -1.51
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2023-12-31 2022-12-31 2021-12-31
Earning YoY
Revenue YoY -27.51 114.46
EBITDA YoY
Net Profit YoY
Breakdown 2024-06-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2023-12-31 2022-12-31 2021-12-31
Cash Per Common Share 0.02 0.01 0.01
Quick Ratio 0.09 0.07 0.15
Current Ratio 0.21 0.33 0.25
Debt to Equity -1.46 12.48 -5.10
Long-Term Debt to Equity -0.36 2.29 -0.68
Breakdown 2024-06-30
Cash Per Common Share 0.02
Quick Ratio 0.16
Current Ratio 0.25
Debt to Equity -1.48
Long-Term Debt to Equity -0.33

Profitability

Breakdown 2023-12-31 2022-12-31 2021-12-31
ROA -347.29 -16.09 -119.61
ROE 161.12 -216.91 490.15
Gross Margin 15.54 31.11 -11.90
Operating Margin -489.58 -42.02 -659.69
EBITDA Margin -471.79 -28.08 -621.68
Net Profit Margin -510.54 -29.18 -638.49
Breakdown 2024-06-30
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2023-12-31 2022-12-31 2021-12-31
Dividend Yield
Dividend Payout Ratio
Breakdown 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2023-12-31 2022-12-31 2021-12-31
Assets 21,516.88 36,624.10 50,259.47
   Current Assets 10,642.14 9,166.57 13,592.55
      Cash and Short-Term Investments 476.71 196.63 239.34
            Cash and Cash Equivalents 476.71 196.63 239.34
            Short-Term Investments 0 0 0
      Net Receivables 4,250.05 1,733.93 7,646.50
      Inventory 4,745.93 5,714.35 2,458.18
      Other Current Assets 1,169.44 1,521.67 3,248.53
   Non-Current Assets 10,874.75 27,457.52 36,666.92
      Property, Plant, Equipment Net 10,673.05 11,263.00 16,172.64
      Goodwill 0 0 0
      Intangible Assets 93.83 6,039.52 4,249.03
      Long-Term Investments 107.86 2,885.41 8,771.97
      Non-Current Deferred Assets 0 2,961.85 1,930.58
      Other Non-Current Assets 0 0 5,542.69
Liabilities 67,895.47 33,907.71 62,524.01
   Current Liabilities 51,334.79 27,698.14 54,189.74
      Payables and Expenses 33,298.87 13,112.61 21,448.86
            Account Payables 6,220.56 7,184.18 8,247.74
            Current Accrued Liabilities 1,518.80 1,558.09 3,711.44
      Short-Term Debt 17,258.54 13,973.14 27,230.70
      Other Current Liabilities 777.37 612.40 5,510.19
   Non-Current Liabilities 16,560.69 6,209.57 8,334.27
      Long-Term Debt 4,878.32 4,766.05 2,086.80
      Other Non-Current Liabilities 11,682.37 1,443.52 6,247.47
Equity -46,378.59 2,716.39 -12,264.54
   Shareholders Equity -44,003.22 2,776.97 -12,268.15
      Capital Stock 2.90 1.61 6,207.73
      Share Premium 88,485.92 61,707.35 34,317.96
      Retained Earnings -136,790.54 -62,348.58 -56,494.22
      Treasury Shares 978.92 410.45 -836.92
      Accumulated Other Comprehensive Income 800.45 1,882.88 2,083.77
   Minority Interest -2,375.37 -60.58 3.61
Debt 22,136.86 18,739.19 29,317.49
Net Debt 21,480.90 18,409.38 28,958.56
Common Shares Outstanding 28,979.83 28,817.81 28,817.81
Breakdown 2023-12-31 2022-12-31 2021-12-31
Revenues 14,636.76 20,191.94 9,415.12
Cost Of Revenue 12,361.61 13,910.57 10,535.32
Interest Income 13.64 39.97 202.43
Interest Expense 2,466.24 919.45 1,876.00
Non-Interest Expense 9,871.15 6,174.59 7,723.79
Gross Profit 2,275.15 6,281.36 -1,120.20
Operating Expenses 17,657.84 9,059.48 19,922.79
   Selling, General and Administrative Expenses 9,871.15 6,174.59 7,723.79
   Research and Development Expenses 750.31 300.49 927.21
   Other Operating Expenses 4,998.27 638.80 10,224.46
Operating Income -15,382.69 -2,778.11 -21,043.00
Net Non-Operating Income -27,304.72 3,795.21 -5,267.98
EBT -74,124.51 -9,403.86 -63,986.69
Income Tax 2,861.08 -1,511.70 -3,599.51
Net Income Including Non-Controlling Interests -76,985.58 -7,892.17 -60,387.18
Net Income Non-Controlling Interests 2,258.78 2,000.02 272.59
Net Income -74,726.80 -5,892.14 -60,114.59
EBIT -71,658.27 -8,484.42 -62,110.69
Deprecation and Amortization 2,603.47 2,815.30 3,578.74
EBITDA -69,054.79 -5,669.12 -58,531.95
EPS -0.00 -0.00 -0.00
Diluted EPS -0.00 -0.00 -0.00
Average Shares Outstanding Basic 28,979.83 28,817.81 28,817.81
Average Shares Outstanding Diluted 28,979.83 28,817.81 28,817.81
Breakdown 2023-12-31 2022-12-31 2021-12-31
Operating Cash Flow -10,479.26 -5,500.00 -4,988.75
   Operating Net Income -76,985.58 -7,892.17 -60,387.18
   Deprecation and Amortization 2,603.47 2,815.30 3,578.74
   Deferred Income Tax 2,861.08 -1,511.70 -3,599.51
   Share Based Compensation 2,532.82 687.89 277.64
   Change in Working Capital 23,817.44 -9,331.08 7,400.87
   Other Operating Activities 34,691.50 9,731.75 47,740.70
Investing Cash Flow 297.91 -1,102.33 5,197.32
   Capital Expenditure 0 0 0
   Net Purchase/Sale of PPE -186.62 0 -165.53
   Net Purchase/Sale of Investments Net 0 0 325.63
   Net Purchase/Sale of Business 0 -1,423.70 0
   Other Investing Activities 484.53 321.37 5,037.23
Financing Cash Flow 10,512.02 6,601.10 -125.11
   Net Issuance/Repayment of Debt 6,703.41 6,780.97 -2,736.27
   Net Issuance/Repurchase of Equity 804.00 -63.77 2,619.89
   Dividends Paid 0 0 0
   Other Financing Activities 3,004.61 -116.10 -8.73
Net Change in Cash 330.67 -1.24 83.46
   Cash at Beginning of Period 196.63 239.34 174.81
   Cash at End of Period 476.71 196.63 239.34
Free Cash Flow -10,685.79 -5,500.00 -5,331.00
Breakdown 2024-06-30
Assets 26,326.49
   Current Assets 15,651.17
      Cash and Short-Term Investments 667.29
            Cash and Cash Equivalents 667.29
            Short-Term Investments 0
      Net Receivables 9,480.39
      Inventory 3,826.39
      Other Current Assets 1,677.10
   Non-Current Assets 10,675.32
      Property, Plant, Equipment Net 9,646.46
      Goodwill 0
      Intangible Assets 57.05
      Long-Term Investments 101.08
      Non-Current Deferred Assets 0
      Other Non-Current Assets 870.73
Liabilities 80,616.61
   Current Liabilities 62,686.21
      Payables and Expenses 41,207.44
            Account Payables 6,755.25
            Current Accrued Liabilities 6,807.02
      Short-Term Debt 18,931.71
      Other Current Liabilities 2,547.05
   Non-Current Liabilities 17,930.40
      Long-Term Debt 5,225.30
      Other Non-Current Liabilities 12,705.10
Equity -54,290.12
   Shareholders Equity -51,467.11
      Capital Stock 2.92
      Share Premium 89,018.68
      Retained Earnings -145,836.31
      Treasury Shares 978.92
      Accumulated Other Comprehensive Income 1,406.93
   Minority Interest -2,823.01
Debt 24,157.01
Net Debt 23,451.27
Common Shares Outstanding 29,031.00
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow