CCEP
Valuation Ratios
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Price to Earnings | 24.94 | 18.34 | 16.77 | 25.98 |
| Price to Sales | 1.73 | 1.67 | 1.46 | 1.85 |
| Book Value Per Common Share | 18.42 | 17.37 | 16.29 | 15.42 |
| Price to Book | 4.17 | 3.84 | 3.40 | 3.63 |
| Price to Operating Cash Flow | 11.54 | 10.91 | 8.62 | 12.05 |
| Price to Free Cash Flow | 16.65 | 15.35 | 10.86 | 15.27 |
| Enterprise Value to EBITDA | 113787.19 | 97079.52 | 86160.67 | 110135.49 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Price to Earnings | |||
| Price to Sales | |||
| Book Value Per Common Share | 17.56 | 18.42 | 18.52 |
| Price to Book | 5.28 | 4.17 | 3.93 |
| Price to Operating Cash Flow | |||
| Price to Free Cash Flow | |||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Earning YoY | -15.38 | 10.34 | 53.27 | |
| Revenue YoY | 11.67 | 5.67 | 25.84 | |
| EBITDA YoY | -1.46 | 7.56 | 26.67 | |
| Net Profit YoY | -15.04 | 10.68 | 53.56 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Earning YoY | |||
| Revenue YoY | |||
| EBITDA YoY | |||
| Net Profit YoY |
Financial Strength
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Cash Per Common Share | 3.72 | 4.33 | 3.59 | 3.21 |
| Quick Ratio | ||||
| Current Ratio | 0.81 | 0.91 | 0.89 | 0.95 |
| Debt to Equity | 2.46 | 2.67 | 2.94 | 3.03 |
| Long-Term Debt to Equity | 1.55 | 1.76 | 1.95 | 2.19 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Cash Per Common Share | 4.51 | 3.72 | 4.09 |
| Quick Ratio | |||
| Current Ratio | 0.83 | 0.81 | 0.85 |
| Debt to Equity | 2.74 | 2.46 | 2.56 |
| Long-Term Debt to Equity | 1.60 | 1.55 | 1.58 |
Profitability
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| ROA | 4.56 | 5.71 | 5.14 | 3.38 |
| ROE | 15.78 | 20.93 | 20.25 | 13.62 |
| Gross Margin | 35.28 | 36.72 | 35.94 | 36.95 |
| Operating Margin | 10.66 | 12.92 | 12.23 | 11.15 |
| EBITDA Margin | 15.22 | 17.25 | 16.95 | 16.84 |
| Net Profit Margin | 6.94 | 9.12 | 8.71 | 7.14 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| ROA | |||
| ROE | |||
| Gross Margin | |||
| Operating Margin | |||
| EBITDA Margin | |||
| Net Profit Margin |
Dividends
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Dividend Yield | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Payout Ratio | 64.17 | 50.39 | 50.60 | 64.97 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Dividend Yield | |||
| Dividend Payout Ratio |
Financial Statements
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Assets | 31,100,000.00 | 29,254,000.00 | 29,313,000.00 | 29,090,000.00 |
| Current Assets | 6,638,000.00 | 6,605,000.00 | 6,543,000.00 | 5,760,000.00 |
| Cash and Short-Term Investments | 1,713,000.00 | 1,987,000.00 | 1,643,000.00 | 1,465,000.00 |
| Cash and Cash Equivalents | 1,563,000.00 | 1,419,000.00 | 1,387,000.00 | 1,407,000.00 |
| Short-Term Investments | 150,000.00 | 568,000.00 | 256,000.00 | 58,000.00 |
| Net Receivables | 0 | 0 | 0 | 0 |
| Inventory | 1,608,000.00 | 1,356,000.00 | 1,380,000.00 | 1,157,000.00 |
| Other Current Assets | 3,317,000.00 | 3,262,000.00 | 3,520,000.00 | 3,138,000.00 |
| Non-Current Assets | 24,462,000.00 | 22,649,000.00 | 22,770,000.00 | 23,330,000.00 |
| Property, Plant, Equipment Net | 6,434,000.00 | 5,344,000.00 | 5,201,000.00 | 5,248,000.00 |
| Real Estate | 73,000.00 | 0 | 0 | 0 |
| Goodwill | 4,687,000.00 | 4,514,000.00 | 4,600,000.00 | 4,623,000.00 |
| Intangible Assets | 12,749,000.00 | 12,395,000.00 | 12,505,000.00 | 12,639,000.00 |
| Long-Term Investments | 0 | 0 | 0 | 0 |
| Non-Current Deferred Assets | 0 | 0 | 0 | 0 |
| Other Non-Current Assets | 519,000.00 | 396,000.00 | 0 | 0 |
| Liabilities | 22,115,000.00 | 21,278,000.00 | 21,866,000.00 | 21,880,000.00 |
| Current Liabilities | 8,149,000.00 | 7,278,000.00 | 7,313,000.00 | 6,093,000.00 |
| Payables and Expenses | 0 | 0 | 0 | 0 |
| Account Payables | 2,669,000.00 | 2,306,000.00 | 2,221,000.00 | 1,691,000.00 |
| Current Accrued Liabilities | 0 | 0 | 0 | 0 |
| Short-Term Debt | 1,391,000.00 | 1,300,000.00 | 1,336,000.00 | 1,350,000.00 |
| Other Current Liabilities | 6,758,000.00 | 5,978,000.00 | 5,977,000.00 | 4,743,000.00 |
| Non-Current Liabilities | 13,966,000.00 | 14,000,000.00 | 14,553,000.00 | 15,787,000.00 |
| Long-Term Debt | 9,940,000.00 | 10,096,000.00 | 10,571,000.00 | 11,790,000.00 |
| Other Non-Current Liabilities | 4,026,000.00 | 3,904,000.00 | 3,982,000.00 | 3,997,000.00 |
| Equity | 8,985,000.00 | 7,976,000.00 | 7,447,000.00 | 7,210,000.00 |
| Shareholders Equity | 8,489,000.00 | 7,976,000.00 | 7,447,000.00 | 7,033,000.00 |
| Capital Stock | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| Share Premium | 307,000.00 | 276,000.00 | 234,000.00 | 220,000.00 |
| Retained Earnings | 8,802,000.00 | 8,231,000.00 | 7,428,000.00 | 6,677,000.00 |
| Treasury Shares | 0 | 0 | 0 | 0 |
| Accumulated Other Comprehensive Income | 0 | 0 | 0 | 0 |
| Minority Interest | 496,000.00 | 0 | 0 | 177,000.00 |
| Debt | 11,331,000.00 | 11,396,000.00 | 11,907,000.00 | 13,140,000.00 |
| Net Debt | 9,060,000.00 | 9,285,000.00 | 9,844,000.00 | 11,090,000.00 |
| Common Shares Outstanding | 460,854.49 | 459,200.82 | 457,106.45 | 456,235.03 |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Revenues | 20,438,000.00 | 18,302,000.00 | 17,320,000.00 | 13,763,000.00 |
| Cost Of Revenue | 13,227,000.00 | 11,582,000.00 | 11,096,000.00 | 8,677,000.00 |
| Interest Income | 85,000.00 | 65,000.00 | 67,000.00 | 43,000.00 |
| Interest Expense | 242,000.00 | 162,000.00 | 162,000.00 | 153,000.00 |
| Non-Interest Expense | 2,354,000.00 | 2,202,000.00 | 1,987,000.00 | 1,540,000.00 |
| Gross Profit | 7,211,000.00 | 6,720,000.00 | 6,224,000.00 | 5,086,000.00 |
| Operating Expenses | 4,676,000.00 | 4,284,000.00 | 3,991,000.00 | 3,385,000.00 |
| Selling, General and Administrative Expenses | 2,354,000.00 | 2,202,000.00 | 1,987,000.00 | 1,540,000.00 |
| Operating Income | 2,535,000.00 | 2,436,000.00 | 2,233,000.00 | 1,701,000.00 |
| Net Non-Operating Income | -9,000.00 | -16,000.00 | -15,000.00 | -5,000.00 |
| EBT | 1,936,000.00 | 2,203,000.00 | 1,957,000.00 | 1,382,000.00 |
| Income Tax | 492,000.00 | 534,000.00 | 436,000.00 | 394,000.00 |
| Net Income Including Non-Controlling Interests | 1,444,000.00 | 1,669,000.00 | 1,521,000.00 | 988,000.00 |
| Net Income Non-Controlling Interests | -26,000.00 | 0 | -13,000.00 | -6,000.00 |
| Net Income | 1,418,000.00 | 1,669,000.00 | 1,508,000.00 | 982,000.00 |
| EBIT | 2,178,000.00 | 2,365,000.00 | 2,119,000.00 | 1,535,000.00 |
| Deprecation and Amortization | 933,000.00 | 792,000.00 | 816,000.00 | 782,000.00 |
| EBITDA | 3,111,000.00 | 3,157,000.00 | 2,935,000.00 | 2,317,000.00 |
| EPS | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted EPS | 0.00 | 0.00 | 0.00 | 0.00 |
| Average Shares Outstanding Basic | 460,000.00 | 458,516.48 | 457,106.45 | 456,235.03 |
| Average Shares Outstanding Diluted | 461,000.00 | 459,779.61 | 458,358.66 | 456,744.19 |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Operating Cash Flow | 3,061,000.00 | 2,806,000.00 | 2,932,000.00 | 2,117,000.00 |
| Operating Net Income | 1,936,000.00 | 2,203,000.00 | 1,957,000.00 | 1,382,000.00 |
| Deprecation and Amortization | 0 | 0 | 0 | 0 |
| Deferred Income Tax | 0 | 0 | 0 | 0 |
| Share Based Compensation | 45,000.00 | 57,000.00 | 33,000.00 | 16,000.00 |
| Change in Working Capital | 332,000.00 | 232,000.00 | 427,000.00 | 114,000.00 |
| Other Operating Activities | 748,000.00 | 314,000.00 | 515,000.00 | 605,000.00 |
| Investing Cash Flow | -1,957,000.00 | -937,000.00 | -645,000.00 | -5,605,000.00 |
| Capital Expenditure | -148,000.00 | -140,000.00 | -103,000.00 | -97,000.00 |
| Net Purchase/Sale of PPE | -776,000.00 | -536,000.00 | -489,000.00 | -324,000.00 |
| Net Purchase/Sale of Investments Net | 414,000.00 | -347,000.00 | -196,000.00 | 198,000.00 |
| Net Purchase/Sale of Business | -1,524,000.00 | 0 | 0 | -5,380,000.00 |
| Other Investing Activities | 77,000.00 | 86,000.00 | 143,000.00 | -2,000.00 |
| Financing Cash Flow | -973,000.00 | -1,822,000.00 | -2,276,000.00 | 3,289,000.00 |
| Net Issuance/Repayment of Debt | -199,000.00 | -465,000.00 | -1,223,000.00 | 4,203,000.00 |
| Net Issuance/Repurchase of Equity | 31,000.00 | 43,000.00 | 13,000.00 | 28,000.00 |
| Dividends Paid | -910,000.00 | -841,000.00 | -763,000.00 | -638,000.00 |
| Other Financing Activities | 105,000.00 | -559,000.00 | -303,000.00 | -304,000.00 |
| Net Change in Cash | 131,000.00 | 47,000.00 | 11,000.00 | -199,000.00 |
| Cash at Beginning of Period | 1,419,000.00 | 1,387,000.00 | 1,407,000.00 | 1,523,000.00 |
| Cash at End of Period | 1,563,000.00 | 1,419,000.00 | 1,387,000.00 | 1,407,000.00 |
| Free Cash Flow | 2,122,000.00 | 1,994,000.00 | 2,329,000.00 | 1,671,000.00 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Assets | 31,786,000.00 | 31,100,000.00 | 32,101,000.00 |
| Current Assets | 8,078,000.00 | 6,638,000.00 | 7,518,000.00 |
| Cash and Short-Term Investments | 2,060,000.00 | 1,713,000.00 | 1,882,000.00 |
| Cash and Cash Equivalents | 1,659,000.00 | 1,563,000.00 | 1,610,000.00 |
| Short-Term Investments | 401,000.00 | 150,000.00 | 272,000.00 |
| Net Receivables | 0 | 0 | 0 |
| Inventory | 1,808,000.00 | 1,608,000.00 | 1,914,000.00 |
| Other Current Assets | 4,210,000.00 | 3,317,000.00 | 3,722,000.00 |
| Non-Current Assets | 23,708,000.00 | 24,462,000.00 | 24,583,000.00 |
| Property, Plant, Equipment Net | 6,199,000.00 | 6,434,000.00 | 6,382,000.00 |
| Real Estate | 66,000.00 | 73,000.00 | 76,000.00 |
| Goodwill | 4,544,000.00 | 4,687,000.00 | 4,791,000.00 |
| Intangible Assets | 12,434,000.00 | 12,749,000.00 | 12,889,000.00 |
| Long-Term Investments | 0 | 0 | 0 |
| Non-Current Deferred Assets | 0 | 0 | 0 |
| Other Non-Current Assets | 465,000.00 | 519,000.00 | 445,000.00 |
| Liabilities | 23,281,000.00 | 22,115,000.00 | 23,092,000.00 |
| Current Liabilities | 9,688,000.00 | 8,149,000.00 | 8,878,000.00 |
| Payables and Expenses | 0 | 0 | 0 |
| Account Payables | 6,274,000.00 | 2,669,000.00 | 5,856,000.00 |
| Current Accrued Liabilities | 0 | 0 | 0 |
| Short-Term Debt | 2,257,000.00 | 1,391,000.00 | 2,021,000.00 |
| Other Current Liabilities | 7,431,000.00 | 6,758,000.00 | 6,857,000.00 |
| Non-Current Liabilities | 13,593,000.00 | 13,966,000.00 | 14,214,000.00 |
| Long-Term Debt | 9,755,000.00 | 9,940,000.00 | 10,131,000.00 |
| Other Non-Current Liabilities | 3,838,000.00 | 4,026,000.00 | 4,083,000.00 |
| Equity | 8,505,000.00 | 8,985,000.00 | 9,009,000.00 |
| Shareholders Equity | 8,028,000.00 | 8,489,000.00 | 8,526,000.00 |
| Capital Stock | 5,000.00 | 5,000.00 | 5,000.00 |
| Share Premium | 308,000.00 | 307,000.00 | 287,000.00 |
| Retained Earnings | 8,950,000.00 | 8,802,000.00 | 8,717,000.00 |
| Treasury Shares | 0 | 0 | 0 |
| Accumulated Other Comprehensive Income | 0 | 0 | 0 |
| Minority Interest | 477,000.00 | 496,000.00 | 483,000.00 |
| Debt | 12,012,000.00 | 11,331,000.00 | 12,152,000.00 |
| Net Debt | 9,639,000.00 | 9,060,000.00 | 9,846,000.00 |
| Common Shares Outstanding | 457,131.49 | 460,854.49 | 460,371.58 |
| Breakdown |
|---|
| EBT |
| Income Tax |
| Net Income |
| EPS |
| Average Shares Outstanding Basic |
| Breakdown |
|---|
| Operating Cash Flow |
| Operating Net Income |
| Deprecation and Amortization |
| Deferred Income Tax |
| Share Based Compensation |
| Change in Working Capital |
| Other Operating Activities |
| Investing Cash Flow |
| Capital Expenditure |
| Net Purchase/Sale of PPE |
| Net Purchase/Sale of Investments Net |
| Net Purchase/Sale of Business |
| Other Investing Activities |
| Financing Cash Flow |
| Net Issuance/Repayment of Debt |
| Net Issuance/Repurchase of Equity |
| Dividends Paid |
| Other Financing Activities |
| Net Change in Cash |
| Cash at Beginning of Period |
| Cash at End of Period |
| Free Cash Flow |