CIGL
Valuation Ratios
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Price to Earnings | |||
| Price to Sales | |||
| Book Value Per Common Share | 0.10 | 0.12 | 0.07 |
| Price to Book | |||
| Price to Operating Cash Flow | |||
| Price to Free Cash Flow | |||
| Enterprise Value to EBITDA |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Price to Earnings | |||
| Price to Sales | |||
| Book Value Per Common Share | 0.19 | 0.10 | 0.11 |
| Price to Book | 79.47 | ||
| Price to Operating Cash Flow | |||
| Price to Free Cash Flow | |||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Earning YoY | |||
| Revenue YoY | -1.55 | 112.85 | |
| EBITDA YoY | |||
| Net Profit YoY |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Earning YoY | |||
| Revenue YoY | |||
| EBITDA YoY | |||
| Net Profit YoY |
Financial Strength
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Cash Per Common Share | 0.05 | 0.04 | 0.02 |
| Quick Ratio | 1.16 | 1.49 | 1.32 |
| Current Ratio | 1.17 | 1.50 | 1.32 |
| Debt to Equity | 3.55 | 2.16 | 3.41 |
| Long-Term Debt to Equity | 1.52 | 0.86 | 1.51 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Cash Per Common Share | 0.11 | 0.05 | 0.10 |
| Quick Ratio | 1.01 | 1.16 | 1.46 |
| Current Ratio | 1.34 | 1.17 | 1.48 |
| Debt to Equity | 2.41 | 3.55 | 3.14 |
| Long-Term Debt to Equity | 0.79 | 1.52 | 1.21 |
Profitability
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| ROA | -814.13 | 11.24 | -11.02 |
| ROE | -3700.45 | 35.55 | -48.63 |
| Gross Margin | 34.46 | 28.10 | 27.12 |
| Operating Margin | -793.94 | 11.97 | -14.56 |
| EBITDA Margin | -791.27 | 15.06 | -6.78 |
| Net Profit Margin | -797.26 | 9.02 | -15.64 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| ROA | |||
| ROE | |||
| Gross Margin | |||
| Operating Margin | |||
| EBITDA Margin | |||
| Net Profit Margin |
Dividends
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Dividend Yield | |||
| Dividend Payout Ratio |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Dividend Yield | |||
| Dividend Payout Ratio |
Financial Statements
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Assets | 10,273.21 | 8,550.58 | 7,103.19 |
| Current Assets | 5,378.61 | 5,287.32 | 4,050.81 |
| Cash and Short-Term Investments | 1,000.28 | 956.98 | 441.28 |
| Cash and Cash Equivalents | 1,000.28 | 956.98 | 441.28 |
| Short-Term Investments | 0 | 0 | 0 |
| Net Receivables | 4,322.11 | 4,263.79 | 3,601.35 |
| Inventory | 0 | 0 | 0 |
| Other Current Assets | 56.22 | 66.56 | 8.18 |
| Non-Current Assets | 4,894.59 | 3,263.26 | 3,052.38 |
| Property, Plant, Equipment Net | 4,043.14 | 3,081.84 | 2,900.35 |
| Goodwill | 0 | 0 | 0 |
| Intangible Assets | 9.32 | 65.40 | 152.03 |
| Long-Term Investments | 69.50 | 0 | 0 |
| Non-Current Deferred Assets | 449.11 | 116.02 | 0 |
| Other Non-Current Assets | 323.51 | 0.00 | 0 |
| Liabilities | 8,013.01 | 5,848.01 | 5,492.87 |
| Current Liabilities | 4,580.53 | 3,514.90 | 3,059.87 |
| Payables and Expenses | 1,151.47 | 1,186.33 | 740.83 |
| Account Payables | 33.35 | 609.28 | 471.52 |
| Current Accrued Liabilities | 419.65 | 110.22 | 179.51 |
| Short-Term Debt | 3,429.06 | 2,328.56 | 2,196.23 |
| Other Current Liabilities | 0.00 | 0.00 | 122.81 |
| Non-Current Liabilities | 3,432.48 | 2,333.11 | 2,433.00 |
| Long-Term Debt | 3,076.84 | 2,199.62 | 2,433.00 |
| Other Non-Current Liabilities | 355.65 | 133.49 | 0.00 |
| Equity | 2,260.20 | 2,702.58 | 1,610.32 |
| Shareholders Equity | 2,108.57 | 2,565.24 | 1,506.49 |
| Capital Stock | 0.21 | 0.00 | 0.00 |
| Share Premium | 0 | 0 | 0 |
| Retained Earnings | -83,313.65 | 177.65 | -783.04 |
| Treasury Shares | 0 | 0 | 0 |
| Accumulated Other Comprehensive Income | 85,422.01 | 2,387.59 | 2,289.53 |
| Minority Interest | 151.63 | 137.34 | 103.83 |
| Debt | 6,505.89 | 4,528.18 | 4,629.23 |
| Net Debt | 5,245.45 | 3,421.30 | 4,158.34 |
| Common Shares Outstanding | 22,138.89 | 22,138.89 | 22,138.89 |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Revenues | 10,490.67 | 10,655.99 | 5,006.35 |
| Cost Of Revenue | 6,875.14 | 7,662.02 | 3,648.64 |
| Interest Income | 38.92 | 30.56 | 48.41 |
| Interest Expense | 218.63 | 149.63 | 75.03 |
| Non-Interest Expense | 86,326.38 | 1,567.43 | 1,278.99 |
| Gross Profit | 3,615.53 | 2,993.97 | 1,357.71 |
| Operating Expenses | 87,242.55 | 1,907.93 | 2,159.02 |
| Selling, General and Administrative Expenses | 86,326.38 | 1,567.43 | 1,278.99 |
| Other Operating Expenses | 70.43 | 257.28 | 27.12 |
| Operating Income | -83,627.03 | 1,086.04 | -801.31 |
| Net Non-Operating Income | 298.54 | 158.46 | 23.96 |
| EBT | -83,508.20 | 1,125.43 | -803.98 |
| Income Tax | 114.90 | 131.24 | 0 |
| Net Income Including Non-Controlling Interests | -83,623.10 | 994.19 | -803.98 |
| Net Income Non-Controlling Interests | -14.29 | -33.51 | 20.94 |
| Net Income | -83,637.39 | 960.69 | -783.04 |
| EBIT | -83,289.57 | 1,275.06 | -728.95 |
| Deprecation and Amortization | 279.54 | 329.84 | 389.45 |
| EBITDA | -83,010.02 | 1,604.90 | -339.50 |
| EPS | -0.00 | 0.00 | -0.00 |
| Diluted EPS | -0.00 | 0.00 | -0.00 |
| Average Shares Outstanding Basic | 22,138.89 | 22,138.89 | 22,138.89 |
| Average Shares Outstanding Diluted | 22,138.89 | 22,138.89 | 22,138.89 |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Operating Cash Flow | -564.19 | 790.94 | -931.03 |
| Operating Net Income | -83,508.20 | 1,125.43 | -803.98 |
| Deprecation and Amortization | 279.54 | 329.84 | 389.45 |
| Deferred Income Tax | 0 | 0 | 0 |
| Share Based Compensation | 83,155.34 | 0 | 0 |
| Change in Working Capital | -1,356.42 | -784.10 | -776.62 |
| Other Operating Activities | 865.55 | 119.77 | 260.12 |
| Investing Cash Flow | -952.99 | -309.63 | -912.09 |
| Capital Expenditure | 0 | 0 | 0 |
| Net Purchase/Sale of PPE | -1,052.48 | -376.26 | 0 |
| Net Purchase/Sale of Investments Net | 0 | 0 | 0 |
| Net Purchase/Sale of Business | 0 | 0 | 0 |
| Other Investing Activities | 99.49 | 66.63 | -912.09 |
| Financing Cash Flow | 1,589.84 | 0.95 | 602.92 |
| Net Issuance/Repayment of Debt | 1,922.71 | 0.95 | 602.92 |
| Net Issuance/Repurchase of Equity | 0.21 | 0 | 0 |
| Dividends Paid | 0 | 0 | 0 |
| Other Financing Activities | -333.09 | 0.00 | 0.00 |
| Net Change in Cash | 72.66 | 482.26 | -1,240.19 |
| Cash at Beginning of Period | 956.98 | 441.28 | 1,606.61 |
| Cash at End of Period | 1,000.28 | 956.98 | 441.28 |
| Free Cash Flow | -1,616.67 | 378.92 | -931.03 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Assets | 14,389.35 | 10,273.21 | 10,562.27 |
| Current Assets | 9,168.05 | 5,378.61 | 7,299.49 |
| Cash and Short-Term Investments | 2,361.69 | 1,000.28 | 2,270.44 |
| Cash and Cash Equivalents | 2,361.69 | 1,000.28 | 2,270.44 |
| Short-Term Investments | 0 | 0 | 0 |
| Net Receivables | 4,570.15 | 4,322.11 | 4,942.20 |
| Inventory | 0 | 0 | 0 |
| Other Current Assets | 2,236.20 | 56.22 | 86.85 |
| Non-Current Assets | 5,221.30 | 4,894.59 | 3,262.78 |
| Property, Plant, Equipment Net | 4,474.70 | 4,043.14 | 2,909.60 |
| Goodwill | 0 | 0 | 0 |
| Intangible Assets | 9.15 | 9.32 | 17.60 |
| Long-Term Investments | 74.11 | 69.50 | 85.96 |
| Non-Current Deferred Assets | 0 | 449.11 | 249.62 |
| Other Non-Current Assets | 663.34 | 323.51 | 0.00 |
| Liabilities | 10,172.35 | 8,013.01 | 8,010.40 |
| Current Liabilities | 6,838.22 | 4,580.53 | 4,929.16 |
| Payables and Expenses | 1,661.44 | 1,151.47 | 1,296.40 |
| Account Payables | 159.25 | 33.35 | 904.30 |
| Current Accrued Liabilities | 1,111.63 | 419.65 | 117.97 |
| Short-Term Debt | 3,390.54 | 3,429.06 | 3,632.76 |
| Other Current Liabilities | 1,786.24 | 0.00 | 0.00 |
| Non-Current Liabilities | 3,334.13 | 3,432.48 | 3,081.24 |
| Long-Term Debt | 3,139.97 | 3,076.84 | 2,884.08 |
| Other Non-Current Liabilities | 194.16 | 355.65 | 197.17 |
| Equity | 4,217.00 | 2,260.20 | 2,551.86 |
| Shareholders Equity | 4,059.99 | 2,108.57 | 2,404.90 |
| Capital Stock | 0.22 | 0.21 | 0.21 |
| Share Premium | 4,473.10 | 0 | 0 |
| Retained Earnings | -86,012.00 | -83,313.65 | -83,050.01 |
| Treasury Shares | 0 | 0 | 0 |
| Accumulated Other Comprehensive Income | 85,598.66 | 85,422.01 | 85,454.71 |
| Minority Interest | 157.01 | 151.63 | 146.96 |
| Debt | 6,530.51 | 6,505.89 | 6,516.84 |
| Net Debt | 3,837.23 | 5,245.45 | 4,134.66 |
| Common Shares Outstanding | 21,933.80 | 22,138.89 | 22,138.89 |
| Breakdown |
|---|
| EBT |
| Income Tax |
| Net Income |
| EPS |
| Average Shares Outstanding Basic |
| Breakdown |
|---|
| Operating Cash Flow |
| Operating Net Income |
| Deprecation and Amortization |
| Deferred Income Tax |
| Share Based Compensation |
| Change in Working Capital |
| Other Operating Activities |
| Investing Cash Flow |
| Capital Expenditure |
| Net Purchase/Sale of PPE |
| Net Purchase/Sale of Investments Net |
| Net Purchase/Sale of Business |
| Other Investing Activities |
| Financing Cash Flow |
| Net Issuance/Repayment of Debt |
| Net Issuance/Repurchase of Equity |
| Dividends Paid |
| Other Financing Activities |
| Net Change in Cash |
| Cash at Beginning of Period |
| Cash at End of Period |
| Free Cash Flow |