Valuation Ratios

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Price to Earnings -17.08 -3.35 -0.81 1.61
Price to Sales 2.34 1.68 2.34 33.63
Book Value Per Common Share -0.04 -0.02 0.02 -0.34
Price to Book -478.97 -330.49 323.08 -14.24
Price to Operating Cash Flow 20.34 81.70 -0.77 -0.25
Price to Free Cash Flow 21.47 168.01 -0.77 -0.25
Enterprise Value to EBITDA
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30
Price to Earnings -73.75 -55.00
Price to Sales 9.98 9.54 6.56 7.34 6.82
Book Value Per Common Share -4.03 -3.15 -0.05 -0.04 -0.04
Price to Book -10.99 -10.49 -437.69 -478.97 -423.65
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Earning YoY
Revenue YoY 86.98 80.16 1809.64
EBITDA YoY
Net Profit YoY
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30
Earning YoY
Revenue YoY 29.10 11.79 12.37 15.60
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Cash Per Common Share 5.05 4.11 4.12 5.68
Quick Ratio 0.53 0.61 0.11
Current Ratio 0.70 0.76 1.30 0.51
Debt to Equity -3.99 -4.80 3.20 -2.65
Long-Term Debt to Equity -0.12 -0.03 0.08 -0.03
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30
Cash Per Common Share 6.16 5.23 5.04 5.02 4.42
Quick Ratio 0.53
Current Ratio 0.68 0.71 0.70 0.70 0.71
Debt to Equity -3.72 -3.87 -3.82 -3.99 -3.92
Long-Term Debt to Equity -0.09 -0.07 -0.09 -0.12 -0.05

Profitability

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
ROA -16.46 -48.25 -154.00 10.02
ROE 49.18 183.52 -647.04 -16.52
Gross Margin 77.98 76.68 78.77 83.50
Operating Margin -15.87 -50.40 -82.12 -582.74
EBITDA Margin -15.60 -50.03 -81.44 -570.43
Net Profit Margin -14.27 -55.45 -282.80 2377.92
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30
ROA -7.33 -5.76 -3.23 -3.71 -1.59
ROE 19.97 16.52 9.11 11.09 4.63
Gross Margin 73.26 74.60 76.96 77.52 78.75
Operating Margin -15.79 -13.34 -7.09 -5.55 -5.60
EBITDA Margin -15.79 -13.34 -7.09 -5.55 -5.60
Net Profit Margin -18.06 -14.94 -8.06 -10.04 -4.40

Dividends

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Dividend Yield
Dividend Payout Ratio
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Assets 43,942.00 31,156.00 27,634.00 187,067.00 0
   Current Assets 40,094.00 29,783.00 26,567.00 151,249.00 0
      Cash and Short-Term Investments 29,188.00 23,389.00 23,058.00 31,110.00 0
            Cash and Cash Equivalents 27,758.00 21,298.00 18,186.00 24,611.00 0
            Short-Term Investments 1,430.00 2,091.00 4,872.00 6,499.00 0
      Net Receivables 706.00 530.00 0 226.00 0
      Inventory 0 0 0 169.44 296.17
      Other Current Assets 0 0 0 119,743.56 0
   Non-Current Assets 3,848.00 1,373.00 1,067.00 35,818.00 0
      Property, Plant, Equipment Net 3,251.00 861.00 794.00 1,718.00 0
      Goodwill 0 0 0 0 646.38
      Intangible Assets 80.00 92.00 104.00 116.00 0
      Long-Term Investments 0 0 0 11,115.00 63,367.67
      Non-Current Deferred Assets 57.00 72.00 0 38.00 0
      Other Non-Current Assets 0 0 0 22,831.00 0
Liabilities 58,654.00 39,347.00 21,057.00 300,495.00 0
   Current Liabilities 56,903.00 39,130.00 20,510.00 297,042.00 0
      Payables and Expenses 10,186.00 9,964.00 4,820.00 2,200.00 0
            Account Payables 0 0 0 0 0
            Current Accrued Liabilities 6,233.00 4,827.00 2,329.00 2,105.00 0
      Short-Term Debt 1,242.00 590.00 427.00 815.00 0
      Other Current Liabilities 45,475.00 28,576.00 15,263.00 294,027.00 0
   Non-Current Liabilities 1,751.00 217.00 547.00 3,453.00 0
      Long-Term Debt 1,441.00 41.00 307.00 817.00 0
      Other Non-Current Liabilities 310.00 176.00 240.00 2,636.00 0
Equity -14,712.00 -8,191.00 6,577.00 -113,428.00 0
   Shareholders Equity -15,000.00 -8,340.00 6,577.00 -113,428.00 0
      Capital Stock 35.00 34.00 33.00 33.00 0
      Share Premium 339,249.00 338,316.00 337,407.00 187,841.00 0
      Retained Earnings -353,600.00 -346,365.00 -331,166.00 -288,610.00 0
      Treasury Shares 0 0 0 6,640.00 3,537.11
      Accumulated Other Comprehensive Income -684.00 -325.00 303.00 -6,052.00 0
   Minority Interest 288.00 149.00 0 0 0
Debt 2,683.00 631.00 734.00 1,632.00 0
Common Shares Outstanding 350,794.38 343,300.20 337,816.20 333,581.80 0
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Revenues 50,692.00 27,111.00 15,048.00 788.00
Cost Of Revenue 11,164.00 6,322.00 3,194.00 130.00
Interest Income 229.00 165.00 27.00 282.00
Non-Interest Expense 44,003.00 31,364.00 21,347.00 5,115.00
Gross Profit 39,528.00 20,789.00 11,854.00 658.00
Operating Expenses 47,574.00 34,452.00 24,212.00 5,250.00
   Selling, General and Administrative Expenses 44,003.00 31,364.00 21,347.00 5,115.00
   Research and Development Expenses 3,571.00 3,088.00 2,865.00 135.00
   Other Operating Expenses 0 0 0 -3,643.34
Operating Income -8,046.00 -13,663.00 -12,358.00 -4,592.00
Net Non-Operating Income 771.00 -1,416.00 -453.00 219.00
EBT -7,046.00 -14,914.00 -12,784.00 -4,091.00
Income Tax 276.00 118.00 60.00 100.00
Net Income Including Non-Controlling Interests -7,322.00 -15,032.00 -42,556.00 18,738.00
Net Income Non-Controlling Interests 87.00 0 0 0
Net Income -7,235.00 -15,032.00 -42,556.00 18,738.00
EBIT -8,046.00 -13,663.00 -12,358.00 -4,592.00
Deprecation and Amortization 137.00 99.00 103.00 97.00
EBITDA -7,909.00 -13,564.00 -12,255.00 -4,495.00
EPS -0.00 -0.00 -0.01 0.00
Diluted EPS -0.00 -0.00 -0.01 0.00
Average Shares Outstanding Basic 5,785.32 5,684.50 5,594.01 5,474.74
Average Shares Outstanding Diluted 5,785.32 5,684.50 5,594.01 5,665.63
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Operating Cash Flow 5,832.00 559.00 -45,701.00 -105,029.00
   Operating Net Income -7,322.00 -15,032.00 -12,844.00 -4,191.00
   Deprecation and Amortization 137.00 99.00 103.00 97.00
   Deferred Income Tax 15.00 -156.00 122.00 52.00
   Share Based Compensation 934.00 910.00 712.00 219.00
   Change in Working Capital 12,068.00 14,565.00 13,837.00 -1,136.00
   Other Operating Activities 0.00 173.00 -47,631.00 -100,070.00
Investing Cash Flow 468.00 2,449.00 2,508.00 98,308.00
   Capital Expenditure 0 0 0 0
   Net Purchase/Sale of PPE -308.00 -287.00 101.00 1.00
   Net Purchase/Sale of Investments Net 776.00 2,736.00 -7,742.00 5,764.00
   Net Purchase/Sale of Business 0 0 -20,484.00 736.42
   Other Investing Activities 0 0 30,633.00 91,806.58
Financing Cash Flow 240.00 0 20,484.00 -2,351.00
   Net Issuance/Repayment of Debt 0 0 0 0
   Net Issuance/Repurchase of Equity 0 0 0 -3,191.98
   Dividends Paid 0 0 0 0
   Other Financing Activities 0 0 0 840.98
Net Change in Cash 6,540.00 3,008.00 -22,709.00 -9,072.00
   Cash at Beginning of Period 21,298.00 18,186.00 41,609.00 50,063.00
   Cash at End of Period 27,758.00 21,298.00 18,186.00 41,609.00
Free Cash Flow 5,524.00 272.00 -45,706.00 -105,147.00
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30
Assets 64,866.00 52,937.00 45,494.00 43,942.00 38,925.00
   Current Assets 59,247.00 49,672.00 42,011.00 40,094.00 36,674.00
      Cash and Short-Term Investments 36,625.00 30,865.00 29,505.00 29,188.00 25,623.00
            Cash and Cash Equivalents 33,532.00 27,771.00 29,415.00 27,758.00 22,186.00
            Short-Term Investments 3,093.00 3,094.00 90.00 1,430.00 3,437.00
      Net Receivables 0 0 0 706.00 0
      Inventory 0 0 0 0 31.00
      Other Current Assets 0 0 0 0 0
   Non-Current Assets 5,619.00 3,265.00 3,483.00 3,848.00 2,251.00
      Property, Plant, Equipment Net 5,011.00 2,690.00 2,917.00 3,251.00 1,671.00
      Goodwill 0 0 0 0 0
      Intangible Assets 71.00 74.00 0 80.00 83.00
      Long-Term Investments 0 0 0 0 0
      Non-Current Deferred Assets 56.00 57.00 56.00 57.00 70.00
      Other Non-Current Assets 481.00 444.00 0 460.00 427.00
Liabilities 88,675.00 71,378.00 61,635.00 58,654.00 52,260.00
   Current Liabilities 86,606.00 70,176.00 60,159.00 56,903.00 51,557.00
      Payables and Expenses 14,321.00 12,692.00 11,240.00 10,186.00 11,049.00
            Account Payables 0 0 0 0 0
            Current Accrued Liabilities 8,587.00 8,349.00 6,910.00 6,233.00 7,116.00
      Short-Term Debt 1,572.00 1,089.00 1,027.00 1,242.00 810.00
      Other Current Liabilities 70,713.00 56,395.00 47,892.00 45,475.00 39,698.00
   Non-Current Liabilities 2,069.00 1,202.00 1,476.00 1,751.00 703.00
      Long-Term Debt 1,735.00 869.00 1,158.00 1,441.00 404.00
      Other Non-Current Liabilities 334.00 333.00 318.00 310.00 299.00
Equity -23,809.00 -18,441.00 -16,141.00 -14,712.00 -13,335.00
   Shareholders Equity -23,919.00 -18,560.00 -16,422.00 -15,000.00 -13,676.00
      Capital Stock 0 0 0 35.00 0
      Share Premium 0 0 0 339,249.00 0
      Retained Earnings 0 0 0 -353,600.00 0
      Treasury Shares 0 0 0 0 0
      Accumulated Other Comprehensive Income 0 0 0 -684.00 0
   Minority Interest 110.00 119.00 281.00 288.00 341.00
Debt 3,307.00 1,958.00 2,185.00 2,683.00 1,214.00
Common Shares Outstanding 0 0 351,568.50 350,794.38 350,794.38
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30
Revenues 26,334.00 20,398.00 18,247.00 16,239.00 14,047.00
Cost Of Revenue 7,042.00 5,181.00 4,205.00 3,651.00 2,985.00
Interest Income 138.00 58.00 20.00 27.00 57.00
Non-Interest Expense 21,873.00 16,701.00 14,294.00 12,553.00 11,009.00
Gross Profit 19,292.00 15,217.00 14,042.00 12,588.00 11,062.00
Operating Expenses 23,449.00 17,939.00 15,335.00 13,489.00 11,848.00
   Selling, General and Administrative Expenses 21,873.00 16,701.00 14,294.00 12,553.00 11,009.00
   Research and Development Expenses 1,576.00 1,238.00 1,041.00 936.00 839.00
Operating Income -4,157.00 -2,722.00 -1,293.00 -901.00 -786.00
Net Non-Operating Income -482.00 -227.00 -59.00 -631.00 145.00
EBT -4,501.00 -2,891.00 -1,332.00 -1,505.00 -584.00
Income Tax 264.00 169.00 157.00 162.00 51.00
Net Income Including Non-Controlling Interests -4,765.00 -3,060.00 -1,489.00 -1,667.00 -635.00
Net Income Non-Controlling Interests 10.00 13.00 19.00 36.00 17.00
Net Income -4,755.00 -3,047.00 -1,470.00 -1,631.00 -618.00
EBIT -4,157.00 -2,722.00 -1,293.00 -901.00 -786.00
EBITDA -4,157.00 -2,722.00 -1,293.00 -901.00 -786.00
EPS -0.00 -0.00 0 0 0
Diluted EPS -0.00 -0.00 0 0 0
Average Shares Outstanding Basic 5,941.71 5,898.70 5,859.93 5,815.31 5,795.09
Average Shares Outstanding Diluted 5,941.71 5,898.70 5,859.93 5,815.31 5,795.09
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow