CRCL
Valuation Ratios
| Breakdown |
|---|
| Price to Earnings |
| Price to Sales |
| Book Value Per Common Share |
| Price to Book |
| Price to Operating Cash Flow |
| Price to Free Cash Flow |
| Enterprise Value to EBITDA |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Price to Earnings | 142.56 | -40.47 |
| Price to Sales | 41.20 | 29.62 |
| Book Value Per Common Share | 12.91 | 10.37 |
| Price to Book | 10.27 | 17.48 |
| Price to Operating Cash Flow | -2851.18 | 78.87 |
| Price to Free Cash Flow | -1157.90 | 83.32 |
| Enterprise Value to EBITDA | 1759816.93 |
Earnings Data
| Breakdown |
|---|
| Earning YoY |
| Revenue YoY |
| EBITDA YoY |
| Net Profit YoY |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Earning YoY | ||
| Revenue YoY | 12.41 | |
| EBITDA YoY | ||
| Net Profit YoY |
Financial Strength
| Breakdown |
|---|
| Cash Per Common Share |
| Quick Ratio |
| Current Ratio |
| Debt to Equity |
| Long-Term Debt to Equity |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Cash Per Common Share | 5.87 | 10.40 |
| Quick Ratio | 0.02 | 0.02 |
| Current Ratio | 1.03 | 1.03 |
| Debt to Equity | 24.40 | 26.06 |
| Long-Term Debt to Equity | 0.02 | 0.02 |
Profitability
| Breakdown |
|---|
| ROA |
| ROE |
| Gross Margin |
| Operating Margin |
| EBITDA Margin |
| Net Profit Margin |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| ROA | 0.28 | -0.75 |
| ROE | 7.09 | -20.33 |
| Gross Margin | 22.01 | -38.33 |
| Operating Margin | 20.74 | -73.80 |
| EBITDA Margin | 23.85 | -71.64 |
| Net Profit Margin | 28.98 | -73.26 |
Dividends
| Breakdown |
|---|
| Dividend Yield |
| Dividend Payout Ratio |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Dividend Yield | ||
| Dividend Payout Ratio |