DAIC
Valuation Ratios
| Breakdown |
|---|
| Price to Earnings |
| Price to Sales |
| Book Value Per Common Share |
| Price to Book |
| Price to Operating Cash Flow |
| Price to Free Cash Flow |
| Enterprise Value to EBITDA |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Price to Earnings | -1.34 | -2.27 |
| Price to Sales | 36.65 | 142.50 |
| Book Value Per Common Share | -0.15 | 0.06 |
| Price to Book | -16.63 | 81.56 |
| Price to Operating Cash Flow | -5.62 | -18.16 |
| Price to Free Cash Flow | ||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown |
|---|
| Earning YoY |
| Revenue YoY |
| EBITDA YoY |
| Net Profit YoY |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Earning YoY | ||
| Revenue YoY | 162.41 | |
| EBITDA YoY | ||
| Net Profit YoY |
Financial Strength
| Breakdown |
|---|
| Cash Per Common Share |
| Quick Ratio |
| Current Ratio |
| Debt to Equity |
| Long-Term Debt to Equity |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Cash Per Common Share | 0.08 | 0.49 |
| Quick Ratio | 0.26 | 0.93 |
| Current Ratio | 0.40 | 1.07 |
| Debt to Equity | -4.52 | 5.18 |
| Long-Term Debt to Equity | -0.29 | 1.16 |
Profitability
| Breakdown |
|---|
| ROA |
| ROE |
| Gross Margin |
| Operating Margin |
| EBITDA Margin |
| Net Profit Margin |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| ROA | -461.45 | -280.31 |
| ROE | 1622.16 | -1733.15 |
| Gross Margin | 54.48 | 82.42 |
| Operating Margin | -2705.61 | -6220.13 |
| EBITDA Margin | -2704.27 | -6212.46 |
| Net Profit Margin | -2731.75 | -6288.72 |
Dividends
| Breakdown |
|---|
| Dividend Yield |
| Dividend Payout Ratio |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Dividend Yield | ||
| Dividend Payout Ratio |