Valuation Ratios

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Price to Earnings -0.27 -0.60
Price to Sales 0.02 0.46
Book Value Per Common Share 15.07 48.70 -1947.20 -1538.30
Price to Book 0.29 2.40
Price to Operating Cash Flow -0.06 -1.05
Price to Free Cash Flow -0.06 -1.04
Enterprise Value to EBITDA
Breakdown 2025-06-30 2024-12-31 2024-06-30
Price to Earnings
Price to Sales
Book Value Per Common Share 24.65 15.07 91.96
Price to Book 0.44 0.29 0.21
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Earning YoY
Revenue YoY 33.02 14.42 -12.47
EBITDA YoY
Net Profit YoY
Breakdown 2025-06-30 2024-12-31 2024-06-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Cash Per Common Share 131.88 228.28 35.18 17.71
Quick Ratio 0.92 0.94 0.27 0.18
Current Ratio 1.02 1.14 0.59 0.67
Debt to Equity 4.90 6.16 -1.17 -1.19
Long-Term Debt to Equity 0.39 1.52 -1.00 -1.04
Breakdown 2025-06-30 2024-12-31 2024-06-30
Cash Per Common Share 21.63 60.69 164.29
Quick Ratio 0.58 0.92 0.63
Current Ratio 1.18 1.02 0.94
Debt to Equity 1.59 4.90 3.13
Long-Term Debt to Equity 0.18 0.39 0.20

Profitability

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
ROA -35.08 -63.65 -90.50 -365.67
ROE -206.87 -455.77 15.54 70.44
Gross Margin 28.41 25.04 24.46 17.77
Operating Margin -48.70 -70.46 -49.17 -212.02
EBITDA Margin -46.99 -67.49 -47.20 -209.53
Net Profit Margin -62.27 -134.54 -128.69 -407.24
Breakdown 2025-06-30 2024-12-31 2024-06-30
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Dividend Yield
Dividend Payout Ratio
Breakdown 2025-06-30 2024-12-31 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Assets 485,217.45 434,349.57 255,377.77 228,500.96
   Current Assets 377,146.01 320,456.67 155,642.07 119,465.67
      Cash and Short-Term Investments 191,012.88 182,877.52 26,801.77 13,493.50
            Cash and Cash Equivalents 60,957.16 78,790.70 26,801.77 13,493.50
            Short-Term Investments 130,055.73 104,086.83 0 0
      Net Receivables 148,227.64 82,681.02 43,069.82 17,926.64
      Inventory 4,719.80 9,984.10 6,115.55 9,606.16
      Other Current Assets 33,185.69 44,914.02 79,654.92 78,439.37
   Non-Current Assets 108,071.44 113,892.90 99,735.71 109,035.29
      Property, Plant, Equipment Net 5,728.03 6,773.02 6,641.98 4,167.37
      Goodwill 26,638.71 40,407.14 18,769.69 8,301.45
      Intangible Assets 10,894.99 9,426.57 17,439.89 15,206.06
      Long-Term Investments 8,490.16 14,136.05 22,440.97 51,749.16
      Non-Current Deferred Assets 0 0 0 0
      Other Non-Current Assets 56,319.55 43,150.13 34,443.18 29,611.25
Liabilities 402,946.33 373,692.33 1,742,877.30 1,414,798.48
   Current Liabilities 370,618.05 281,377.21 261,792.73 177,040.68
      Payables and Expenses 182,995.39 163,357.31 134,619.46 87,831.35
            Account Payables 24,308.95 20,793.70 17,046.15 18,500.41
            Current Accrued Liabilities 51,236.29 52,084.94 41,292.74 27,962.03
      Short-Term Debt 174,337.00 103,472.10 120,220.73 85,728.69
      Other Current Liabilities 13,285.66 14,547.80 6,952.54 3,480.64
   Non-Current Liabilities 32,328.28 92,315.11 1,481,084.56 1,237,757.79
      Long-Term Debt 18,124.37 77,994.79 86,492.86 58,534.47
      Other Non-Current Liabilities 14,203.91 14,320.32 1,394,591.70 1,179,223.33
Equity 82,271.11 60,657.25 -1,487,499.52 -1,186,297.51
   Shareholders Equity 47,425.63 39,017.14 -1,501,925.81 -1,186,534.19
      Capital Stock 9,081.23 2,326.89 59,247.04 59,208.31
      Share Premium 1,984,763.32 1,816,654.30 0 0
      Retained Earnings -1,814,578.76 -1,644,382.31 -1,478,040.57 -1,283,142.30
      Treasury Shares 0 0 0 0
      Accumulated Other Comprehensive Income -131,840.17 -135,581.74 -83,132.27 37,399.80
   Minority Interest 34,845.49 21,640.11 14,426.29 236.67
Debt 192,461.38 181,466.89 206,713.60 144,263.16
Net Debt 125,851.77 95,899.60 173,674.52 130,769.66
Common Shares Outstanding 3,147.42 801.13 771.33 771.33
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Revenues 273,333.96 205,481.90 179,586.07 205,179.44
Cost Of Revenue 195,691.27 154,026.59 135,659.20 168,721.83
Interest Income 3,248.28 2,562.61 465.16 9.78
Interest Expense 16,738.97 12,178.67 30,826.95 22,842.09
Non-Interest Expense 138,820.68 183,452.51 112,996.26 124,530.68
Gross Profit 77,642.69 51,455.31 43,926.87 36,457.61
Operating Expenses 147,154.15 191,080.17 123,931.16 150,077.60
   Selling, General and Administrative Expenses 138,820.68 183,452.51 112,996.26 124,530.68
   Research and Development Expenses 0 0 0 233.66
   Other Operating Expenses 7,969.10 7,315.98 10,630.88 23,967.83
Operating Income -69,511.46 -139,624.86 -80,004.30 -113,619.99
Net Non-Operating Income 1,912.40 421.45 1,599.75 -30,922.28
EBT -149,847.42 -156,970.92 -119,132.85 -457,866.57
Income Tax 7,143.65 5,004.77 3,115.75 816.87
Net Income Including Non-Controlling Interests -156,991.07 -161,975.69 -122,248.61 -458,683.43
Net Income Non-Controlling Interests -13,205.38 -4,366.05 222.97 4,333.21
Net Income -170,196.45 -276,454.53 -231,115.25 -835,568.74
EBIT -133,108.45 -144,792.25 -88,305.90 -435,024.47
Deprecation and Amortization 4,673.55 6,107.40 3,544.32 5,110.73
EBITDA -128,434.90 -138,684.85 -84,761.58 -429,913.74
EPS -0.02 -0.19 -0.30 -1.10
Diluted EPS -0.02 -0.19 -0.30 -1.10
Average Shares Outstanding Basic 1,448.39 801.13 761.92 761.92
Average Shares Outstanding Diluted 1,448.39 801.13 771.33 771.33
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Operating Cash Flow -112,907.19 -89,350.55 -37,083.07 -91,425.29
   Operating Net Income -156,991.07 -161,975.69 -122,248.61 -458,683.43
   Deprecation and Amortization 4,673.55 6,107.40 3,544.32 5,110.73
   Deferred Income Tax -5,173.73 -1,255.81 -601.74 814.88
   Share Based Compensation 19,143.70 83,863.30 38,993.20 0
   Change in Working Capital -74,057.47 -39,530.64 4,216.02 16,029.05
   Other Operating Activities 99,497.83 23,440.89 39,013.74 345,303.49
Investing Cash Flow -10,857.03 -135,161.79 -444.63 -8,357.26
   Capital Expenditure 0 0 0 0
   Net Purchase/Sale of PPE -304.90 -139.15 -191.63 -156.33
   Net Purchase/Sale of Investments Net 0 -121,775.76 -348.23 -1,099.00
   Net Purchase/Sale of Business -10,552.12 -9,215.21 95.24 -12,850.68
   Other Investing Activities 0.00 -4,031.68 0.00 5,748.74
Financing Cash Flow 104,270.47 216,003.39 51,352.15 115,757.05
   Net Issuance/Repayment of Debt 89,291.01 2,834.41 51,937.62 33,535.46
   Net Issuance/Repurchase of Equity 0 213,168.99 0 81,708.27
   Dividends Paid 0 0 0 0
   Other Financing Activities 0 0.00 -585.47 513.32
Net Change in Cash -19,493.74 -8,508.94 13,824.46 15,974.50
   Cash at Beginning of Period 78,790.70 26,801.77 13,493.50 25,282.09
   Cash at End of Period 60,957.16 79,287.80 96,904.63 77,250.50
Free Cash Flow -113,287.89 -89,552.24 -37,274.70 -91,604.50
Breakdown 2025-06-30 2024-12-31 2024-06-30
Assets 644,833.20 485,217.45 580,479.89
   Current Assets 413,888.82 377,146.01 386,868.91
      Cash and Short-Term Investments 179,713.40 191,012.88 204,830.14
            Cash and Cash Equivalents 48,375.20 60,957.16 79,941.62
            Short-Term Investments 131,338.21 130,055.73 124,888.52
      Net Receivables 25,403.14 148,227.64 54,921.68
      Inventory 3,055.94 4,719.80 10,084.43
      Other Current Assets 205,716.33 33,185.69 117,032.67
   Non-Current Assets 230,944.39 108,071.44 193,610.98
      Property, Plant, Equipment Net 4,872.08 5,728.03 5,496.75
      Goodwill 26,638.71 26,638.71 100,699.40
      Intangible Assets 10,013.15 10,894.99 31,912.39
      Long-Term Investments 8,490.16 8,490.16 14,136.05
      Non-Current Deferred Assets 0 0 0
      Other Non-Current Assets 180,930.29 56,319.55 41,366.39
Liabilities 396,217.24 402,946.33 439,789.59
   Current Liabilities 351,371.15 370,618.05 411,287.52
      Payables and Expenses 221,038.31 182,995.39 235,065.88
            Account Payables 24,836.37 24,308.95 39,793.13
            Current Accrued Liabilities 195,710.85 51,236.29 174,081.71
      Short-Term Debt 119,154.69 174,337.00 144,652.88
      Other Current Liabilities 11,178.15 13,285.66 31,568.76
   Non-Current Liabilities 44,846.09 32,328.28 28,502.08
      Long-Term Debt 31,266.04 18,124.37 9,314.61
      Other Non-Current Liabilities 13,580.05 14,203.91 19,187.46
Equity 248,615.96 82,271.11 140,690.30
   Shareholders Equity 204,780.14 47,425.63 114,645.31
      Capital Stock 21,814.21 9,081.23 3,597.22
      Share Premium 2,097,090.03 1,984,763.32 1,924,617.07
      Retained Earnings -1,786,435.45 -1,814,578.76 -1,678,941.43
      Treasury Shares 0 0 0
      Accumulated Other Comprehensive Income -127,688.65 -131,840.17 -134,627.54
   Minority Interest 43,835.82 34,845.49 26,044.98
Debt 150,420.72 192,461.38 153,967.50
Net Debt 97,079.67 125,851.77 68,436.85
Common Shares Outstanding 8,307.58 3,147.42 1,246.74
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow