DSWL
Valuation Ratios
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Price to Earnings | 3.36 | 4.66 | 20.38 | 7.04 |
| Price to Sales | 0.56 | 0.51 | 0.55 | 0.68 |
| Book Value Per Common Share | 6.41 | 5.91 | 5.63 | 5.70 |
| Price to Book | 0.37 | 0.38 | 0.47 | 0.64 |
| Price to Operating Cash Flow | 2.77 | 2.70 | 3.25 | -318.26 |
| Price to Free Cash Flow | 2.84 | 2.78 | 3.46 | -34.56 |
| Enterprise Value to EBITDA |
| Breakdown | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|---|
| Price to Earnings | ||||
| Price to Sales | ||||
| Book Value Per Common Share | 6.78 | 6.41 | 6.20 | 5.91 |
| Price to Book | 0.58 | 0.37 | 0.40 | 0.38 |
| Price to Operating Cash Flow | ||||
| Price to Free Cash Flow | ||||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Earning YoY | 45.83 | 269.23 | -75.00 | |
| Revenue YoY | -2.53 | -10.30 | -10.05 | |
| EBITDA YoY | -18.56 | 27.24 | -16.59 | |
| Net Profit YoY | 44.48 | 274.41 | -74.99 |
| Breakdown | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|---|
| Earning YoY | ||||
| Revenue YoY | ||||
| EBITDA YoY | ||||
| Net Profit YoY |
Financial Strength
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Cash Per Common Share | 4.74 | 3.63 | 2.95 | 2.75 |
| Quick Ratio | 4.83 | 4.27 | 3.10 | 2.60 |
| Current Ratio | 5.45 | 5.07 | 4.01 | 3.66 |
| Debt to Equity | 0.18 | 0.18 | 0.23 | 0.27 |
| Long-Term Debt to Equity | 0.00 | 0.01 | 0.01 | 0.01 |
| Breakdown | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|---|
| Cash Per Common Share | 5.00 | 4.74 | 4.13 | 3.63 |
| Quick Ratio | 4.71 | 4.83 | 3.90 | 4.27 |
| Current Ratio | 5.28 | 5.45 | 4.52 | 5.07 |
| Debt to Equity | 0.19 | 0.18 | 0.22 | 0.18 |
| Long-Term Debt to Equity | 0.00 | 0.00 | 0.00 | 0.01 |
Profitability
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| ROA | 9.27 | 6.94 | 1.87 | 7.13 |
| ROE | 10.91 | 8.19 | 2.30 | 9.07 |
| Gross Margin | 20.18 | 20.04 | 16.60 | 16.23 |
| Operating Margin | 3.59 | 4.79 | 2.72 | 3.30 |
| EBITDA Margin | 5.84 | 6.99 | 4.93 | 5.31 |
| Net Profit Margin | 16.47 | 11.11 | 2.66 | 9.57 |
| Breakdown | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|---|
| ROA | ||||
| ROE | ||||
| Gross Margin | ||||
| Operating Margin | ||||
| EBITDA Margin | ||||
| Net Profit Margin |
Dividends
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Dividend Yield | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Payout Ratio | 28.62 | 41.35 | 154.83 | 38.70 |
| Breakdown | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|---|
| Dividend Yield | ||||
| Dividend Payout Ratio |
Financial Statements
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Assets | 120,208.00 | 111,076.00 | 110,379.00 | 115,411.00 |
| Current Assets | 96,488.00 | 83,255.00 | 81,160.00 | 87,822.00 |
| Cash and Short-Term Investments | 75,500.00 | 57,912.00 | 46,982.00 | 43,882.00 |
| Cash and Cash Equivalents | 28,133.00 | 15,750.00 | 22,160.00 | 13,465.00 |
| Short-Term Investments | 47,367.00 | 42,162.00 | 24,822.00 | 30,417.00 |
| Net Receivables | 10,136.00 | 12,182.00 | 15,868.00 | 18,337.00 |
| Inventory | 9,462.00 | 12,129.00 | 17,325.00 | 23,819.00 |
| Other Current Assets | 1,390.00 | 1,032.00 | 985.00 | 1,784.00 |
| Non-Current Assets | 23,720.00 | 27,821.00 | 29,219.00 | 27,589.00 |
| Property, Plant, Equipment Net | 23,385.00 | 24,603.00 | 26,051.00 | 27,017.00 |
| Goodwill | 0 | 0 | 0 | 0 |
| Intangible Assets | 0 | 0 | 0 | 0 |
| Long-Term Investments | 0 | 2,799.00 | 2,906.00 | 313.00 |
| Non-Current Deferred Assets | 335.00 | 419.00 | 262.00 | 259.00 |
| Other Non-Current Assets | 0 | 0 | 0 | 0 |
| Liabilities | 18,088.00 | 16,906.00 | 20,730.00 | 24,633.00 |
| Current Liabilities | 17,717.00 | 16,430.00 | 20,246.00 | 23,974.00 |
| Payables and Expenses | 15,659.00 | 14,718.00 | 18,030.00 | 21,631.00 |
| Account Payables | 5,740.00 | 5,210.00 | 6,949.00 | 9,838.00 |
| Current Accrued Liabilities | 8,793.00 | 8,395.00 | 9,932.00 | 10,561.00 |
| Short-Term Debt | 0 | 0 | 0 | 0 |
| Other Current Liabilities | 2,058.00 | 1,712.00 | 2,216.00 | 2,343.00 |
| Non-Current Liabilities | 371.00 | 476.00 | 484.00 | 659.00 |
| Long-Term Debt | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 371.00 | 476.00 | 484.00 | 659.00 |
| Equity | 102,120.00 | 94,170.00 | 89,649.00 | 90,778.00 |
| Shareholders Equity | 102,120.00 | 94,170.00 | 89,649.00 | 90,778.00 |
| Capital Stock | 53,202.00 | 53,202.00 | 53,202.00 | 53,202.00 |
| Share Premium | 7,973.00 | 7,973.00 | 7,973.00 | 7,973.00 |
| Retained Earnings | 38,450.00 | 30,500.00 | 25,979.00 | 27,108.00 |
| Treasury Shares | 2,821.00 | 2,821.00 | 2,821.00 | 2,821.00 |
| Accumulated Other Comprehensive Income | 5,316.00 | 5,316.00 | 5,316.00 | 5,316.00 |
| Minority Interest | 0 | 0 | 0 | 0 |
| Debt | 0 | 0 | 0 | 0 |
| Common Shares Outstanding | 15,935.24 | 15,935.24 | 15,935.24 | 15,935.24 |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Revenues | 67,610.00 | 69,368.00 | 77,337.00 | 85,980.00 |
| Cost Of Revenue | 53,967.00 | 55,465.00 | 64,498.00 | 72,028.00 |
| Interest Income | 1,052.00 | 669.00 | 282.00 | 245.00 |
| Non-Interest Expense | 11,280.00 | 10,501.00 | 10,966.00 | 11,267.00 |
| Gross Profit | 13,643.00 | 13,903.00 | 12,839.00 | 13,952.00 |
| Operating Expenses | 11,213.00 | 10,577.00 | 10,737.00 | 11,119.00 |
| Selling, General and Administrative Expenses | 11,280.00 | 10,501.00 | 10,966.00 | 11,267.00 |
| Other Operating Expenses | 0 | 0 | 0 | -302.00 |
| Operating Income | 2,430.00 | 3,326.00 | 2,102.00 | 2,833.00 |
| Net Non-Operating Income | 1,214.00 | 1,453.00 | 2,467.00 | 2,446.00 |
| EBT | 11,300.00 | 7,819.00 | 2,314.00 | 8,067.00 |
| Income Tax | 162.00 | 110.00 | 255.00 | -165.00 |
| Net Income Including Non-Controlling Interests | 11,138.00 | 7,709.00 | 2,059.00 | 8,232.00 |
| Net Income | 11,138.00 | 7,709.00 | 2,059.00 | 8,232.00 |
| EBIT | 2,430.00 | 3,326.00 | 2,102.00 | 2,833.00 |
| Deprecation and Amortization | 1,519.00 | 1,523.00 | 1,709.00 | 1,736.00 |
| EBITDA | 3,949.00 | 4,849.00 | 3,811.00 | 4,569.00 |
| EPS | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted EPS | 0.00 | 0.00 | 0.00 | 0.00 |
| Average Shares Outstanding Basic | 15,935.00 | 15,935.00 | 15,935.00 | 15,929.00 |
| Average Shares Outstanding Diluted | 15,953.00 | 15,999.00 | 16,072.00 | 16,137.00 |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Operating Cash Flow | 13,534.00 | 13,208.00 | 12,998.00 | -183.00 |
| Operating Net Income | 11,138.00 | 7,709.00 | 2,059.00 | 8,232.00 |
| Deprecation and Amortization | 1,519.00 | 1,523.00 | 1,709.00 | 1,736.00 |
| Deferred Income Tax | -21.00 | -165.00 | -178.00 | -557.00 |
| Share Based Compensation | 0 | 0 | 0 | 0 |
| Change in Working Capital | 5,763.00 | 4,967.00 | 6,147.00 | -7,617.00 |
| Other Operating Activities | -4,865.00 | -826.00 | 3,261.00 | -1,977.00 |
| Investing Cash Flow | 2,037.00 | -16,430.00 | -1,115.00 | -3,432.00 |
| Capital Expenditure | 0 | 0 | 0 | 0 |
| Net Purchase/Sale of PPE | -263.00 | -149.00 | -725.00 | -1,454.00 |
| Net Purchase/Sale of Investments Net | 2,300.00 | -16,281.00 | -390.00 | -1,978.00 |
| Net Purchase/Sale of Business | 0 | 0 | 0 | 0 |
| Other Investing Activities | 0.00 | 0.00 | 0.00 | 0.00 |
| Financing Cash Flow | -3,188.00 | -3,188.00 | -3,188.00 | -3,143.00 |
| Net Issuance/Repayment of Debt | 0 | 0 | 0 | 0 |
| Net Issuance/Repurchase of Equity | 0 | 0 | 0 | 0 |
| Dividends Paid | -3,188.00 | -3,188.00 | -3,188.00 | -3,186.00 |
| Other Financing Activities | 0.00 | 0.00 | 0.00 | 43.00 |
| Net Change in Cash | 12,383.00 | -6,410.00 | 8,695.00 | -6,758.00 |
| Cash at Beginning of Period | 15,750.00 | 22,160.00 | 13,465.00 | 20,223.00 |
| Cash at End of Period | 28,133.00 | 15,750.00 | 22,160.00 | 13,465.00 |
| Free Cash Flow | 13,202.00 | 12,827.00 | 12,206.00 | -1,687.00 |
| Breakdown | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|---|
| Assets | 128,211.00 | 120,208.00 | 120,476.00 | 111,076.00 |
| Current Assets | 104,920.00 | 96,488.00 | 96,106.00 | 83,255.00 |
| Cash and Short-Term Investments | 79,668.00 | 75,500.00 | 65,757.00 | 57,912.00 |
| Cash and Cash Equivalents | 23,382.00 | 28,133.00 | 13,438.00 | 15,750.00 |
| Short-Term Investments | 56,286.00 | 47,367.00 | 52,319.00 | 42,162.00 |
| Net Receivables | 13,901.00 | 10,136.00 | 17,168.00 | 12,182.00 |
| Inventory | 10,130.00 | 9,462.00 | 11,784.00 | 12,129.00 |
| Other Current Assets | 1,221.00 | 1,390.00 | 1,397.00 | 1,032.00 |
| Non-Current Assets | 23,291.00 | 23,720.00 | 24,370.00 | 27,821.00 |
| Property, Plant, Equipment Net | 22,954.00 | 23,385.00 | 23,951.00 | 24,603.00 |
| Goodwill | 0 | 0 | 0 | 0 |
| Intangible Assets | 0 | 0 | 0 | 0 |
| Long-Term Investments | 0 | 0 | 0 | 2,799.00 |
| Non-Current Deferred Assets | 337.00 | 335.00 | 419.00 | 419.00 |
| Other Non-Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Liabilities | 20,166.00 | 18,088.00 | 21,715.00 | 16,906.00 |
| Current Liabilities | 19,856.00 | 17,717.00 | 21,261.00 | 16,430.00 |
| Payables and Expenses | 18,001.00 | 15,659.00 | 18,383.00 | 14,718.00 |
| Account Payables | 7,263.00 | 5,740.00 | 8,251.00 | 5,210.00 |
| Current Accrued Liabilities | 9,546.00 | 8,793.00 | 8,802.00 | 8,395.00 |
| Short-Term Debt | 0 | 0 | 0 | 0 |
| Other Current Liabilities | 1,855.00 | 2,058.00 | 2,878.00 | 1,712.00 |
| Non-Current Liabilities | 310.00 | 371.00 | 454.00 | 476.00 |
| Long-Term Debt | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 310.00 | 371.00 | 454.00 | 476.00 |
| Equity | 108,045.00 | 102,120.00 | 98,761.00 | 94,170.00 |
| Shareholders Equity | 108,045.00 | 102,120.00 | 98,761.00 | 94,170.00 |
| Capital Stock | 53,202.00 | 53,202.00 | 53,202.00 | 53,202.00 |
| Share Premium | 7,973.00 | 7,973.00 | 7,973.00 | 7,973.00 |
| Retained Earnings | 44,375.00 | 38,450.00 | 35,091.00 | 30,500.00 |
| Treasury Shares | 2,821.00 | 2,821.00 | 2,821.00 | 2,821.00 |
| Accumulated Other Comprehensive Income | 5,316.00 | 5,316.00 | 5,316.00 | 5,316.00 |
| Minority Interest | 0 | 0 | 0 | 0 |
| Debt | 0 | 0 | 0 | 0 |
| Common Shares Outstanding | 15,935.24 | 15,935.24 | 15,935.24 | 15,935.24 |
| Breakdown |
|---|
| EBT |
| Income Tax |
| Net Income |
| EPS |
| Average Shares Outstanding Basic |
| Breakdown |
|---|
| Operating Cash Flow |
| Operating Net Income |
| Deprecation and Amortization |
| Deferred Income Tax |
| Share Based Compensation |
| Change in Working Capital |
| Other Operating Activities |
| Investing Cash Flow |
| Capital Expenditure |
| Net Purchase/Sale of PPE |
| Net Purchase/Sale of Investments Net |
| Net Purchase/Sale of Business |
| Other Investing Activities |
| Financing Cash Flow |
| Net Issuance/Repayment of Debt |
| Net Issuance/Repurchase of Equity |
| Dividends Paid |
| Other Financing Activities |
| Net Change in Cash |
| Cash at Beginning of Period |
| Cash at End of Period |
| Free Cash Flow |