Valuation Ratios

Breakdown 2024-06-30 2023-06-30 2022-06-30
Price to Earnings 137.39
Price to Sales 11.99
Book Value Per Common Share -0.08 0.01 0.01
Price to Book -21.07
Price to Operating Cash Flow -58.07
Price to Free Cash Flow -19.98
Enterprise Value to EBITDA 536775.10
Breakdown 2024-12-31 2024-06-30
Price to Earnings
Price to Sales
Book Value Per Common Share -0.05 -0.08
Price to Book -65.49 -21.07
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-06-30 2023-06-30 2022-06-30
Earning YoY 151.02
Revenue YoY 16.37 224.34
EBITDA YoY 60.76
Net Profit YoY 129.10
Breakdown 2024-12-31 2024-06-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-06-30 2023-06-30 2022-06-30
Cash Per Common Share 0.01 0.06 0.01
Quick Ratio 0.17 0.72 0.66
Current Ratio 0.28 1.00 1.06
Debt to Equity -2.96 19.56 4.36
Long-Term Debt to Equity -1.41 8.96
Breakdown 2024-12-31 2024-06-30
Cash Per Common Share 0.03 0.01
Quick Ratio 0.35 0.17
Current Ratio 0.44 0.28
Debt to Equity -4.07 -2.96
Long-Term Debt to Equity -2.16 -1.41

Profitability

Breakdown 2024-06-30 2023-06-30 2022-06-30
ROA 7.14 2.31 -77.88
ROE -13.99 47.56 -417.63
Gross Margin 66.92 57.67 56.39
Operating Margin 9.07 5.07 -104.16
EBITDA Margin 24.54 17.76 -101.23
Net Profit Margin 8.75 4.44 -97.54
Breakdown 2024-12-31 2024-06-30
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2024-06-30 2023-06-30 2022-06-30
Dividend Yield
Dividend Payout Ratio
Breakdown 2024-12-31 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-06-30 2023-06-30 2022-06-30
Assets 8,967.94 12,082.93 2,430.24
   Current Assets 1,955.80 6,259.34 2,086.02
      Cash and Short-Term Investments 748.10 3,190.99 363.54
            Cash and Cash Equivalents 748.10 3,190.99 363.54
            Short-Term Investments 0 0 0
      Net Receivables 424.05 1,319.18 937.56
      Inventory 600.88 626.20 515.78
      Other Current Assets 182.77 1,122.96 269.14
   Non-Current Assets 7,012.14 5,823.60 344.23
      Property, Plant, Equipment Net 4,146.76 4,686.94 150.84
      Goodwill 0 0 0
      Intangible Assets 2,362.42 2.51 0
      Long-Term Investments 0 0 0
      Non-Current Deferred Assets 502.96 1,134.15 193.39
      Other Non-Current Assets 0.00 0.00 0
Liabilities 13,546.73 11,495.10 1,977.07
   Current Liabilities 7,074.20 6,229.05 1,977.07
      Payables and Expenses 3,047.19 2,278.78 1,822.18
            Account Payables 430.51 683.42 10.04
            Current Accrued Liabilities 139.61 116.69 53.21
      Short-Term Debt 190.02 174.65 0
      Other Current Liabilities 3,836.99 3,775.62 0
   Non-Current Liabilities 6,472.53 5,266.05 0
      Long-Term Debt 2,736.34 500.26 0
      Other Non-Current Liabilities 3,736.19 4,765.78 0
Equity -4,578.80 587.83 453.17
   Shareholders Equity -4,578.80 587.83 453.17
      Capital Stock 5.71 5.00 50.00
      Share Premium 0 4,244.35 4,199.35
      Retained Earnings -4,898.12 -3,979.67 -4,259.23
      Treasury Shares 0 0 0
      Accumulated Other Comprehensive Income 313.61 318.15 463.05
   Minority Interest 0 0 0
Debt 2,926.36 674.91 0
Net Debt 1,653.00 0 0
Common Shares Outstanding 57,080.55 57,080.55 57,080.55
Breakdown 2024-06-30 2023-06-30 2022-06-30
Revenues 7,323.36 6,293.34 1,940.38
Cost Of Revenue 2,422.26 2,663.92 846.25
Interest Income 206.59 9.29 4.53
Interest Expense 75.39 10.62 1.78
Non-Interest Expense 4,837.46 2,958.58 3,032.21
Gross Profit 4,901.09 3,629.42 1,094.12
Operating Expenses 4,927.43 2,958.58 3,032.21
   Selling, General and Administrative Expenses 4,837.46 2,958.58 3,032.21
   Research and Development Expenses 89.97 0 0
   Other Operating Expenses 0 13.75 10.09
Operating Income -26.33 670.84 -1,938.09
Net Non-Operating Income 404.95 -13.75 -10.09
EBT 589.02 308.33 -2,022.84
Income Tax -51.47 28.77 -130.25
Net Income Including Non-Controlling Interests 640.49 279.56 -1,892.58
Net Income 640.49 279.56 -1,892.58
EBIT 664.41 318.95 -2,021.05
Deprecation and Amortization 1,132.63 798.86 56.81
EBITDA 1,797.04 1,117.81 -1,964.24
EPS 0.00 0.00 -0.00
Diluted EPS 0.00 0.00 -0.00
Average Shares Outstanding Basic 51,980.42 57,080.55 57,080.55
Average Shares Outstanding Diluted 51,980.42 57,080.55 57,080.55
Breakdown 2024-06-30 2023-06-30 2022-06-30
Operating Cash Flow -1,513.07 8,808.68 -1,908.85
   Operating Net Income 640.49 279.56 -1,892.58
   Deprecation and Amortization 1,132.63 798.86 56.81
   Deferred Income Tax -121.77 -187.81 -193.39
   Share Based Compensation 0 0 0
   Change in Working Capital -3,078.00 7,477.57 106.54
   Other Operating Activities -86.41 440.48 13.77
Investing Cash Flow -2,503.62 -4,624.24 -24.22
   Capital Expenditure 0 0 0
   Net Purchase/Sale of PPE -225.03 -4,624.24 -24.22
   Net Purchase/Sale of Investments Net 0 0 0
   Net Purchase/Sale of Business 0 0 0
   Other Investing Activities -2,278.59 0.00 0.00
Financing Cash Flow 1,560.94 -1,212.08 925.21
   Net Issuance/Repayment of Debt 3,028.83 -459.12 925.21
   Net Issuance/Repurchase of Equity 0 0 0
   Dividends Paid 0 0 0
   Other Financing Activities -1,467.89 -752.96 0.00
Net Change in Cash -2,455.76 2,972.37 -1,007.86
   Cash at Beginning of Period 3,190.99 363.54 1,244.73
   Cash at End of Period 748.10 3,190.99 363.54
Free Cash Flow -4,398.09 4,184.44 -1,933.07
Breakdown 2024-12-31 2024-06-30
Assets 8,436.69 8,967.94
   Current Assets 2,288.76 1,955.80
      Cash and Short-Term Investments 1,747.82 748.10
            Cash and Cash Equivalents 1,747.82 748.10
            Short-Term Investments 0 0
      Net Receivables 101.97 424.05
      Inventory 1.49 600.88
      Other Current Assets 437.48 182.77
   Non-Current Assets 6,147.92 7,012.14
      Property, Plant, Equipment Net 3,796.53 4,146.76
      Goodwill 0 0
      Intangible Assets 0 2,362.42
      Long-Term Investments 0 0
      Non-Current Deferred Assets 175.79 502.96
      Other Non-Current Assets 0 0.00
Liabilities 11,182.02 13,546.73
   Current Liabilities 5,250.94 7,074.20
      Payables and Expenses 4,893.34 3,047.19
            Account Payables 80.04 430.51
            Current Accrued Liabilities 3,649.38 139.61
      Short-Term Debt 339.54 190.02
      Other Current Liabilities 18.07 3,836.99
   Non-Current Liabilities 5,931.08 6,472.53
      Long-Term Debt 2,384.23 2,736.34
      Other Non-Current Liabilities 3,546.84 3,736.19
Equity -2,745.33 -4,578.80
   Shareholders Equity -2,745.33 -4,578.80
      Capital Stock 5.71 5.71
      Share Premium 0 0
      Retained Earnings -3,018.66 -4,898.12
      Treasury Shares 0 0
      Accumulated Other Comprehensive Income 267.62 313.61
   Minority Interest 0 0
Debt 2,723.78 2,926.36
Net Debt 0 1,653.00
Common Shares Outstanding 57,080.55 57,080.55
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow