Valuation Ratios

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Price to Earnings -0.03 -0.02 -0.03 -2.74
Price to Sales 0.06 0.01 0.02 0.04
Book Value Per Common Share 172.83 521.33 3646.68 13777.50
Price to Book 0.06 0.02 0.05 0.12
Price to Operating Cash Flow -0.35 -0.01 -0.03 -0.62
Price to Free Cash Flow -0.23 -0.01 -0.03 -0.51
Enterprise Value to EBITDA
Breakdown 2024-12-31 2024-06-30
Price to Earnings
Price to Sales
Book Value Per Common Share 172.83 568.48
Price to Book 0.06 0.02
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Earning YoY
Revenue YoY 19.00 15.86 -73.90
EBITDA YoY
Net Profit YoY
Breakdown 2024-12-31 2024-06-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Cash Per Common Share 84.54 543.44 6318.86 22173.33
Quick Ratio 1.54 1.01 0.78 0.94
Current Ratio 1.68 1.12 0.90 1.03
Debt to Equity 0.91 3.02 10.29 5.30
Long-Term Debt to Equity 0.06 0.15 0.33 0.09
Breakdown 2024-12-31 2024-06-30
Cash Per Common Share 84.54 365.41
Quick Ratio 1.54 1.06
Current Ratio 1.68 1.17
Debt to Equity 0.91 2.19
Long-Term Debt to Equity 0.06 0.12

Profitability

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
ROA 4.22 -11.92 -22.67 -61.22
ROE 8.04 -47.91 -255.82 -385.66
Gross Margin 18.21 14.46 10.06 11.30
Operating Margin -37.03 -92.20 -95.33 -125.83
EBITDA Margin -36.56 -91.56 -93.97 -125.01
Net Profit Margin 9.09 -32.20 -99.22 -124.28
Breakdown 2024-12-31 2024-06-30
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Dividend Yield
Dividend Payout Ratio
Breakdown 2024-12-31 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Assets 731,189.00 769,901.00 1,076,679.00 1,912,983.00 0
   Current Assets 548,618.00 613,077.00 858,895.00 1,627,299.00 0
      Cash and Short-Term Investments 188,983.00 137,045.00 145,934.00 498,257.00 0
            Cash and Cash Equivalents 75,351.00 121,733.00 143,934.00 492,107.00 0
            Short-Term Investments 113,632.00 15,312.00 2,000.00 6,150.00 0
      Net Receivables 314,104.00 418,182.00 590,343.00 981,366.00 0
      Inventory 5,380.00 12,503.00 11,157.00 0 0
      Other Current Assets 40,151.00 45,347.00 111,461.00 147,676.00 0
   Non-Current Assets 182,571.00 156,824.00 217,784.00 285,684.00 0
      Property, Plant, Equipment Net 16,805.00 4,341.00 5,244.00 14,562.00 0
      Goodwill 0 0 454.00 0 31,188.00
      Intangible Assets 1,005.00 1,131.00 0 0 7,418.00
      Long-Term Investments 164,761.00 148,696.00 212,086.00 271,122.00 0
      Non-Current Deferred Assets 0 0 0 0 3,558.00
      Other Non-Current Assets 0 0 0 0 0
Liabilities 347,888.00 578,404.00 981,285.00 1,609,306.00 0
   Current Liabilities 326,582.00 549,721.00 949,721.00 1,580,731.00 0
      Payables and Expenses 301,772.00 518,056.00 832,680.00 1,377,917.00 0
            Account Payables 180,737.00 341,760.00 659,215.00 1,175,943.00 0
            Current Accrued Liabilities 23,058.00 113,077.00 17,814.00 47,012.00 0
      Short-Term Debt 1,332.00 111.00 73,743.00 134,780.00 0
      Other Current Liabilities 23,478.00 31,554.00 43,298.00 68,034.00 0
   Non-Current Liabilities 21,306.00 28,683.00 31,564.00 28,575.00 0
      Long-Term Debt 130.00 29.00 792.00 0 0
      Other Non-Current Liabilities 21,176.00 28,654.00 30,772.00 28,575.00 0
Equity 383,301.00 191,497.00 95,394.00 303,677.00 0
   Shareholders Equity 386,344.00 195,845.00 100,116.00 313,259.00 0
      Capital Stock 136.00 17.00 1.00 1.00 0
      Share Premium 5,388,038.00 5,243,416.00 5,051,631.00 5,031,772.00 0
      Retained Earnings -4,618,595.00 -4,649,428.00 -4,557,675.00 -4,313,637.00 0
      Treasury Shares 0 0 0 0 0
      Accumulated Other Comprehensive Income -383,235.00 -398,160.00 -393,841.00 -404,877.00 0
   Minority Interest -3,043.00 -4,348.00 -4,722.00 -9,582.00 0
Debt 1,462.00 140.00 74,535.00 134,780.00 0
Common Shares Outstanding 2,235.41 375.66 27.45 22.74 0
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Revenues 339,104.00 284,957.00 245,948.00 942,380.00 0
Cost Of Revenue 277,356.00 243,763.00 221,213.00 835,873.00 0
Interest Expense 0 621.00 5,140.00 8,317.00 12,989.00
Non-Interest Expense 162,635.00 274,222.00 208,157.00 896,272.00 0
Gross Profit 61,748.00 41,194.00 24,735.00 106,507.00 0
Operating Expenses 187,302.00 303,910.00 259,190.00 1,041,509.00 0
   Selling, General and Administrative Expenses 162,635.00 274,222.00 208,157.00 896,272.00 0
   Research and Development Expenses 24,775.00 32,142.00 65,971.00 167,530.00 0
   Other Operating Expenses -108.00 -2,454.00 -14,938.00 -22,293.00 0
Operating Income -125,554.00 -262,716.00 -234,455.00 -935,002.00 0
Net Non-Operating Income 156,238.00 183,490.00 87,041.00 5,618.00 0
EBT 20,648.00 -94,993.00 -232,101.00 -1,194,090.00 0
Income Tax -7,655.00 -1,889.00 7,487.00 8,907.00 0
Net Income Including Non-Controlling Interests 28,303.00 -93,104.00 -239,588.00 -1,202,997.00 0
Net Income Non-Controlling Interests 2,530.00 1,351.00 -4,450.00 31,832.00 0
Net Income 30,833.00 -91,753.00 -244,038.00 -1,171,165.00 0
EBIT -125,554.00 -262,716.00 -234,455.00 -1,185,773.00 0
Deprecation and Amortization 1,572.00 1,815.00 3,341.00 7,695.00 0
EBITDA -123,982.00 -260,901.00 -231,114.00 -1,178,078.00 0
EPS 0 -0.36 -10.80 -52.20 -9.90
Diluted EPS 0 -0.36 -10.80 -52.20 -9.90
Average Shares Outstanding Basic 0 252.18 23.09 22.47 22.15
Average Shares Outstanding Diluted 0 252.18 23.09 22.47 22.15
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Operating Cash Flow -60,370.00 -186,118.00 -126,983.00 -60,618.00
   Operating Net Income 28,303.00 -93,104.00 -239,588.00 -1,202,997.00
   Deprecation and Amortization 1,572.00 1,815.00 3,341.00 7,695.00
   Deferred Income Tax 0 0 0 3,424.00
   Share Based Compensation 18.00 105.00 16,724.00 47,067.00
   Change in Working Capital -28,907.00 -144,312.00 -36,448.00 214,829.00
   Other Operating Activities 0 49,378.00 128,988.00 869,364.00
Investing Cash Flow -145,982.00 31,427.00 -159,268.00 -43,725.00
   Capital Expenditure 0 0 0 0
   Net Purchase/Sale of PPE -31,239.00 -296.00 -154.00 -12,209.00
   Net Purchase/Sale of Investments Net -96,885.00 -13,830.00 -144,859.00 2,962.00
   Net Purchase/Sale of Business -17,858.00 45,553.00 -14,255.00 -34,478.00
   Other Investing Activities 0.00 0.00 0.00 0.00
Financing Cash Flow 146,626.00 119,831.00 -58,654.00 -307,129.00
   Net Issuance/Repayment of Debt 0 72,564.00 -62,280.00 -308,664.00
   Net Issuance/Repurchase of Equity 88,560.00 46,632.00 3,136.00 0
   Dividends Paid 0 0 0 0
   Other Financing Activities 58,066.00 635.00 490.00 1,535.00
Net Change in Cash -59,726.00 -34,860.00 -344,905.00 -411,472.00
   Cash at Beginning of Period 143,899.00 182,745.00 516,238.00 936,030.00
   Cash at End of Period 89,484.00 143,899.00 182,745.00 516,238.00
Free Cash Flow -91,609.00 -186,414.00 -127,177.00 -73,079.00
Breakdown 2024-12-31 2024-06-30
Assets 731,189.00 673,953.00
   Current Assets 548,618.00 513,019.00
      Cash and Short-Term Investments 188,983.00 137,272.00
            Cash and Cash Equivalents 75,351.00 125,427.00
            Short-Term Investments 113,632.00 11,845.00
      Net Receivables 314,104.00 327,741.00
      Inventory 5,380.00 6,018.00
      Other Current Assets 40,151.00 41,988.00
   Non-Current Assets 182,571.00 160,934.00
      Property, Plant, Equipment Net 16,805.00 5,988.00
      Goodwill 0 3,361.00
      Intangible Assets 1,005.00 0
      Long-Term Investments 164,761.00 147,696.00
      Non-Current Deferred Assets 0 0
      Other Non-Current Assets 0 0
Liabilities 347,888.00 462,557.00
   Current Liabilities 326,582.00 436,865.00
      Payables and Expenses 301,772.00 395,081.00
            Account Payables 180,737.00 288,798.00
            Current Accrued Liabilities 23,058.00 15,329.00
      Short-Term Debt 1,332.00 1,499.00
      Other Current Liabilities 23,478.00 40,285.00
   Non-Current Liabilities 21,306.00 25,692.00
      Long-Term Debt 130.00 285.00
      Other Non-Current Liabilities 21,176.00 25,407.00
Equity 383,301.00 211,396.00
   Shareholders Equity 386,344.00 213,561.00
      Capital Stock 136.00 17.00
      Share Premium 5,388,038.00 5,243,427.00
      Retained Earnings -4,618,595.00 -4,632,043.00
      Treasury Shares 0 0
      Accumulated Other Comprehensive Income -383,235.00 -397,840.00
   Minority Interest -3,043.00 -2,165.00
Debt 1,462.00 1,784.00
Common Shares Outstanding 2,235.41 375.67
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow