Valuation Ratios

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Price to Earnings -1.78 -2.61 -0.41 41.20
Price to Sales 6.12 19.78 0.56 3.56
Book Value Per Common Share 41.33 44.56 50.99 58.72
Price to Book 0.14 0.34 0.06 0.53
Price to Operating Cash Flow -2.04 -8.33 3.53 -11.55
Price to Free Cash Flow -1.59 -4.40 -1.86 -7.51
Enterprise Value to EBITDA 221216.05
Breakdown 2025-06-30 2024-12-31 2024-06-30
Price to Earnings
Price to Sales
Book Value Per Common Share 40.38 41.33 43.46
Price to Book 0.08 0.14 0.14
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Earning YoY
Revenue YoY 20.88 -84.98 -37.17
EBITDA YoY
Net Profit YoY
Breakdown 2025-06-30 2024-12-31 2024-06-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Cash Per Common Share 34.83 38.59 41.16 46.48
Quick Ratio 18.86 20.32 16.82 19.39
Current Ratio 19.47 20.87 17.38 20.32
Debt to Equity 0.06 0.06 0.07 0.05
Long-Term Debt to Equity 0.01 0.02 0.02 0.01
Breakdown 2025-06-30 2024-12-31 2024-06-30
Cash Per Common Share 34.27 34.83 37.47
Quick Ratio 21.26 18.86 21.79
Current Ratio 22.01 19.47 22.42
Debt to Equity 0.05 0.06 0.05
Long-Term Debt to Equity 0.01 0.01 0.01

Profitability

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
ROA -7.34 -12.33 -12.75 1.15
ROE -7.78 -13.07 -13.64 1.20
Gross Margin 20.27 -344.04 47.67 56.80
Operating Margin -516.64 -979.91 -84.06 4.65
EBITDA Margin -472.32 -907.41 -50.92 16.82
Net Profit Margin -345.06 -757.38 -135.76 8.61
Breakdown 2025-06-30 2024-12-31 2024-06-30
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Dividend Yield
Dividend Payout Ratio
Breakdown 2025-06-30 2024-12-31 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Assets 275,803.98 298,239.65 344,165.08 385,864.17
   Current Assets 230,765.84 249,559.11 269,105.36 298,832.15
      Cash and Short-Term Investments 218,729.09 242,130.38 257,130.33 275,315.56
            Cash and Cash Equivalents 213,822.33 241,634.26 251,294.95 239,872.32
            Short-Term Investments 4,906.76 496.12 5,835.38 35,443.25
      Net Receivables 4,789.96 946.51 3,334.73 9,872.75
      Inventory 597.12 198.85 440.06 7,137.54
      Other Current Assets 6,649.67 6,283.36 8,200.24 6,506.30
   Non-Current Assets 45,038.15 48,680.54 75,059.72 87,032.03
      Property, Plant, Equipment Net 33,295.70 39,301.79 42,412.03 36,598.63
      Goodwill 1,277.79 0 2,299.63 0
      Intangible Assets 3,339.66 2,329.78 6,890.74 22,512.21
      Long-Term Investments 0 0 0 0
      Non-Current Deferred Assets 0 0 0 0
      Other Non-Current Assets 0 0 0 0
Liabilities 15,443.58 16,917.30 22,377.20 16,884.81
   Current Liabilities 11,853.05 11,959.89 15,487.69 14,705.36
      Payables and Expenses 10,400.84 10,044.26 12,888.68 11,101.01
            Account Payables 286.10 292.57 1,456.58 3,387.84
            Current Accrued Liabilities 2,025.49 1,707.43 969.49 1,052.57
      Short-Term Debt 1,144.34 1,793.11 1,501.17 1,447.36
      Other Current Liabilities 307.88 122.52 1,097.84 2,156.99
   Non-Current Liabilities 3,590.53 4,957.42 6,889.51 2,179.45
      Long-Term Debt 2,887.24 4,883.19 5,755.97 2,000.87
      Other Non-Current Liabilities 703.29 74.22 1,133.54 178.58
Equity 260,360.40 281,322.34 321,787.88 368,979.36
   Shareholders Equity 259,592.78 279,843.85 318,931.58 363,743.38
      Capital Stock 24.16 24.16 24.06 23.83
      Share Premium 396,454.72 397,467.79 397,620.93 393,717.19
      Retained Earnings -135,091.72 -114,840.66 -78,068.52 -34,180.28
      Treasury Shares 0 0 0 0
      Accumulated Other Comprehensive Income -1,794.37 -2,807.44 -644.88 4,182.64
   Minority Interest 767.61 1,478.50 2,856.30 5,235.99
Debt 4,031.58 6,676.30 7,257.14 3,448.23
Common Shares Outstanding 6,280.62 6,280.62 6,255.04 6,194.51
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Revenues 5,868.77 4,855.18 32,328.12 51,450.25
Cost Of Revenue 4,679.09 21,558.99 16,915.79 22,227.06
Interest Income 11,371.78 11,941.45 4,362.83 1,779.67
Interest Expense 0 0 0 4.38
Non-Interest Expense 31,562.58 30,935.04 42,668.43 27,192.82
Gross Profit 1,189.69 -16,703.81 15,412.32 29,223.19
Operating Expenses 31,510.39 30,872.44 42,586.52 26,758.22
   Selling, General and Administrative Expenses 31,562.58 30,935.04 42,668.43 27,192.82
   Other Operating Expenses -52.19 -62.60 -81.91 -434.60
Operating Income -30,320.70 -47,576.24 -27,174.20 2,464.97
Net Non-Operating Income 202.15 1,011.65 384.15 25.15
EBT -20,908.71 -39,065.05 -45,830.17 2,388.98
Income Tax -42.55 -1,031.46 -72.93 -378.84
Net Income Including Non-Controlling Interests -20,866.17 -38,033.59 -45,757.24 2,767.82
Net Income Non-Controlling Interests 615.12 1,261.44 1,868.99 1,663.12
Net Income -20,251.05 -36,772.14 -43,888.24 4,430.94
EBIT -30,320.70 -47,576.24 -27,174.20 2,393.36
Deprecation and Amortization 2,601.04 3,519.86 10,711.54 6,258.06
EBITDA -27,719.66 -44,056.39 -16,462.66 8,651.42
EPS -0.00 -0.01 -0.01 0.00
Diluted EPS -0.00 -0.01 -0.01 0.00
Average Shares Outstanding Basic 6,280.62 6,275.12 6,247.33 5,923.85
Average Shares Outstanding Diluted 6,280.62 6,275.12 6,247.33 5,928.86
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Operating Cash Flow -17,613.88 -11,530.12 5,153.34 -15,849.84
   Operating Net Income -20,866.17 -38,033.59 -45,757.24 2,767.82
   Deprecation and Amortization 2,601.04 3,519.86 10,711.54 6,258.06
   Deferred Income Tax -42.55 -1,031.46 -80.60 -2,845.59
   Share Based Compensation -1,013.08 -153.03 3,903.97 707.00
   Change in Working Capital -1,141.23 -3,100.80 -4,046.81 -30,723.00
   Other Operating Activities 2,848.10 27,268.91 40,422.47 7,985.88
Investing Cash Flow -9,891.58 2,630.22 5,752.84 -6,511.02
   Capital Expenditure 0 0 0 0
   Net Purchase/Sale of PPE -4,923.89 -1,108.79 -4,660.49 -6,153.76
   Net Purchase/Sale of Investments Net -4,650.31 5,694.98 26,549.11 2,008.23
   Net Purchase/Sale of Business -317.39 7.52 -5,874.99 0
   Other Investing Activities 0.00 -1,963.49 -10,260.78 -2,365.49
Financing Cash Flow 0 0 0 248,284.17
   Net Issuance/Repayment of Debt 0 0 0 -771.63
   Net Issuance/Repurchase of Equity 0 0 0 254,727.70
   Dividends Paid 0 0 0 0
   Other Financing Activities 0 0 0 0
Net Change in Cash -27,505.46 -8,899.89 10,906.18 225,923.31
   Cash at Beginning of Period 242,920.16 252,227.12 240,926.60 14,123.75
   Cash at End of Period 215,004.53 242,920.16 252,227.12 240,926.60
Free Cash Flow -22,553.01 -21,801.80 -9,767.94 -24,369.09
Breakdown 2025-06-30 2024-12-31 2024-06-30
Assets 268,047.30 275,803.98 288,751.54
   Current Assets 224,257.50 230,765.84 243,583.95
      Cash and Short-Term Investments 215,206.80 218,729.09 235,333.71
            Cash and Cash Equivalents 214,500.92 213,822.33 229,517.39
            Short-Term Investments 705.88 4,906.76 5,816.33
      Net Receivables 1,461.56 4,789.96 1,397.47
      Inventory 923.78 597.12 65.20
      Other Current Assets 6,665.35 6,649.67 6,787.57
   Non-Current Assets 43,789.80 45,038.15 45,167.59
      Property, Plant, Equipment Net 31,946.23 33,295.70 36,367.80
      Goodwill 1,349.29 1,277.79 0
      Intangible Assets 3,353.25 3,339.66 0
      Long-Term Investments 0 0 0
      Non-Current Deferred Assets 0 0 0
      Other Non-Current Assets 7,141.03 7,124.99 0
Liabilities 13,572.02 15,443.58 14,826.57
   Current Liabilities 10,190.76 11,853.05 10,864.83
      Payables and Expenses 9,464.61 10,400.84 9,038.35
            Account Payables 416.88 286.10 150.97
            Current Accrued Liabilities 9,047.73 2,025.49 8,887.39
      Short-Term Debt 683.06 1,144.34 1,769.89
      Other Current Liabilities 43.08 307.88 56.59
   Non-Current Liabilities 3,381.27 3,590.53 3,961.74
      Long-Term Debt 2,685.54 2,887.24 3,907.79
      Other Non-Current Liabilities 695.72 703.29 53.94
Equity 254,475.28 260,360.40 273,924.97
   Shareholders Equity 253,640.22 259,592.78 272,950.05
      Capital Stock 24.16 24.16 24.16
      Share Premium 396,090.77 396,454.72 397,408.66
      Retained Earnings -139,606.59 -135,091.72 -121,069.17
      Treasury Shares 0 0 0
      Accumulated Other Comprehensive Income -2,868.11 -1,794.37 -3,413.59
   Minority Interest 835.06 767.61 974.92
Debt 3,368.61 4,031.58 5,677.69
Common Shares Outstanding 6,280.62 6,280.62 6,280.62
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow