EDHL
Valuation Ratios
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Price to Earnings | |||
| Price to Sales | |||
| Book Value Per Common Share | 0.08 | 0.05 | 0.02 |
| Price to Book | |||
| Price to Operating Cash Flow | |||
| Price to Free Cash Flow | |||
| Enterprise Value to EBITDA |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| Price to Earnings | ||
| Price to Sales | ||
| Book Value Per Common Share | 0.08 | 0.07 |
| Price to Book | ||
| Price to Operating Cash Flow | ||
| Price to Free Cash Flow | ||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Earning YoY | 120.89 | ||
| Revenue YoY | -2.25 | 246.65 | |
| EBITDA YoY | -47.74 | 139.26 | |
| Net Profit YoY | -59.01 | 120.65 |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| Earning YoY | ||
| Revenue YoY | ||
| EBITDA YoY | ||
| Net Profit YoY |
Financial Strength
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Cash Per Common Share | 0.01 | 0.02 | 0.00 |
| Quick Ratio | 4.64 | 3.43 | 4.48 |
| Current Ratio | 4.64 | 3.43 | 4.48 |
| Debt to Equity | 0.26 | 0.35 | 0.26 |
| Long-Term Debt to Equity | 0.02 | 0.04 | 0.07 |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| Cash Per Common Share | 0.01 | 0.02 |
| Quick Ratio | 4.64 | 5.34 |
| Current Ratio | 4.64 | 5.34 |
| Debt to Equity | 0.26 | 0.22 |
| Long-Term Debt to Equity | 0.02 | 0.03 |
Profitability
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| ROA | 14.51 | 50.89 | 79.66 |
| ROE | 18.22 | 68.83 | 100.09 |
| Gross Margin | 58.91 | 55.06 | 69.72 |
| Operating Margin | 18.68 | 38.29 | 57.91 |
| EBITDA Margin | 21.83 | 40.83 | 59.15 |
| Net Profit Margin | 13.74 | 32.76 | 51.46 |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| ROA | ||
| ROE | ||
| Gross Margin | ||
| Operating Margin | ||
| EBITDA Margin | ||
| Net Profit Margin |
Dividends
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Dividend Yield | |||
| Dividend Payout Ratio |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| Dividend Yield | ||
| Dividend Payout Ratio |
Financial Statements
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Assets | 2,614.79 | 1,818.69 | 526.57 |
| Current Assets | 2,268.51 | 1,428.25 | 352.75 |
| Cash and Short-Term Investments | 389.65 | 399.30 | 1.76 |
| Cash and Cash Equivalents | 389.65 | 399.30 | 1.76 |
| Short-Term Investments | 0 | 0 | 0 |
| Net Receivables | 1,878.85 | 1,028.95 | 350.99 |
| Inventory | 0 | 0 | 0 |
| Other Current Assets | 0.00 | 0.00 | 0.00 |
| Non-Current Assets | 346.28 | 390.44 | 173.82 |
| Property, Plant, Equipment Net | 90.32 | 50.53 | 4.84 |
| Goodwill | 0 | 0 | 0 |
| Intangible Assets | 255.96 | 339.91 | 168.98 |
| Long-Term Investments | 0 | 0 | 0 |
| Non-Current Deferred Assets | 0 | 0 | 0 |
| Other Non-Current Assets | 0.00 | 0.00 | 0.00 |
| Liabilities | 532.65 | 474.04 | 107.47 |
| Current Liabilities | 489.38 | 417.01 | 78.79 |
| Payables and Expenses | 489.38 | 314.64 | 78.79 |
| Account Payables | 0 | 49.72 | 0 |
| Current Accrued Liabilities | 185.70 | 58.68 | 1.25 |
| Short-Term Debt | 0 | 44.82 | 0 |
| Other Current Liabilities | 0 | 57.55 | 0 |
| Non-Current Liabilities | 43.26 | 57.03 | 28.68 |
| Long-Term Debt | 0 | 0 | 0 |
| Other Non-Current Liabilities | 43.26 | 57.03 | 28.68 |
| Equity | 2,082.14 | 1,344.66 | 419.09 |
| Shareholders Equity | 2,082.14 | 1,344.66 | 419.09 |
| Capital Stock | 1.00 | 0.10 | 0.10 |
| Share Premium | 407.06 | 49.90 | -0.10 |
| Retained Earnings | 1,724.09 | 1,344.66 | 419.09 |
| Treasury Shares | 0 | 0 | 0 |
| Accumulated Other Comprehensive Income | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 |
| Debt | 0 | 44.82 | 0 |
| Common Shares Outstanding | 26,500.00 | 26,500.00 | 26,500.00 |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Revenues | 2,761.80 | 2,825.49 | 815.09 |
| Cost Of Revenue | 1,134.93 | 1,269.78 | 246.78 |
| Non-Interest Expense | 1,110.98 | 473.71 | 96.33 |
| Gross Profit | 1,626.87 | 1,555.71 | 568.32 |
| Operating Expenses | 1,110.98 | 473.71 | 96.33 |
| Selling, General and Administrative Expenses | 1,110.98 | 473.71 | 96.33 |
| Operating Income | 515.89 | 1,082.01 | 471.99 |
| Net Non-Operating Income | 0.93 | 0.60 | 0.00 |
| EBT | 516.82 | 1,082.61 | 471.99 |
| Income Tax | 137.39 | 157.05 | 52.51 |
| Net Income Including Non-Controlling Interests | 379.43 | 925.56 | 419.48 |
| Net Income | 379.43 | 925.56 | 419.48 |
| EBIT | 515.89 | 1,082.01 | 471.99 |
| Deprecation and Amortization | 86.93 | 71.58 | 10.16 |
| EBITDA | 602.82 | 1,153.58 | 482.15 |
| EPS | 0 | 0.00 | 0.00 |
| Diluted EPS | 0 | 0.00 | 0.00 |
| Average Shares Outstanding Basic | 0 | 26,500.00 | 26,500.00 |
| Average Shares Outstanding Diluted | 0 | 26,500.00 | 26,500.00 |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Operating Cash Flow | -280.11 | 640.92 | 180.48 |
| Operating Net Income | 379.43 | 925.56 | 419.48 |
| Deprecation and Amortization | 86.93 | 71.58 | 10.16 |
| Deferred Income Tax | -13.77 | 28.35 | 28.68 |
| Share Based Compensation | 0 | 0 | 0 |
| Change in Working Capital | -732.70 | -384.57 | -277.84 |
| Other Operating Activities | 0.00 | 0.00 | 0.00 |
| Investing Cash Flow | -87.60 | -243.37 | -183.98 |
| Capital Expenditure | 0 | 0 | 0 |
| Net Purchase/Sale of PPE | -87.60 | -2.21 | -5.43 |
| Net Purchase/Sale of Investments Net | 0 | 0 | 0 |
| Net Purchase/Sale of Business | 0 | 0 | 0 |
| Other Investing Activities | 0.00 | -241.17 | -178.55 |
| Financing Cash Flow | 358.06 | 0 | 0 |
| Net Issuance/Repayment of Debt | 0 | 0 | 0 |
| Net Issuance/Repurchase of Equity | 358.06 | 0 | 0 |
| Dividends Paid | 0 | 0 | 0 |
| Other Financing Activities | 0.00 | 0 | 0 |
| Net Change in Cash | -9.65 | 397.54 | -3.50 |
| Cash at Beginning of Period | 399.30 | 1.76 | 5.26 |
| Cash at End of Period | 389.65 | 399.30 | 1.76 |
| Free Cash Flow | -367.70 | 397.54 | -3.50 |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| Assets | 2,614.79 | 2,128.74 |
| Current Assets | 2,268.51 | 1,803.12 |
| Cash and Short-Term Investments | 389.65 | 446.85 |
| Cash and Cash Equivalents | 389.65 | 446.85 |
| Short-Term Investments | 0 | 0 |
| Net Receivables | 1,878.85 | 1,356.27 |
| Inventory | 0 | 0 |
| Other Current Assets | 0.00 | 0.00 |
| Non-Current Assets | 346.28 | 325.62 |
| Property, Plant, Equipment Net | 90.32 | 27.69 |
| Goodwill | 0 | 0 |
| Intangible Assets | 255.96 | 297.93 |
| Long-Term Investments | 0 | 0 |
| Non-Current Deferred Assets | 0 | 0 |
| Other Non-Current Assets | 0.00 | 0.00 |
| Liabilities | 532.65 | 387.92 |
| Current Liabilities | 489.38 | 337.95 |
| Payables and Expenses | 489.38 | 283.24 |
| Account Payables | 0 | 0 |
| Current Accrued Liabilities | 185.70 | 76.41 |
| Short-Term Debt | 0 | 22.74 |
| Other Current Liabilities | 0 | 31.97 |
| Non-Current Liabilities | 43.26 | 49.98 |
| Long-Term Debt | 0 | 0 |
| Other Non-Current Liabilities | 43.26 | 49.98 |
| Equity | 2,082.14 | 1,740.82 |
| Shareholders Equity | 2,082.14 | 1,740.82 |
| Capital Stock | 1.00 | 0.10 |
| Share Premium | 407.06 | 49.90 |
| Retained Earnings | 1,724.09 | 1,740.82 |
| Treasury Shares | 0 | 0 |
| Accumulated Other Comprehensive Income | 0 | 0 |
| Minority Interest | 0 | 0 |
| Debt | 0 | 22.74 |
| Common Shares Outstanding | 26,500.00 | 26,500.00 |
| Breakdown |
|---|
| EBT |
| Income Tax |
| Net Income |
| EPS |
| Average Shares Outstanding Basic |
| Breakdown |
|---|
| Operating Cash Flow |
| Operating Net Income |
| Deprecation and Amortization |
| Deferred Income Tax |
| Share Based Compensation |
| Change in Working Capital |
| Other Operating Activities |
| Investing Cash Flow |
| Capital Expenditure |
| Net Purchase/Sale of PPE |
| Net Purchase/Sale of Investments Net |
| Net Purchase/Sale of Business |
| Other Investing Activities |
| Financing Cash Flow |
| Net Issuance/Repayment of Debt |
| Net Issuance/Repurchase of Equity |
| Dividends Paid |
| Other Financing Activities |
| Net Change in Cash |
| Cash at Beginning of Period |
| Cash at End of Period |
| Free Cash Flow |