Valuation Ratios

Breakdown 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Price to Earnings
Price to Sales
Book Value Per Common Share 5.58 9.69 11.30 9.30
Price to Book
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA
Breakdown 2025-06-30 2024-06-30
Price to Earnings
Price to Sales
Book Value Per Common Share 5.58 9.69
Price to Book
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Earning YoY
Revenue YoY 11.20
EBITDA YoY -99.07
Net Profit YoY
Breakdown 2025-06-30 2024-06-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Cash Per Common Share 10.06 13.56 37.33 40.74
Quick Ratio 0.90 1.37 7.14 26.77
Current Ratio 1.38 2.46 9.74 28.66
Debt to Equity 0.37 0.19 0.14 0.16
Long-Term Debt to Equity 0.12 0.08 0.10 0.15
Breakdown 2025-06-30 2024-06-30
Cash Per Common Share 0.96 1.32
Quick Ratio 0.90 1.37
Current Ratio 1.38 2.46
Debt to Equity 0.37 0.19
Long-Term Debt to Equity 0.12 0.08

Profitability

Breakdown 2025-06-30 2024-06-30 2023-06-30 2022-06-30
ROA -45.09 -10.73 -1.09 8.91
ROE -61.90 -12.74 -1.25 10.32
Gross Margin 65.80 88.76
Operating Margin -170.24 -55.82
EBITDA Margin -152.96 -39.01
Net Profit Margin -131.75 -50.48
Breakdown 2025-06-30 2024-06-30
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Dividend Yield
Dividend Payout Ratio
Breakdown 2025-06-30 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Assets 652,714.00 945,046.00 1,009,573.00 661,161.60
   Current Assets 163,059.00 217,689.00 314,557.00 207,940.36
      Cash and Short-Term Investments 72,290.00 90,624.00 211,119.00 184,559.50
            Cash and Cash Equivalents 72,290.00 90,624.00 211,119.00 184,559.50
            Short-Term Investments 0 0 0 0
      Net Receivables 34,873.00 30,686.00 19,298.00 9,680.67
      Inventory 47,321.00 73,040.00 48,664.00 0
      Other Current Assets 8,575.00 23,339.00 35,476.00 0
   Non-Current Assets 489,655.00 727,357.00 695,016.00 453,221.24
      Property, Plant, Equipment Net 477,697.00 727,617.00 682,073.00 453,036.37
      Goodwill 0 0 0 0
      Intangible Assets 0 0 0 184.88
      Long-Term Investments 1,007.00 740.00 12,943.00 0
      Non-Current Deferred Assets 0 0 0 0
      Other Non-Current Assets 0 0 0 0
Liabilities 177,268.00 149,413.00 124,750.00 90,365.75
   Current Liabilities 118,486.00 88,393.00 32,287.00 7,255.98
      Payables and Expenses 49,608.00 60,876.00 29,497.00 6,921.95
            Account Payables 27,778.00 29,330.00 18,682.00 5,146.06
            Current Accrued Liabilities 19,321.00 17,044.00 0 0
      Short-Term Debt 62,786.00 15,470.00 1,944.00 10.24
      Other Current Liabilities 6,092.00 12,047.00 846.00 323.79
   Non-Current Liabilities 58,782.00 61,020.00 92,463.00 83,109.77
      Long-Term Debt 14,765.00 15,150.00 29,270.00 23,461.53
      Other Non-Current Liabilities 44,017.00 45,870.00 63,193.00 59,648.23
Equity 475,446.00 795,633.00 884,823.00 570,795.86
   Shareholders Equity 420,219.00 665,042.00 756,157.00 511,279.36
      Capital Stock 833,718.00 795,773.00 770,700.00 504,254.58
      Share Premium 0 0 0 0
      Retained Earnings -412,730.00 -118,740.00 -27,316.00 -7,360.82
      Treasury Shares 0 0 0 0
      Accumulated Other Comprehensive Income -3,705.00 -12,582.00 12,773.00 14,385.59
   Minority Interest 55,227.00 130,591.00 128,666.00 59,516.50
Debt 77,551.00 30,620.00 31,214.00 23,471.77
Net Debt 5,261.00 0 0 0
Common Shares Outstanding 75,288.64 68,621.97 66,927.59 54,978.35
Breakdown 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Revenues 223,365.00 200,873.00 0 0
Cost Of Revenue 76,385.00 22,583.00 -36,348.00 0
Interest Income 4,288.00 7,668.00 2,817.00 110.64
Interest Expense 4,465.00 3,316.00 1,325.00 928.07
Non-Interest Expense 47,950.00 53,299.00 26,968.00 20,747.06
Gross Profit 146,980.00 178,290.00 36,348.00 0
Operating Expenses 259,494.00 270,453.00 57,869.00 20,704.88
   Selling, General and Administrative Expenses 47,950.00 53,299.00 26,968.00 20,747.06
   Other Operating Expenses 172,947.00 183,377.00 24,739.00 -92.25
Operating Income -112,514.00 -92,163.00 -21,521.00 -20,704.88
Net Non-Operating Income 11,320.00 5,690.00 1,695.00 107,317.26
EBT -384,730.00 -115,446.00 -6,700.00 83,686.17
Income Tax -2,989.00 3,576.00 3,649.00 0
Net Income Including Non-Controlling Interests -381,741.00 -119,022.00 -10,349.00 83,686.17
Net Income Non-Controlling Interests 87,451.00 17,624.00 -699.00 -24,791.28
Net Income -294,290.00 -101,398.00 -11,048.00 58,894.89
EBIT -380,265.00 -112,130.00 -5,375.00 84,614.24
Deprecation and Amortization 38,597.00 33,777.00 6,162.00 50.07
EBITDA -341,668.00 -78,353.00 787.00 84,664.31
EPS -0.04 -0.02 -0.00 0.01
Diluted EPS -0.04 -0.02 -0.00 0.01
Average Shares Outstanding Basic 7,186.40 6,685.30 5,655.60 4,529.89
Average Shares Outstanding Diluted 7,186.40 6,685.30 5,655.60 4,788.20
Breakdown 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Operating Cash Flow -14,791.00 -62,178.00 -46,117.00 0
   Operating Net Income -384,730.00 -115,446.00 -6,700.00 0
   Deprecation and Amortization 38,597.00 33,777.00 6,162.00 0
   Deferred Income Tax 0 0 0 0
   Share Based Compensation 2,645.00 -237.00 4,281.00 0
   Change in Working Capital 59,290.00 -14,983.00 -34,940.00 0
   Other Operating Activities 269,407.00 34,711.00 -14,920.00 0
Investing Cash Flow -49,627.00 -114,039.00 -207,730.00 -255,834.64
   Capital Expenditure -29,961.00 -26,281.00 -66,274.00 -10,160.13
   Net Purchase/Sale of PPE -18,104.00 -102,448.00 -127,025.00 -138,526.49
   Net Purchase/Sale of Investments Net 0 14,690.00 -14,431.00 0
   Net Purchase/Sale of Business 0 0 0 -105,264.36
   Other Investing Activities 0 0 0 0
Financing Cash Flow 46,075.00 57,880.00 279,604.00 424,766.58
   Net Issuance/Repayment of Debt -2,244.00 -2,728.00 -666.00 -42.52
   Net Issuance/Repurchase of Equity 40,000.00 37,399.00 217,913.00 423,876.15
   Dividends Paid 0 0 0 0
   Other Financing Activities 8,319.00 23,209.00 62,357.00 932.95
Net Change in Cash -18,343.00 -118,337.00 25,757.00 148,477.95
   Cash at Beginning of Period 90,624.00 211,119.00 184,559.00 35,502.60
   Cash at End of Period 72,290.00 90,624.00 211,119.00 184,559.50
Free Cash Flow -34,457.00 -164,626.00 -173,205.00 -158,980.49
Breakdown 2025-06-30 2024-06-30
Assets 652,714.00 945,046.00
   Current Assets 163,059.00 217,689.00
      Cash and Short-Term Investments 72,290.00 90,624.00
            Cash and Cash Equivalents 72,290.00 90,624.00
            Short-Term Investments 0 0
      Net Receivables 34,873.00 30,686.00
      Inventory 47,321.00 73,040.00
      Other Current Assets 8,575.00 23,339.00
   Non-Current Assets 489,655.00 727,357.00
      Property, Plant, Equipment Net 477,697.00 727,617.00
      Goodwill 0 0
      Intangible Assets 0 0
      Long-Term Investments 1,007.00 740.00
      Non-Current Deferred Assets 0 0
      Other Non-Current Assets 10,951.00 -1,000.00
Liabilities 177,268.00 149,413.00
   Current Liabilities 118,486.00 88,393.00
      Payables and Expenses 49,608.00 60,876.00
            Account Payables 27,778.00 29,330.00
            Current Accrued Liabilities 19,321.00 17,044.00
      Short-Term Debt 62,786.00 15,470.00
      Other Current Liabilities 6,092.00 12,047.00
   Non-Current Liabilities 58,782.00 61,020.00
      Long-Term Debt 14,765.00 15,150.00
      Other Non-Current Liabilities 44,017.00 45,870.00
Equity 475,446.00 795,633.00
   Shareholders Equity 420,219.00 665,042.00
      Capital Stock 833,718.00 795,773.00
      Share Premium 0 0
      Retained Earnings -412,730.00 -118,740.00
      Treasury Shares 0 0
      Accumulated Other Comprehensive Income -3,705.00 -12,582.00
   Minority Interest 55,227.00 130,591.00
Debt 77,551.00 30,620.00
Net Debt 5,261.00 0
Common Shares Outstanding 75,288.64 68,621.97
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown 2024-06-30 2024-03-31
Operating Cash Flow 0 0
   Operating Net Income 0 0
   Deprecation and Amortization 0 0
   Deferred Income Tax 0 0
   Share Based Compensation 0 0
   Change in Working Capital 0 0
   Other Operating Activities 0 0
Investing Cash Flow 3,052.00 -23,942.00
   Capital Expenditure 0 0
   Net Purchase/Sale of PPE 0 0
   Net Purchase/Sale of Investments Net 0 0
   Net Purchase/Sale of Business 14,690.00 0
   Other Investing Activities -11,638.00 0
Financing Cash Flow 6,297.00 14,689.00
   Net Issuance/Repayment of Debt -1,229.00 -509.00
   Net Issuance/Repurchase of Equity 0 0
   Dividends Paid 0 0
   Other Financing Activities 7,526.00 15,198.00
Net Change in Cash -6,136.00 -60,439.00
   Cash at Beginning of Period 98,866.00 157,980.00
   Cash at End of Period 90,624.00 98,866.00
Free Cash Flow -15,485.00 -51,186.00