FER
Valuation Ratios
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Price to Earnings | 9.40 | |||
| Price to Sales | 3.33 | |||
| Book Value Per Common Share | 8.42 | 5.12 | 5.66 | 5.54 |
| Price to Book | 4.99 | |||
| Price to Operating Cash Flow | 23.54 | |||
| Price to Free Cash Flow | 28.53 | |||
| Enterprise Value to EBITDA | 66838.95 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Price to Earnings | |||
| Price to Sales | 12.12 | 11.85 | |
| Book Value Per Common Share | 8.20 | 8.42 | 5.17 |
| Price to Book | 6.53 | 4.99 | 7.53 |
| Price to Operating Cash Flow | |||
| Price to Free Cash Flow | |||
| Enterprise Value to EBITDA | 1214940.60 |
Earnings Data
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Earning YoY | 871.74 | 84.00 | -84.66 | |
| Revenue YoY | 7.43 | 12.75 | 9.28 | |
| EBITDA YoY | 207.10 | 59.96 | -38.93 | |
| Net Profit YoY | 849.85 | 81.38 | -84.31 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Earning YoY | |||
| Revenue YoY | 5.39 | 27.09 | |
| EBITDA YoY | 53.29 | ||
| Net Profit YoY | 753.19 |
Financial Strength
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Cash Per Common Share | 6.64 | 6.53 | 7.00 | 7.52 |
| Quick Ratio | 1.11 | 1.11 | 1.23 | 1.05 |
| Current Ratio | 1.22 | 1.21 | 1.38 | 1.38 |
| Debt to Equity | 2.57 | 3.48 | 3.15 | 3.27 |
| Long-Term Debt to Equity | 1.80 | 2.49 | 2.30 | 2.15 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Cash Per Common Share | 3.94 | 6.66 | 5.00 |
| Quick Ratio | 0.84 | 1.11 | 0.85 |
| Current Ratio | 0.94 | 1.22 | 0.93 |
| Debt to Equity | 2.47 | 2.57 | 3.61 |
| Long-Term Debt to Equity | 1.69 | 1.80 | 2.44 |
Profitability
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| ROA | 11.17 | 1.30 | 0.71 | 4.81 |
| ROE | 39.89 | 5.80 | 2.96 | 20.55 |
| Gross Margin | 87.81 | 87.70 | 84.15 | 84.30 |
| Operating Margin | 44.80 | 12.65 | 8.28 | 17.99 |
| EBITDA Margin | 49.62 | 17.36 | 12.24 | 21.90 |
| Net Profit Margin | 35.41 | 4.01 | 2.49 | 17.34 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| ROA | 8.30 | ||
| ROE | 29.63 | ||
| Gross Margin | |||
| Operating Margin | 9.76 | ||
| EBITDA Margin | 9.76 | ||
| Net Profit Margin | 96.09 |
Dividends
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Dividend Yield | 0.00 | |||
| Dividend Payout Ratio | 4.01 | 39.88 | 70.21 | 2.59 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Dividend Yield | |||
| Dividend Payout Ratio |
Financial Statements
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Assets | 28,999,000.00 | 26,318,000.00 | 26,344,000.00 | 24,882,000.00 |
| Current Assets | 7,672,000.00 | 6,990,000.00 | 7,419,000.00 | 9,030,000.00 |
| Cash and Short-Term Investments | 4,810,000.00 | 4,758,000.00 | 5,063,000.00 | 5,500,000.00 |
| Cash and Cash Equivalents | 4,810,000.00 | 4,758,000.00 | 5,063,000.00 | 5,489,000.00 |
| Short-Term Investments | 0 | 0 | 0 | 11,000.00 |
| Net Receivables | 2,192,000.00 | 1,646,000.00 | 1,566,000.00 | 1,374,000.00 |
| Inventory | 492,000.00 | 458,000.00 | 476,000.00 | 404,000.00 |
| Other Current Assets | 178,000.00 | 128,000.00 | 314,000.00 | 1,752,000.00 |
| Non-Current Assets | 21,327,000.00 | 19,328,000.00 | 18,925,000.00 | 15,852,000.00 |
| Property, Plant, Equipment Net | 1,010,000.00 | 790,000.00 | 662,000.00 | 530,000.00 |
| Real Estate | 14,147,000.00 | 13,494,000.00 | 13,667,000.00 | 11,184,000.00 |
| Goodwill | 500,000.00 | 475,000.00 | 480,000.00 | 431,000.00 |
| Intangible Assets | 129,000.00 | 121,000.00 | 138,000.00 | 126,000.00 |
| Long-Term Investments | 3,633,000.00 | 2,083,000.00 | 1,986,000.00 | 1,838,000.00 |
| Non-Current Deferred Assets | 1,159,000.00 | 1,006,000.00 | 784,000.00 | 570,000.00 |
| Other Non-Current Assets | 749,000.00 | 1,359,000.00 | 1,208,000.00 | 1,173,000.00 |
| Liabilities | 20,879,000.00 | 20,439,000.00 | 19,991,000.00 | 19,053,000.00 |
| Current Liabilities | 6,301,000.00 | 5,775,000.00 | 5,379,000.00 | 6,543,000.00 |
| Payables and Expenses | 2,363,000.00 | 2,200,000.00 | 2,097,000.00 | 1,997,000.00 |
| Account Payables | 1,781,000.00 | 1,698,000.00 | 1,663,000.00 | 1,544,000.00 |
| Current Accrued Liabilities | 254,000.00 | 227,000.00 | 190,000.00 | 168,000.00 |
| Short-Term Debt | 1,275,000.00 | 1,000,000.00 | 941,000.00 | 1,155,000.00 |
| Other Current Liabilities | 2,663,000.00 | 2,575,000.00 | 2,341,000.00 | 3,391,000.00 |
| Non-Current Liabilities | 14,578,000.00 | 14,664,000.00 | 14,612,000.00 | 12,510,000.00 |
| Long-Term Debt | 10,257,000.00 | 10,565,000.00 | 10,896,000.00 | 9,628,000.00 |
| Other Non-Current Liabilities | 4,321,000.00 | 4,099,000.00 | 3,716,000.00 | 2,882,000.00 |
| Equity | 8,120,000.00 | 5,879,000.00 | 6,353,000.00 | 5,829,000.00 |
| Shareholders Equity | 6,075,000.00 | 3,766,000.00 | 4,113,000.00 | 4,039,000.00 |
| Capital Stock | 7,000.00 | 7,000.00 | 145,000.00 | 147,000.00 |
| Share Premium | 4,316,000.00 | 4,316,000.00 | 0 | 218,000.00 |
| Retained Earnings | 2,536,000.00 | 370,000.00 | 4,263,000.00 | 4,591,000.00 |
| Treasury Shares | 79,000.00 | 78,000.00 | 26,000.00 | 124,000.00 |
| Accumulated Other Comprehensive Income | 0 | 0 | 0 | 0 |
| Minority Interest | 2,045,000.00 | 2,113,000.00 | 2,240,000.00 | 1,790,000.00 |
| Debt | 11,532,000.00 | 11,565,000.00 | 11,837,000.00 | 10,783,000.00 |
| Net Debt | 6,477,000.00 | 6,607,000.00 | 6,590,000.00 | 5,121,000.00 |
| Common Shares Outstanding | 721,806.55 | 736,109.06 | 726,274.97 | 728,530.46 |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Revenues | 9,147,000.00 | 8,514,000.00 | 7,551,000.00 | 6,910,000.00 |
| Cost Of Revenue | 1,115,000.00 | 1,047,000.00 | 1,197,000.00 | 1,085,000.00 |
| Interest Income | 212,000.00 | 250,000.00 | 112,000.00 | 46,000.00 |
| Interest Expense | 477,000.00 | 467,000.00 | 354,000.00 | 277,000.00 |
| Non-Interest Expense | 2,471,000.00 | 2,334,000.00 | 2,152,000.00 | 1,860,000.00 |
| Gross Profit | 8,032,000.00 | 7,467,000.00 | 6,354,000.00 | 5,825,000.00 |
| Operating Expenses | 7,131,000.00 | 6,876,000.00 | 5,925,000.00 | 5,486,000.00 |
| Selling, General and Administrative Expenses | 2,471,000.00 | 2,334,000.00 | 2,152,000.00 | 1,860,000.00 |
| Other Operating Expenses | 4,219,000.00 | 4,141,000.00 | 3,474,000.00 | 3,356,000.00 |
| Operating Income | 901,000.00 | 591,000.00 | 429,000.00 | 339,000.00 |
| EBT | 3,621,000.00 | 610,000.00 | 271,000.00 | 966,000.00 |
| Income Tax | 145,000.00 | 115,000.00 | 30,000.00 | -9,000.00 |
| Net Income Including Non-Controlling Interests | 3,490,000.00 | 511,000.00 | 305,000.00 | 1,336,000.00 |
| Net Income Non-Controlling Interests | -251,000.00 | -170,000.00 | -117,000.00 | -138,000.00 |
| Net Income | 3,239,000.00 | 341,000.00 | 188,000.00 | 1,198,000.00 |
| EBIT | 4,098,000.00 | 1,077,000.00 | 625,000.00 | 1,243,000.00 |
| Deprecation and Amortization | 441,000.00 | 401,000.00 | 299,000.00 | 270,000.00 |
| EBITDA | 4,539,000.00 | 1,478,000.00 | 924,000.00 | 1,513,000.00 |
| EPS | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted EPS | 0.00 | 0.00 | 0.00 | 0.00 |
| Average Shares Outstanding Basic | 724,191.00 | 728,255.00 | 723,477.00 | 731,772.00 |
| Average Shares Outstanding Diluted | 724,191.00 | 728,255.00 | 723,477.00 | 731,772.00 |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Operating Cash Flow | 1,293,000.00 | 1,263,000.00 | 1,002,000.00 | 810,000.00 |
| Operating Net Income | 3,239,000.00 | 341,000.00 | 188,000.00 | 1,198,000.00 |
| Deprecation and Amortization | 441,000.00 | 401,000.00 | 299,000.00 | 270,000.00 |
| Deferred Income Tax | 145,000.00 | 115,000.00 | 30,000.00 | -9,000.00 |
| Share Based Compensation | 0 | 0 | 0 | 0 |
| Change in Working Capital | -220,000.00 | 118,000.00 | -83,000.00 | -249,000.00 |
| Other Operating Activities | -2,312,000.00 | 288,000.00 | 568,000.00 | -400,000.00 |
| Investing Cash Flow | 1,313,000.00 | -425,000.00 | -732,000.00 | 457,000.00 |
| Capital Expenditure | 0 | 0 | 0 | 0 |
| Net Purchase/Sale of PPE | -226,000.00 | -86,000.00 | -95,000.00 | -124,000.00 |
| Net Purchase/Sale of Investments Net | 0 | 0 | 0 | 0 |
| Net Purchase/Sale of Business | 1,296,000.00 | -214,000.00 | 82,000.00 | 1,621,000.00 |
| Other Investing Activities | 0 | 0 | 0 | 0 |
| Financing Cash Flow | -2,591,000.00 | -1,305,000.00 | -316,000.00 | -2,221,000.00 |
| Net Issuance/Repayment of Debt | -611,000.00 | 130,000.00 | 470,000.00 | -1,068,000.00 |
| Net Issuance/Repurchase of Equity | -973,000.00 | -114,000.00 | -446,000.00 | -432,000.00 |
| Dividends Paid | -130,000.00 | -136,000.00 | -132,000.00 | -31,000.00 |
| Other Financing Activities | -877,000.00 | -1,185,000.00 | -208,000.00 | -690,000.00 |
| Net Change in Cash | -20,000.00 | -501,000.00 | -123,000.00 | -1,089,000.00 |
| Cash at Beginning of Period | 4,789,000.00 | 5,130,000.00 | 5,536,000.00 | 6,526,000.00 |
| Cash at End of Period | 4,828,000.00 | 4,789,000.00 | 5,130,000.00 | 5,536,000.00 |
| Free Cash Flow | 1,067,000.00 | 1,177,000.00 | 907,000.00 | 686,000.00 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Assets | 26,563,000.00 | 28,999,000.00 | 26,626,000.00 |
| Current Assets | 5,640,000.00 | 7,672,000.00 | 6,338,000.00 |
| Cash and Short-Term Investments | 2,835,000.00 | 4,810,000.00 | 3,639,000.00 |
| Cash and Cash Equivalents | 2,835,000.00 | 4,810,000.00 | 3,639,000.00 |
| Short-Term Investments | 0 | 0 | 0 |
| Net Receivables | 2,188,000.00 | 2,192,000.00 | 2,101,000.00 |
| Inventory | 494,000.00 | 492,000.00 | 479,000.00 |
| Other Current Assets | 123,000.00 | 178,000.00 | 119,000.00 |
| Non-Current Assets | 20,923,000.00 | 21,327,000.00 | 20,288,000.00 |
| Property, Plant, Equipment Net | 1,082,000.00 | 1,010,000.00 | 825,000.00 |
| Real Estate | 12,535,000.00 | 14,147,000.00 | 13,839,000.00 |
| Goodwill | 443,000.00 | 500,000.00 | 486,000.00 |
| Intangible Assets | 133,000.00 | 129,000.00 | 136,000.00 |
| Long-Term Investments | 4,245,000.00 | 3,633,000.00 | 2,803,000.00 |
| Non-Current Deferred Assets | 1,110,000.00 | 1,159,000.00 | 991,000.00 |
| Other Non-Current Assets | 1,375,000.00 | 749,000.00 | 1,208,000.00 |
| Liabilities | 18,909,000.00 | 20,879,000.00 | 20,852,000.00 |
| Current Liabilities | 5,978,000.00 | 6,301,000.00 | 6,786,000.00 |
| Payables and Expenses | 2,186,000.00 | 2,363,000.00 | 2,275,000.00 |
| Account Payables | 1,705,000.00 | 1,781,000.00 | 1,771,000.00 |
| Current Accrued Liabilities | 0 | 254,000.00 | 0 |
| Short-Term Debt | 1,336,000.00 | 1,275,000.00 | 1,905,000.00 |
| Other Current Liabilities | 2,456,000.00 | 2,663,000.00 | 2,606,000.00 |
| Non-Current Liabilities | 12,931,000.00 | 14,578,000.00 | 14,066,000.00 |
| Long-Term Debt | 9,005,000.00 | 10,257,000.00 | 10,007,000.00 |
| Other Non-Current Liabilities | 3,926,000.00 | 4,321,000.00 | 4,059,000.00 |
| Equity | 7,654,000.00 | 8,120,000.00 | 5,774,000.00 |
| Shareholders Equity | 5,899,000.00 | 6,075,000.00 | 3,761,000.00 |
| Capital Stock | 7,000.00 | 7,000.00 | 7,000.00 |
| Share Premium | 4,316,000.00 | 4,316,000.00 | 4,316,000.00 |
| Retained Earnings | 2,751,000.00 | 2,536,000.00 | 280,000.00 |
| Treasury Shares | 78,000.00 | 79,000.00 | 78,000.00 |
| Accumulated Other Comprehensive Income | 0 | 0 | 0 |
| Minority Interest | 1,755,000.00 | 2,045,000.00 | 2,013,000.00 |
| Debt | 10,341,000.00 | 11,532,000.00 | 11,912,000.00 |
| Net Debt | 7,272,000.00 | 6,477,000.00 | 8,050,000.00 |
| Common Shares Outstanding | 719,553.01 | 721,806.55 | 727,880.91 |
| Breakdown | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 |
|---|---|---|---|---|
| Revenues | 2,504,000.00 | 2,376,000.00 | 2,388,000.00 | 1,879,000.00 |
| Operating Income | 0 | 0 | 233,000.00 | 152,000.00 |
| EBT | 2,788,000.00 | 282,000.00 | 0 | 0 |
| Income Tax | 0 | 0 | 0 | 0 |
| Net Income Including Non-Controlling Interests | 2,657,000.00 | 282,000.00 | 0 | 0 |
| Net Income | 2,406,000.00 | 282,000.00 | 0 | 0 |
| EBIT | 0 | 0 | 233,000.00 | 152,000.00 |
| EBITDA | 0 | 0 | 233,000.00 | 152,000.00 |
| EPS | 0 | 0.00 | 0 | 0 |
| Diluted EPS | 0 | 0.00 | 0 | 0 |
| Average Shares Outstanding Basic | 0 | 719,637.54 | 0 | 729,271.41 |
| Average Shares Outstanding Diluted | 0 | 719,637.54 | 0 | 729,271.41 |
| Breakdown |
|---|
| Operating Cash Flow |
| Operating Net Income |
| Deprecation and Amortization |
| Deferred Income Tax |
| Share Based Compensation |
| Change in Working Capital |
| Other Operating Activities |
| Investing Cash Flow |
| Capital Expenditure |
| Net Purchase/Sale of PPE |
| Net Purchase/Sale of Investments Net |
| Net Purchase/Sale of Business |
| Other Investing Activities |
| Financing Cash Flow |
| Net Issuance/Repayment of Debt |
| Net Issuance/Repurchase of Equity |
| Dividends Paid |
| Other Financing Activities |
| Net Change in Cash |
| Cash at Beginning of Period |
| Cash at End of Period |
| Free Cash Flow |