FLY
Valuation Ratios
| Breakdown |
|---|
| Price to Earnings |
| Price to Sales |
| Book Value Per Common Share |
| Price to Book |
| Price to Operating Cash Flow |
| Price to Free Cash Flow |
| Enterprise Value to EBITDA |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Price to Earnings | -4.04 | -1.52 |
| Price to Sales | 11.59 | 3.26 |
| Book Value Per Common Share | ||
| Price to Book | ||
| Price to Operating Cash Flow | -8.60 | -2.75 |
| Price to Free Cash Flow | ||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown |
|---|
| Earning YoY |
| Revenue YoY |
| EBITDA YoY |
| Net Profit YoY |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Earning YoY | ||
| Revenue YoY | 43.10 | |
| EBITDA YoY | ||
| Net Profit YoY |
Financial Strength
| Breakdown |
|---|
| Cash Per Common Share |
| Quick Ratio |
| Current Ratio |
| Debt to Equity |
| Long-Term Debt to Equity |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Cash Per Common Share | 24.66 | 15.09 |
| Quick Ratio | 6.07 | 1.44 |
| Current Ratio | 6.20 | 1.59 |
| Debt to Equity | 0.32 | 7.43 |
| Long-Term Debt to Equity | 0.15 | 4.77 |
Profitability
| Breakdown |
|---|
| ROA |
| ROE |
| Gross Margin |
| Operating Margin |
| EBITDA Margin |
| Net Profit Margin |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| ROA | -20.48 | -26.54 |
| ROE | -27.12 | -223.69 |
| Gross Margin | 14.39 | 8.70 |
| Operating Margin | -236.21 | -155.12 |
| EBITDA Margin | -222.96 | -144.04 |
| Net Profit Margin | -251.79 | -173.48 |
Dividends
| Breakdown |
|---|
| Dividend Yield |
| Dividend Payout Ratio |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Dividend Yield | ||
| Dividend Payout Ratio |