FMFC
Valuation Ratios
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|
| Price to Earnings | |||
| Price to Sales | |||
| Book Value Per Common Share | 0.02 | 0.01 | -0.05 |
| Price to Book | |||
| Price to Operating Cash Flow | |||
| Price to Free Cash Flow | |||
| Enterprise Value to EBITDA |
| Breakdown | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|
| Price to Earnings | |||
| Price to Sales | |||
| Book Value Per Common Share | 0.02 | 0.05 | 0.01 |
| Price to Book | |||
| Price to Operating Cash Flow | |||
| Price to Free Cash Flow | |||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|
| Earning YoY | 50.24 | ||
| Revenue YoY | 23.01 | 3.71 | |
| EBITDA YoY | -45.46 | 45.53 | |
| Net Profit YoY | -81.27 | 50.37 |
| Breakdown | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|
| Earning YoY | |||
| Revenue YoY | |||
| EBITDA YoY | |||
| Net Profit YoY |
Financial Strength
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|
| Cash Per Common Share | 0.01 | 0.01 | 0.02 |
| Quick Ratio | 0.71 | 1.30 | 0.21 |
| Current Ratio | 0.98 | 1.69 | 0.79 |
| Debt to Equity | 25.63 | 59.43 | -7.20 |
| Long-Term Debt to Equity | 0.23 | 26.89 | -0.90 |
| Breakdown | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|
| Cash Per Common Share | 0.01 | 0.00 | 0.01 |
| Quick Ratio | 0.71 | 0.83 | 1.30 |
| Current Ratio | 0.98 | 1.02 | 1.69 |
| Debt to Equity | 25.63 | 11.69 | 59.43 |
| Long-Term Debt to Equity | 0.23 | 0.16 | 26.89 |
Profitability
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|
| ROA | 2.08 | 11.00 | 12.64 |
| ROE | 55.45 | 664.68 | -78.30 |
| Gross Margin | 19.53 | 24.10 | 20.88 |
| Operating Margin | 4.72 | 12.18 | 7.74 |
| EBITDA Margin | 6.25 | 14.09 | 10.04 |
| Net Profit Margin | 1.22 | 8.01 | 5.53 |
| Breakdown | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|
| ROA | |||
| ROE | |||
| Gross Margin | |||
| Operating Margin | |||
| EBITDA Margin | |||
| Net Profit Margin |
Dividends
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|
| Dividend Yield | |||
| Dividend Payout Ratio |
| Breakdown | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|
| Dividend Yield | |||
| Dividend Payout Ratio |
Financial Statements
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|
| Assets | 10,068.41 | 10,179.10 | 5,891.33 |
| Current Assets | 9,387.54 | 9,268.24 | 4,749.46 |
| Cash and Short-Term Investments | 102.70 | 235.35 | 361.47 |
| Cash and Cash Equivalents | 102.70 | 235.35 | 361.47 |
| Short-Term Investments | 0 | 0 | 0 |
| Net Receivables | 6,730.44 | 6,913.51 | 915.03 |
| Inventory | 1,646.33 | 1,802.72 | 3,387.76 |
| Other Current Assets | 908.08 | 316.66 | 85.20 |
| Non-Current Assets | 680.87 | 910.87 | 1,141.87 |
| Property, Plant, Equipment Net | 651.08 | 897.24 | 1,141.87 |
| Goodwill | 0 | 0 | 0 |
| Intangible Assets | 0 | 0 | 0 |
| Long-Term Investments | 0 | 0 | 0 |
| Non-Current Deferred Assets | 29.79 | 13.63 | 0 |
| Other Non-Current Assets | 0.00 | 0.00 | 0.00 |
| Liabilities | 9,690.31 | 10,010.67 | 6,842.12 |
| Current Liabilities | 9,602.68 | 5,481.74 | 5,990.20 |
| Payables and Expenses | 4,260.34 | 2,119.22 | 5,583.27 |
| Account Payables | 2,568.27 | 1,653.66 | 2,118.56 |
| Current Accrued Liabilities | 1,292.29 | 343.49 | 386.37 |
| Short-Term Debt | 5,169.52 | 2,898.44 | 303.05 |
| Other Current Liabilities | 172.82 | 464.08 | 103.89 |
| Non-Current Liabilities | 87.63 | 4,528.93 | 851.91 |
| Long-Term Debt | 87.63 | 4,528.93 | 820.19 |
| Other Non-Current Liabilities | 0.00 | 0.00 | 31.73 |
| Equity | 378.10 | 168.43 | -950.79 |
| Shareholders Equity | 378.10 | 168.43 | -950.79 |
| Capital Stock | 0.16 | 0.16 | 0.16 |
| Share Premium | 0 | 0 | 0 |
| Retained Earnings | 2,872.80 | 2,663.13 | 1,543.60 |
| Treasury Shares | 0 | 0 | 0 |
| Accumulated Other Comprehensive Income | -2,494.86 | -2,494.86 | -2,494.54 |
| Minority Interest | 0 | 0 | 0 |
| Debt | 5,257.15 | 7,427.38 | 1,123.24 |
| Net Debt | 4,985.90 | 6,948.77 | 449.51 |
| Common Shares Outstanding | 18,000.00 | 18,000.00 | 18,000.00 |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|
| Revenues | 17,186.68 | 13,971.74 | 13,471.47 |
| Cost Of Revenue | 13,829.47 | 10,604.64 | 10,659.11 |
| Interest Income | 370.70 | 165.37 | 13.88 |
| Interest Expense | 582.01 | 403.72 | 187.44 |
| Non-Interest Expense | 2,951.68 | 1,852.21 | 1,823.03 |
| Gross Profit | 3,357.21 | 3,367.10 | 2,812.36 |
| Operating Expenses | 2,982.29 | 1,885.06 | 1,823.03 |
| Selling, General and Administrative Expenses | 2,951.68 | 1,852.21 | 1,823.03 |
| Operating Income | 374.92 | 1,482.05 | 989.33 |
| Net Non-Operating Income | 74.62 | 34.78 | 35.67 |
| EBT | 228.95 | 1,297.63 | 855.31 |
| Income Tax | 19.28 | 178.10 | 110.81 |
| Net Income Including Non-Controlling Interests | 209.67 | 1,119.53 | 744.50 |
| Net Income | 209.67 | 1,119.53 | 744.50 |
| EBIT | 810.97 | 1,701.36 | 1,042.75 |
| Deprecation and Amortization | 262.87 | 267.60 | 310.17 |
| EBITDA | 1,073.83 | 1,968.96 | 1,352.92 |
| EPS | 0 | 0.00 | 0.00 |
| Diluted EPS | 0 | 0.00 | 0.00 |
| Average Shares Outstanding Basic | 0 | 18,000.00 | 18,000.00 |
| Average Shares Outstanding Diluted | 0 | 18,000.00 | 18,000.00 |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|
| Operating Cash Flow | 2,134.57 | 3,138.77 | 2,174.59 |
| Operating Net Income | 228.95 | 1,297.63 | 855.31 |
| Deprecation and Amortization | 262.87 | 267.60 | 310.17 |
| Deferred Income Tax | 0 | 0 | 0 |
| Share Based Compensation | 0 | 0 | 0 |
| Change in Working Capital | 1,446.88 | 1,363.00 | 1,025.88 |
| Other Operating Activities | 195.87 | 210.54 | -16.76 |
| Investing Cash Flow | -581.84 | -253.61 | -9.98 |
| Capital Expenditure | 0 | 0 | 0 |
| Net Purchase/Sale of PPE | -16.71 | -22.97 | -9.98 |
| Net Purchase/Sale of Investments Net | 0 | 0 | 0 |
| Net Purchase/Sale of Business | 0 | 0 | 0 |
| Other Investing Activities | -565.13 | -230.64 | 0.00 |
| Financing Cash Flow | -1,685.38 | -3,011.28 | -1,919.83 |
| Net Issuance/Repayment of Debt | -2,089.57 | 2,520.68 | -3,277.28 |
| Net Issuance/Repurchase of Equity | 0 | 0 | 0 |
| Dividends Paid | 0 | 0 | 0 |
| Other Financing Activities | 404.19 | -5,531.96 | 1,357.45 |
| Net Change in Cash | -132.65 | -126.12 | 244.78 |
| Cash at Beginning of Period | 235.35 | 361.47 | 116.69 |
| Cash at End of Period | 102.70 | 235.35 | 361.47 |
| Free Cash Flow | 2,117.86 | 3,115.80 | 2,164.61 |
| Breakdown | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|
| Assets | 10,068.41 | 10,410.90 | 10,179.10 |
| Current Assets | 9,387.54 | 9,607.97 | 9,268.24 |
| Cash and Short-Term Investments | 102.70 | 33.64 | 235.35 |
| Cash and Cash Equivalents | 102.70 | 33.64 | 235.35 |
| Short-Term Investments | 0 | 0 | 0 |
| Net Receivables | 6,730.44 | 7,851.56 | 6,913.51 |
| Inventory | 1,646.33 | 1,393.26 | 1,802.72 |
| Other Current Assets | 908.08 | 329.51 | 316.66 |
| Non-Current Assets | 680.87 | 802.93 | 910.87 |
| Property, Plant, Equipment Net | 651.08 | 781.24 | 897.24 |
| Goodwill | 0 | 0 | 0 |
| Intangible Assets | 0 | 0 | 0 |
| Long-Term Investments | 0 | 0 | 0 |
| Non-Current Deferred Assets | 29.79 | 21.70 | 13.63 |
| Other Non-Current Assets | 0.00 | 0.00 | 0.00 |
| Liabilities | 9,690.31 | 9,590.34 | 10,010.67 |
| Current Liabilities | 9,602.68 | 9,461.44 | 5,481.74 |
| Payables and Expenses | 4,260.34 | 3,403.70 | 2,119.22 |
| Account Payables | 2,568.27 | 2,594.54 | 1,653.66 |
| Current Accrued Liabilities | 1,292.29 | 475.64 | 343.49 |
| Short-Term Debt | 5,169.52 | 5,448.31 | 2,898.44 |
| Other Current Liabilities | 172.82 | 609.43 | 464.08 |
| Non-Current Liabilities | 87.63 | 128.90 | 4,528.93 |
| Long-Term Debt | 87.63 | 128.90 | 4,528.93 |
| Other Non-Current Liabilities | 0.00 | 0.00 | 0.00 |
| Equity | 378.10 | 820.56 | 168.43 |
| Shareholders Equity | 378.10 | 820.56 | 168.43 |
| Capital Stock | 0.16 | 0.16 | 0.16 |
| Share Premium | 0 | 0 | 0 |
| Retained Earnings | 2,872.80 | 3,314.75 | 2,663.13 |
| Treasury Shares | 0 | 0 | 0 |
| Accumulated Other Comprehensive Income | -2,494.86 | -2,494.35 | -2,494.86 |
| Minority Interest | 0 | 0 | 0 |
| Debt | 5,257.15 | 5,577.21 | 7,427.38 |
| Net Debt | 4,985.90 | 5,336.92 | 6,948.77 |
| Common Shares Outstanding | 18,000.00 | 18,000.00 | 18,000.00 |
| Breakdown |
|---|
| EBT |
| Income Tax |
| Net Income |
| EPS |
| Average Shares Outstanding Basic |
| Breakdown |
|---|
| Operating Cash Flow |
| Operating Net Income |
| Deprecation and Amortization |
| Deferred Income Tax |
| Share Based Compensation |
| Change in Working Capital |
| Other Operating Activities |
| Investing Cash Flow |
| Capital Expenditure |
| Net Purchase/Sale of PPE |
| Net Purchase/Sale of Investments Net |
| Net Purchase/Sale of Business |
| Other Investing Activities |
| Financing Cash Flow |
| Net Issuance/Repayment of Debt |
| Net Issuance/Repurchase of Equity |
| Dividends Paid |
| Other Financing Activities |
| Net Change in Cash |
| Cash at Beginning of Period |
| Cash at End of Period |
| Free Cash Flow |