Valuation Ratios

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Price to Earnings -1.23 -1.72 -1.09
Price to Sales 0.50 0.94 0.35
Book Value Per Common Share -1.20 119.85 1902.47 -13593.17
Price to Book -6.31 2.80 1.21
Price to Operating Cash Flow -1.64 -2.78 -1.06
Price to Free Cash Flow -1.52 -2.61 -1.01
Enterprise Value to EBITDA
Breakdown 2025-06-30 2025-03-31
Price to Earnings 4.71 -1.31
Price to Sales 1.01 0.51
Book Value Per Common Share 3.31 10.88
Price to Book 0.54 0.35
Price to Operating Cash Flow -1.56 -0.67
Price to Free Cash Flow -0.63 -0.66
Enterprise Value to EBITDA 48270.01

Earnings Data

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Earning YoY
Revenue YoY -19.53 -34.10 20.56
EBITDA YoY
Net Profit YoY
Breakdown 2025-06-30 2025-03-31
Earning YoY
Revenue YoY -27.09 6.85
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Cash Per Common Share 0.22 32.59 259.41 4777.26
Quick Ratio 0.67 1.10 1.08 0.40
Current Ratio 0.80 1.28 1.30 0.47
Debt to Equity -9.69 2.82 2.33 -2.04
Long-Term Debt to Equity 0.09
Breakdown 2025-06-30 2025-03-31
Cash Per Common Share 0.35 0.76
Quick Ratio 0.85 0.87
Current Ratio 0.98 1.05
Debt to Equity 0.94 1.18
Long-Term Debt to Equity

Profitability

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
ROA -98.44 -92.93 -78.60 -88.29
ROE 855.46 -355.07 -261.45 91.41
Gross Margin 9.76 7.92 8.74 8.92
Operating Margin -35.39 -49.27 -27.77 -32.71
EBITDA Margin -32.25 -46.90 -26.83 -31.30
Net Profit Margin -40.80 -54.67 -31.62 -38.19
Breakdown 2025-06-30 2025-03-31
ROA 3.81 -11.94
ROE 7.39 -26.01
Gross Margin 15.23 12.37
Operating Margin 29.32 -35.70
EBITDA Margin 32.90 -33.17
Net Profit Margin 21.71 -39.07

Dividends

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Dividend Yield
Dividend Payout Ratio
Breakdown 2025-06-30 2025-03-31
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Assets 5,690.24 10,037.31 10,415.61 9,288.66
   Current Assets 5,049.55 9,153.09 9,458.75 8,521.30
      Cash and Short-Term Investments 204.03 1,560.11 1,013.00 3,152.99
            Cash and Cash Equivalents 204.03 1,560.11 1,013.00 3,152.99
            Short-Term Investments 0 0 0 0
      Net Receivables 4,053.37 6,322.24 6,873.90 4,146.09
      Inventory 0 0 0 0
      Other Current Assets 792.15 1,270.74 1,571.85 1,222.22
   Non-Current Assets 640.70 884.22 956.86 767.36
      Property, Plant, Equipment Net 13.24 18.24 27.61 53.45
      Goodwill 0 0 0 0
      Intangible Assets 579.65 777.49 757.03 598.99
      Long-Term Investments 0 0 0 0
      Non-Current Deferred Assets 0 0 0 0
      Other Non-Current Assets 47.81 88.49 172.23 114.92
Liabilities 6,345.01 7,410.33 7,284.15 18,260.15
   Current Liabilities 6,345.01 7,167.89 7,284.15 18,260.15
      Payables and Expenses 3,001.30 4,348.27 3,936.77 3,272.61
            Account Payables 1,442.52 1,875.73 1,980.62 2,252.09
            Current Accrued Liabilities 1,280.56 2,239.17 1,408.49 908.73
      Short-Term Debt 3,343.71 2,819.62 3,347.37 10,036.23
      Other Current Liabilities 0.00 0.00 0.00 4,951.31
   Non-Current Liabilities 0 242.44 0 0
      Long-Term Debt 0 242.44 0 0
      Other Non-Current Liabilities 0 0.00 0 0
Equity -654.76 2,626.98 3,131.46 -8,971.49
   Shareholders Equity -654.76 2,626.98 3,131.46 -8,971.49
      Capital Stock 0.31 2,427.52 182.60 9.40
      Share Premium 45,510.38 39,023.13 32,897.84 12,869.78
      Retained Earnings -44,916.78 -39,315.55 -29,987.94 -21,800.76
      Treasury Shares 0 0 0 0
      Accumulated Other Comprehensive Income -1,248.66 491.89 38.97 -49.91
   Minority Interest 0 0 0 0
Debt 3,343.71 3,062.06 3,347.37 10,036.23
Net Debt 3,139.68 1,501.96 2,334.37 6,883.24
Common Shares Outstanding 546.27 21.92 1.65 0.66
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Revenues 13,728.92 17,060.75 25,888.44 21,474.15
Cost Of Revenue 12,389.52 15,709.67 23,625.32 19,558.81
Interest Income 1.77 8.88 0 0
Interest Expense 675.63 816.82 907.01 1,136.10
Non-Interest Expense 7,399.24 9,207.68 9,081.39 6,422.11
Gross Profit 1,339.40 1,351.08 2,263.12 1,915.34
Operating Expenses 7,829.65 9,612.28 9,324.73 6,724.21
   Selling, General and Administrative Expenses 7,399.24 9,207.68 9,081.39 6,422.11
Operating Income -6,490.25 -8,261.20 -7,061.61 -4,808.86
Net Non-Operating Income 22.60 -153.52 0 -2,829.07
EBT -5,533.74 -9,222.66 -8,096.67 -8,160.54
Income Tax 67.49 104.95 90.51 40.26
Net Income Including Non-Controlling Interests -5,601.23 -9,327.61 -8,187.18 -8,200.81
Net Income -5,601.23 -9,327.61 -8,187.18 -8,200.81
EBIT -4,858.11 -8,405.84 -7,189.66 -7,024.44
Deprecation and Amortization 430.41 404.60 243.33 302.10
EBITDA -4,427.70 -8,001.24 -6,946.32 -6,722.35
EPS -0.01 -0.19 -2.10 -12.43
Diluted EPS -0.01 -0.19 -2.10 -12.43
Average Shares Outstanding Basic 912.84 47.87 3.90 0.66
Average Shares Outstanding Diluted 912.84 47.87 3.90 0.66
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Operating Cash Flow -4,206.17 -5,790.68 -8,469.72 -5,929.73
   Operating Net Income -5,601.23 -9,327.61 -8,187.18 -8,200.81
   Deprecation and Amortization 430.41 404.60 243.33 302.10
   Deferred Income Tax 0 0 0 0
   Share Based Compensation 981.02 1,153.79 1,004.39 235.40
   Change in Working Capital 1,613.99 1,745.53 -2,681.29 -1,388.34
   Other Operating Activities -1,630.37 233.01 1,151.03 3,121.91
Investing Cash Flow -345.72 -363.37 -380.58 -470.40
   Capital Expenditure -336.15 -328.64 -363.67 -457.87
   Net Purchase/Sale of PPE -9.57 -34.72 -16.91 -12.53
   Net Purchase/Sale of Investments Net 0 0 0 0
   Net Purchase/Sale of Business 0 0 0 0
   Other Investing Activities 0.00 0.00 0.00 0.00
Financing Cash Flow 4,242.02 6,800.72 6,572.49 6,833.22
   Net Issuance/Repayment of Debt 1,399.09 7,147.25 1,615.49 6,660.71
   Net Issuance/Repurchase of Equity 0 0 8,356.18 0
   Dividends Paid 0 0 0 0
   Other Financing Activities 0 -346.52 -3,399.18 172.51
Net Change in Cash -309.87 646.67 -2,277.81 433.08
   Cash at Beginning of Period 1,560.11 1,013.00 3,327.99 2,941.49
   Cash at End of Period 204.03 1,560.11 1,013.00 3,327.99
Free Cash Flow -4,551.89 -6,154.05 -8,850.30 -6,400.14
Breakdown 2025-06-30 2025-03-31
Assets 17,060.37 13,420.05
   Current Assets 8,097.14 7,610.20
      Cash and Short-Term Investments 586.66 416.48
            Cash and Cash Equivalents 586.66 416.48
            Short-Term Investments 0 0
      Net Receivables 6,457.70 5,881.65
      Inventory 0 0
      Other Current Assets 1,052.78 1,312.08
   Non-Current Assets 8,963.23 5,809.85
      Property, Plant, Equipment Net 9.44 10.82
      Goodwill 0 0
      Intangible Assets 569.56 561.98
      Long-Term Investments 8,376.41 5,200.00
      Non-Current Deferred Assets 0 0
      Other Non-Current Assets 7.82 37.05
Liabilities 8,276.99 7,260.95
   Current Liabilities 8,276.99 7,260.95
      Payables and Expenses 2,925.22 3,448.11
            Account Payables 1,374.12 1,717.69
            Current Accrued Liabilities 1,143.82 1,286.13
      Short-Term Debt 5,351.76 3,812.84
      Other Current Liabilities 0.00 0.00
      Long-Term Debt 0 0
      Other Non-Current Liabilities 0 0
Equity 8,783.38 6,159.10
   Shareholders Equity 8,783.38 6,159.10
      Capital Stock 0.73 0.69
      Share Premium 55,638.29 53,905.07
      Retained Earnings -45,869.59 -46,518.82
      Treasury Shares 0 0
      Accumulated Other Comprehensive Income -986.05 -1,227.84
   Minority Interest 0 0
Debt 5,351.76 3,812.84
Net Debt 4,765.10 3,396.36
Common Shares Outstanding 2,652.32 566.27
Breakdown 2025-06-30 2025-03-31 2024-06-30 2024-03-31
Revenues 2,989.91 4,100.64 3,837.84 4,287.76
Cost Of Revenue 2,534.69 3,593.30 3,113.44 4,056.63
Interest Expense 208.25 134.86 231.83 172.70
Non-Interest Expense 1,819.26 1,867.59 2,319.31 2,204.67
Gross Profit 455.22 507.34 724.40 231.13
Operating Expenses 1,926.19 1,971.44 2,429.35 2,314.88
   Selling, General and Administrative Expenses 1,819.26 1,867.59 2,319.31 2,204.67
Operating Income -1,470.97 -1,464.10 -1,704.95 -2,083.75
Net Non-Operating Income 0 0 22.60 0
EBT 668.48 -1,598.96 -1,914.18 -2,256.45
Income Tax 19.24 3.08 40.38 0
Net Income Including Non-Controlling Interests 649.24 -1,602.05 -1,954.56 -2,256.45
Net Income 649.24 -1,602.05 -1,954.56 -2,256.45
EBIT 876.73 -1,464.10 -1,682.35 -2,083.75
Deprecation and Amortization 106.94 103.85 110.04 110.21
EBITDA 983.66 -1,360.25 -1,572.31 -1,973.54
EPS 0.00 -0.00 -0.02 -0.04
Diluted EPS 0.00 -0.00 -0.02 -0.04
Average Shares Outstanding Basic 1,692.52 545.57 79.27 52.43
Average Shares Outstanding Diluted 1,692.52 545.57 79.27 52.43
Breakdown 2025-06-30 2025-03-31 2024-06-30 2024-03-31
Operating Cash Flow -1,942.79 -3,096.43 -1,594.67 -3,262.45
   Operating Net Income 649.24 -1,602.05 -1,954.56 -2,256.45
   Deprecation and Amortization 106.94 103.85 110.04 110.21
   Deferred Income Tax 0 0 0 0
   Share Based Compensation 225.08 225.08 252.19 263.19
   Change in Working Capital -3,022.11 -1,823.32 -29.60 -1,844.13
   Other Operating Activities 98.06 0.00 27.25 464.73
Investing Cash Flow -911.33 -73.50 -85.60 -88.28
   Capital Expenditure -82.62 -73.50 -85.60 -86.40
   Net Purchase/Sale of PPE 0 0 -0.00 -1.88
   Net Purchase/Sale of Investments Net 0 0 0 0
   Net Purchase/Sale of Business 0 0 0 0
   Other Investing Activities -828.71 0.00 0.00 0.00
Financing Cash Flow 2,985.85 3,421.71 1,774.39 2,149.20
   Net Issuance/Repayment of Debt 3,038.92 469.13 369.59 2,200.88
   Net Issuance/Repurchase of Equity 0 2,970.00 0 0
   Dividends Paid 0 0 0 0
   Other Financing Activities -53.07 -17.42 1,404.80 -51.68
Net Change in Cash 131.73 251.78 94.12 -1,201.54
   Cash at Beginning of Period 416.48 204.03 382.98 1,560.11
   Cash at End of Period 586.66 416.48 460.58 382.98
Free Cash Flow -4,774.18 -3,169.93 -1,680.27 -3,350.74