Valuation Ratios

Breakdown 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Price to Earnings -15.31 -45.74
Price to Sales 1.99 95.39
Book Value Per Common Share 7.00 0.45 0.58 0.22
Price to Book 1.16 1086.08
Price to Operating Cash Flow -10.20 -34.77
Price to Free Cash Flow -10.20 -34.77
Enterprise Value to EBITDA 1364831.98
Breakdown 2025-06-30 2024-12-31 2024-06-30
Price to Earnings
Price to Sales
Book Value Per Common Share 7.00 0.37 0.45
Price to Book 1.16 380.31 1086.08
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Earning YoY
Revenue YoY 16.42 -6.93 -41.16
EBITDA YoY
Net Profit YoY
Breakdown 2025-06-30 2024-12-31 2024-06-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Cash Per Common Share 2.26 1.21 0.07 0.16
Quick Ratio 2.61 2.37 0.43 0.78
Current Ratio 4.44 4.22 3.18 1.29
Debt to Equity 0.24 0.27 0.41 1.23
Long-Term Debt to Equity 0.00 0.04 0.08 0.30
Breakdown 2025-06-30 2024-12-31 2024-06-30
Cash Per Common Share 2.20 0.05 0.05
Quick Ratio 2.61 0.47 2.37
Current Ratio 4.44 2.34 4.22
Debt to Equity 0.24 0.34 0.27
Long-Term Debt to Equity 0.00 0.02 0.04

Profitability

Breakdown 2025-06-30 2024-06-30 2023-06-30 2022-06-30
ROA -5.99 -81.13 -17.63 0.23
ROE -7.43 -103.37 -24.83 0.52
Gross Margin 39.27 35.50 45.29 44.58
Operating Margin -4.52 -185.35 -31.80 3.19
EBITDA Margin 1.50 -178.76 -27.40 5.81
Net Profit Margin -13.13 -208.48 -33.20 0.15
Breakdown 2025-06-30 2024-12-31 2024-06-30
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Dividend Yield
Dividend Payout Ratio
Breakdown 2025-06-30 2024-12-31 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Assets 11,395.51 11,478.29 9,037.95 5,431.72
   Current Assets 9,589.51 9,052.68 6,762.50 2,930.43
      Cash and Short-Term Investments 2,890.82 1,063.98 731.10 1,739.82
            Cash and Cash Equivalents 2,890.82 939.01 236.82 716.05
            Short-Term Investments 0 124.96 494.27 1,023.76
      Net Receivables 2,742.08 4,032.04 174.34 41.10
      Inventory 3,042.63 2,439.79 525.79 919.42
      Other Current Assets 913.98 1,516.87 5,331.28 230.10
   Non-Current Assets 1,806.00 2,425.61 2,275.45 2,501.28
      Property, Plant, Equipment Net 307.44 584.93 644.54 891.13
      Goodwill 1,161.05 1,161.05 1,161.05 1,161.05
      Intangible Assets 337.50 337.50 337.50 337.50
      Long-Term Investments 0 0 0 0
      Non-Current Deferred Assets 0 342.12 132.35 111.59
      Other Non-Current Assets 0.00 0.00 0.00 0.00
Liabilities 2,205.55 2,469.42 2,621.03 2,994.34
   Current Liabilities 2,161.19 2,145.98 2,129.58 2,272.82
      Payables and Expenses 1,538.86 1,658.44 1,679.17 1,564.15
            Account Payables 1,326.99 1,210.96 1,168.72 805.03
            Current Accrued Liabilities 0 0 0 0
      Short-Term Debt 286.38 278.43 212.06 206.69
      Other Current Liabilities 335.96 209.10 238.35 501.98
   Non-Current Liabilities 44.36 323.44 491.44 721.52
      Long-Term Debt 12.18 301.92 473.01 716.24
      Other Non-Current Liabilities 32.18 21.52 18.43 5.28
Equity 9,189.96 9,008.87 6,416.92 2,437.38
   Shareholders Equity 9,189.96 9,008.87 6,416.92 2,437.38
      Capital Stock 2.10 2.01 0.81 0.70
      Share Premium 19,874.59 19,014.39 7,097.82 1,497.99
      Retained Earnings -10,676.52 -9,993.79 -681.65 911.75
      Treasury Shares 0 0 0 0
      Accumulated Other Comprehensive Income -10.22 -13.74 -0.06 27.00
   Minority Interest 0 0 0 0
Debt 298.56 580.35 685.08 922.93
Common Shares Outstanding 1,313.79 20,123.39 11,120.00 11,120.00
Breakdown 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Revenues 5,200.14 4,466.77 4,799.22 8,155.73
Cost Of Revenue 3,158.00 2,881.06 2,625.82 4,520.08
Interest Income 215.59 2.57 1.98 0.10
Interest Expense 114.01 1,242.14 92.80 27.42
Non-Interest Expense 3,673.80 9,508.00 2,507.45 2,089.18
Gross Profit 2,042.14 1,585.71 2,173.40 3,635.66
Operating Expenses 3,683.26 9,584.22 2,519.71 2,303.40
   Selling, General and Administrative Expenses 3,673.80 9,508.00 2,507.45 2,089.18
   Other Operating Expenses 0 65.84 0 0
Operating Income -1,641.12 -7,998.51 -346.31 1,332.26
Net Non-Operating Income 0.04 121.89 9.88 -0.05
EBT -349.23 -9,521.49 -1,619.15 232.45
Income Tax 333.50 -209.34 -25.76 219.85
Net Income Including Non-Controlling Interests -682.72 -9,312.15 -1,593.39 12.60
Net Income -682.72 -9,312.15 -1,593.39 12.60
EBIT -235.22 -8,279.35 -1,526.36 259.87
Deprecation and Amortization 313.34 294.55 211.18 0.73
EBITDA 78.11 -7,984.79 -1,315.17 474.09
EPS -0.00 -0.01 -0.00 0.00
Diluted EPS -0.00 -0.01 -0.00 0.00
Average Shares Outstanding Basic 1,277.35 876.27 11,120.00 11,120.00
Average Shares Outstanding Diluted 1,277.35 876.27 11,120.00 11,120.00
Breakdown 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Operating Cash Flow -1,016.39 -12,253.54 -373.10 -131.78
   Operating Net Income -682.72 -9,312.15 -1,593.39 12.60
   Deprecation and Amortization 313.34 294.55 211.18 0.73
   Deferred Income Tax 342.12 0 0 0
   Share Based Compensation 0 0 0 0
   Change in Working Capital 801.15 -5,278.12 -507.35 -611.59
   Other Operating Activities -1,790.27 2,042.17 0 0
Investing Cash Flow 175.64 -2,500.00 0 -465.30
   Capital Expenditure 0 0 0 0
   Net Purchase/Sale of PPE 0 0 0 -51.74
   Net Purchase/Sale of Investments Net 175.64 0 0 -1,490.24
   Net Purchase/Sale of Business 0 0 0 0
   Other Investing Activities 0 0 0 1,076.69
Financing Cash Flow 2,789.04 15,469.41 -79.06 93.92
   Net Issuance/Repayment of Debt 212.68 1,840.00 0 0
   Net Issuance/Repurchase of Equity 3,496.30 13,614.98 0 0
   Dividends Paid 0 0 0 0
   Other Financing Activities 0 0 0 0
Net Change in Cash 1,948.29 715.87 -452.17 -503.16
   Cash at Beginning of Period 939.01 236.82 716.05 1,286.16
   Cash at End of Period 2,890.82 939.01 236.82 716.05
Free Cash Flow -1,016.39 -12,253.54 -373.10 -183.52
Breakdown 2025-06-30 2024-12-31 2024-06-30
Assets 11,395.51 9,912.80 11,478.29
   Current Assets 9,589.51 5,493.24 9,052.68
      Cash and Short-Term Investments 2,890.82 935.23 1,063.98
            Cash and Cash Equivalents 2,890.82 741.86 939.01
            Short-Term Investments 0 193.37 124.96
      Net Receivables 2,742.08 162.38 4,032.04
      Inventory 3,042.63 3,097.85 2,439.79
      Other Current Assets 913.98 1,297.78 1,516.87
   Non-Current Assets 1,806.00 4,419.56 2,425.61
      Property, Plant, Equipment Net 307.44 421.00 584.93
      Goodwill 1,161.05 1,161.05 1,161.05
      Intangible Assets 337.50 337.50 337.50
      Long-Term Investments 0 0 0
      Non-Current Deferred Assets 0 0 342.12
      Other Non-Current Assets 0.00 2,500.00 0.00
Liabilities 2,205.55 2,513.58 2,469.42
   Current Liabilities 2,161.19 2,345.39 2,145.98
      Payables and Expenses 1,538.86 1,167.12 1,658.44
            Account Payables 1,326.99 866.56 1,210.96
            Current Accrued Liabilities 0 0 0
      Short-Term Debt 286.38 779.26 278.43
      Other Current Liabilities 335.96 399.01 209.10
   Non-Current Liabilities 44.36 168.19 323.44
      Long-Term Debt 12.18 145.56 301.92
      Other Non-Current Liabilities 32.18 22.63 21.52
Equity 9,189.96 7,399.22 9,008.87
   Shareholders Equity 9,189.96 7,399.22 9,008.87
      Capital Stock 2.10 2.01 2.01
      Share Premium 19,874.59 19,014.39 19,014.39
      Retained Earnings -10,676.52 -11,673.83 -9,993.79
      Treasury Shares 0 0 0
      Accumulated Other Comprehensive Income -10.22 56.65 -13.74
   Minority Interest 0 0 0
Debt 298.56 924.83 580.35
Common Shares Outstanding 1,313.79 20,123.39 20,123.39
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow