Valuation Ratios

Breakdown 2024-09-30 2023-09-30 2022-09-30 2021-09-30
Price to Earnings -3.89 61.09
Price to Sales 0.31 12.59
Book Value Per Common Share 7613.28 22119.84 17973.68 14419.81
Price to Book 0.13 6.68
Price to Operating Cash Flow -2.32 -20.69
Price to Free Cash Flow -2.26 -14.69
Enterprise Value to EBITDA 27945.60 287938.20
Breakdown 2025-03-31 2024-09-30 2024-03-31
Price to Earnings
Price to Sales
Book Value Per Common Share 1235.06 7613.28 23293.77
Price to Book 1.43 0.13 0.37
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-09-30 2023-09-30 2022-09-30 2021-09-30
Earning YoY -53.41 5.51
Revenue YoY -29.74 -23.93 8.49
EBITDA YoY -71.66 -40.68 10.45
Net Profit YoY -54.29 5.51
Breakdown 2025-03-31 2024-09-30 2024-03-31
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-09-30 2023-09-30 2022-09-30 2021-09-30
Cash Per Common Share 2899.99 90.77 8133.02 4664.98
Quick Ratio 3.49 0.02 1.40 0.73
Current Ratio 10.41 1.01 1.52 0.92
Debt to Equity 0.18 0.35 0.47 0.80
Long-Term Debt to Equity 0.11 0.11 0.15 0.36
Breakdown 2025-03-31 2024-09-30 2024-03-31
Cash Per Common Share 736.12 1803.39 46.89
Quick Ratio 16.05 3.49 0.02
Current Ratio 21.54 10.41 0.46
Debt to Equity 0.11 0.18 0.29
Long-Term Debt to Equity 0.07 0.11 0.16

Profitability

Breakdown 2024-09-30 2023-09-30 2022-09-30 2021-09-30
ROA -1.82 7.97 19.61 18.92
ROE -2.15 10.73 28.88 34.12
Gross Margin 44.80 60.76 72.19 69.66
Operating Margin 1.48 33.96 49.49 47.55
EBITDA Margin 17.97 44.55 57.14 56.12
Net Profit Margin -8.04 20.60 34.29 35.26
Breakdown 2025-03-31 2024-09-30 2024-03-31
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2024-09-30 2023-09-30 2022-09-30 2021-09-30
Dividend Yield
Dividend Payout Ratio
Breakdown 2025-03-31 2024-09-30 2024-03-31
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-09-30 2023-09-30 2022-09-30 2021-09-30
Assets 98,554.45 82,227.43 73,085.14 71,762.70
   Current Assets 60,617.85 14,736.70 24,487.26 16,295.41
      Cash and Short-Term Investments 19,830.13 245.91 22,447.15 12,875.36
            Cash and Cash Equivalents 19,830.13 245.91 22,447.15 12,875.36
            Short-Term Investments 0 0 0 0
      Net Receivables 514.01 57.72 52.37 50.17
      Inventory 0 0 0 0
      Other Current Assets 40,273.71 14,433.07 1,987.75 3,369.88
   Non-Current Assets 37,936.61 67,490.73 48,597.88 55,467.29
      Property, Plant, Equipment Net 37,875.82 39,018.35 34,589.60 40,131.92
      Goodwill 0 0 0 0
      Intangible Assets 0 0 0 0
      Long-Term Investments 0 0 0 0
      Non-Current Deferred Assets 0 0 0 0
      Other Non-Current Assets 60.79 28,472.38 14,008.28 15,335.37
Liabilities 14,838.84 21,176.67 23,477.79 31,964.01
   Current Liabilities 5,821.68 14,526.65 16,069.91 17,776.51
      Payables and Expenses 3,315.64 8,309.01 5,855.71 5,824.35
            Account Payables 0 4,259.82 0 0
            Current Accrued Liabilities 835.71 833.79 802.45 2,174.38
      Short-Term Debt 1,034.81 485.29 568.70 574.86
      Other Current Liabilities 1,471.23 5,732.35 9,645.49 11,377.30
   Non-Current Liabilities 9,017.16 6,650.03 7,407.88 14,187.50
      Long-Term Debt 8,768.84 5,805.20 6,220.52 5,723.77
      Other Non-Current Liabilities 248.31 844.83 1,187.37 8,463.73
Equity 83,715.62 61,050.76 49,607.36 39,798.69
   Shareholders Equity 83,715.62 61,050.76 49,607.36 39,798.69
      Capital Stock 20.62 5.17 5.00 10.00
      Share Premium 28,707.70 6,189.74 0 3,009.48
      Retained Earnings 53,736.69 55,559.56 49,099.92 35,134.80
      Treasury Shares 0 0 0 0
      Accumulated Other Comprehensive Income 1,250.61 -703.72 502.44 4,653.89
   Minority Interest 0 0 0 0
Debt 9,803.66 6,290.48 6,789.22 6,298.63
Common Shares Outstanding 11.00 2.76 2.76 2.76
Breakdown 2024-09-30 2023-09-30 2022-09-30 2021-09-30
Revenues 22,333.25 31,786.80 41,788.20 38,517.74
Cost Of Revenue 12,328.55 12,473.05 11,622.35 11,687.16
Interest Income 9.36 74.55 42.32 64.32
Interest Expense 7.43 6.01 6.16 4.58
Non-Interest Expense 10,023.95 8,588.37 8,972.76 8,110.36
Gross Profit 10,004.70 19,313.75 30,165.85 26,830.59
Operating Expenses 10,023.95 8,588.37 8,972.76 8,110.36
   Selling, General and Administrative Expenses 10,023.95 8,588.37 8,972.76 8,110.36
Operating Income -19.25 10,725.38 21,193.09 18,720.22
Net Non-Operating Income 113.73 151.77 -34.72 5.82
EBT 322.67 10,789.62 20,673.34 18,312.18
Income Tax 2,119.22 4,240.04 6,344.96 4,731.80
Net Income Including Non-Controlling Interests -1,796.55 6,549.58 14,328.37 13,580.38
Net Income -1,796.55 6,549.58 14,328.37 13,580.38
EBIT 330.10 10,795.63 20,679.50 18,316.76
Deprecation and Amortization 3,683.02 3,366.80 3,196.72 3,299.87
EBITDA 4,013.12 14,162.43 23,876.21 21,616.63
EPS -0.26 2.42 5.19 4.92
Diluted EPS -0.26 2.42 5.19 4.92
Average Shares Outstanding Basic 6.84 2.71 2.76 2.76
Average Shares Outstanding Diluted 6.84 2.71 2.76 2.76
Breakdown 2024-09-30 2023-09-30 2022-09-30 2021-09-30
Operating Cash Flow -3,011.75 -19,342.65 18,817.60 -4,961.90
   Operating Net Income -1,796.55 6,549.58 14,328.37 13,580.38
   Deprecation and Amortization 3,683.02 3,366.80 3,196.72 3,299.87
   Deferred Income Tax 0 0 0 0
   Share Based Compensation 2,283.40 0 0 0
   Change in Working Capital -6,955.36 -29,415.10 771.32 -22,315.74
   Other Operating Activities -226.26 156.07 521.19 0
Investing Cash Flow 968.31 -7,910.65 -190.11 -859.54
   Capital Expenditure 0 0 0 0
   Net Purchase/Sale of PPE 968.31 -7,910.65 -190.11 -859.54
   Net Purchase/Sale of Investments Net 0 0 0 0
   Net Purchase/Sale of Business 0 0 0 0
   Other Investing Activities 0.00 0.00 0.00 0.00
Financing Cash Flow 20,308.94 5,895.56 -6,840.29 272.89
   Net Issuance/Repayment of Debt 58.94 -1.57 6.08 148.03
   Net Issuance/Repurchase of Equity 20,250.00 6,189.91 0 0
   Dividends Paid 0 0 0 0
   Other Financing Activities 0.00 -292.79 -6,846.38 124.87
Net Change in Cash 18,265.50 -21,357.74 11,787.20 -5,548.55
   Cash at Beginning of Period 245.91 22,447.15 12,875.36 17,554.34
   Cash at End of Period 19,830.13 245.91 22,447.15 12,875.36
Free Cash Flow -3,087.27 -27,253.30 18,542.36 -5,867.11
Breakdown 2025-03-31 2024-09-30 2024-03-31
Assets 126,134.22 98,554.45 82,916.30
   Current Assets 91,307.12 60,617.85 3,869.12
      Cash and Short-Term Investments 67,769.05 19,830.13 129.42
            Cash and Cash Equivalents 67,769.05 19,830.13 129.42
            Short-Term Investments 0 0 0
      Net Receivables 283.34 514.01 55.60
      Inventory 0 0 0
      Other Current Assets 23,254.73 40,273.71 3,684.11
   Non-Current Assets 34,827.10 37,936.61 79,047.18
      Property, Plant, Equipment Net 34,767.75 37,875.82 40,255.63
      Goodwill 0 0 0
      Intangible Assets 0 0 0
      Long-Term Investments 0 0 0
      Non-Current Deferred Assets 0 0 0
      Other Non-Current Assets 59.35 60.79 38,791.54
Liabilities 12,431.71 14,838.84 18,625.48
   Current Liabilities 4,239.85 5,821.68 8,490.12
      Payables and Expenses 3,109.82 3,315.64 4,717.69
            Account Payables 0 0 670.42
            Current Accrued Liabilities 2,569.56 835.71 2,679.79
      Short-Term Debt 976.79 1,034.81 1,007.83
      Other Current Liabilities 153.24 1,471.23 2,764.60
   Non-Current Liabilities 8,191.85 9,017.16 10,135.36
      Long-Term Debt 8,191.85 8,768.84 9,414.94
      Other Non-Current Liabilities 0.00 248.31 720.42
Equity 113,702.51 83,715.62 64,290.82
   Shareholders Equity 113,702.51 83,715.62 64,290.82
      Capital Stock 172.62 20.62 5.17
      Share Premium 70,590.10 28,707.70 6,189.74
      Retained Earnings 43,101.44 53,736.69 58,103.58
      Treasury Shares 0 0 0
      Accumulated Other Comprehensive Income -161.65 1,250.61 -7.68
   Minority Interest 0 0 0
Debt 9,168.65 9,803.66 10,422.77
Net Debt 0 0 66.36
Common Shares Outstanding 92.06 11.00 2.76
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow