Valuation Ratios

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Price to Earnings -2.70 -0.73 -0.34 -3.48
Price to Sales 0.44 0.60 0.19 0.55
Book Value Per Common Share 1.80 2.57 11.86 12.23
Price to Book 0.79 1.29 0.43 3.53
Price to Operating Cash Flow -4.80 -13.55 -0.36 19.34
Price to Free Cash Flow -4.39 -5.82 -0.25 -4.44
Enterprise Value to EBITDA
Breakdown 2025-06-30 2024-12-31 2024-06-30
Price to Earnings
Price to Sales
Book Value Per Common Share 1.57 1.80 2.31
Price to Book 0.73 0.79 0.95
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Earning YoY
Revenue YoY 0.18 6.82 -2.03
EBITDA YoY
Net Profit YoY
Breakdown 2025-06-30 2024-12-31 2024-06-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Cash Per Common Share 1.97 3.10 5.59 29.03
Quick Ratio 4.56 2.07 1.45 0.79
Current Ratio 4.92 2.22 1.84 0.98
Debt to Equity 0.40 0.82 2.20 5.40
Long-Term Debt to Equity 0.20 0.26 1.19 1.95
Breakdown 2025-06-30 2024-12-31 2024-06-30
Cash Per Common Share 1.08 1.23 1.37
Quick Ratio 4.77 4.56 3.01
Current Ratio 5.26 4.92 3.42
Debt to Equity 0.39 0.40 0.53
Long-Term Debt to Equity 0.21 0.20 0.25

Profitability

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
ROA -13.12 -64.55 -30.35 -13.13
ROE -18.33 -117.57 -97.03 -84.01
Gross Margin 17.22 14.86 11.10 10.42
Operating Margin -17.89 -54.13 -36.56 -15.23
EBITDA Margin -8.63 -39.68 -18.95 -0.71
Net Profit Margin -16.13 -81.51 -54.66 -15.81
Breakdown 2025-06-30 2024-12-31 2024-06-30
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Dividend Yield
Dividend Payout Ratio
Breakdown 2025-06-30 2024-12-31 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Assets 44,692.42 45,814.95 61,166.97 41,752.24
   Current Assets 30,846.66 31,120.59 35,263.06 21,957.89
      Cash and Short-Term Investments 21,936.42 20,235.23 6,930.64 12,728.78
            Cash and Cash Equivalents 21,936.42 20,235.23 6,930.64 12,728.78
            Short-Term Investments 0 0 0 0
      Net Receivables 6,615.82 8,738.11 20,959.51 5,091.56
      Inventory 387.99 650.16 5,261.41 1,468.89
      Other Current Assets 1,906.43 1,497.09 2,111.50 2,668.66
   Non-Current Assets 13,845.76 14,694.36 25,903.91 19,794.35
      Property, Plant, Equipment Net 5,451.88 6,731.93 12,238.17 12,262.29
      Goodwill 411.86 411.86 2,679.45 329.53
      Intangible Assets 2,300.95 2,836.25 5,793.14 164.32
      Long-Term Investments 0 0 0 0
      Non-Current Deferred Assets 1,281.53 1,085.48 1,521.47 1,684.24
      Other Non-Current Assets 4,399.53 3,628.83 3,671.68 5,353.97
Liabilities 12,703.15 20,662.17 42,034.67 35,227.26
   Current Liabilities 6,264.51 14,006.93 19,212.77 22,495.75
      Payables and Expenses 4,431.54 7,847.46 8,084.83 2,826.13
            Account Payables 2,004.40 2,113.40 2,060.86 675.23
            Current Accrued Liabilities 693.59 682.89 1,315.30 834.55
      Short-Term Debt 1,715.14 4,941.78 10,363.88 19,160.97
      Other Current Liabilities 117.82 1,217.69 764.06 508.64
   Non-Current Liabilities 6,438.65 6,655.24 22,821.91 12,731.51
      Long-Term Debt 889.92 1,719.26 17,929.09 6,858.38
      Other Non-Current Liabilities 5,548.73 4,935.98 4,892.81 5,873.13
Equity 31,989.27 25,152.78 19,132.30 6,524.98
   Shareholders Equity 32,049.83 25,231.83 19,193.63 6,485.04
      Capital Stock 2,137.11 1,179.68 194.31 63.61
      Share Premium 93,102.04 80,983.16 46,231.30 15,379.59
      Retained Earnings -64,204.84 -58,340.68 -28,769.01 -10,204.22
      Treasury Shares 0 0 0 0
      Accumulated Other Comprehensive Income 814.48 1,208.62 1,335.99 1,045.03
   Minority Interest -60.56 -79.05 -61.33 39.94
Debt 2,605.06 6,661.04 28,292.97 26,019.35
Net Debt 0 0 16,616.38 9,638.77
Common Shares Outstanding 17,808.95 9,830.37 1,618.98 530.05
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Revenues 36,347.37 36,280.50 33,965.65 34,668.87
Cost Of Revenue 30,089.91 30,889.23 30,196.38 31,056.99
Interest Expense 0 653.37 1,143.48 984.84
Non-Interest Expense 11,037.44 11,402.78 11,698.45 5,842.50
Gross Profit 6,257.46 5,391.28 3,769.27 3,611.88
Operating Expenses 12,760.05 25,030.13 16,187.47 7,364.33
   Selling, General and Administrative Expenses 11,037.44 11,402.78 11,698.45 5,842.50
   Research and Development Expenses 591.23 169.51 99.95 0
   Other Operating Expenses 0 3,797.55 942.88 69.81
Operating Income -6,502.58 -19,638.85 -12,418.20 -3,752.45
Net Non-Operating Income 369.25 461.93 87.62 292.73
EBT -6,009.34 -29,189.20 -18,471.42 -6,264.22
Income Tax -125.92 434.32 132.21 -732.87
Net Income Including Non-Controlling Interests -5,844.70 -29,589.38 -18,666.06 -5,491.65
Net Income Non-Controlling Interests -19.46 17.72 101.26 9.73
Net Income -5,864.16 -29,571.66 -18,564.79 -5,481.93
EBIT -6,502.58 -19,638.85 -12,418.20 -5,279.38
Deprecation and Amortization 3,367.26 5,243.24 5,981.41 5,032.64
EBITDA -3,135.32 -14,395.61 -6,436.80 -246.74
EPS -0.00 -0.00 -0.01 -0.01
Diluted EPS -0.00 -0.00 -0.01 -0.01
Average Shares Outstanding Basic 11,161.05 6,531.92 1,239.85 438.43
Average Shares Outstanding Diluted 11,161.05 6,531.92 1,239.85 438.43
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Operating Cash Flow -3,325.60 -1,601.22 -17,365.21 979.16
   Operating Net Income -5,844.70 -29,589.38 -18,666.06 -5,491.65
   Deprecation and Amortization 3,367.26 5,243.24 5,981.41 5,032.64
   Deferred Income Tax -125.92 434.31 121.17 -732.87
   Share Based Compensation 1,849.36 1,101.80 252.09 0
   Change in Working Capital -1,952.64 -334.53 -11,953.12 1,067.47
   Other Operating Activities -618.95 21,543.33 6,899.29 1,103.57
Investing Cash Flow 200.39 -2,125.55 -9,405.63 -5,224.44
   Capital Expenditure 0 0 0 0
   Net Purchase/Sale of PPE -220.72 -2,107.07 -4,397.16 -5,235.48
   Net Purchase/Sale of Investments Net 0 0 0 0
   Net Purchase/Sale of Business 0 0 -1,765.93 24.28
   Other Investing Activities 421.11 -18.48 -3,242.54 -13.23
Financing Cash Flow 4,707.85 17,122.92 20,937.99 10,653.31
   Net Issuance/Repayment of Debt -5,691.88 -4,201.49 -2,423.08 -2,591.02
   Net Issuance/Repurchase of Equity 10,399.73 20,867.39 20,346.35 13,244.33
   Dividends Paid 0 0 0 0
   Other Financing Activities 0 0 0 0.00
Net Change in Cash 1,582.64 13,396.16 -5,832.86 6,408.04
   Cash at Beginning of Period 20,263.87 6,930.64 12,728.78 10,129.91
   Cash at End of Period 21,936.42 20,263.87 6,930.64 15,853.81
Free Cash Flow -3,632.18 -3,726.77 -25,010.15 -4,269.55
Breakdown 2025-06-30 2024-12-31 2024-06-30
Assets 47,508.66 44,692.42 36,183.98
   Current Assets 31,927.70 30,846.66 22,717.44
      Cash and Short-Term Investments 23,528.71 21,936.42 13,979.22
            Cash and Cash Equivalents 23,452.27 21,936.42 13,979.22
            Short-Term Investments 76.44 0 0
      Net Receivables 5,419.70 6,615.82 6,010.03
      Inventory 287.81 387.99 501.51
      Other Current Assets 2,691.49 1,906.43 2,226.69
   Non-Current Assets 15,580.96 13,845.76 13,466.53
      Property, Plant, Equipment Net 5,731.48 5,451.88 5,869.01
      Goodwill 411.86 411.86 411.86
      Intangible Assets 2,125.97 2,300.95 2,684.66
      Long-Term Investments 0 0 0
      Non-Current Deferred Assets 1,305.42 1,281.53 1,110.16
      Other Non-Current Assets 6,006.22 4,399.53 3,390.84
Liabilities 13,284.10 12,703.15 12,568.73
   Current Liabilities 6,065.47 6,264.51 6,649.85
      Payables and Expenses 4,527.72 4,431.54 4,775.64
            Account Payables 4,527.72 2,004.40 2,553.83
            Current Accrued Liabilities 0 693.59 894.74
      Short-Term Debt 1,537.76 1,715.14 1,698.13
      Other Current Liabilities 0.00 117.82 176.09
   Non-Current Liabilities 7,218.62 6,438.65 5,918.88
      Long-Term Debt 1,388.54 889.92 1,327.32
      Other Non-Current Liabilities 5,830.09 5,548.73 4,591.56
Equity 34,224.56 31,989.27 23,615.25
   Shareholders Equity 34,276.17 32,049.83 23,686.10
      Capital Stock 2,618.63 2,137.11 1,228.51
      Share Premium 96,363.12 93,102.04 82,011.91
      Retained Earnings -66,440.92 -64,204.84 -60,188.27
      Treasury Shares 0 0 0
      Accumulated Other Comprehensive Income 1,534.30 814.48 432.92
   Minority Interest -51.60 -60.56 -70.86
Debt 2,926.29 2,605.06 3,025.45
Common Shares Outstanding 21,821.59 17,808.95 10,237.28
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow