Valuation Ratios

Breakdown 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Price to Earnings
Price to Sales
Book Value Per Common Share 3.65 5.83 8.56 3.98
Price to Book
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA
Breakdown 2024-12-31 2024-06-30
Price to Earnings
Price to Sales
Book Value Per Common Share 26.01 3.65
Price to Book 0.38
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Earning YoY -44.12 -60.06 132.74
Revenue YoY -4.26 -32.93 34.86
EBITDA YoY -29.73 -57.73 108.24
Net Profit YoY -38.90 -60.06 132.75
Breakdown 2024-12-31 2024-06-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Cash Per Common Share 6.12 10.13 7.99 16.64
Quick Ratio 0.75 1.01 1.43 1.17
Current Ratio 0.86 1.21 1.61 1.32
Debt to Equity 3.11 1.93 1.16 4.26
Long-Term Debt to Equity 0.19 0.07 0.52
Breakdown 2024-12-31 2024-06-30
Cash Per Common Share 18.09 6.12
Quick Ratio 5.20 0.75
Current Ratio 5.20 0.86
Debt to Equity 0.24 3.11
Long-Term Debt to Equity 0.01 0.19

Profitability

Breakdown 2024-06-30 2023-06-30 2022-06-30 2021-06-30
ROA 20.71 29.76 68.86 26.10
ROE 85.02 87.14 148.40 137.24
Gross Margin 53.69 58.69 75.07 67.01
Operating Margin 24.31 34.77 58.60 36.07
EBITDA Margin 28.42 38.73 61.44 39.79
Net Profit Margin 18.28 28.64 48.08 27.86
Breakdown 2024-12-31 2024-06-30
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Dividend Yield
Dividend Payout Ratio 171.85 109.69 83.89 15.48
Breakdown 2024-12-31 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Assets 26,586.49 30,278.07 32,758.68 37,137.14
   Current Assets 16,198.76 24,154.36 26,631.69 34,808.15
      Cash and Short-Term Investments 10,855.13 16,436.49 12,971.46 27,003.92
            Cash and Cash Equivalents 10,855.13 16,436.49 12,971.46 27,003.92
            Short-Term Investments 0 0 0 0
      Net Receivables 3,309.79 3,712.06 10,767.64 3,932.67
      Inventory 0 0 0 0
      Other Current Assets 2,033.85 4,005.81 2,892.58 3,871.56
   Non-Current Assets 10,387.73 6,123.71 6,126.99 2,328.99
      Property, Plant, Equipment Net 2,538.79 1,188.11 2,465.27 2,328.99
      Goodwill 0 0 0 0
      Intangible Assets 0 0 0 0
      Long-Term Investments 0 0 0 0
      Non-Current Deferred Assets 7,334.12 4,935.60 3,158.92 0
      Other Non-Current Assets 514.82 0.00 502.81 0.00
Liabilities 20,111.01 19,937.28 17,557.63 30,074.89
   Current Liabilities 18,862.50 19,937.28 16,566.67 26,396.67
      Payables and Expenses 13,345.34 12,120.37 8,083.92 16,074.31
            Account Payables 41.82 66.08 105.09 124.59
            Current Accrued Liabilities 1,839.06 746.21 1,078.49 1,770.75
      Short-Term Debt 1,095.62 2,960.84 4,045.64 5,015.36
      Other Current Liabilities 4,421.53 4,856.07 4,437.11 5,307.00
   Non-Current Liabilities 1,248.51 0 990.96 3,678.23
      Long-Term Debt 1,248.51 0 990.96 3,678.23
      Other Non-Current Liabilities 0.00 0 0.00 0.00
Equity 6,475.48 10,340.79 15,201.05 7,062.24
   Shareholders Equity 6,475.48 10,340.79 15,201.05 7,062.24
      Capital Stock 77.63 77.63 77.63 77.63
      Share Premium 40.00 40.00 40.00 40.00
      Retained Earnings 6,381.13 10,259.64 15,074.31 6,923.40
      Treasury Shares 0 0 0 0
      Accumulated Other Comprehensive Income 54.35 41.15 86.73 98.84
   Minority Interest 0 0 0 0
Debt 2,344.13 2,960.84 5,036.61 8,693.58
Common Shares Outstanding 1,775.00 1,775.00 1,775.00 1,775.00
Breakdown 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Revenues 30,124.95 31,466.67 46,915.08 34,787.58
Cost Of Revenue 13,951.67 12,999.67 11,696.32 11,476.54
Interest Income 221.72 186.39 5.14 9.86
Interest Expense 34.67 123.27 238.74 233.67
Non-Interest Expense 8,635.09 7,806.43 7,768.93 11,452.51
Gross Profit 16,173.28 18,467.00 35,218.76 23,311.04
Operating Expenses 8,846.90 7,899.53 7,950.78 11,452.51
   Selling, General and Administrative Expenses 8,635.09 7,806.43 7,768.93 11,452.51
Operating Income 7,326.39 10,567.47 27,267.97 11,858.53
Net Non-Operating Income 77.76 402.97 411.69 678.15
EBT 7,289.29 10,816.34 27,254.34 12,312.87
Income Tax 1,783.80 1,805.66 4,696.00 2,620.61
Net Income Including Non-Controlling Interests 5,505.49 9,010.68 22,558.34 9,692.26
Net Income 5,505.49 9,010.68 22,558.34 9,692.26
EBIT 7,323.97 10,939.61 27,493.08 12,546.54
Deprecation and Amortization 1,238.76 1,246.06 1,333.83 1,296.58
EBITDA 8,562.73 12,185.67 28,826.91 13,843.12
EPS 0.00 0.01 0.01 0.01
Diluted EPS 0.00 0.01 0.01 0.01
Average Shares Outstanding Basic 1,775.00 1,623.23 1,623.23 1,623.23
Average Shares Outstanding Diluted 1,775.00 1,775.00 1,775.00 1,775.00
Breakdown 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Operating Cash Flow 6,725.50 16,086.26 11,999.07 7,196.22
   Operating Net Income 5,505.49 9,010.68 22,558.34 9,692.26
   Deprecation and Amortization 1,238.76 1,246.06 1,333.83 1,296.58
   Deferred Income Tax 0 0 0 0
   Share Based Compensation 0 0 0 0
   Change in Working Capital -120.35 5,890.88 -11,898.34 -3,792.62
   Other Operating Activities 101.60 -61.36 5.25 0.00
Investing Cash Flow -59.45 -25.30 0 -361.29
   Capital Expenditure 0 0 0 0
   Net Purchase/Sale of PPE -59.45 -25.30 0 -361.29
   Net Purchase/Sale of Investments Net 0 0 0 0
   Net Purchase/Sale of Business 0 0 0 0
   Other Investing Activities 0.00 0.00 0 0.00
Financing Cash Flow -13,286.63 -12,593.99 -26,049.75 769.39
   Net Issuance/Repayment of Debt -2,000.74 -933.28 -3,966.05 2,269.39
   Net Issuance/Repurchase of Equity 0 0 0 0
   Dividends Paid -9,461.00 -9,884.03 -18,924.78 -1,500.00
   Other Financing Activities -1,824.88 -1,776.69 -3,158.92 0.00
Net Change in Cash -6,620.57 3,466.96 -14,050.67 7,604.32
   Cash at Beginning of Period 17,449.25 13,971.46 28,003.92 20,216.31
   Cash at End of Period 10,855.13 17,449.25 13,971.46 28,003.92
Free Cash Flow 6,666.05 16,060.96 11,999.07 6,834.94
Breakdown 2024-12-31 2024-06-30
Assets 58,259.22 26,586.49
   Current Assets 55,779.69 16,198.76
      Cash and Short-Term Investments 32,576.69 10,855.13
            Cash and Cash Equivalents 32,576.69 10,855.13
            Short-Term Investments 0 0
      Net Receivables 23,203.00 3,309.79
      Inventory 0 0
      Other Current Assets 0.00 2,033.85
   Non-Current Assets 2,479.53 10,387.73
      Property, Plant, Equipment Net 1,976.72 2,538.79
      Goodwill 0 0
      Intangible Assets 0 0
      Long-Term Investments 0 0
      Non-Current Deferred Assets 0 7,334.12
      Other Non-Current Assets 502.81 514.82
Liabilities 11,415.95 20,111.01
   Current Liabilities 10,724.44 18,862.50
      Payables and Expenses 9,627.89 13,345.34
            Account Payables 56.84 41.82
            Current Accrued Liabilities 7,153.81 1,839.06
      Short-Term Debt 1,096.55 1,095.62
      Other Current Liabilities 0.00 4,421.53
   Non-Current Liabilities 691.51 1,248.51
      Long-Term Debt 691.51 1,248.51
      Other Non-Current Liabilities 0.00 0.00
Equity 46,843.27 6,475.48
   Shareholders Equity 46,843.27 6,475.48
      Capital Stock 87.68 77.63
      Share Premium 48,293.75 40.00
      Retained Earnings -1,461.94 6,381.13
      Treasury Shares 0 0
      Accumulated Other Comprehensive Income -76.22 54.35
   Minority Interest 0 0
Debt 1,788.06 2,344.13
Common Shares Outstanding 1,801.25 1,775.00
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow