GLXY
Valuation Ratios
| Breakdown |
|---|
| Price to Earnings |
| Price to Sales |
| Book Value Per Common Share |
| Price to Book |
| Price to Operating Cash Flow |
| Price to Free Cash Flow |
| Enterprise Value to EBITDA |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Price to Earnings | 44.49 | -31.29 | |
| Price to Sales | 0.10 | 0.14 | |
| Book Value Per Common Share | 11.85 | 11.11 | 10.00 |
| Price to Book | 2.85 | 1.97 | |
| Price to Operating Cash Flow | 6.64 | 9.01 | |
| Price to Free Cash Flow | |||
| Enterprise Value to EBITDA | 52262.21 |
Earnings Data
| Breakdown |
|---|
| Earning YoY |
| Revenue YoY |
| EBITDA YoY |
| Net Profit YoY |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Earning YoY | |||
| Revenue YoY | 131.26 | 66.75 | |
| EBITDA YoY | |||
| Net Profit YoY |
Financial Strength
| Breakdown |
|---|
| Cash Per Common Share |
| Quick Ratio |
| Current Ratio |
| Debt to Equity |
| Long-Term Debt to Equity |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Cash Per Common Share | 26.33 | 17.01 | 6790390.00 |
| Quick Ratio | 0.98 | 0.76 | |
| Current Ratio | 1.35 | 1.34 | |
| Debt to Equity | 2.65 | 2.48 | 12672384.00 |
| Long-Term Debt to Equity | 0.17 | 0.13 |
Profitability
| Breakdown |
|---|
| ROA |
| ROE |
| Gross Margin |
| Operating Margin |
| EBITDA Margin |
| Net Profit Margin |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| ROA | 0.33 | -0.35 | 0.03 |
| ROE | 1.19 | -1.22 | 352900.00 |
| Gross Margin | |||
| Operating Margin | 1.87 | -3.36 | -4.65 |
| EBITDA Margin | 1.92 | -3.27 | |
| Net Profit Margin | 0.23 | -0.44 | 0.03 |
Dividends
| Breakdown |
|---|
| Dividend Yield |
| Dividend Payout Ratio |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Dividend Yield | |||
| Dividend Payout Ratio |