Valuation Ratios

Breakdown 2025-03-31 2024-03-31 2023-03-31
Price to Earnings
Price to Sales
Book Value Per Common Share 0.09 0.05 -0.02
Price to Book
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA
Breakdown 2025-03-31 2024-09-30 2024-03-31
Price to Earnings
Price to Sales
Book Value Per Common Share 0.09 0.04 0.05
Price to Book
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2025-03-31 2024-03-31 2023-03-31
Earning YoY 40.66
Revenue YoY -4.20 17.00
EBITDA YoY -9.56 35.35
Net Profit YoY -9.95 40.56
Breakdown 2025-03-31 2024-09-30 2024-03-31
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2025-03-31 2024-03-31 2023-03-31
Cash Per Common Share 0.08 0.11 0.08
Quick Ratio 1.34 1.27 0.79
Current Ratio 1.36 1.28 0.80
Debt to Equity 1.22 2.26 -5.79
Long-Term Debt to Equity 0.13
Breakdown 2025-03-31 2024-09-30 2024-03-31
Cash Per Common Share 0.08 0.08 0.11
Quick Ratio 1.34 1.01 1.27
Current Ratio 1.36 1.03 1.28
Debt to Equity 1.22 2.98 2.26
Long-Term Debt to Equity 0.09 0.13

Profitability

Breakdown 2025-03-31 2024-03-31 2023-03-31
ROA 34.59 43.83 49.40
ROE 76.85 143.06 -236.39
Gross Margin 76.50 66.46 60.03
Operating Margin 43.88 46.87 38.39
EBITDA Margin 48.13 50.98 44.07
Net Profit Margin 37.32 39.70 33.05
Breakdown 2025-03-31 2024-09-30 2024-03-31
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2025-03-31 2024-03-31 2023-03-31
Dividend Yield
Dividend Payout Ratio 47.51
Breakdown 2025-03-31 2024-09-30 2024-03-31
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2025-03-31 2024-03-31 2023-03-31
Assets 4,681.56 4,102.03 2,589.82
   Current Assets 3,502.00 3,449.32 2,511.61
      Cash and Short-Term Investments 2,066.10 2,768.73 1,942.01
            Cash and Cash Equivalents 2,066.10 2,768.73 1,942.01
            Short-Term Investments 0 0 0
      Net Receivables 1,384.64 633.88 536.20
      Inventory 0 0 0
      Other Current Assets 51.26 46.71 33.40
   Non-Current Assets 1,179.56 652.71 78.21
      Property, Plant, Equipment Net 296.27 327.42 35.42
      Goodwill 0 0 0
      Intangible Assets 0 0 0
      Long-Term Investments 0 0 0
      Non-Current Deferred Assets 883.29 325.29 42.79
      Other Non-Current Assets 0.00 0.00 0.00
Liabilities 2,574.68 2,845.12 3,130.99
   Current Liabilities 2,574.68 2,684.42 3,130.99
      Payables and Expenses 2,213.07 2,336.34 1,865.76
            Account Payables 0 0 0
            Current Accrued Liabilities 61.13 49.61 7.91
      Short-Term Debt 160.71 151.56 0
      Other Current Liabilities 200.91 196.51 0
   Non-Current Liabilities 0 160.71 0
      Long-Term Debt 0 160.71 0
      Other Non-Current Liabilities 0 0.00 0
Equity 2,106.88 1,256.90 -541.17
   Shareholders Equity 2,106.87 1,256.90 -541.17
      Capital Stock 0.23 0.10 0.10
      Share Premium 0 0 0
      Retained Earnings 2,106.77 1,256.80 -541.27
      Treasury Shares 0 0 0
      Accumulated Other Comprehensive Income 0 0 0
   Minority Interest 0.01 0 0
Debt 160.71 312.27 0
Common Shares Outstanding 24,625.00 24,625.00 24,625.00
Breakdown 2025-03-31 2024-03-31 2023-03-31
Revenues 4,338.83 4,529.20 3,870.97
Cost Of Revenue 1,019.66 1,519.28 1,547.22
Interest Income 9.35 9.26 3.28
Non-Interest Expense 1,418.07 887.04 891.61
Gross Profit 3,319.17 3,009.92 2,323.75
Operating Expenses 1,415.46 887.04 837.77
   Selling, General and Administrative Expenses 1,418.07 887.04 891.61
   Other Operating Expenses -2.60 0 -53.85
Operating Income 1,903.70 2,122.88 1,485.98
Net Non-Operating Income 0.32 0 12.67
EBT 1,913.38 2,132.14 1,501.94
Income Tax 294.18 334.07 222.69
Net Income Including Non-Controlling Interests 1,619.20 1,798.07 1,279.25
Net Income 1,619.20 1,798.07 1,279.25
EBIT 1,903.70 2,122.88 1,485.98
Deprecation and Amortization 184.61 186.13 219.98
EBITDA 2,088.32 2,309.02 1,705.96
EPS 0 0.00 0.00
Diluted EPS 0 0.00 0.00
Average Shares Outstanding Basic 0 24,625.00 24,625.00
Average Shares Outstanding Diluted 0 24,625.00 24,625.00
Breakdown 2025-03-31 2024-03-31 2023-03-31
Operating Cash Flow 794.15 1,157.74 228.96
   Operating Net Income 1,619.20 1,798.07 1,279.25
   Deprecation and Amortization 184.61 186.13 219.98
   Deferred Income Tax 0 42.79 222.69
   Share Based Compensation 0 0 0
   Change in Working Capital -1,106.16 -865.54 -1,500.96
   Other Operating Activities 96.50 -3.71 8.00
Investing Cash Flow -139.15 0 0
   Capital Expenditure 0 0 0
   Net Purchase/Sale of PPE -139.15 0 0
   Net Purchase/Sale of Investments Net 0 0 0
   Net Purchase/Sale of Business 0 0 0
   Other Investing Activities 0.00 0 0
Financing Cash Flow -1,357.62 -331.02 293.84
   Net Issuance/Repayment of Debt 0 0 0
   Net Issuance/Repurchase of Equity 0 0 0
   Dividends Paid -769.23 0 0
   Other Financing Activities -588.39 -331.02 293.84
Net Change in Cash -702.63 826.72 522.81
   Cash at Beginning of Period 2,768.73 1,942.01 1,419.20
   Cash at End of Period 2,066.10 2,768.73 1,942.01
Free Cash Flow 654.99 1,157.74 228.96
Breakdown 2025-03-31 2024-09-30 2024-03-31
Assets 4,681.56 3,700.35 4,102.03
   Current Assets 3,502.00 2,774.54 3,449.32
      Cash and Short-Term Investments 2,066.10 2,089.34 2,768.73
            Cash and Cash Equivalents 2,066.10 2,089.34 2,768.73
            Short-Term Investments 0 0 0
      Net Receivables 1,384.64 632.03 633.88
      Inventory 0 0 0
      Other Current Assets 51.26 53.17 46.71
   Non-Current Assets 1,179.56 925.81 652.71
      Property, Plant, Equipment Net 296.27 242.88 327.42
      Goodwill 0 0 0
      Intangible Assets 0 0 0
      Long-Term Investments 0 0 0
      Non-Current Deferred Assets 883.29 682.93 325.29
      Other Non-Current Assets 0.00 0.00 0.00
Liabilities 2,574.68 2,769.84 2,845.12
   Current Liabilities 2,574.68 2,688.31 2,684.42
      Payables and Expenses 2,213.07 2,309.04 2,336.34
            Account Payables 0 0 0
            Current Accrued Liabilities 61.13 143.28 49.61
      Short-Term Debt 160.71 156.07 151.56
      Other Current Liabilities 200.91 223.21 196.51
   Non-Current Liabilities 0 81.53 160.71
      Long-Term Debt 0 81.53 160.71
      Other Non-Current Liabilities 0 0.00 0.00
Equity 2,106.88 930.51 1,256.90
   Shareholders Equity 2,106.87 930.50 1,256.90
      Capital Stock 0.23 0.10 0.10
      Share Premium 0 0 0
      Retained Earnings 2,106.77 930.40 1,256.80
      Treasury Shares 0 0 0
      Accumulated Other Comprehensive Income 0 0 0
   Minority Interest 0.01 0.01 0
Debt 160.71 237.60 312.27
Common Shares Outstanding 24,625.00 24,625.00 24,625.00
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow