GV
Valuation Ratios
| Breakdown | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|
| Price to Earnings | 8.36 | -78.32 | 28378.38 | 95.84 |
| Price to Sales | 0.92 | 32.10 | 52.35 | 35.57 |
| Book Value Per Common Share | 5.16 | 4.84 | 1.31 | 1.30 |
| Price to Book | 0.52 | 21.69 | 79.90 | 80.64 |
| Price to Operating Cash Flow | -2.11 | 805.83 | 43.19 | 61.88 |
| Price to Free Cash Flow | -1.60 | -4.34 | 43.19 | 61.88 |
| Enterprise Value to EBITDA | 9131.91 | 11640728.07 | 1657707.93 | 668130.89 |
| Breakdown | 2024-09-30 | 2024-03-31 |
|---|---|---|
| Price to Earnings | ||
| Price to Sales | ||
| Book Value Per Common Share | 3.60 | 5.16 |
| Price to Book | 0.67 | 0.52 |
| Price to Operating Cash Flow | ||
| Price to Free Cash Flow | ||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|
| Earning YoY | -99.66 | |||
| Revenue YoY | 11.25 | 60.67 | -32.06 | |
| EBITDA YoY | 4181.22 | -85.76 | -59.70 | |
| Net Profit YoY | -99.66 |
| Breakdown | 2024-09-30 | 2024-03-31 |
|---|---|---|
| Earning YoY | ||
| Revenue YoY | ||
| EBITDA YoY | ||
| Net Profit YoY |
Financial Strength
| Breakdown | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|
| Cash Per Common Share | 0.19 | 0.27 | 0.30 | 0.46 |
| Quick Ratio | 0.03 | 0.02 | 0.12 | 1.17 |
| Current Ratio | 0.03 | 0.28 | 0.12 | 1.39 |
| Debt to Equity | 3.95 | 6.56 | 8.86 | 3.23 |
| Long-Term Debt to Equity | 0.02 | 0.24 | 5.24 | 1.94 |
| Breakdown | 2024-09-30 | 2024-03-31 |
|---|---|---|
| Cash Per Common Share | 0.06 | 0.18 |
| Quick Ratio | 0.03 | 0.03 |
| Current Ratio | 0.03 | 0.03 |
| Debt to Equity | 5.46 | 3.95 |
| Long-Term Debt to Equity | 0.20 | 0.02 |
Profitability
| Breakdown | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|
| ROA | 1.16 | -3.61 | 0.03 | 20.98 |
| ROE | 5.76 | -27.32 | 0.27 | 88.70 |
| Gross Margin | 27.07 | 44.63 | 49.76 | 55.22 |
| Operating Margin | 81.68 | -13.74 | 22.15 | 52.54 |
| EBITDA Margin | 107.72 | 2.80 | 31.58 | 53.23 |
| Net Profit Margin | 10.90 | -41.20 | 0.19 | 37.11 |
| Breakdown | 2024-09-30 | 2024-03-31 |
|---|---|---|
| ROA | ||
| ROE | ||
| Gross Margin | ||
| Operating Margin | ||
| EBITDA Margin | ||
| Net Profit Margin |
Dividends
| Breakdown | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|
| Dividend Yield | ||||
| Dividend Payout Ratio |
| Breakdown | 2024-09-30 | 2024-03-31 |
|---|---|---|
| Dividend Yield | ||
| Dividend Payout Ratio |
Financial Statements
| Breakdown | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|
| Assets | 87,859.70 | 96,201.63 | 36,226.58 | 13,667.10 |
| Current Assets | 2,094.23 | 22,345.32 | 1,542.90 | 5,791.43 |
| Cash and Short-Term Investments | 620.91 | 703.21 | 797.89 | 1,190.62 |
| Cash and Cash Equivalents | 620.91 | 651.49 | 741.87 | 1,190.62 |
| Short-Term Investments | 0 | 51.72 | 56.02 | 0 |
| Net Receivables | 1,473.32 | 806.27 | 745.01 | 3,679.90 |
| Inventory | 0 | 0 | 0 | 839.39 |
| Other Current Assets | 0 | 0 | 0.00 | 81.52 |
| Non-Current Assets | 85,765.47 | 73,856.30 | 34,683.68 | 7,875.67 |
| Property, Plant, Equipment Net | 83,623.10 | 70,259.48 | 24,198.95 | 4,505.21 |
| Goodwill | 950.96 | 951.35 | 1,030.40 | 0 |
| Intangible Assets | 933.64 | 966.53 | 1,082.06 | 428.06 |
| Long-Term Investments | 0 | 0 | 0 | 0 |
| Non-Current Deferred Assets | 105.33 | 778.55 | 940.21 | 0 |
| Other Non-Current Assets | 152.43 | 900.39 | 7,432.06 | 2,942.40 |
| Liabilities | 70,113.77 | 83,482.98 | 32,551.42 | 10,435.19 |
| Current Liabilities | 69,680.31 | 80,456.94 | 13,282.47 | 4,167.84 |
| Payables and Expenses | 5,783.57 | 9,473.71 | 11,996.08 | 3,777.89 |
| Account Payables | 1,187.48 | 1,025.89 | 278.54 | 50.20 |
| Current Accrued Liabilities | 2,253.85 | 1,820.87 | 1,465.32 | 120.15 |
| Short-Term Debt | 62,928.06 | 49,574.05 | 753.86 | 188.78 |
| Other Current Liabilities | 968.68 | 21,409.19 | 532.52 | 201.17 |
| Non-Current Liabilities | 433.45 | 3,026.03 | 19,268.96 | 6,267.35 |
| Long-Term Debt | 278.33 | 1,235.40 | 19,025.19 | 6,233.72 |
| Other Non-Current Liabilities | 155.13 | 1,790.63 | 243.76 | 33.63 |
| Equity | 17,745.93 | 12,718.65 | 3,675.16 | 3,231.91 |
| Shareholders Equity | 17,761.98 | 12,669.74 | 3,438.91 | 3,407.28 |
| Capital Stock | 0 | 0 | 0 | 0 |
| Share Premium | 17,719.76 | 14,106.24 | 665.99 | 665.99 |
| Retained Earnings | 136.19 | -886.76 | 2,587.75 | 2,578.00 |
| Treasury Shares | 0 | 0 | 0 | 0 |
| Accumulated Other Comprehensive Income | -93.97 | -549.74 | 185.18 | 163.29 |
| Minority Interest | -16.05 | 48.91 | 236.25 | -175.37 |
| Debt | 63,206.39 | 50,809.45 | 19,779.06 | 6,422.50 |
| Net Debt | 62,543.70 | 49,467.03 | 18,078.71 | 5,196.44 |
| Common Shares Outstanding | 3,444.06 | 2,616.67 | 2,616.67 | 2,616.67 |
| Breakdown | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|
| Revenues | 9,380.99 | 8,432.51 | 5,248.46 | 7,725.22 |
| Cost Of Revenue | 6,841.14 | 4,669.19 | 2,637.03 | 3,459.45 |
| Interest Expense | 6,121.07 | 3,275.51 | 906.40 | 141.69 |
| Non-Interest Expense | 4,868.24 | 3,332.53 | 1,580.46 | 536.99 |
| Gross Profit | 2,539.85 | 3,763.32 | 2,611.44 | 4,265.77 |
| Operating Expenses | 4,868.24 | 3,222.81 | 1,090.29 | 452.33 |
| Selling, General and Administrative Expenses | 4,868.24 | 3,332.53 | 1,580.46 | 536.99 |
| Other Operating Expenses | 0 | -109.72 | -490.17 | -84.66 |
| Operating Income | -2,328.39 | 540.51 | 1,521.15 | 3,813.44 |
| Net Non-Operating Income | 390.43 | -133.41 | 20.71 | 245.02 |
| EBT | 1,541.46 | -4,433.97 | 256.29 | 3,916.77 |
| Income Tax | 574.21 | -861.86 | 312.77 | 1,003.13 |
| Net Income Including Non-Controlling Interests | 967.25 | -3,572.11 | -56.47 | 2,913.65 |
| Net Income Non-Controlling Interests | 55.71 | 97.60 | 66.22 | -46.79 |
| Net Income | 1,022.96 | -3,474.51 | 9.75 | 2,866.86 |
| EBIT | 7,662.53 | -1,158.47 | 1,162.69 | 4,058.46 |
| Deprecation and Amortization | 2,442.39 | 1,394.50 | 494.73 | 53.76 |
| EBITDA | 10,104.92 | 236.03 | 1,657.42 | 4,112.23 |
| EPS | 0.00 | -0.00 | 0.00 | 0.00 |
| Diluted EPS | 0.00 | -0.00 | 0.00 | 0.00 |
| Average Shares Outstanding Basic | 3,227.91 | 2,578.01 | 2,616.67 | 2,616.67 |
| Average Shares Outstanding Diluted | 3,240.28 | 2,578.01 | 2,616.67 | 2,616.67 |
| Breakdown | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|
| Operating Cash Flow | -4,103.68 | 335.92 | 6,361.52 | 4,439.72 |
| Operating Net Income | 967.25 | -3,572.11 | -56.47 | 2,913.65 |
| Deprecation and Amortization | 2,442.39 | 1,394.50 | 494.73 | 53.76 |
| Deferred Income Tax | 574.21 | -797.10 | 0 | 0 |
| Share Based Compensation | 1,954.88 | 0 | 0 | 0 |
| Change in Working Capital | -355.32 | 1,094.37 | 5,521.22 | 1,517.76 |
| Other Operating Activities | -9,687.09 | 2,216.26 | 402.05 | 0 |
| Investing Cash Flow | 13,078.31 | -63,413.36 | -24,284.23 | -3,060.71 |
| Capital Expenditure | 0 | 0 | 0 | 0 |
| Net Purchase/Sale of PPE | 12,614.92 | -62,701.57 | 0 | 0 |
| Net Purchase/Sale of Investments Net | 51.91 | 0 | -55.86 | 0 |
| Net Purchase/Sale of Business | 0 | -75.65 | -471.55 | -183.31 |
| Other Investing Activities | 411.48 | -636.14 | -23,756.82 | 0 |
| Financing Cash Flow | -9,478.59 | 63,871.64 | 17,535.26 | -394.78 |
| Net Issuance/Repayment of Debt | -5,228.46 | 52,382.93 | 12,383.99 | 3,630.88 |
| Net Issuance/Repurchase of Equity | 0 | 14,380.47 | 0 | 0 |
| Dividends Paid | 0 | 0 | 0 | 0 |
| Other Financing Activities | -4,250.13 | -2,891.75 | 5,151.27 | -4,025.66 |
| Net Change in Cash | -503.95 | 794.20 | -387.45 | 984.23 |
| Cash at Beginning of Period | 1,291.88 | 809.69 | 1,190.62 | 109.86 |
| Cash at End of Period | 773.34 | 1,291.88 | 809.69 | 1,190.62 |
| Free Cash Flow | -5,414.52 | -62,365.65 | 6,361.52 | 4,439.72 |
| Breakdown | 2024-09-30 | 2024-03-31 |
|---|---|---|
| Assets | 86,648.34 | 87,859.70 |
| Current Assets | 1,832.98 | 2,094.23 |
| Cash and Short-Term Investments | 213.91 | 620.91 |
| Cash and Cash Equivalents | 213.91 | 620.91 |
| Short-Term Investments | 0 | 0 |
| Net Receivables | 1,619.08 | 1,473.32 |
| Inventory | 0 | 0 |
| Other Current Assets | 0.00 | 0.00 |
| Non-Current Assets | 84,815.35 | 85,765.47 |
| Property, Plant, Equipment Net | 82,790.46 | 83,623.10 |
| Goodwill | 952.89 | 950.96 |
| Intangible Assets | 919.26 | 933.64 |
| Long-Term Investments | 0 | 0 |
| Non-Current Deferred Assets | 0 | 105.33 |
| Other Non-Current Assets | 152.74 | 152.43 |
| Liabilities | 73,227.33 | 70,113.77 |
| Current Liabilities | 70,571.30 | 69,680.31 |
| Payables and Expenses | 6,621.57 | 5,783.57 |
| Account Payables | 768.88 | 1,187.48 |
| Current Accrued Liabilities | 2,671.40 | 2,253.85 |
| Short-Term Debt | 63,474.56 | 62,928.06 |
| Other Current Liabilities | 475.18 | 968.68 |
| Non-Current Liabilities | 2,656.03 | 433.45 |
| Long-Term Debt | 0 | 278.33 |
| Other Non-Current Liabilities | 2,656.03 | 155.13 |
| Equity | 13,421.00 | 17,745.93 |
| Shareholders Equity | 13,362.67 | 17,761.98 |
| Capital Stock | 19,146.61 | 0 |
| Share Premium | 0 | 17,719.76 |
| Retained Earnings | -5,744.55 | 136.19 |
| Treasury Shares | 0 | 0 |
| Accumulated Other Comprehensive Income | -39.39 | -93.97 |
| Minority Interest | 58.33 | -16.05 |
| Debt | 63,474.56 | 63,206.39 |
| Net Debt | 63,260.65 | 62,543.70 |
| Common Shares Outstanding | 3,707.41 | 3,444.06 |
| Breakdown |
|---|
| EBT |
| Income Tax |
| Net Income |
| EPS |
| Average Shares Outstanding Basic |
| Breakdown |
|---|
| Operating Cash Flow |
| Operating Net Income |
| Deprecation and Amortization |
| Deferred Income Tax |
| Share Based Compensation |
| Change in Working Capital |
| Other Operating Activities |
| Investing Cash Flow |
| Capital Expenditure |
| Net Purchase/Sale of PPE |
| Net Purchase/Sale of Investments Net |
| Net Purchase/Sale of Business |
| Other Investing Activities |
| Financing Cash Flow |
| Net Issuance/Repayment of Debt |
| Net Issuance/Repurchase of Equity |
| Dividends Paid |
| Other Financing Activities |
| Net Change in Cash |
| Cash at Beginning of Period |
| Cash at End of Period |
| Free Cash Flow |