Valuation Ratios

Breakdown 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Price to Earnings 0.24 0.21 0.25 0.29
Price to Sales 0.07 0.07 0.10 0.11
Book Value Per Common Share 501.61 457.25 260.96 225.84
Price to Book 0.07 0.06 0.13 0.14
Price to Operating Cash Flow 0.14 0.13 0.26 0.19
Price to Free Cash Flow 0.15 0.14 0.29 0.20
Enterprise Value to EBITDA
Breakdown 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30
Price to Earnings 1.20 0.90 0.92 0.99
Price to Sales 0.23 0.18 0.25 2.44 0.23
Book Value Per Common Share 353.84 501.61 328.30 475.99 625.43
Price to Book 0.11 0.07 0.10 0.07 0.05
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Earning YoY 4.68 -0.40 27.61
Revenue YoY 19.36 64.84 18.24
EBITDA YoY
Net Profit YoY 8.17 25.68 28.35
Breakdown 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30
Earning YoY -13.77 6.53
Revenue YoY -10.45 46.00 233.82 -73.00
EBITDA YoY
Net Profit YoY 5.62 -12.82 1.59 5.50

Financial Strength

Breakdown 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Cash Per Common Share
Quick Ratio
Current Ratio
Debt to Equity 4.59 4.59 7.83 7.41
Long-Term Debt to Equity
Breakdown 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30
Cash Per Common Share
Quick Ratio
Current Ratio
Debt to Equity 6.91 4.59 7.16 4.57 7.17
Long-Term Debt to Equity

Profitability

Breakdown 2025-03-31 2024-03-31 2023-03-31 2022-03-31
ROA 1.40 1.41 1.92 1.83
ROE 7.81 7.90 16.98 15.38
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin 28.40 31.34 41.10 37.86
Breakdown 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30
ROA 0.36 0.32 0.42 0.38 0.41
ROE 2.89 1.79 3.41 2.12 3.36
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin 19.05 16.15 27.05 88.88 22.75

Dividends

Breakdown 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Dividend Yield 0.00 0.00 0.00 0.00
Dividend Payout Ratio 23.47 13.91 17.44 9.39
Breakdown 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Assets 48,187,671,100.00 44,118,573,000.00 25,755,624,000.00 21,113,705,500.00
      Cash and Short-Term Investments 0 0 0 0
            Cash and Cash Equivalents 3,222,323,100.00 3,425,973,300.00 2,363,920,200.00 1,599,220,700.00
            Short-Term Investments 5,973,926,300.00 6,503,339,500.00 2,807,890,400.00 2,740,349,300.00
      Net Receivables 454,645,400.00 379,127,800.00 278,751,200.00 188,526,100.00
      Inventory 0 0 0 0
      Other Current Assets 0 0 0 0
      Property, Plant, Equipment Net 314,735,300.00 268,332,900.00 177,559,000.00 137,398,600.00
      Goodwill 1,629,510,300.00 1,629,510,300.00 74,937,900.00 74,937,900.00
      Intangible Assets 1,370,880,000.00 1,396,117,200.00 0 0
      Long-Term Investments 6,981,246,400.00 7,282,178,300.00 2,965,824,900.00 2,793,548,800.00
      Non-Current Deferred Assets 0 0 0 0
      Other Non-Current Assets 0 0 0 0
Liabilities 39,564,780,100.00 36,232,390,200.00 22,837,786,100.00 18,604,252,100.00
      Payables and Expenses 815,324,800.00 753,691,700.00 482,975,500.00 424,181,600.00
            Account Payables 576,840,500.00 531,484,800.00 319,383,600.00 234,722,000.00
            Current Accrued Liabilities 101,945,200.00 82,752,600.00 45,684,400.00 58,522,200.00
      Short-Term Debt 1,306,013,100.00 1,313,737,100.00 1,089,897,500.00 554,167,600.00
      Other Current Liabilities 0 0 0 0
      Long-Term Debt 6,020,093,000.00 6,779,815,000.00 2,061,895,300.00 1,632,471,400.00
      Other Non-Current Liabilities 0 0 0 0
Equity 8,622,891,000.00 7,886,182,800.00 2,917,837,900.00 2,509,453,400.00
   Shareholders Equity 7,676,891,400.00 6,947,327,400.00 2,912,200,700.00 2,504,838,400.00
      Capital Stock 7,652,200.00 7,596,900.00 5,579,700.00 5,545,500.00
      Share Premium 4,436,065,700.00 4,344,576,800.00 883,371,900.00 834,615,200.00
      Retained Earnings 2,099,097,200.00 1,746,416,900.00 1,447,784,100.00 1,153,191,100.00
      Treasury Shares 16,864,000.00 16,866,000.00 0 0
      Accumulated Other Comprehensive Income 1,150,940,300.00 865,602,800.00 575,465,000.00 511,486,600.00
   Minority Interest 945,999,600.00 938,855,400.00 5,637,200.00 4,615,000.00
Debt 7,326,106,100.00 8,093,552,100.00 3,151,792,800.00 2,186,639,000.00
Net Debt 3,949,853,200.00 4,536,535,800.00 690,213,700.00 509,280,300.00
Common Shares Outstanding 15,304,409.21 15,193,797.25 11,159,485.57 11,091,081.95
Breakdown 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Revenues 2,371,508,200.00 1,986,934,300.00 1,205,375,000.00 1,019,413,700.00
Interest Income 3,227,962,600.00 2,781,926,200.00 1,689,526,700.00 1,333,137,000.00
Interest Expense 1,823,477,000.00 1,533,922,800.00 775,538,200.00 584,297,500.00
Non-Interest Expense 0 1,096,063,900.00 0 0
   Selling, General and Administrative Expenses 1,124,876,500.00 951,762,600.00 400,219,800.00 320,219,100.00
Net Non-Operating Income -62,950,500.00 -79,169,800.00 0 0
EBT 861,546,200.00 705,459,000.00 662,381,800.00 519,162,200.00
Income Tax 175,014,900.00 77,827,100.00 166,117,400.00 132,559,200.00
Net Income Including Non-Controlling Interests 686,531,300.00 627,631,900.00 496,264,400.00 386,603,000.00
Net Income Non-Controlling Interests -13,023,000.00 -4,975,300.00 -817,500.00 -602,600.00
Net Income 673,508,300.00 622,656,600.00 495,446,900.00 386,000,400.00
Deprecation and Amortization 63,021,300.00 52,348,300.00 23,489,700.00 16,816,900.00
EPS 0.14 0.13 0.13 0.10
Diluted EPS 0.14 0.13 0.13 0.10
Average Shares Outstanding Basic 5,085,102.18 4,719,530.70 3,710,413.71 3,688,742.53
Average Shares Outstanding Diluted 5,108,218.78 4,738,301.62 3,724,782.22 3,708,986.55
Breakdown 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Operating Cash Flow 1,195,617,400.00 1,022,322,400.00 477,200,600.00 581,018,200.00
   Operating Net Income 686,531,300.00 627,631,900.00 496,264,400.00 386,603,000.00
   Deprecation and Amortization 63,021,300.00 52,348,300.00 23,489,700.00 16,816,900.00
   Deferred Income Tax -15,613,600.00 -57,133,200.00 12,280,900.00 -9,887,300.00
   Share Based Compensation 24,633,900.00 20,115,800.00 14,014,600.00 13,874,500.00
   Change in Working Capital 168,583,400.00 201,319,400.00 -156,465,900.00 58,907,300.00
   Other Operating Activities 268,461,100.00 178,040,200.00 87,616,900.00 114,703,800.00
Investing Cash Flow -3,716,056,600.00 -3,672,564,200.00 -4,392,783,000.00 -3,302,279,800.00
   Capital Expenditure 0 0 0 0
   Net Purchase/Sale of PPE -65,418,200.00 -52,304,100.00 -43,193,500.00 -26,125,300.00
   Net Purchase/Sale of Investments Net -1,552,427,900.00 -767,694,600.00 -563,565,000.00 -147,838,300.00
   Net Purchase/Sale of Business 0 149,800,400.00 0 0
   Other Investing Activities -2,098,210,500.00 -3,002,365,900.00 -3,786,024,500.00 -3,128,316,200.00
Financing Cash Flow 2,419,349,000.00 3,347,338,700.00 4,173,910,400.00 2,912,107,500.00
   Net Issuance/Repayment of Debt -815,311,800.00 -22,272,600.00 1,000,549,400.00 684,319,100.00
   Net Issuance/Repurchase of Equity 0 73,697,300.00 0 0
   Dividends Paid -158,058,100.00 -86,617,100.00 -86,394,300.00 -36,239,200.00
   Other Financing Activities 0 3,382,531,100.00 0 0
Net Change in Cash -101,090,200.00 697,096,900.00 258,328,000.00 190,845,900.00
   Cash at Beginning of Period 2,086,031,400.00 1,387,395,200.00 1,122,031,100.00 930,694,700.00
   Cash at End of Period 1,982,929,800.00 2,086,031,400.00 1,387,395,200.00 1,122,031,100.00
Free Cash Flow 1,129,220,100.00 968,484,400.00 433,580,300.00 554,693,800.00
Breakdown 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30
Assets 44,560,480,400.00 48,187,671,100.00 42,281,803,700.00 45,703,524,400.00 40,065,379,400.00
      Cash and Short-Term Investments 0 0 0 0 0
            Cash and Cash Equivalents 2,146,127,800.00 3,222,323,100.00 2,311,434,400.00 2,137,887,300.00 1,911,081,500.00
            Short-Term Investments 0 5,973,926,300.00 0 5,844,516,700.00 0
      Net Receivables 0 454,645,400.00 0 264,226,300.00 0
      Inventory 0 0 0 0 0
      Other Current Assets 0 0 0 0 0
      Property, Plant, Equipment Net 154,390,100.00 314,735,300.00 142,998,300.00 158,791,600.00 132,935,100.00
      Goodwill 0 1,629,510,300.00 0 1,629,510,300.00 0
      Intangible Assets 0 1,370,880,000.00 0 1,382,961,100.00 0
      Long-Term Investments 12,657,715,400.00 6,981,246,400.00 11,517,235,300.00 6,244,792,900.00 10,304,764,500.00
      Non-Current Deferred Assets 0 0 0 0 0
      Other Non-Current Assets 0 0 0 0 0
Liabilities 38,929,003,400.00 39,564,780,100.00 37,100,322,200.00 37,499,075,300.00 35,163,080,600.00
      Payables and Expenses 0 815,324,800.00 0 299,302,300.00 0
            Account Payables 0 576,840,500.00 0 299,302,300.00 0
            Current Accrued Liabilities 0 101,945,200.00 0 0 0
      Short-Term Debt 0 1,306,013,100.00 0 1,509,711,600.00 0
      Other Current Liabilities 0 0 0 0 0
      Long-Term Debt 5,996,128,100.00 6,020,093,000.00 6,534,742,500.00 6,071,297,400.00 6,733,542,300.00
      Other Non-Current Liabilities 0 0 0 0 0
Equity 5,631,477,000.00 8,622,891,000.00 5,181,481,500.00 8,204,449,100.00 4,902,298,800.00
   Shareholders Equity 5,426,340,200.00 7,676,891,400.00 5,021,902,900.00 7,264,280,800.00 4,758,360,500.00
      Capital Stock 7,667,900.00 7,652,200.00 7,648,300.00 7,630,800.00 7,608,100.00
      Share Premium 0 4,436,065,700.00 0 4,398,655,500.00 0
      Retained Earnings 0 2,099,097,200.00 0 1,934,294,200.00 0
      Treasury Shares 0 16,864,000.00 0 16,866,000.00 0
      Accumulated Other Comprehensive Income 5,378,235,100.00 1,150,940,300.00 4,980,294,200.00 940,566,300.00 4,720,191,300.00
   Minority Interest 205,136,800.00 945,999,600.00 159,578,600.00 940,168,300.00 143,938,300.00
Debt 5,996,128,100.00 7,326,106,100.00 6,534,742,500.00 7,581,009,000.00 6,733,542,300.00
Net Debt 3,850,000,300.00 3,949,853,200.00 4,223,308,100.00 5,443,121,700.00 4,822,460,800.00
Common Shares Outstanding 15,335,793.15 15,304,409.21 15,296,596.95 15,261,532.39 7,608,110.26
Breakdown 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30
Revenues 853,464,600.00 953,058,900.00 652,796,600.00 195,554,500.00 724,169,900.00
Interest Income 873,718,700.00 732,081,700.00 850,401,700.00 769,802,600.00 815,462,000.00
Interest Expense 477,085,100.00 454,397,100.00 469,142,800.00 444,663,700.00 445,795,000.00
Non-Interest Expense 581,830,000.00 0 373,495,000.00 0 465,465,300.00
   Selling, General and Administrative Expenses 369,703,800.00 871,615,800.00 252,626,700.00 -89,394,600.00 350,416,200.00
EBT 208,498,300.00 154,859,600.00 239,728,700.00 207,699,200.00 227,273,700.00
Income Tax 37,594,000.00 9,884,300.00 56,327,600.00 32,705,600.00 55,393,200.00
Net Income Including Non-Controlling Interests 170,904,300.00 144,975,300.00 183,401,100.00 174,993,600.00 171,880,500.00
Net Income Non-Controlling Interests -8,325,200.00 8,959,300.00 -6,835,000.00 -1,183,100.00 -7,132,000.00
Net Income 162,579,100.00 153,934,600.00 176,566,100.00 173,810,500.00 164,748,500.00
EPS 0.03 0.04 0.03 0 0.03
Diluted EPS 0.03 0.04 0.03 0 0.03
Average Shares Outstanding Basic 5,105,325.80 5,100,157.05 5,093,497.76 0 5,068,404.86
Average Shares Outstanding Diluted 5,131,916.04 5,120,957.04 5,117,857.97 0 5,087,185.42
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow