HNGE
Valuation Ratios
| Breakdown |
|---|
| Price to Earnings |
| Price to Sales |
| Book Value Per Common Share |
| Price to Book |
| Price to Operating Cash Flow |
| Price to Free Cash Flow |
| Enterprise Value to EBITDA |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Price to Earnings | -4.97 | -3.44 |
| Price to Sales | 5.43 | 5.94 |
| Book Value Per Common Share | 4.50 | 5.76 |
| Price to Book | 10.90 | 8.99 |
| Price to Operating Cash Flow | 21.07 | 62.12 |
| Price to Free Cash Flow | ||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown |
|---|
| Earning YoY |
| Revenue YoY |
| EBITDA YoY |
| Net Profit YoY |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Earning YoY | ||
| Revenue YoY | 58.65 | |
| EBITDA YoY | ||
| Net Profit YoY |
Financial Strength
| Breakdown |
|---|
| Cash Per Common Share |
| Quick Ratio |
| Current Ratio |
| Debt to Equity |
| Long-Term Debt to Equity |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Cash Per Common Share | 10.40 | 13.69 |
| Quick Ratio | 1.54 | 1.59 |
| Current Ratio | 1.80 | 1.88 |
| Debt to Equity | 0.89 | 0.86 |
| Long-Term Debt to Equity | -0.01 | -0.01 |
Profitability
| Breakdown |
|---|
| ROA |
| ROE |
| Gross Margin |
| Operating Margin |
| EBITDA Margin |
| Net Profit Margin |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| ROA | -59.26 | -65.50 |
| ROE | -111.84 | -121.59 |
| Gross Margin | 77.72 | 75.31 |
| Operating Margin | -134.12 | -212.17 |
| EBITDA Margin | -125.50 | -203.73 |
| Net Profit Margin | -109.36 | -172.80 |
Dividends
| Breakdown |
|---|
| Dividend Yield |
| Dividend Payout Ratio |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Dividend Yield | ||
| Dividend Payout Ratio |