HTFL
Valuation Ratios
| Breakdown |
|---|
| Price to Earnings |
| Price to Sales |
| Book Value Per Common Share |
| Price to Book |
| Price to Operating Cash Flow |
| Price to Free Cash Flow |
| Enterprise Value to EBITDA |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Price to Earnings | -7.53 | |
| Price to Sales | 5.49 | |
| Book Value Per Common Share | 3.05 | -280.09 |
| Price to Book | 11.04 | |
| Price to Operating Cash Flow | -16.03 | |
| Price to Free Cash Flow | ||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown |
|---|
| Earning YoY |
| Revenue YoY |
| EBITDA YoY |
| Net Profit YoY |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Earning YoY | ||
| Revenue YoY | 57.39 | |
| EBITDA YoY | ||
| Net Profit YoY |
Financial Strength
| Breakdown |
|---|
| Cash Per Common Share |
| Quick Ratio |
| Current Ratio |
| Debt to Equity |
| Long-Term Debt to Equity |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Cash Per Common Share | 14.08 | 12.85 |
| Quick Ratio | 8.43 | 3.34 |
| Current Ratio | 8.66 | 3.60 |
| Debt to Equity | 0.43 | -2.26 |
| Long-Term Debt to Equity | 0.28 | -2.00 |
Profitability
| Breakdown |
|---|
| ROA |
| ROE |
| Gross Margin |
| Operating Margin |
| EBITDA Margin |
| Net Profit Margin |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| ROA | -25.36 | -26.07 |
| ROE | -36.30 | 32.91 |
| Gross Margin | 75.75 | 75.31 |
| Operating Margin | -60.79 | -36.92 |
| EBITDA Margin | -54.94 | -30.72 |
| Net Profit Margin | -72.81 | -51.52 |
Dividends
| Breakdown |
|---|
| Dividend Yield |
| Dividend Payout Ratio |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Dividend Yield | ||
| Dividend Payout Ratio |