Valuation Ratios

Breakdown 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Price to Earnings -13.93 -6.63 -3.63
Price to Sales
Book Value Per Common Share 0.20 0.11 0.05 0.02
Price to Book 69.80 68.58 109.64
Price to Operating Cash Flow -16.31 -7.72 -6.43
Price to Free Cash Flow -11.38 -6.60 -5.22
Enterprise Value to EBITDA
Breakdown 2024-12-31 2024-06-30
Price to Earnings
Price to Sales
Book Value Per Common Share 0.33 0.20
Price to Book 102.93 69.80
Price to Operating Cash Flow
Price to Free Cash Flow -662.81 -368.58
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY
Breakdown 2024-12-31 2024-06-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Cash Per Common Share 1.52 0.71 0.42 0.02
Quick Ratio 11.62 7.38 2.74 2.67
Current Ratio 13.62 7.74 2.81 2.74
Debt to Equity 0.08 0.11 0.34 0.59
Long-Term Debt to Equity 0.02 0.03 0.06 0.22
Breakdown 2024-12-31 2024-06-30
Cash Per Common Share 0.24 0.13
Quick Ratio 11.70 11.62
Current Ratio 11.80 13.62
Debt to Equity 0.10 0.08
Long-Term Debt to Equity 0.03 0.02

Profitability

Breakdown 2024-06-30 2023-06-30 2022-06-30 2021-06-30
ROA -39.40 -76.50 -217.20 -473.94
ROE -42.55 -84.83 -290.05 -751.70
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin
Breakdown 2024-12-31 2024-06-30
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Dividend Yield
Dividend Payout Ratio
Breakdown 2024-12-31 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Assets 55,435.89 22,803.53 9,908.49 2,791.68
   Current Assets 41,548.02 12,754.73 5,839.27 1,747.31
      Cash and Short-Term Investments 33,157.36 11,937.94 5,672.55 1,697.90
            Cash and Cash Equivalents 33,157.36 11,937.94 5,672.55 1,697.90
            Short-Term Investments 0 0 0 0
      Net Receivables 2,302.01 228.40 22.54 0.34
      Inventory 16.92 0 0 0
      Other Current Assets 6,071.73 588.39 0 0
   Non-Current Assets 13,887.87 10,048.80 4,069.22 1,044.37
      Property, Plant, Equipment Net 13,887.87 7,048.80 3,819.22 1,044.37
      Goodwill 0 0 0 0
      Intangible Assets 0 0 0 0
      Long-Term Investments 0 0 250.00 0
      Non-Current Deferred Assets 0 0 0 0
      Other Non-Current Assets 0 3,000.00 0.00 0.00
Liabilities 4,096.30 2,240.31 2,488.77 1,031.56
   Current Liabilities 3,051.38 1,647.62 2,079.99 637.01
      Payables and Expenses 2,317.83 1,180.98 1,899.35 544.84
            Account Payables 1,309.07 711.01 1,677.76 286.85
            Current Accrued Liabilities 259.32 455.24 221.59 258.00
      Short-Term Debt 445.75 382.63 134.25 81.10
      Other Current Liabilities 287.80 84.01 46.39 11.07
   Non-Current Liabilities 1,044.92 592.69 408.78 394.55
      Long-Term Debt 1,044.92 592.69 408.78 394.55
      Other Non-Current Liabilities 0.00 0.00 0.00 0.00
Equity 51,339.60 20,563.23 7,419.72 1,760.12
   Shareholders Equity 51,339.60 20,563.23 7,419.72 1,760.12
      Capital Stock 112,959.64 58,764.25 29,782.27 10,255.37
      Share Premium 0 0 0 0
      Retained Earnings -73,882.05 -52,196.83 -34,752.07 -13,230.84
      Treasury Shares 0 0 0 0
      Accumulated Other Comprehensive Income -1,178.26 -1,008.24 -596.33 4,735.59
   Minority Interest 0 0 0 0
Debt 1,490.67 975.31 543.03 475.65
Common Shares Outstanding 257,244.76 193,493.97 140,288.49 105,105.79
Breakdown 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Interest Income 0 546.03 139.70 24.04 5.08
Interest Expense 0 122.74 88.14 45.54 3.10
Non-Interest Expense 0 5,838.93 4,227.26 11,396.58 4,937.71
Operating Expenses 0 22,617.27 17,661.56 21,870.01 8,087.29
   Selling, General and Administrative Expenses 0 5,838.93 4,227.26 11,396.58 4,937.71
   Research and Development Expenses 0 8,712.61 5,600.65 1,079.11 240.00
   Other Operating Expenses 0 7,905.67 7,833.64 9,394.32 2,909.59
Operating Income 0 -22,617.27 -17,661.56 -21,870.01 -8,087.29
Net Non-Operating Income 0 629.82 60.47 0 -5,141.13
EBT 0 -21,843.65 -17,444.75 -21,521.24 -13,230.84
Income Tax 0 0 0 0 0
Net Income Including Non-Controlling Interests 0 -21,843.65 -17,444.75 -21,521.24 -13,230.84
Net Income 0 -21,843.65 -17,444.75 -21,521.24 -13,230.84
EBIT 0 -21,720.91 -17,356.62 -21,475.70 -13,227.74
Deprecation and Amortization 0 645.85 426.53 153.43 9.32
EBITDA 0 -21,720.91 -17,356.62 -21,322.26 -13,218.42
EPS -0.00 -0.00 -0.00 -0.00 0
Diluted EPS -0.00 -0.00 -0.00 -0.00 0
Average Shares Outstanding Basic 29,688.79 21,784.29 16,802.94 13,460.94 0
Average Shares Outstanding Diluted 29,688.79 21,784.29 16,802.94 13,460.94 0
Breakdown 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Operating Cash Flow -18,607.06 -15,864.39 -12,134.08 -3,558.03
   Operating Net Income -21,843.65 -17,444.75 -21,521.24 -13,230.84
   Deprecation and Amortization 645.85 426.53 153.43 9.32
   Deferred Income Tax 0 0 0 0
   Share Based Compensation 3,791.54 2,589.41 8,340.33 4,084.76
   Change in Working Capital -1,464.50 -1,330.82 1,272.51 437.60
   Other Operating Activities 263.69 -104.77 -379.12 5,141.13
Investing Cash Flow -6,529.57 -5,705.59 -3,066.47 -571.57
   Capital Expenditure 0 0 0 -504.75
   Net Purchase/Sale of PPE -6,029.57 -2,705.59 -2,816.47 -571.57
   Net Purchase/Sale of Investments Net -500.00 -3,000.00 -250.00 0
   Net Purchase/Sale of Business 0 0 0 0
   Other Investing Activities 0 0 0 504.75
Financing Cash Flow 46,592.16 27,892.51 19,392.10 5,829.92
   Net Issuance/Repayment of Debt -423.84 -518.25 -42.32 -6.47
   Net Issuance/Repurchase of Equity 48,331.72 29,921.94 19,865.22 3,592.74
   Dividends Paid 0 0 0 0
   Other Financing Activities -1,315.72 -1,511.18 -430.81 2,243.64
Net Change in Cash 21,455.53 6,322.53 4,191.56 1,700.32
   Cash at Beginning of Period 11,937.94 5,672.55 1,697.90 0
   Cash at End of Period 33,157.36 11,937.94 5,672.55 1,697.90
Free Cash Flow -26,676.72 -18,569.98 -14,950.54 -4,129.59
Breakdown 2024-12-31 2024-06-30
Assets 115,830.33 55,435.89
   Current Assets 78,777.47 41,548.02
      Cash and Short-Term Investments 77,125.86 33,157.36
            Cash and Cash Equivalents 77,125.86 33,157.36
            Short-Term Investments 0 0
      Net Receivables 977.29 2,302.01
      Inventory 0 16.92
      Other Current Assets 674.32 6,071.73
   Non-Current Assets 37,052.86 13,887.87
      Property, Plant, Equipment Net 22,459.37 13,887.87
      Goodwill 0 0
      Intangible Assets 14,148.46 0
      Long-Term Investments 445.04 0
      Non-Current Deferred Assets 0 0
      Other Non-Current Assets 0.00 0
Liabilities 10,287.93 4,096.30
   Current Liabilities 6,674.06 3,051.38
      Payables and Expenses 5,303.02 2,317.83
            Account Payables 1,461.34 1,309.07
            Current Accrued Liabilities 3,841.68 259.32
      Short-Term Debt 577.17 445.75
      Other Current Liabilities 793.87 287.80
   Non-Current Liabilities 3,613.87 1,044.92
      Long-Term Debt 3,613.87 1,044.92
      Other Non-Current Liabilities 0.00 0.00
Equity 105,542.40 51,339.60
   Shareholders Equity 105,542.40 51,339.60
      Capital Stock 194,791.43 112,959.64
      Share Premium 0 0
      Retained Earnings -90,118.92 -73,882.05
      Treasury Shares 0 0
      Accumulated Other Comprehensive Income -6,070.49 -1,178.26
   Minority Interest 0 0
Debt 4,191.04 1,490.67
Common Shares Outstanding 315,846.25 257,244.76
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown 2025-03-31 2024-12-31 2024-09-30 2024-06-30
Operating Cash Flow 0 0 0 0
   Operating Net Income 0 0 0 0
   Deprecation and Amortization 0 0 0 0
   Deferred Income Tax 0 0 0 0
   Share Based Compensation 0 0 0 0
   Change in Working Capital 0 0 0 0
   Other Operating Activities 0 0 0 0
Investing Cash Flow -4,645.00 -8,016.44 -2,958.00 -2,594.57
   Capital Expenditure 0 0 0 0
   Net Purchase/Sale of PPE -4,562.00 -1,653.86 -2,830.00 -5,000.57
   Net Purchase/Sale of Investments Net 0 0 0 0
   Net Purchase/Sale of Business 0 0 0 0
   Other Investing Activities -83.00 -6,362.58 -128.00 0
Financing Cash Flow -205.00 64,169.22 4,037.00 28,316.16
   Net Issuance/Repayment of Debt -149.00 -184.67 -89.00 -423.84
   Net Issuance/Repurchase of Equity 0 66,949.30 4,094.00 31,242.72
   Dividends Paid 0 0 0 0
   Other Financing Activities -56.00 -2,595.41 32.00 -2,502.72
Net Change in Cash -11,367.00 47,915.97 -2,433.00 20,987.53
   Cash at Beginning of Period 77,126.00 30,400.00 33,157.00 12,055.00
   Cash at End of Period 66,094.00 77,125.86 30,400.00 33,157.36
Free Cash Flow -11,079.00 -16,390.66 -6,342.00 -9,734.72