JCAP
Valuation Ratios
| Breakdown |
|---|
| Price to Earnings |
| Price to Sales |
| Book Value Per Common Share |
| Price to Book |
| Price to Operating Cash Flow |
| Price to Free Cash Flow |
| Enterprise Value to EBITDA |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Price to Earnings | 2.62 | 0.21 |
| Price to Sales | 0.77 | 0.08 |
| Book Value Per Common Share | 7.50 | 7.05 |
| Price to Book | 2.30 | 2.62 |
| Price to Operating Cash Flow | 1.83 | 0.18 |
| Price to Free Cash Flow | ||
| Enterprise Value to EBITDA | 39349.56 | 58949.15 |
Earnings Data
| Breakdown |
|---|
| Earning YoY |
| Revenue YoY |
| EBITDA YoY |
| Net Profit YoY |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Earning YoY | -92.40 | |
| Revenue YoY | 49.03 | |
| EBITDA YoY | 40.21 | |
| Net Profit YoY | 34.29 |
Financial Strength
| Breakdown |
|---|
| Cash Per Common Share |
| Quick Ratio |
| Current Ratio |
| Debt to Equity |
| Long-Term Debt to Equity |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Cash Per Common Share | 2.06 | 40.10 |
| Quick Ratio | ||
| Current Ratio | ||
| Debt to Equity | 3.12 | 3.30 |
| Long-Term Debt to Equity |
Profitability
| Breakdown |
|---|
| ROA |
| ROE |
| Gross Margin |
| Operating Margin |
| EBITDA Margin |
| Net Profit Margin |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| ROA | 8.33 | 6.33 |
| ROE | 34.35 | 27.23 |
| Gross Margin | 99.64 | 99.64 |
| Operating Margin | 54.85 | 58.35 |
| EBITDA Margin | 55.77 | 59.28 |
| Net Profit Margin | 32.77 | 36.36 |
Dividends
| Breakdown |
|---|
| Dividend Yield |
| Dividend Payout Ratio |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Dividend Yield | ||
| Dividend Payout Ratio |