Valuation Ratios

Breakdown 2024-12-31 2023-12-31 2022-12-31
Price to Earnings
Price to Sales
Book Value Per Common Share 0.51 0.61 0.72
Price to Book
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA
Breakdown 2025-09-30 2025-06-30 2024-12-31 2024-06-30
Price to Earnings -72.50
Price to Sales 5.17
Book Value Per Common Share 0.24 0.29 0.51 0.59
Price to Book 6.13 6.18
Price to Operating Cash Flow 14.59
Price to Free Cash Flow 15.46
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-12-31 2023-12-31 2022-12-31
Earning YoY
Revenue YoY 27.04 -42.28
EBITDA YoY 56.80 -92.59
Net Profit YoY
Breakdown 2025-09-30 2025-06-30 2024-12-31 2024-06-30
Earning YoY
Revenue YoY 23.79 18.93
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-12-31 2023-12-31 2022-12-31
Cash Per Common Share 0.12 0.20 0.46
Quick Ratio 0.49 0.65 1.38
Current Ratio 1.21 1.43 1.85
Debt to Equity 1.55 1.31 0.85
Long-Term Debt to Equity 0.59 0.53 0.24
Breakdown 2025-09-30 2025-06-30 2024-12-31 2024-06-30
Cash Per Common Share 0.18 0.15 0.12 0.18
Quick Ratio 0.45 0.39 0.49 0.61
Current Ratio 0.90 0.86 1.21 1.44
Debt to Equity 4.68 3.86 1.55 1.29
Long-Term Debt to Equity 1.64 1.23 0.59 0.51

Profitability

Breakdown 2024-12-31 2023-12-31 2022-12-31
ROA -5.52 -3.42 15.63
ROE -14.07 -7.88 28.92
Gross Margin 43.05 46.79 53.38
Operating Margin -6.13 -10.11 25.16
EBITDA Margin 5.12 4.15 32.28
Net Profit Margin -8.86 -7.54 18.83
Breakdown 2025-09-30 2025-06-30 2024-12-31 2024-06-30
ROA -1.10 -2.65
ROE -6.26 -6.76
Gross Margin 39.21 45.99
Operating Margin -7.54 -2.68
EBITDA Margin -7.54 -2.68
Net Profit Margin -5.36 -15.33

Dividends

Breakdown 2024-12-31 2023-12-31 2022-12-31
Dividend Yield
Dividend Payout Ratio -125.27 3.00
Breakdown 2025-09-30 2025-06-30 2024-12-31 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-12-31 2023-12-31 2022-12-31
Assets 58,581.03 63,377.02 59,983.53
   Current Assets 26,655.00 30,481.93 36,702.36
      Cash and Short-Term Investments 5,159.41 8,904.62 20,740.38
            Cash and Cash Equivalents 5,098.42 8,904.62 20,740.38
            Short-Term Investments 60.99 0 0
      Net Receivables 5,765.11 5,077.68 6,613.01
      Inventory 14,530.84 15,205.62 8,651.82
      Other Current Assets 1,199.64 1,294.02 697.16
   Non-Current Assets 31,926.03 32,895.09 23,281.17
      Property, Plant, Equipment Net 24,942.91 25,134.02 15,487.93
      Goodwill 0 0 0
      Intangible Assets 5,138.44 5,331.34 5,642.74
      Long-Term Investments 344.88 195.56 667.53
      Non-Current Deferred Assets 492.22 1,149.25 883.75
      Other Non-Current Assets 1,007.59 1,084.92 599.22
Liabilities 35,582.76 35,884.61 27,562.03
   Current Liabilities 22,113.49 21,363.24 19,797.22
      Payables and Expenses 4,290.86 4,536.27 9,706.26
            Account Payables 1,500.93 1,216.29 1,682.83
            Current Accrued Liabilities 2,530.74 2,509.28 4,679.37
      Short-Term Debt 17,325.76 16,408.64 9,625.49
      Other Current Liabilities 496.88 418.34 465.47
   Non-Current Liabilities 13,469.26 14,521.36 7,764.81
      Long-Term Debt 13,357.93 13,853.13 7,184.12
      Other Non-Current Liabilities 111.33 668.23 580.69
Equity 22,998.27 27,492.41 32,421.50
   Shareholders Equity 22,833.96 27,492.41 32,421.50
      Capital Stock 3.77 17,951.20 13,994.73
      Share Premium 22,246.97 4,443.10 4,443.10
      Retained Earnings 3,054.35 6,310.29 12,056.30
      Treasury Shares 0 0 0
      Accumulated Other Comprehensive Income -2,471.14 -1,212.17 1,927.37
   Minority Interest 164.32 0 0
Debt 30,683.69 30,261.77 16,809.61
Net Debt 4,348.05 0 0
Common Shares Outstanding 44,766.00 44,766.00 44,766.00
Breakdown 2024-12-31 2023-12-31 2022-12-31
Revenues 36,499.64 28,730.55 49,779.46
Cost Of Revenue 20,786.26 15,287.53 23,207.12
Interest Expense 543.33 14.70 52.70
Non-Interest Expense 18,060.99 15,033.24 14,762.32
Gross Profit 15,713.39 13,443.02 26,572.35
Operating Expenses 19,357.96 16,562.93 16,265.93
   Selling, General and Administrative Expenses 18,060.99 15,033.24 14,762.32
   Research and Development Expenses 1,296.97 1,529.69 1,507.93
   Other Operating Expenses 0 0 -4.32
Operating Income -3,644.57 -3,119.91 10,306.42
Net Non-Operating Income 1,124.32 637.83 594.55
EBT -2,778.93 -2,918.68 12,470.44
Income Tax 456.25 -751.07 3,094.76
Net Income Including Non-Controlling Interests -3,235.18 -2,167.61 9,375.68
Net Income -3,235.18 -2,167.61 9,375.68
EBIT -2,235.60 -2,903.98 12,523.13
Deprecation and Amortization 4,103.20 4,095.08 3,544.34
EBITDA 1,867.60 1,191.10 16,067.47
EPS -0.00 -0.00 0.00
Diluted EPS -0.00 -0.00 0.00
Average Shares Outstanding Basic 44,766.00 44,766.00 44,766.00
Average Shares Outstanding Diluted 44,766.00 44,766.00 44,766.00
Breakdown 2024-12-31 2023-12-31 2022-12-31
Operating Cash Flow -1,576.13 -11,205.42 12,721.15
   Operating Net Income -3,235.18 -2,167.61 9,375.68
   Deprecation and Amortization 4,103.20 4,095.08 3,544.34
   Deferred Income Tax 148.00 -663.23 -223.02
   Share Based Compensation 0 0 0
   Change in Working Capital -3,032.12 -12,955.86 -527.44
   Other Operating Activities 439.97 486.20 551.60
Investing Cash Flow -4,453.90 -11,592.31 -2,458.55
   Capital Expenditure 0 0 0
   Net Purchase/Sale of PPE -4,137.46 -11,585.25 -2,424.86
   Net Purchase/Sale of Investments Net -138.90 -7.06 0
   Net Purchase/Sale of Business 0 0 0
   Other Investing Activities -177.54 0.00 0
Financing Cash Flow 3,711.36 11,302.46 2,297.24
   Net Issuance/Repayment of Debt 3,711.36 14,017.76 2,578.92
   Net Issuance/Repurchase of Equity 0 0 0
   Dividends Paid 0 -2,715.30 -281.68
   Other Financing Activities 0.00 0.00 0.00
Net Change in Cash -2,318.67 -11,495.27 12,559.83
   Cash at Beginning of Period 9,305.73 20,821.91 10,604.28
   Cash at End of Period 5,302.20 9,305.73 20,821.91
Free Cash Flow -5,892.61 -22,790.67 10,235.03
Breakdown 2025-09-30 2025-06-30 2024-12-31 2024-06-30
Assets 61,009.64 63,119.63 58,581.03 60,050.94
   Current Assets 29,438.58 29,327.33 26,655.00 29,409.53
      Cash and Short-Term Investments 7,965.28 6,865.36 5,159.41 8,098.93
            Cash and Cash Equivalents 7,965.28 6,802.37 5,098.42 8,098.93
            Short-Term Investments 0 62.99 60.99 0
      Net Receivables 6,609.27 6,458.95 5,765.11 4,291.14
      Inventory 13,219.78 13,573.08 14,530.84 14,531.89
      Other Current Assets 1,644.25 2,429.95 1,199.64 2,487.57
   Non-Current Assets 31,571.06 33,792.29 31,926.03 30,641.40
      Property, Plant, Equipment Net 24,374.26 25,715.56 24,942.91 23,707.93
      Goodwill 0 0 0 0
      Intangible Assets 0 0 5,138.44 5,167.53
      Long-Term Investments 469.74 482.41 344.88 261.13
      Non-Current Deferred Assets 559.04 1,372.37 492.22 955.66
      Other Non-Current Assets 0 0 1,007.59 549.15
Liabilities 50,266.29 50,144.41 35,582.76 33,794.83
   Current Liabilities 32,607.03 34,151.91 22,113.49 20,370.33
      Payables and Expenses 11,575.63 10,002.63 4,290.86 4,445.49
            Account Payables 4,795.43 3,132.76 1,500.93 1,633.38
            Current Accrued Liabilities 6,586.41 6,689.15 2,530.74 2,243.54
      Short-Term Debt 18,231.81 21,349.69 17,325.76 15,550.99
      Other Current Liabilities 2,799.59 2,799.59 496.88 373.85
   Non-Current Liabilities 17,659.25 15,992.50 13,469.26 13,424.50
      Long-Term Debt 16,944.36 15,251.09 13,357.93 12,761.09
      Other Non-Current Liabilities 714.89 741.41 111.33 663.41
Equity 10,743.35 12,975.22 22,998.27 26,256.11
   Shareholders Equity 10,596.08 12,819.05 22,833.96 26,256.11
      Capital Stock 4.48 4.48 3.77 17,951.20
      Share Premium 34,815.50 34,806.60 22,246.97 4,443.10
      Retained Earnings -4,266.55 -2,640.34 3,054.35 3,165.78
      Treasury Shares 38.75 38.75 0 0
      Accumulated Other Comprehensive Income -552.66 53.00 -2,471.14 696.03
   Minority Interest 147.27 156.17 164.32 0
Debt 35,176.17 36,600.79 30,683.69 28,312.08
Net Debt 5,686.46 4,951.98 4,348.05 497.71
Common Shares Outstanding 44,766.00 44,766.00 44,766.00 44,766.00
Breakdown 2025-09-30 2024-12-31 2024-09-30
Revenues 12,554.94 10,142.02 8,527.88
Cost Of Revenue 7,631.56 5,477.34 5,221.52
Non-Interest Expense 5,527.41 6,048.51 4,286.23
Gross Profit 4,923.38 4,664.69 3,306.36
Operating Expenses 5,870.09 6,345.45 4,625.93
   Selling, General and Administrative Expenses 5,527.41 6,048.51 4,286.23
   Research and Development Expenses 342.68 296.95 339.70
Operating Income -946.71 -1,680.77 -1,319.58
Net Non-Operating Income -20.03 928.56 39.68
EBT -493.02 -1,199.34 -1,824.66
Income Tax 222.93 355.56 -66.77
Net Income Including Non-Controlling Interests -715.96 -1,554.90 -1,757.89
Net Income Non-Controlling Interests 43.18 0 0
Net Income -672.77 -1,554.90 -1,757.89
EBIT -946.71 -271.80 -1,319.58
EBITDA -946.71 -271.80 -1,319.58
EPS -0.00 0 -0.00
Diluted EPS -0.00 0 -0.00
Average Shares Outstanding Basic 44,766.00 0 44,766.00
Average Shares Outstanding Diluted 44,766.00 0 44,766.00
Breakdown 2025-09-30 2024-12-31 2024-09-30
Operating Cash Flow 4,448.52 -2,124.70 -871.82
   Operating Net Income 0 0 0
   Deprecation and Amortization 0 0 0
   Deferred Income Tax 0 0 0
   Share Based Compensation 0 0 0
   Change in Working Capital 0 0 0
   Other Operating Activities 4,448.52 -2,124.70 -871.82
Investing Cash Flow -188.15 -1,911.77 -1,098.85
   Capital Expenditure 0 0 0
   Net Purchase/Sale of PPE -255.32 -1,849.89 -848.23
   Net Purchase/Sale of Investments Net 60.99 -62.29 -76.61
   Net Purchase/Sale of Business 0 0 0
   Other Investing Activities 6.17 0.42 -174.01
Financing Cash Flow -2,487.02 4,141.24 -380.79
   Net Issuance/Repayment of Debt -1,202.75 1,930.46 761.08
   Net Issuance/Repurchase of Equity 0 0 0
   Dividends Paid 0 0 0
   Other Financing Activities -1,284.26 0 -1,141.88
Net Change in Cash 1,773.35 104.78 -2,351.46
   Cash at Beginning of Period 7,030.69 6,228.96 8,230.29
   Cash at End of Period 8,184.01 5,302.20 6,228.96
Free Cash Flow 4,199.37 -3,975.65 -1,894.06