KG
Valuation Ratios
| Breakdown |
|---|
| Price to Earnings |
| Price to Sales |
| Book Value Per Common Share |
| Price to Book |
| Price to Operating Cash Flow |
| Price to Free Cash Flow |
| Enterprise Value to EBITDA |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Price to Earnings | 2.15 | 1.41 |
| Price to Sales | 5.79 | 15.31 |
| Book Value Per Common Share | 37.02 | 38.84 |
| Price to Book | 0.74 | 0.68 |
| Price to Operating Cash Flow | -2.27 | -2.36 |
| Price to Free Cash Flow | ||
| Enterprise Value to EBITDA | 32001.52 | 28162.66 |
Earnings Data
| Breakdown |
|---|
| Earning YoY |
| Revenue YoY |
| EBITDA YoY |
| Net Profit YoY |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Earning YoY | -32.45 | |
| Revenue YoY | 272.75 | |
| EBITDA YoY | -9.37 | |
| Net Profit YoY | -7.27 |
Financial Strength
| Breakdown |
|---|
| Cash Per Common Share |
| Quick Ratio |
| Current Ratio |
| Debt to Equity |
| Long-Term Debt to Equity |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Cash Per Common Share | 11.53 | 17.25 |
| Quick Ratio | ||
| Current Ratio | ||
| Debt to Equity | 0.47 | 0.47 |
| Long-Term Debt to Equity |
Profitability
| Breakdown |
|---|
| ROA |
| ROE |
| Gross Margin |
| Operating Margin |
| EBITDA Margin |
| Net Profit Margin |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| ROA | 2.09 | 2.19 |
| ROE | 3.07 | 3.21 |
| Gross Margin | 34.09 | -123.91 |
| Operating Margin | 277.11 | 1096.36 |
| EBITDA Margin | 277.19 | 1140.09 |
| Net Profit Margin | 270.46 | 1087.13 |
Dividends
| Breakdown |
|---|
| Dividend Yield |
| Dividend Payout Ratio |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Dividend Yield | ||
| Dividend Payout Ratio |