Valuation Ratios

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Price to Earnings -2.03 -13.53 10.70
Price to Sales 0.81 1.78 1.48 2.67
Book Value Per Common Share 4.03 4.63 5.35 5.78
Price to Book 0.30 0.61 0.43 0.56
Price to Operating Cash Flow -5.81 -2.18 5.52 1003.13
Price to Free Cash Flow -5.52 -1.93 6.28 -12.93
Enterprise Value to EBITDA 146330.88 62084.30
Breakdown 2025-06-30 2024-12-31 2024-09-30 2024-06-30
Price to Earnings -41.20 109.50
Price to Sales 2.71 5.92 4.83
Book Value Per Common Share 4.32 4.03 4.73 4.57
Price to Book 0.26 0.30 0.44 0.48
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA 774456.24

Earnings Data

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Earning YoY
Revenue YoY 3.21 4.91 28.78
EBITDA YoY
Net Profit YoY
Breakdown 2025-06-30 2024-12-31 2024-09-30 2024-06-30
Earning YoY
Revenue YoY 26.23 -23.51
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Cash Per Common Share 0.50 0.86 2.19 2.42
Quick Ratio 1.78 2.84 2.65 3.84
Current Ratio 2.95 4.48 4.04 5.34
Debt to Equity 0.37 0.22 0.21 0.17
Long-Term Debt to Equity 0.02 0.03 0.01 0.03
Breakdown 2025-06-30 2024-12-31 2024-09-30 2024-06-30
Cash Per Common Share 2.26 0.50 1.09 1.37
Quick Ratio 2.35 1.78 1.15 2.01
Current Ratio 3.75 2.95 3.26 4.11
Debt to Equity 0.25 0.37 0.32 0.24
Long-Term Debt to Equity 0.00 0.02 0.03 0.03

Profitability

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
ROA -10.66 0.00 -2.51 4.40
ROE -14.57 0.00 -3.05 5.16
Gross Margin 30.78 33.47 16.57 17.76
Operating Margin -42.24 3.88 -10.72 32.37
EBITDA Margin -32.82 13.52 -0.17 43.35
Net Profit Margin -39.58 0.01 -10.29 24.99
Breakdown 2025-06-30 2024-12-31 2024-09-30 2024-06-30
ROA -10.28 -0.76 0.34
ROE -14.05 -1.00 0.42
Gross Margin 28.91 31.30 30.25
Operating Margin -144.83 -9.78 6.24
EBITDA Margin -144.83 -9.78 6.24
Net Profit Margin -128.84 -13.73 4.27

Dividends

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Dividend Yield
Dividend Payout Ratio
Breakdown 2025-06-30 2024-12-31 2024-09-30 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Assets 473,896.62 495,456.60 482,982.28 520,160.27
   Current Assets 354,648.03 343,548.14 329,322.97 342,608.14
      Cash and Short-Term Investments 42,789.20 67,704.15 165,254.91 184,265.27
            Cash and Cash Equivalents 37,307.87 33,756.94 84,063.72 129,223.44
            Short-Term Investments 5,481.33 33,947.21 81,191.19 55,041.83
      Net Receivables 171,530.48 149,901.40 50,497.95 62,120.54
      Inventory 51,268.07 61,551.27 40,475.37 33,171.97
      Other Current Assets 89,060.27 64,391.32 73,094.75 63,050.35
   Non-Current Assets 119,248.59 151,908.46 153,659.30 177,552.14
      Property, Plant, Equipment Net 70,023.01 104,693.46 103,752.41 117,965.10
      Goodwill 31,182.12 33,146.68 33,178.23 36,027.43
      Intangible Assets 10,020.89 12,888.68 14,821.29 20,840.91
      Long-Term Investments 1,413.07 0 144.98 157.26
      Non-Current Deferred Assets 6,496.86 814.61 1,432.53 2,219.30
      Other Non-Current Assets 112.65 365.02 329.86 342.14
Liabilities 127,267.15 88,946.51 85,289.30 76,959.95
   Current Liabilities 120,394.90 76,673.63 81,505.85 64,162.69
      Payables and Expenses 35,450.38 38,127.75 50,723.29 47,975.60
            Account Payables 25,475.72 28,744.85 35,321.26 36,677.80
            Current Accrued Liabilities 0 0 0 0
      Short-Term Debt 79,149.53 33,143.80 24,692.63 9,148.19
      Other Current Liabilities 5,794.99 5,402.08 6,089.93 7,038.90
   Non-Current Liabilities 6,872.25 12,272.88 3,783.46 12,797.25
      Long-Term Debt 5,706.51 8,389.16 0 2,210.59
      Other Non-Current Liabilities 1,165.74 3,883.72 0 10,586.67
Equity 346,629.47 406,510.09 397,692.97 443,200.33
   Shareholders Equity 344,699.03 404,124.98 396,970.49 443,200.33
      Capital Stock 87.55 87.53 77.67 77.39
      Share Premium 463,922.87 457,847.16 451,373.65 449,479.46
      Retained Earnings -66,828.30 -16,332.63 -16,339.76 -4,216.10
      Treasury Shares 4,385.88 507.01 9,807.82 2,392.20
      Accumulated Other Comprehensive Income -48,097.21 -36,970.07 -28,333.24 251.79
   Minority Interest 1,930.43 2,385.12 722.48 0
Debt 84,856.04 41,532.96 24,692.63 11,358.78
Net Debt 47,548.18 7,776.02 0 0
Common Shares Outstanding 85,475.67 87,348.23 74,180.17 76,705.38
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Revenues 127,569.61 123,599.23 117,813.05 91,486.38
Cost Of Revenue 88,299.24 82,229.21 98,295.32 75,238.52
Interest Income 10,046.20 9,984.56 6,427.50 4,208.75
Interest Expense 2,195.62 1,327.34 707.49 407.62
Non-Interest Expense 78,921.13 48,717.45 37,827.36 24,341.47
Gross Profit 39,270.37 41,370.02 19,517.73 16,247.86
Operating Expenses 82,296.43 50,965.07 42,217.64 62,080.26
   Selling, General and Administrative Expenses 78,921.13 48,717.45 37,827.36 24,341.47
   Research and Development Expenses 4,995.94 4,265.18 6,029.61 38,971.99
   Other Operating Expenses -1,620.63 -2,017.55 -1,639.33 -1,233.19
Operating Income -43,026.06 -9,595.05 -22,699.92 -45,832.40
Net Non-Operating Income 537.97 4,047.07 2,784.56 4,809.74
EBT -56,079.74 3,472.67 -13,338.53 29,210.29
Income Tax -5,129.39 1,802.90 -487.51 6,346.49
Net Income Including Non-Controlling Interests -50,950.35 1,669.77 -12,851.02 22,863.80
Net Income Non-Controlling Interests 454.68 -1,662.63 727.36 0
Net Income -50,495.66 7.13 -12,123.66 22,863.80
EBIT -53,884.12 4,800.01 -12,631.05 29,617.91
Deprecation and Amortization 12,021.01 11,913.65 12,427.97 10,038.98
EBITDA -41,863.10 16,713.66 -203.07 39,656.88
EPS -0.00 0 -0.00 0.00
Diluted EPS -0.00 0 -0.00 0.00
Average Shares Outstanding Basic 86,317.06 78,781.09 75,571.70 76,148.69
Average Shares Outstanding Diluted 86,317.06 79,902.89 75,571.70 76,148.69
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Operating Cash Flow -17,820.41 -101,160.64 31,478.91 241.69
   Operating Net Income -50,950.35 1,669.77 -12,851.02 22,863.80
   Deprecation and Amortization 12,021.01 11,913.65 12,427.97 10,038.98
   Deferred Income Tax -6,140.34 203.24 -461.05 4,073.32
   Share Based Compensation 7,114.52 11,059.80 1,926.38 1,484.58
   Change in Working Capital -25,962.75 -126,441.38 31,836.24 27,350.42
   Other Operating Activities 46,097.49 434.29 -1,399.61 -65,569.40
Investing Cash Flow 25,723.09 32,278.83 -35,031.11 22,209.90
   Capital Expenditure 0 0 0 0
   Net Purchase/Sale of PPE -934.99 -13,247.70 -3,820.13 6,520.66
   Net Purchase/Sale of Investments Net 26,815.28 45,244.39 -31,210.99 -54,372.94
   Net Purchase/Sale of Business -157.21 282.13 0 40,635.37
   Other Investing Activities 0.00 0.00 0.00 29,426.81
Financing Cash Flow 22,509.25 14,828.69 -4,333.09 747.93
   Net Issuance/Repayment of Debt 26,429.60 11,889.44 2,408.57 3,160.59
   Net Issuance/Repurchase of Equity -3,920.36 -510.75 -7,499.63 -2,412.66
   Dividends Paid 0 0 0 0
   Other Financing Activities 0.00 3,449.99 757.98 0.00
Net Change in Cash 30,411.92 -54,053.12 -7,885.29 23,199.52
   Cash at Beginning of Period 93,630.07 151,040.27 168,676.01 142,520.64
   Cash at End of Period 120,838.31 93,630.07 151,040.27 168,676.01
Free Cash Flow -18,755.40 -114,408.33 27,658.78 -18,900.28
Breakdown 2025-06-30 2024-12-31 2024-09-30 2024-06-30
Assets 443,347.00 473,896.62 542,209.00 493,437.00
   Current Assets 324,205.00 354,648.03 396,682.00 348,923.00
      Cash and Short-Term Investments 185,733.00 42,789.20 94,160.00 118,645.00
            Cash and Cash Equivalents 32,247.00 37,307.87 53,526.00 37,311.00
            Short-Term Investments 153,486.00 5,481.33 40,634.00 81,334.00
      Net Receivables 16,975.00 171,530.48 45,893.00 52,190.00
      Inventory 45,216.00 51,268.07 85,797.00 72,634.00
      Other Current Assets 76,281.00 89,060.27 170,832.00 105,454.00
   Non-Current Assets 119,142.00 119,248.59 145,527.00 144,514.00
      Property, Plant, Equipment Net 62,381.00 70,023.01 92,726.00 92,467.00
      Goodwill 31,649.00 31,182.12 33,358.00 32,436.00
      Intangible Assets 5,877.00 10,020.89 7,854.00 8,049.00
      Long-Term Investments 1,956.00 1,413.07 0 0
      Non-Current Deferred Assets 6,492.00 6,496.86 849.00 849.00
      Other Non-Current Assets 10,787.00 112.65 0 0
Liabilities 87,395.00 127,267.15 132,657.00 96,500.00
   Current Liabilities 86,395.00 120,394.90 121,765.00 84,794.00
      Payables and Expenses 20,148.00 35,450.38 39,764.00 42,368.00
            Account Payables 14,388.00 25,475.72 31,044.00 34,987.00
            Current Accrued Liabilities 0 0 0 0
      Short-Term Debt 60,921.00 79,149.53 76,052.00 36,728.00
      Other Current Liabilities 5,326.00 5,794.99 5,949.00 5,698.00
   Non-Current Liabilities 1,000.00 6,872.25 10,892.00 11,706.00
      Long-Term Debt 0 5,706.51 7,855.00 8,111.00
      Other Non-Current Liabilities 0 1,165.74 3,037.00 3,595.00
Equity 355,952.00 346,629.47 409,552.00 396,937.00
   Shareholders Equity 354,050.00 344,699.03 407,172.00 394,491.00
      Capital Stock 0 87.55 0 0
      Share Premium 0 463,922.87 0 0
      Retained Earnings 0 -66,828.30 0 0
      Treasury Shares 0 4,385.88 0 0
      Accumulated Other Comprehensive Income 0 -48,097.21 0 0
   Minority Interest 1,902.00 1,930.43 2,380.00 2,446.00
Debt 60,921.00 84,856.04 83,907.00 44,839.00
Net Debt 28,674.00 47,548.18 30,381.00 7,528.00
Common Shares Outstanding 82,044.30 85,475.67 86,072.01 0
Breakdown 2024-12-31 2024-09-30 2024-06-30
Revenues 37,799.61 29,945.00 39,150.00
Cost Of Revenue 26,870.24 20,571.00 27,307.00
Interest Income 3,465.20 2,948.00 1,555.00
Interest Expense 577.62 653.00 512.00
Non-Interest Expense 43,465.13 13,821.00 12,326.00
Gross Profit 10,929.37 9,374.00 11,843.00
Operating Expenses 44,017.43 16,009.00 12,275.00
   Selling, General and Administrative Expenses 43,465.13 13,821.00 12,326.00
   Research and Development Expenses 1,026.94 2,283.00 783.00
   Other Operating Expenses -474.63 -95.00 -834.00
Operating Income -33,088.06 -6,635.00 -432.00
Net Non-Operating Income -2,636.03 649.00 634.00
EBT -55,323.74 -3,582.00 1,929.00
Income Tax -6,170.39 593.00 311.00
Net Income Including Non-Controlling Interests -49,153.35 -4,175.00 1,618.00
Net Income Non-Controlling Interests 453.68 64.00 55.00
Net Income -48,699.66 -4,111.00 1,673.00
EBIT -54,746.12 -2,929.00 2,441.00
EBITDA -54,746.12 -2,929.00 2,441.00
EPS 0 -0.00 0.00
Diluted EPS 0 -0.00 0.00
Average Shares Outstanding Basic 0 86,068.12 86,325.18
Average Shares Outstanding Diluted 0 86,068.12 86,522.15
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow