LIMN
Valuation Ratios
| Breakdown |
|---|
| Price to Earnings |
| Price to Sales |
| Book Value Per Common Share |
| Price to Book |
| Price to Operating Cash Flow |
| Price to Free Cash Flow |
| Enterprise Value to EBITDA |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Price to Earnings | -18.56 | -1115.00 | |
| Price to Sales | |||
| Book Value Per Common Share | -0.12 | -0.68 | -21.20 |
| Price to Book | -13.73 | -16.47 | |
| Price to Operating Cash Flow | -3.95 | -25.34 | |
| Price to Free Cash Flow | |||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown |
|---|
| Earning YoY |
| Revenue YoY |
| EBITDA YoY |
| Net Profit YoY |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Earning YoY | |||
| Revenue YoY | |||
| EBITDA YoY | |||
| Net Profit YoY |
Financial Strength
| Breakdown |
|---|
| Cash Per Common Share |
| Quick Ratio |
| Current Ratio |
| Debt to Equity |
| Long-Term Debt to Equity |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Cash Per Common Share | 0.03 | 0.07 | |
| Quick Ratio | |||
| Current Ratio | 0.42 | 0.17 | |
| Debt to Equity | -1.82 | -1.22 | -0.50 |
| Long-Term Debt to Equity | -0.08 | -0.02 |
Profitability
| Breakdown |
|---|
| ROA |
| ROE |
| Gross Margin |
| Operating Margin |
| EBITDA Margin |
| Net Profit Margin |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| ROA | -151.79 | -11.22 | |
| ROE | 123.81 | 2.43 | 12.03 |
| Gross Margin | |||
| Operating Margin | |||
| EBITDA Margin | |||
| Net Profit Margin |
Dividends
| Breakdown |
|---|
| Dividend Yield |
| Dividend Payout Ratio |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Dividend Yield | |||
| Dividend Payout Ratio |