Valuation Ratios

Breakdown 2024-09-30 2023-09-30 2022-09-30 2021-09-30
Price to Earnings
Price to Sales
Book Value Per Common Share 2.36 1.83 1.69 1.51
Price to Book
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA
Breakdown 2024-09-30
Price to Earnings
Price to Sales
Book Value Per Common Share 2.36
Price to Book
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-09-30 2023-09-30 2022-09-30 2021-09-30
Earning YoY 107.23 22.91
Revenue YoY -5.49 56.44 49.46
EBITDA YoY -31.91 59.24 34.25
Net Profit YoY -31.73 107.24 22.91
Breakdown 2024-09-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-09-30 2023-09-30 2022-09-30 2021-09-30
Cash Per Common Share 1.40 0.70 0.51 0.93
Quick Ratio 1.74 1.38 2.01 1.90
Current Ratio 2.28 1.85 2.95 2.39
Debt to Equity 0.72 1.06 0.57 0.69
Long-Term Debt to Equity 0.05 0.06 0.10 0.04
Breakdown 2024-09-30
Cash Per Common Share 1.40
Quick Ratio 1.74
Current Ratio 2.28
Debt to Equity 0.72
Long-Term Debt to Equity 0.05

Profitability

Breakdown 2024-09-30 2023-09-30 2022-09-30 2021-09-30
ROA 11.63 18.12 12.31 10.61
ROE 20.01 37.34 19.30 17.88
Gross Margin 23.21 25.15 28.97 28.87
Operating Margin 11.92 17.01 16.65 18.70
EBITDA Margin 12.67 17.59 17.28 19.24
Net Profit Margin 11.72 16.23 12.25 14.89
Breakdown 2024-09-30
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2024-09-30 2023-09-30 2022-09-30 2021-09-30
Dividend Yield
Dividend Payout Ratio
Breakdown 2024-09-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-09-30 2023-09-30 2022-09-30 2021-09-30
Assets 69,634.05 65,457.13 46,487.56 43,873.98
   Current Assets 61,747.19 58,760.06 40,621.59 39,985.15
      Cash and Short-Term Investments 23,662.45 11,802.22 8,528.76 15,682.91
            Cash and Cash Equivalents 5,811.80 4,567.61 6,256.24 8,324.27
            Short-Term Investments 17,850.65 7,234.61 2,272.52 7,358.64
      Net Receivables 23,544.94 32,041.20 19,144.56 16,167.36
      Inventory 5,396.63 7,877.20 3,236.39 1,593.75
      Other Current Assets 9,143.17 7,039.45 9,711.88 6,541.13
   Non-Current Assets 7,886.86 6,697.07 5,865.97 3,888.83
      Property, Plant, Equipment Net 4,780.18 4,550.20 4,207.85 1,578.66
      Goodwill 0 0 0 0
      Intangible Assets 140.07 152.90 15.39 19.18
      Long-Term Investments 1,758.52 1,670.46 1,558.72 2,290.99
      Non-Current Deferred Assets 437.65 271.15 84.01 0
      Other Non-Current Assets 770.45 52.35 0.00 0.00
Liabilities 29,178.54 33,698.55 16,843.86 17,844.24
   Current Liabilities 27,140.91 31,823.17 13,756.01 16,757.72
      Payables and Expenses 24,728.00 29,205.45 11,986.15 12,726.93
            Account Payables 10,731.24 11,758.87 3,950.58 4,497.13
            Current Accrued Liabilities 0 0 0 0
      Short-Term Debt 119.19 1,152.43 1,054.75 101.58
      Other Current Liabilities 2,293.72 1,465.29 715.10 3,929.21
   Non-Current Liabilities 2,037.63 1,875.39 3,087.85 1,086.51
      Long-Term Debt 1,730.12 699.68 485.01 0
      Other Non-Current Liabilities 307.51 1,175.70 2,602.84 1,086.51
Equity 40,455.51 31,758.58 29,643.71 26,029.75
   Shareholders Equity 39,786.59 30,805.29 28,593.13 25,520.29
      Capital Stock 15.50 15.50 15.50 15.50
      Share Premium 1,617.97 1,617.97 11,765.41 11,765.41
      Retained Earnings 37,339.01 29,368.48 18,772.24 13,227.82
      Treasury Shares 0 0 0 0
      Accumulated Other Comprehensive Income 829.62 -181.16 -1,944.52 527.06
   Minority Interest 668.92 953.29 1,050.58 509.45
Debt 1,849.31 1,852.12 1,539.76 101.58
Common Shares Outstanding 16,875.00 16,875.00 16,875.00 16,875.00
Breakdown 2024-09-30 2023-09-30 2022-09-30 2021-09-30
Revenues 69,073.37 73,084.45 46,716.50 31,257.41
Cost Of Revenue 53,038.86 54,705.41 33,180.97 22,233.05
Interest Expense 57.02 67.96 42.56 0
Non-Interest Expense 8,033.08 6,329.87 5,318.81 2,774.99
Gross Profit 16,034.52 18,379.04 13,535.53 9,024.37
Operating Expenses 8,482.63 6,488.53 5,318.81 2,774.99
   Selling, General and Administrative Expenses 8,033.08 6,329.87 5,318.81 2,774.99
   Research and Development Expenses 449.54 158.66 0 0
Operating Income 7,551.89 11,890.51 8,216.73 6,249.37
Net Non-Operating Income 171.84 71.85 56.05 -246.29
EBT 8,175.03 12,364.23 7,736.14 5,845.09
Income Tax 184.82 729.51 1,978.22 1,257.73
Net Income Including Non-Controlling Interests 7,990.22 11,634.72 5,757.92 4,587.37
Net Income Non-Controlling Interests 105.66 223.87 -35.85 68.01
Net Income 8,095.87 11,858.59 5,722.08 4,655.38
EBIT 8,232.05 12,432.19 7,778.70 5,845.09
Deprecation and Amortization 519.01 420.86 292.85 167.35
EBITDA 8,751.06 12,853.05 8,071.55 6,012.44
EPS 0 0.00 0.00 0.00
Diluted EPS 0 0.00 0.00 0.00
Average Shares Outstanding Basic 0 16,875.00 16,875.00 16,875.00
Average Shares Outstanding Diluted 0 16,875.00 16,875.00 16,875.00
Breakdown 2024-09-30 2023-09-30 2022-09-30 2021-09-30
Operating Cash Flow 15,068.43 4,388.62 -4,386.09 12,589.16
   Operating Net Income 7,990.22 11,634.72 5,757.92 4,587.37
   Deprecation and Amortization 519.01 420.86 292.85 167.35
   Deferred Income Tax -883.20 -1,427.34 1,744.75 1,177.76
   Share Based Compensation 0 0 0 0
   Change in Working Capital 6,379.66 -7,053.15 -13,188.57 5,522.29
   Other Operating Activities 1,062.75 813.52 1,006.97 1,134.39
Investing Cash Flow -12,143.33 -6,021.81 1,208.23 -7,916.59
   Capital Expenditure 0 0 0 0
   Net Purchase/Sale of PPE -681.21 -736.41 -2,852.14 -1,013.66
   Net Purchase/Sale of Investments Net -9,902.57 -5,048.59 4,060.38 -6,902.93
   Net Purchase/Sale of Business 0 0 0 0
   Other Investing Activities -1,559.55 -236.81 0.00 0.00
Financing Cash Flow -344.72 -19.55 1,717.71 153.71
   Net Issuance/Repayment of Debt 10.02 35.96 1,210.53 0
   Net Issuance/Repurchase of Equity 0 0 0 0
   Dividends Paid 0 0 0 0
   Other Financing Activities -354.74 -55.51 507.19 153.71
Net Change in Cash 2,580.38 -1,652.74 -1,460.14 4,826.27
   Cash at Beginning of Period 4,567.61 6,256.24 8,324.27 3,316.68
   Cash at End of Period 7,301.01 4,567.61 6,256.24 8,324.27
Free Cash Flow 14,352.23 3,411.29 -7,239.80 11,575.50
Breakdown 2024-09-30
Assets 69,634.05
   Current Assets 61,747.19
      Cash and Short-Term Investments 23,662.45
            Cash and Cash Equivalents 5,811.80
            Short-Term Investments 17,850.65
      Net Receivables 23,544.94
      Inventory 5,396.63
      Other Current Assets 9,143.17
   Non-Current Assets 7,886.86
      Property, Plant, Equipment Net 4,780.18
      Goodwill 0
      Intangible Assets 140.07
      Long-Term Investments 1,758.52
      Non-Current Deferred Assets 437.65
      Other Non-Current Assets 770.45
Liabilities 29,178.54
   Current Liabilities 27,140.91
      Payables and Expenses 24,728.00
            Account Payables 10,731.24
            Current Accrued Liabilities 0
      Short-Term Debt 119.19
      Other Current Liabilities 2,293.72
   Non-Current Liabilities 2,037.63
      Long-Term Debt 1,730.12
      Other Non-Current Liabilities 307.51
Equity 40,455.51
   Shareholders Equity 39,786.59
      Capital Stock 15.50
      Share Premium 1,617.97
      Retained Earnings 37,339.01
      Treasury Shares 0
      Accumulated Other Comprehensive Income 829.62
   Minority Interest 668.92
Debt 1,849.31
Common Shares Outstanding 16,875.00
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow