Valuation Ratios

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Price to Earnings -0.08 -1.21 -2.46 -2.05
Price to Sales 0.09 0.30 0.62 0.66
Book Value Per Common Share -17.58 -2.06 94.24 789.79
Price to Book -0.43 -348.85 17.04 1.76
Price to Operating Cash Flow -0.18 -1.31 191.21 -107.00
Price to Free Cash Flow -0.15 -1.03 -10.95 -3.26
Enterprise Value to EBITDA
Breakdown 2025-06-30 2024-12-31 2024-09-30 2024-06-30
Price to Earnings -1.14 -0.21 3.71
Price to Sales 2.48 0.91 0.24
Book Value Per Common Share -19.34 -17.58 -13.87 -48.34
Price to Book -0.16 -0.43 -0.70 -1.76
Price to Operating Cash Flow -17.17 -0.69 -0.59
Price to Free Cash Flow -10.86 -0.63 -0.47
Enterprise Value to EBITDA 13402.22

Earnings Data

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Earning YoY
Revenue YoY -54.68 5.94 35.34
EBITDA YoY
Net Profit YoY
Breakdown 2025-06-30 2024-12-31 2024-09-30 2024-06-30
Earning YoY
Revenue YoY -44.88 -51.93
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Cash Per Common Share 4.52 409.85 741.55 444.62
Quick Ratio 0.12 0.65 0.73 0.59
Current Ratio 0.79 1.43 1.37 1.27
Debt to Equity -2.30 214.86 25.22 1.98
Long-Term Debt to Equity -1.13 121.81 13.23 0.79
Breakdown 2025-06-30 2024-12-31 2024-09-30 2024-06-30
Cash Per Common Share 1.02 1.80 6.15 158.95
Quick Ratio 0.15 0.12 0.29 0.40
Current Ratio 0.84 0.79 1.11 1.36
Debt to Equity -1.58 -2.30 -3.15 -36.04
Long-Term Debt to Equity -1.04 -1.13 -1.99 -22.94

Profitability

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
ROA -163.26 -27.53 -21.22 -24.09
ROE 213.03 -5942.03 -556.32 -71.72
Gross Margin -49.00 6.96 -4.52 -3.70
Operating Margin -108.29 -20.58 -18.45 -26.93
EBITDA Margin -99.75 -15.60 -13.09 -21.54
Net Profit Margin -120.68 -24.56 -25.23 -32.49
Breakdown 2025-06-30 2024-12-31 2024-09-30 2024-06-30
ROA -28.17 -89.26 1.53
ROE 36.75 191.48 -53.48
Gross Margin -97.63 -202.24 -4.23
Operating Margin -209.28 -409.48 13.53
EBITDA Margin -196.37 -391.36 19.26
Net Profit Margin -217.11 -444.83 6.33

Dividends

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Dividend Yield
Dividend Payout Ratio
Breakdown 2025-06-30 2024-12-31 2024-09-30 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Assets 376,272.00 1,002,009.00 1,260,418.00 1,056,543.00
   Current Assets 266,016.00 619,019.00 791,049.00 533,120.00
      Cash and Short-Term Investments 28,895.00 190,169.00 303,442.00 166,542.00
            Cash and Cash Equivalents 28,895.00 190,169.00 227,442.00 166,542.00
            Short-Term Investments 0 0 76,000.00 0
      Net Receivables 12,563.00 92,211.00 114,460.00 80,273.00
      Inventory 40,220.00 308,948.00 303,230.00 212,820.00
      Other Current Assets 184,338.00 27,691.00 69,917.00 73,485.00
   Non-Current Assets 110,256.00 382,990.00 469,369.00 523,423.00
      Property, Plant, Equipment Net 100,809.00 302,849.00 398,312.00 402,027.00
      Goodwill 0 7,879.00 0 0
      Intangible Assets 523.00 8,080.00 5,221.00 420.00
      Long-Term Investments 4,000.00 4,000.00 7,061.00 15,230.00
      Non-Current Deferred Assets 0 0 10,348.00 5,183.00
      Other Non-Current Assets 0 60,182.00 48,427.00 0
Liabilities 664,637.00 997,367.00 1,212,348.00 701,668.00
   Current Liabilities 338,508.00 431,936.00 576,232.00 421,036.00
      Payables and Expenses 131,816.00 190,961.00 335,756.00 313,485.00
            Account Payables 62,544.00 153,020.00 247,870.00 270,475.00
            Current Accrued Liabilities 67,669.00 25,569.00 56,952.00 24,593.00
      Short-Term Debt 9,560.00 31,289.00 53,938.00 27,822.00
      Other Current Liabilities 197,132.00 209,686.00 186,538.00 79,729.00
   Non-Current Liabilities 326,129.00 565,431.00 636,116.00 280,632.00
      Long-Term Debt 301,932.00 406,372.00 395,862.00 159,449.00
      Other Non-Current Liabilities 24,197.00 159,059.00 240,254.00 121,183.00
Equity -288,365.00 4,642.00 48,070.00 354,875.00
   Shareholders Equity -293,842.00 -1,109.00 42,437.00 349,456.00
      Capital Stock 0 0 0 0
      Share Premium 1,137,042.00 811,361.00 584,808.00 624,261.00
      Retained Earnings -1,410,392.00 -796,092.00 -520,263.00 -262,961.00
      Treasury Shares 0 0 0 0
      Accumulated Other Comprehensive Income -20,492.00 -16,378.00 -22,108.00 -11,844.00
   Minority Interest 5,477.00 5,751.00 5,633.00 5,419.00
Debt 311,492.00 437,661.00 449,800.00 187,271.00
Net Debt 246,065.00 222,024.00 203,343.00 4,798.00
Common Shares Outstanding 16,711.11 539.59 450.33 442.47
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Revenues 509,048.00 1,123,110.00 1,060,113.00 783,279.00
Cost Of Revenue 758,461.00 1,044,995.00 1,108,061.00 812,293.00
Interest Income 2,087.00 9,387.00 2,531.00 290.00
Interest Expense 45,366.00 42,438.00 30,343.00 28,138.00
Non-Interest Expense 158,323.00 123,967.00 100,546.00 88,822.00
Gross Profit -249,413.00 78,115.00 -47,948.00 -29,014.00
Operating Expenses 211,073.00 171,870.00 150,228.00 135,349.00
   Selling, General and Administrative Expenses 158,323.00 123,967.00 100,546.00 88,822.00
   Research and Development Expenses 37,550.00 45,703.00 49,682.00 46,527.00
Operating Income -460,486.00 -93,755.00 -198,176.00 -164,363.00
Net Non-Operating Income -11,447.00 -21,270.00 2,223.00 -33,693.00
EBT -596,622.00 -273,526.00 -225,883.00 -239,063.00
Income Tax 17,952.00 -626.00 32,191.00 203.00
Net Income Including Non-Controlling Interests -614,574.00 -275,711.00 -267,146.00 -255,746.00
Net Income Non-Controlling Interests 274.00 -118.00 -278.00 1,226.00
Net Income -614,300.00 -275,829.00 -267,424.00 -254,520.00
EBIT -551,256.00 -231,088.00 -195,540.00 -210,925.00
Deprecation and Amortization 43,464.00 55,880.00 56,742.00 42,210.00
EBITDA -507,792.00 -175,208.00 -138,798.00 -168,715.00
EPS -0.10 -0.59 -0.65 -0.68
Diluted EPS -0.10 -0.59 -0.65 -0.68
Average Shares Outstanding Basic 6,399.00 464.00 409.20 374.57
Average Shares Outstanding Diluted 6,399.00 464.00 409.20 374.57
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Operating Cash Flow -270,156.00 -254,295.00 3,437.00 -4,866.00
   Operating Net Income -614,574.00 -275,711.00 -267,146.00 -255,746.00
   Deprecation and Amortization 43,464.00 55,880.00 56,742.00 42,210.00
   Deferred Income Tax -355.00 2,436.00 8,598.00 5,587.00
   Share Based Compensation 28,700.00 18,327.00 14,580.00 7,231.00
   Change in Working Capital -70,290.00 -171,633.00 158,838.00 129,085.00
   Other Operating Activities 342,899.00 116,406.00 31,825.00 66,767.00
Investing Cash Flow -25,243.00 13,926.00 -139,301.00 -154,448.00
   Capital Expenditure 0 0 0 0
   Net Purchase/Sale of PPE -51,024.00 -67,452.00 -63,148.00 -154,611.00
   Net Purchase/Sale of Investments Net 1,329.00 76,000.00 -76,000.00 0
   Net Purchase/Sale of Business 24,000.00 0 0 0
   Other Investing Activities 452.00 5,378.00 -153.00 163.00
Financing Cash Flow 141,233.00 167,951.00 211,474.00 141,808.00
   Net Issuance/Repayment of Debt 44,787.00 -25,540.00 211,795.00 -23,631.00
   Net Issuance/Repurchase of Equity 96,446.00 193,491.00 0 169,684.00
   Dividends Paid 0 0 0 0
   Other Financing Activities 0 0 -321.00 -4,245.00
Net Change in Cash -154,166.00 -72,418.00 75,610.00 -17,506.00
   Cash at Beginning of Period 195,511.00 267,961.00 192,232.00 209,572.00
   Cash at End of Period 31,008.00 195,511.00 267,961.00 192,232.00
Free Cash Flow -322,315.00 -321,893.00 -60,043.00 -159,538.00
Breakdown 2025-06-30 2024-12-31 2024-09-30 2024-06-30
Assets 186,310.00 376,272.00 441,362.00 764,156.00
   Current Assets 145,058.00 266,016.00 262,115.00 389,095.00
      Cash and Short-Term Investments 17,225.00 28,895.00 51,223.00 81,381.00
            Cash and Cash Equivalents 17,225.00 28,895.00 51,223.00 81,381.00
            Short-Term Investments 0 0 0 0
      Net Receivables 8,772.00 12,563.00 18,625.00 32,035.00
      Inventory 34,103.00 40,220.00 149,456.00 230,912.00
      Other Current Assets 84,958.00 184,338.00 42,811.00 44,767.00
   Non-Current Assets 41,252.00 110,256.00 179,247.00 375,061.00
      Property, Plant, Equipment Net 33,043.00 100,809.00 156,281.00 315,932.00
      Goodwill 0 0 0 7,879.00
      Intangible Assets 441.00 523.00 587.00 2,915.00
      Long-Term Investments 0 4,000.00 0 0
      Non-Current Deferred Assets 0 0 0 0
      Other Non-Current Assets 0 4,924.00 0 0
Liabilities 507,956.00 664,637.00 647,096.00 785,966.00
   Current Liabilities 172,334.00 338,508.00 237,077.00 285,680.00
      Payables and Expenses 90,053.00 131,816.00 194,815.00 265,529.00
            Account Payables 47,480.00 62,544.00 116,161.00 145,108.00
            Current Accrued Liabilities 42,573.00 67,669.00 78,654.00 120,421.00
      Short-Term Debt 7,781.00 9,560.00 10,421.00 9,026.00
      Other Current Liabilities 74,500.00 197,132.00 31,841.00 11,125.00
   Non-Current Liabilities 335,622.00 326,129.00 410,019.00 500,286.00
      Long-Term Debt 311,700.00 301,932.00 308,083.00 388,270.00
      Other Non-Current Liabilities 23,922.00 24,197.00 101,936.00 112,016.00
Equity -321,646.00 -288,365.00 -205,734.00 -21,810.00
   Shareholders Equity -327,456.00 -293,842.00 -211,064.00 -26,926.00
      Capital Stock 0 0 0 0
      Share Premium 1,144,689.00 1,137,042.00 1,107,063.00 853,164.00
      Retained Earnings -1,471,498.00 -1,410,392.00 -1,304,415.00 -864,576.00
      Treasury Shares 0 0 0 0
      Accumulated Other Comprehensive Income -647.00 -20,492.00 -13,712.00 -15,514.00
   Minority Interest 5,810.00 5,477.00 5,330.00 5,116.00
Debt 319,481.00 311,492.00 318,504.00 397,296.00
Net Debt 270,977.00 246,065.00 239,597.00 284,885.00
Common Shares Outstanding 16,932.76 16,711.11 15,221.38 557.05
Breakdown 2024-12-31 2024-09-30 2024-06-30
Revenues 48,813.00 88,560.00 184,219.00
Cost Of Revenue 96,469.00 267,661.00 192,004.00
Interest Income 374.00 386.00 514.00
Interest Expense 9,064.00 12,170.00 10,623.00
Non-Interest Expense 31,993.00 38,296.00 52,315.00
Gross Profit -47,656.00 -179,101.00 -7,785.00
Operating Expenses 56,459.00 47,258.00 61,740.00
   Selling, General and Administrative Expenses 31,993.00 38,296.00 52,315.00
   Research and Development Expenses 9,266.00 8,962.00 9,425.00
Operating Income -104,115.00 -226,359.00 -69,525.00
Net Non-Operating Income 9,381.00 -30,702.00 16,595.00
EBT -111,218.00 -374,805.00 14,297.00
Income Tax -5,388.00 18,925.00 3,212.00
Net Income Including Non-Controlling Interests -105,830.00 -393,730.00 11,085.00
Net Income Non-Controlling Interests -147.00 -214.00 579.00
Net Income -105,977.00 -393,944.00 11,664.00
EBIT -102,154.00 -362,635.00 24,920.00
Deprecation and Amortization 6,302.00 16,046.00 10,558.00
EBITDA -95,852.00 -346,589.00 35,478.00
EPS -0.01 -0.05 0.02
Diluted EPS -0.01 -0.05 0.00
Average Shares Outstanding Basic 16,050.00 8,326.20 511.98
Average Shares Outstanding Diluted 16,050.00 8,326.20 6,684.26
Breakdown 2024-12-31 2024-09-30 2024-06-30
Operating Cash Flow -7,048.00 -115,932.00 -74,270.00
   Operating Net Income -105,830.00 -439,625.00 11,085.00
   Deprecation and Amortization 6,302.00 16,046.00 10,558.00
   Deferred Income Tax -18,065.00 17,717.00 -7.00
   Share Based Compensation 10,697.00 5,889.00 5,236.00
   Change in Working Capital 69,035.00 -77,349.00 -28,033.00
   Other Operating Activities 30,813.00 361,390.00 -73,109.00
Investing Cash Flow -2,307.00 -11,289.00 7,030.00
   Capital Expenditure 0 0 0
   Net Purchase/Sale of PPE -3,636.00 -35,289.00 7,030.00
   Net Purchase/Sale of Investments Net 1,329.00 0 0
   Net Purchase/Sale of Business 0 24,000.00 0
   Other Investing Activities 0.00 0.00 0
Financing Cash Flow -3,746.00 96,620.00 48,487.00
   Net Issuance/Repayment of Debt -2,922.00 -3,074.00 50,911.00
   Net Issuance/Repurchase of Equity -824.00 97,270.00 0
   Dividends Paid 0 0 0
   Other Financing Activities 0.00 2,424.00 0
Net Change in Cash -13,101.00 -30,601.00 -18,753.00
   Cash at Beginning of Period 54,352.00 84,953.00 103,715.00
   Cash at End of Period 31,008.00 54,352.00 84,953.00
Free Cash Flow -11,145.00 -127,061.00 -91,977.00