MH
Valuation Ratios
| Breakdown |
|---|
| Price to Earnings |
| Price to Sales |
| Book Value Per Common Share |
| Price to Book |
| Price to Operating Cash Flow |
| Price to Free Cash Flow |
| Enterprise Value to EBITDA |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Price to Earnings | 20.92 | |
| Price to Sales | 1.93 | |
| Book Value Per Common Share | 8.32 | 3.40 |
| Price to Book | 1.51 | |
| Price to Operating Cash Flow | 13.80 | |
| Price to Free Cash Flow | ||
| Enterprise Value to EBITDA | 46147.83 |
Earnings Data
| Breakdown |
|---|
| Earning YoY |
| Revenue YoY |
| EBITDA YoY |
| Net Profit YoY |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Earning YoY | ||
| Revenue YoY | 124.92 | |
| EBITDA YoY | 117.94 | |
| Net Profit YoY | 20972.91 |
Financial Strength
| Breakdown |
|---|
| Cash Per Common Share |
| Quick Ratio |
| Current Ratio |
| Debt to Equity |
| Long-Term Debt to Equity |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Cash Per Common Share | 2.50 | 1.48 |
| Quick Ratio | 0.80 | 0.58 |
| Current Ratio | 1.01 | 0.83 |
| Debt to Equity | 6.61 | 18.99 |
| Long-Term Debt to Equity | 4.83 | 14.75 |
Profitability
| Breakdown |
|---|
| ROA |
| ROE |
| Gross Margin |
| Operating Margin |
| EBITDA Margin |
| Net Profit Margin |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| ROA | 1.75 | 0.01 |
| ROE | 13.31 | 0.18 |
| Gross Margin | 78.22 | 76.97 |
| Operating Margin | 19.62 | 17.96 |
| EBITDA Margin | 43.11 | 44.49 |
| Net Profit Margin | 8.78 | 0.09 |
Dividends
| Breakdown |
|---|
| Dividend Yield |
| Dividend Payout Ratio |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Dividend Yield | ||
| Dividend Payout Ratio |